Illinois · county
When do birds arrive in Kane County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 27
- Birds with dates
- 117 of 243
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In Kane County, Illinois, the first spring migrant we track to arrive is usually the Killdeer, around March 8 (7,546 sightings, 2015-2024). The Dickcissel comes last of the spring group, about May 19. White-throated Sparrows arrive for winter around Oct 6, Dark-eyed Juncos around Oct 21. Of 117 birds with county dates, 15 arrive here at least three days ahead of the statewide date and 41 at least three days behind.
- Compared with Illinois as a whole, the Snow Goose (13 days), Ring-necked Duck (10), American Coot (9) and Bufflehead (8) are earlier; the Brown Creeper (13 days), Dickcissel (12), Prothonotary Warbler (11) and Lapland Longspur (11) are later.
- For the Dickcissel, the main wave takes 9 days here, faster than the 19 days statewide.
- By number of sightings, Kane County ranks 4 of 102 counties in Illinois, so its dates are among the most reliable.
- 126 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Kane County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 8 | Mar 8 | Apr 21 | 7,546 | ±5 days |
| Common Grackle | Mar 13 | Mar 16 | Apr 28 | 9,374 | ±3 days |
| Eastern Meadowlark | Mar 21 | Mar 21 | Apr 29 | 4,236 | ±2 days |
| Wood Duck | Mar 25 | Mar 22 | Apr 29 | 6,406 | ±1 day |
| Brown-headed Cowbird | Mar 27 | Apr 2 | May 4 | 10,204 | ±2 days |
| Blue-winged Teal | Mar 31 | Mar 31 | Apr 23 | 2,928 | ±1 day |
| Eastern Phoebe | Apr 2 | Mar 30 | Apr 27 | 4,319 | ±4 days |
| Tree Swallow | Apr 3 | Apr 5 | May 1 | 8,845 | ±2 days |
| Osprey | Apr 7 | Apr 4 | Apr 30 | 812 | ±2 days |
| Pectoral Sandpiper | Apr 12 | Apr 5 | Apr 23 | 635 | ±0 days |
| Eastern Towhee | Apr 12 | Apr 6 | May 12 | 3,141 | ±3 days |
| Lesser Yellowlegs | Apr 14 | Apr 11 | Apr 27 | 1,019 | ±0 days |
| Field Sparrow | Apr 14 | Apr 7 | May 15 | 3,695 | ±1 day |
| Chipping Sparrow | Apr 14 | Apr 12 | May 5 | 2,623 | ±1 day |
| Great Egret | Apr 14 | Apr 11 | May 11 | 2,879 | ±2 days |
| Brown Thrasher | Apr 14 | Apr 11 | May 10 | 2,407 | ±1 day |
| Greater Yellowlegs | Apr 14 | Apr 7 | Apr 24 | 776 | ±10 days |
| Caspian Tern | Apr 15 | Apr 14 | Apr 28 | 609 | ±7 days |
| Sora | Apr 16 | Apr 17 | May 3 | 947 | ±3 days |
| Broad-winged Hawk | Apr 17 | Apr 17 | Apr 28 | 320 | ±0 days |
| Purple Martin | Apr 17 | Apr 16 | May 6 | 420 | ±15 days |
| Northern Rough-winged Swallow | Apr 19 | Apr 19 | May 4 | 2,556 | ±1 day |
| Yellow-throated Warbler | Apr 19 | Apr 14 | May 1 | 345 | n/a |
| Least Sandpiper | Apr 22 | Apr 29 | May 10 | 329 | ±7 days |
| Solitary Sandpiper | Apr 22 | Apr 22 | May 4 | 951 | ±1 day |
| Bank Swallow | Apr 23 | Apr 28 | May 4 | 472 | ±9 days |
| Henslow's Sparrow | Apr 23 | Apr 26 | May 17 | 715 | ±1 day |
| Barn Swallow | Apr 24 | Apr 23 | May 12 | 5,150 | ±4 days |
| Northern Parula | Apr 26 | Apr 19 | May 11 | 1,242 | ±1 day |
| Spotted Sandpiper | Apr 26 | Apr 27 | May 8 | 1,334 | ±1 day |
| Blue-gray Gnatcatcher | Apr 26 | Apr 23 | May 11 | 4,932 | ±1 day |
| Northern Waterthrush | Apr 28 | Apr 28 | May 7 | 1,368 | ±1 day |
| Blue-headed Vireo | Apr 29 | Apr 29 | May 7 | 646 | ±1 day |
| Cliff Swallow | Apr 29 | Apr 26 | May 12 | 469 | ±3 days |
| Gray-cheeked Thrush | Apr 30 | May 2 | May 10 | 389 | n/a |
| Chimney Swift | Apr 30 | May 1 | May 14 | 3,037 | ±1 day |
| House Wren | Apr 30 | Apr 28 | May 12 | 6,331 | ±2 days |
| Semipalmated Plover | Apr 30 | May 3 | May 16 | 307 | ±6 days |
| Nashville Warbler | May 1 | May 1 | May 8 | 2,006 | ±3 days |
| Marsh Wren | May 1 | Apr 30 | May 20 | 601 | ±2 days |
| Blue-winged Warbler | May 1 | May 1 | May 7 | 447 | ±1 day |
| Green Heron | May 2 | Apr 29 | May 19 | 1,011 | ±4 days |
| Swainson's Thrush | May 2 | May 2 | May 13 | 1,935 | ±1 day |
| Black-and-white Warbler | May 2 | May 2 | May 9 | 1,497 | ±1 day |
| Yellow Warbler | May 2 | May 2 | May 14 | 4,693 | ±2 days |
| Black-throated Green Warbler | May 3 | May 2 | May 10 | 1,482 | ±1 day |
| Veery | May 3 | May 3 | May 11 | 521 | ±2 days |
| Rose-breasted Grosbeak | May 4 | May 2 | May 13 | 4,618 | ±2 days |
| Ovenbird | May 4 | May 3 | May 11 | 719 | ±1 day |
| Baltimore Oriole | May 4 | May 4 | May 14 | 6,535 | ±3 days |
| Warbling Vireo | May 4 | May 2 | May 16 | 3,556 | ±5 days |
| Yellow-throated Vireo | May 4 | Apr 29 | May 13 | 1,050 | ±2 days |
| Tennessee Warbler | May 4 | May 3 | May 12 | 1,818 | ±1 day |
| Golden-winged Warbler | May 5 | May 4 | May 10 | 454 | ±2 days |
| Gray Catbird | May 5 | May 4 | May 16 | 6,030 | ±2 days |
| Bobolink | May 5 | May 5 | May 20 | 1,151 | ±3 days |
| Least Flycatcher | May 5 | May 5 | May 13 | 1,049 | ±4 days |
| Orchard Oriole | May 5 | May 3 | May 17 | 1,088 | ±3 days |
| Blackburnian Warbler | May 6 | May 6 | May 13 | 929 | ±0 days |
| Prothonotary Warbler | May 6 | Apr 25 | May 16 | 514 | ±3 days |
| Ruby-throated Hummingbird | May 6 | May 4 | May 18 | 1,725 | ±4 days |
| Cape May Warbler | May 6 | May 6 | May 11 | 437 | ±5 days |
| Eastern Kingbird | May 7 | May 4 | May 19 | 2,560 | ±5 days |
| Scarlet Tanager | May 7 | May 5 | May 15 | 1,620 | ±1 day |
| Blackpoll Warbler | May 7 | May 7 | May 14 | 898 | ±1 day |
| Wood Thrush | May 7 | May 2 | May 17 | 1,795 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 7 | May 13 | 1,269 | ±4 days |
| Great Crested Flycatcher | May 7 | May 4 | May 19 | 3,059 | ±3 days |
| Common Yellowthroat | May 7 | May 2 | May 21 | 5,080 | ±5 days |
| American Redstart | May 8 | May 7 | May 14 | 2,011 | ±1 day |
| Indigo Bunting | May 8 | May 5 | May 20 | 3,791 | ±3 days |
| Magnolia Warbler | May 8 | May 8 | May 14 | 1,216 | ±0 days |
| Common Nighthawk | May 9 | May 9 | May 17 | 511 | ±2 days |
| Sedge Wren | May 9 | May 2 | May 21 | 563 | ±4 days |
| Red-eyed Vireo | May 10 | May 7 | May 20 | 2,680 | ±1 day |
| Bay-breasted Warbler | May 10 | May 11 | May 16 | 560 | ±2 days |
| Wilson's Warbler | May 10 | May 11 | May 16 | 509 | ±1 day |
| Eastern Wood-Pewee | May 12 | May 11 | May 24 | 2,958 | ±1 day |
| Canada Warbler | May 13 | May 13 | May 17 | 373 | ±1 day |
| Yellow-billed Cuckoo | May 13 | May 12 | May 25 | 321 | n/a |
| Willow Flycatcher | May 18 | May 16 | May 27 | 1,243 | ±0 days |
| Dickcissel | May 19 | May 7 | May 27 | 566 | ±5 days |
| Palm Warbler | Sep 13 | Sep 12 | Oct 2 | 1,120 | ±2 days |
| Northern Shoveler | Sep 16 | Sep 22 | Oct 24 | 1,508 | ±0 days |
| American Coot | Sep 21 | Sep 30 | Oct 21 | 1,280 | ±14 days |
| Yellow-rumped Warbler | Sep 23 | Sep 23 | Oct 9 | 2,828 | ±3 days |
| Yellow-bellied Sapsucker | Sep 24 | Sep 24 | Oct 9 | 424 | ±2 days |
| Orange-crowned Warbler | Sep 25 | Sep 27 | Oct 12 | 375 | ±1 day |
| American Pipit | Sep 25 | Sep 26 | Oct 22 | 494 | ±9 days |
| Snow Goose | Sep 26 | Oct 8 | Nov 19 | 332 | ±16 days |
| Northern Harrier | Sep 26 | Sep 30 | Nov 5 | 1,158 | ±4 days |
| Lincoln's Sparrow | Sep 27 | Sep 22 | Oct 9 | 465 | ±2 days |
| Northern Pintail | Sep 27 | Sep 22 | Oct 27 | 966 | ±0 days |
| Sharp-shinned Hawk | Sep 28 | Sep 20 | Nov 2 | 339 | ±5 days |
| Ruby-crowned Kinglet | Sep 30 | Sep 26 | Oct 14 | 1,567 | ±2 days |
| American Wigeon | Oct 3 | Oct 4 | Oct 25 | 596 | ±6 days |
| Ruddy Duck | Oct 5 | Oct 13 | Oct 25 | 546 | ±5 days |
| White-throated Sparrow | Oct 6 | Oct 1 | Nov 1 | 3,354 | ±4 days |
| White-crowned Sparrow | Oct 6 | Oct 2 | Oct 25 | 1,777 | ±0 days |
| Gadwall | Oct 7 | Oct 12 | Oct 29 | 856 | ±4 days |
| Golden-crowned Kinglet | Oct 7 | Oct 4 | Oct 25 | 1,423 | ±1 day |
| Hermit Thrush | Oct 7 | Oct 3 | Oct 21 | 662 | ±1 day |
| Ring-necked Duck | Oct 8 | Oct 18 | Nov 5 | 588 | ±34 days |
| Cackling Goose | Oct 10 | Oct 15 | Nov 16 | 489 | ±2 days |
| Winter Wren | Oct 11 | Oct 3 | Nov 12 | 585 | ±3 days |
| Rusty Blackbird | Oct 14 | Oct 6 | Nov 3 | 410 | ±4 days |
| Purple Finch | Oct 15 | Oct 6 | Nov 4 | 664 | ±8 days |
| Brown Creeper | Oct 16 | Oct 3 | Nov 18 | 1,216 | ±3 days |
| American Black Duck | Oct 19 | Oct 19 | Nov 19 | 564 | ±4 days |
| Dark-eyed Junco | Oct 21 | Oct 17 | Nov 22 | 5,830 | ±1 day |
| Fox Sparrow | Oct 23 | Oct 17 | Nov 9 | 1,052 | ±8 days |
| Lapland Longspur | Oct 24 | Oct 12 | Nov 25 | 344 | ±9 days |
| Bufflehead | Oct 30 | Nov 7 | Nov 15 | 357 | n/a |
| Tundra Swan | Nov 4 | Nov 8 | Nov 21 | 420 | ±15 days |
| American Tree Sparrow | Nov 7 | Nov 3 | Dec 3 | 2,494 | ±1 day |
| Common Merganser | Nov 25 | Nov 19 | Dec 19 | 392 | ±9 days |
| Common Goldeneye | Nov 26 | Nov 19 | Dec 16 | 742 | ±5 days |
Checked against 2025: half of these county dates were within 2 days, and 100 of 113 were within a week. The biggest miss was the Ring-necked Duck date, off by 34 days.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- Canada Goose present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Blue Jay present early
- Red-bellied Woodpecker present early
- Mallard present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- Great Blue Heron present early
- Turkey Vulture no clear arrival
- House Finch present early
- Red-tailed Hawk present early
- European Starling present early
- House Sparrow present early
- American Crow present early
- Sandhill Crane no clear arrival
- Northern Flicker present early
- Eastern Bluebird present early
- Hairy Woodpecker present early
- Cedar Waxwing no clear arrival
- Ring-billed Gull present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Belted Kingfisher present early
- Double-crested Cormorant present early
- Bald Eagle no clear arrival
- Pied-billed Grebe present early
- Ring-necked Pheasant no clear arrival
- Green-winged Teal no clear arrival
- Red-headed Woodpecker present early
- Red-breasted Nuthatch no steady state date
- Swamp Sparrow no clear arrival
- Savannah Sparrow present early
- Pine Siskin no steady state date
- Herring Gull no clear arrival
- Great Horned Owl present early
- Horned Lark present early
- American Kestrel no clear arrival
- Wilson's Snipe present early
- Tufted Titmouse present early
- Hooded Merganser no clear arrival
- Carolina Wren present early
- Barred Owl present early
- Virginia Rail 287 sightings
- Vesper Sparrow 285 sightings
- Dunlin 283 sightings
- Bell's Vireo 273 sightings
- Canvasback 253 sightings
- Alder Flycatcher 252 sightings
- Merlin 250 sightings
- Yellow-breasted Chat 237 sightings
- Northern Shrike 237 sightings
- Grasshopper Sparrow 216 sightings
- Greater White-fronted Goose 206 sightings
- Philadelphia Vireo 205 sightings
- Lesser Scaup 197 sightings
- Semipalmated Sandpiper 197 sightings
- Olive-sided Flycatcher 192 sightings
- Redhead 190 sightings
- Black-billed Cuckoo 190 sightings
- Long-billed Dowitcher 184 sightings
- Mourning Warbler 183 sightings
- Summer Tanager 164 sightings
- Wild Turkey present early
- Clay-colored Sparrow 151 sightings
- Pileated Woodpecker present early
- Short-eared Owl 149 sightings
- Black-throated Blue Warbler 146 sightings
- Peregrine Falcon present early
- White-eyed Vireo 140 sightings
- Yellow-bellied Flycatcher 137 sightings
- Eared Grebe 135 sightings
- Snow Bunting 125 sightings
- Connecticut Warbler 125 sightings
- Eastern Whip-poor-will 121 sightings
- Acadian Flycatcher 120 sightings
- Pine Warbler present early
- Hooded Warbler 112 sightings
- Mute Swan present early
- Eastern Screech-Owl 108 sightings
- Red-shouldered Hawk present early
- Eurasian Collared-Dove present early
- Brewer's Blackbird 100 sightings
- Wilson's Phalarope 98 sightings
- American Golden-Plover 98 sightings
- Black Tern 97 sightings
- LeConte's Sparrow 95 sightings
- Black-necked Stilt 90 sightings
- Louisiana Waterthrush 88 sightings
- Rough-legged Hawk 88 sightings
- Black-crowned Night-Heron present early
- Yellow-headed Blackbird 82 sightings
- Eurasian Tree Sparrow 82 sightings
- Whooping Crane 81 sightings
- American Woodcock 78 sightings
- Nelson's Sparrow 78 sightings
- Lark Sparrow 75 sightings
- Short-billed Dowitcher 74 sightings
- Common Redpoll 68 sightings
- Forster's Tern 67 sightings
- Common Gallinule present early
- Bonaparte's Gull 64 sightings
- Trumpeter Swan 62 sightings
- Ross's Goose 53 sightings
- Iceland Gull 51 sightings
- Prairie Warbler 50 sightings
- American White Pelican present early
- Willet 49 sightings
- American Bittern 45 sightings
- Red-necked Phalarope 44 sightings
- White-rumped Sandpiper 42 sightings
- American Avocet 41 sightings
- Kentucky Warbler 41 sightings
- Black-bellied Plover present early
- Worm-eating Warbler 39 sightings
- Cerulean Warbler 37 sightings
- Blue Grosbeak 33 sightings
- Least Bittern 31 sightings
- Snowy Egret present early
- Harris's Sparrow 23 sightings
- Lesser Black-backed Gull 21 sightings
Feeder dates for Kane County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Kane County compares
Rank among Illinois counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Brown-headed Cowbird | 7 of 35 | Among the earliest | Bureau County (Mar 27), Woodford County (Mar 28), Marshall County (Mar 26) |
| Common Grackle | 6 of 39 | Among the earliest | Kendall County (Mar 13), Christian County (Mar 13), Will County (Mar 13) |
| Tree Swallow | 24 of 41 | Later half | Woodford County (Apr 4), Carroll County (Apr 4), Adams County (Apr 3) |
| Killdeer | 19 of 28 | Later half | Boone County (Mar 7), Putnam County (Mar 8), DeKalb County (Mar 8) |
| Baltimore Oriole | 27 of 41 | Later half | Kankakee County (May 4), Vermilion County (May 4), Kendall County (May 4) |
| Wood Duck | 37 of 39 | Among the latest | Lake County (Mar 25), St. Clair County (Mar 25), Carroll County (Mar 26) |
| House Wren | 38 of 45 | Among the latest | Knox County (May 1), Kankakee County (Apr 30), Will County (Apr 30) |
| Gray Catbird | 33 of 41 | Among the latest | Woodford County (May 5), Bureau County (May 5), Peoria County (May 5) |
| Dark-eyed Junco | 26 of 40 | Later half | Kendall County (Oct 21), Peoria County (Oct 21), Will County (Oct 22) |
| Barn Swallow | 35 of 44 | Later half | Piatt County (Apr 25), McHenry County (Apr 24), Peoria County (Apr 24) |
| Common Yellowthroat | 41 of 41 | Among the latest | Will County (May 7), Grundy County (May 7), Menard County (May 6) |
| Blue-gray Gnatcatcher | 33 of 42 | Later half | DeKalb County (Apr 26), Will County (Apr 26), Cook County (Apr 26) |
Get ready
Product searches on Amazon. We are not paid for these links.