Illinois · county
When do birds arrive in Lake County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 29
- Birds with dates
- 143 of 265
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In Lake County, Illinois, the first spring migrant we track to arrive is usually the Killdeer, around March 12 (12,810 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 19. Yellow-rumped Warblers arrive for winter around Sep 20, Dark-eyed Juncos around Oct 15. Of 143 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 52 at least three days behind.
- Compared with Illinois as a whole, the Gadwall (14 days), Northern Harrier (7), American Wigeon (6) and White-throated Sparrow (5) are earlier; the Northern Parula (17 days), Prothonotary Warbler (17), Hooded Warbler (13) and Yellow-breasted Chat (12) are later.
- For the Northern Parula, the main wave takes 8 days here, faster than the 19 days statewide.
- By number of sightings, Lake County ranks 3 of 102 counties in Illinois, so its dates are among the most reliable.
- 122 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lake County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 12 | Mar 8 | Apr 26 | 12,810 | ±2 days |
| Common Grackle | Mar 17 | Mar 16 | May 1 | 19,731 | ±4 days |
| Wood Duck | Mar 25 | Mar 22 | Apr 28 | 9,093 | ±0 days |
| Eastern Meadowlark | Mar 28 | Mar 21 | May 4 | 5,424 | ±6 days |
| Blue-winged Teal | Apr 2 | Mar 31 | Apr 23 | 6,750 | ±7 days |
| Brown-headed Cowbird | Apr 3 | Apr 2 | May 5 | 19,132 | ±1 day |
| Eastern Phoebe | Apr 6 | Mar 30 | May 3 | 5,975 | ±3 days |
| Osprey | Apr 8 | Apr 4 | May 6 | 1,482 | ±0 days |
| Tree Swallow | Apr 9 | Apr 5 | May 8 | 18,565 | ±5 days |
| Pectoral Sandpiper | Apr 9 | Apr 5 | Apr 29 | 405 | ±11 days |
| Great Egret | Apr 14 | Apr 11 | May 9 | 7,444 | ±5 days |
| Field Sparrow | Apr 15 | Apr 7 | May 12 | 6,615 | ±4 days |
| Virginia Rail | Apr 15 | Apr 13 | May 6 | 832 | ±8 days |
| Caspian Tern | Apr 16 | Apr 14 | May 5 | 4,946 | ±1 day |
| Chipping Sparrow | Apr 16 | Apr 12 | May 6 | 4,852 | ±2 days |
| Greater Yellowlegs | Apr 16 | Apr 7 | Apr 28 | 986 | ±15 days |
| Broad-winged Hawk | Apr 17 | Apr 17 | May 2 | 496 | ±1 day |
| Eastern Towhee | Apr 17 | Apr 6 | May 12 | 5,148 | ±1 day |
| Brown Thrasher | Apr 18 | Apr 11 | May 10 | 4,613 | ±3 days |
| Purple Martin | Apr 18 | Apr 16 | May 12 | 1,596 | ±9 days |
| Lesser Yellowlegs | Apr 20 | Apr 11 | May 3 | 1,346 | ±17 days |
| Sora | Apr 20 | Apr 17 | May 6 | 2,027 | ±2 days |
| Willet | Apr 22 | Apr 25 | May 1 | 366 | n/a |
| Northern Rough-winged Swallow | Apr 22 | Apr 19 | May 9 | 3,834 | ±2 days |
| Forster's Tern | Apr 23 | Apr 20 | May 6 | 654 | ±6 days |
| Black-crowned Night-Heron | Apr 24 | Apr 13 | May 11 | 627 | ±15 days |
| Henslow's Sparrow | Apr 24 | Apr 26 | May 19 | 598 | ±2 days |
| Barn Swallow | Apr 24 | Apr 23 | May 12 | 10,500 | ±3 days |
| Solitary Sandpiper | Apr 25 | Apr 22 | May 6 | 1,608 | ±4 days |
| Cliff Swallow | Apr 27 | Apr 26 | May 14 | 1,389 | ±0 days |
| Blue-gray Gnatcatcher | Apr 29 | Apr 23 | May 13 | 8,970 | ±0 days |
| Spotted Sandpiper | Apr 29 | Apr 27 | May 13 | 3,501 | ±2 days |
| Northern Waterthrush | Apr 30 | Apr 28 | May 8 | 2,017 | ±2 days |
| Semipalmated Plover | Apr 30 | May 3 | May 17 | 647 | ±1 day |
| Marsh Wren | May 1 | Apr 30 | May 17 | 2,323 | ±5 days |
| Least Sandpiper | May 1 | Apr 29 | May 13 | 822 | ±1 day |
| Blue-headed Vireo | May 2 | Apr 29 | May 9 | 983 | ±2 days |
| Bank Swallow | May 2 | Apr 28 | May 17 | 1,778 | ±1 day |
| House Wren | May 2 | Apr 28 | May 15 | 9,593 | ±3 days |
| Gray-cheeked Thrush | May 2 | May 2 | May 12 | 784 | ±1 day |
| Chimney Swift | May 3 | May 1 | May 16 | 4,788 | ±1 day |
| Nashville Warbler | May 3 | May 1 | May 10 | 3,318 | ±3 days |
| Clay-colored Sparrow | May 3 | Apr 30 | May 12 | 521 | ±3 days |
| Veery | May 3 | May 3 | May 12 | 1,573 | ±2 days |
| Sedge Wren | May 3 | May 2 | May 16 | 910 | ±1 day |
| Black-and-white Warbler | May 3 | May 2 | May 10 | 3,120 | ±3 days |
| Bobolink | May 3 | May 5 | May 18 | 1,294 | ±3 days |
| Black-throated Green Warbler | May 4 | May 2 | May 12 | 3,312 | ±2 days |
| Swainson's Thrush | May 4 | May 2 | May 16 | 3,175 | ±3 days |
| Blue-winged Warbler | May 4 | May 1 | May 14 | 983 | ±3 days |
| Green Heron | May 4 | Apr 29 | May 18 | 2,506 | ±6 days |
| Common Tern | May 4 | May 4 | May 15 | 961 | ±3 days |
| Rose-breasted Grosbeak | May 4 | May 2 | May 11 | 4,119 | ±2 days |
| Yellow Warbler | May 4 | May 2 | May 16 | 9,589 | ±3 days |
| Ovenbird | May 5 | May 3 | May 13 | 1,567 | ±2 days |
| Least Flycatcher | May 5 | May 5 | May 15 | 2,737 | ±0 days |
| Wood Thrush | May 5 | May 2 | May 14 | 1,644 | ±2 days |
| Golden-winged Warbler | May 6 | May 4 | May 12 | 788 | ±2 days |
| Baltimore Oriole | May 6 | May 4 | May 16 | 10,730 | ±4 days |
| Gray Catbird | May 6 | May 4 | May 16 | 9,691 | ±2 days |
| Northern Parula | May 6 | Apr 19 | May 14 | 1,619 | ±2 days |
| Common Yellowthroat | May 6 | May 2 | May 19 | 10,236 | ±3 days |
| Orchard Oriole | May 6 | May 3 | May 18 | 2,370 | ±1 day |
| Yellow-throated Vireo | May 6 | Apr 29 | May 15 | 1,412 | ±0 days |
| Eastern Kingbird | May 6 | May 4 | May 21 | 5,109 | ±1 day |
| Tennessee Warbler | May 7 | May 3 | May 14 | 2,524 | ±1 day |
| Blackburnian Warbler | May 7 | May 6 | May 14 | 2,373 | ±3 days |
| Ruby-throated Hummingbird | May 7 | May 4 | May 18 | 2,690 | ±3 days |
| Scarlet Tanager | May 7 | May 5 | May 16 | 2,337 | ±1 day |
| Warbling Vireo | May 7 | May 2 | May 20 | 5,592 | ±3 days |
| Cape May Warbler | May 8 | May 6 | May 13 | 636 | ±5 days |
| Black-throated Blue Warbler | May 8 | May 5 | May 13 | 484 | ±4 days |
| Chestnut-sided Warbler | May 8 | May 7 | May 16 | 3,027 | ±1 day |
| Blackpoll Warbler | May 8 | May 7 | May 15 | 1,278 | ±1 day |
| Great Crested Flycatcher | May 8 | May 4 | May 21 | 4,336 | ±3 days |
| American Redstart | May 8 | May 7 | May 15 | 4,214 | ±0 days |
| Indigo Bunting | May 9 | May 5 | May 20 | 6,358 | ±3 days |
| Magnolia Warbler | May 9 | May 8 | May 15 | 2,986 | ±1 day |
| Hooded Warbler | May 9 | Apr 26 | May 19 | 550 | ±1 day |
| Common Nighthawk | May 10 | May 9 | May 17 | 467 | ±5 days |
| Bay-breasted Warbler | May 11 | May 11 | May 17 | 1,153 | ±1 day |
| Wilson's Warbler | May 11 | May 11 | May 18 | 1,615 | ±3 days |
| Prothonotary Warbler | May 11 | Apr 25 | May 18 | 748 | ±2 days |
| Red-eyed Vireo | May 12 | May 7 | May 21 | 4,681 | ±0 days |
| Olive-sided Flycatcher | May 12 | May 12 | May 22 | 467 | ±1 day |
| Mourning Warbler | May 13 | May 13 | May 20 | 503 | ±2 days |
| Semipalmated Sandpiper | May 13 | May 13 | May 23 | 640 | ±1 day |
| Canada Warbler | May 13 | May 13 | May 19 | 1,218 | ±1 day |
| Philadelphia Vireo | May 13 | May 10 | May 19 | 524 | ±2 days |
| Black-billed Cuckoo | May 13 | May 11 | May 22 | 395 | ±1 day |
| Eastern Wood-Pewee | May 13 | May 11 | May 24 | 5,214 | ±0 days |
| Yellow-breasted Chat | May 14 | May 2 | May 20 | 347 | ±3 days |
| Yellow-bellied Flycatcher | May 15 | May 15 | May 22 | 537 | ±3 days |
| Yellow-billed Cuckoo | May 16 | May 12 | May 26 | 639 | n/a |
| Willow Flycatcher | May 18 | May 16 | May 28 | 2,359 | ±0 days |
| Alder Flycatcher | May 19 | May 16 | May 26 | 722 | ±0 days |
| Palm Warbler | Sep 10 | Sep 12 | Sep 30 | 4,738 | ±3 days |
| Northern Shoveler | Sep 18 | Sep 22 | Nov 2 | 1,258 | ±7 days |
| Sharp-shinned Hawk | Sep 19 | Sep 20 | Oct 16 | 3,370 | ±1 day |
| Yellow-rumped Warbler | Sep 20 | Sep 23 | Oct 8 | 5,609 | ±5 days |
| Lincoln's Sparrow | Sep 20 | Sep 22 | Oct 5 | 1,483 | ±2 days |
| Northern Harrier | Sep 23 | Sep 30 | Oct 27 | 2,326 | ±7 days |
| Northern Pintail | Sep 23 | Sep 22 | Oct 27 | 485 | ±3 days |
| Yellow-bellied Sapsucker | Sep 23 | Sep 24 | Oct 4 | 1,064 | ±1 day |
| Ruby-crowned Kinglet | Sep 24 | Sep 26 | Oct 9 | 2,672 | ±1 day |
| Lesser Black-backed Gull | Sep 24 | Sep 24 | Nov 15 | 525 | ±0 days |
| White-throated Sparrow | Sep 27 | Oct 1 | Oct 16 | 5,556 | ±1 day |
| American Pipit | Sep 28 | Sep 26 | Oct 22 | 709 | ±1 day |
| Gadwall | Sep 28 | Oct 12 | Nov 6 | 1,315 | ±12 days |
| Orange-crowned Warbler | Sep 28 | Sep 27 | Oct 13 | 824 | ±4 days |
| American Wigeon | Sep 29 | Oct 4 | Oct 29 | 663 | ±10 days |
| Brown Creeper | Sep 29 | Oct 3 | Oct 21 | 1,623 | ±1 day |
| White-crowned Sparrow | Oct 1 | Oct 2 | Oct 15 | 3,910 | ±2 days |
| Hermit Thrush | Oct 1 | Oct 3 | Oct 15 | 1,528 | ±1 day |
| Winter Wren | Oct 2 | Oct 3 | Oct 20 | 1,032 | ±3 days |
| American Coot | Oct 2 | Sep 30 | Nov 8 | 2,590 | ±1 day |
| Golden-crowned Kinglet | Oct 3 | Oct 4 | Oct 18 | 3,749 | ±0 days |
| Purple Finch | Oct 6 | Oct 6 | Oct 30 | 958 | ±2 days |
| Rusty Blackbird | Oct 6 | Oct 6 | Oct 29 | 599 | ±2 days |
| Lapland Longspur | Oct 12 | Oct 12 | Nov 11 | 523 | ±22 days |
| Dark-eyed Junco | Oct 15 | Oct 17 | Nov 18 | 10,951 | ±2 days |
| American Black Duck | Oct 16 | Oct 19 | Nov 25 | 577 | ±4 days |
| Fox Sparrow | Oct 18 | Oct 17 | Nov 2 | 1,443 | ±4 days |
| Dunlin | Oct 19 | Oct 13 | Nov 3 | 394 | n/a |
| Ring-necked Duck | Oct 19 | Oct 18 | Nov 23 | 1,021 | ±1 day |
| Ruddy Duck | Oct 20 | Oct 13 | Nov 26 | 758 | ±28 days |
| Surf Scoter | Oct 22 | Oct 15 | Nov 13 | 324 | ±4 days |
| Redhead | Oct 22 | Oct 15 | Nov 24 | 898 | ±15 days |
| Northern Shrike | Oct 24 | Oct 27 | Nov 20 | 643 | ±3 days |
| Horned Grebe | Oct 28 | Oct 26 | Nov 14 | 474 | ±2 days |
| Common Loon | Oct 28 | Oct 29 | Nov 15 | 727 | ±2 days |
| Rough-legged Hawk | Oct 30 | Oct 31 | Nov 25 | 641 | ±5 days |
| Snow Bunting | Nov 1 | Oct 30 | Nov 16 | 1,014 | ±2 days |
| American Tree Sparrow | Nov 1 | Nov 3 | Nov 29 | 5,320 | ±0 days |
| White-winged Scoter | Nov 4 | Nov 4 | Nov 23 | 307 | n/a |
| Greater Scaup | Nov 4 | Oct 30 | Dec 7 | 874 | ±7 days |
| Lesser Scaup | Nov 5 | Oct 27 | Nov 28 | 418 | ±2 days |
| Long-tailed Duck | Nov 9 | Nov 8 | Dec 6 | 741 | n/a |
| Tundra Swan | Nov 11 | Nov 8 | Nov 23 | 377 | ±6 days |
| Red-breasted Merganser | Nov 12 | Nov 10 | Dec 4 | 3,945 | ±1 day |
| Bufflehead | Nov 13 | Nov 7 | Dec 2 | 2,978 | ±0 days |
| Common Goldeneye | Nov 19 | Nov 19 | Dec 11 | 2,545 | ±1 day |
| Common Merganser | Nov 23 | Nov 19 | Dec 16 | 1,303 | ±6 days |
Checked against 2025: half of these county dates were within 2 days, and 126 of 138 were within a week.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Canada Goose present early
- Blue Jay present early
- Black-capped Chickadee present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- Northern Cardinal present early
- Mallard present early
- Great Blue Heron no clear arrival
- White-breasted Nuthatch present early
- American Crow present early
- Sandhill Crane present early
- Red-tailed Hawk present early
- Ring-billed Gull present early
- Herring Gull present early
- European Starling present early
- House Sparrow present early
- House Finch present early
- Eastern Bluebird no clear arrival
- Northern Flicker present early
- Turkey Vulture no clear arrival
- Hairy Woodpecker present early
- Cooper's Hawk present early
- Double-crested Cormorant present early
- Red-headed Woodpecker no clear arrival
- Cedar Waxwing no clear arrival
- Bald Eagle present early
- Red-breasted Nuthatch present early
- Belted Kingfisher present early
- Swamp Sparrow no clear arrival
- Merlin present early
- Pied-billed Grebe present early
- Pine Siskin no steady state date
- Rock Pigeon present early
- Savannah Sparrow present early
- Hooded Merganser no clear arrival
- American Kestrel present early
- Peregrine Falcon no clear arrival
- Green-winged Teal present early
- Brewer's Blackbird no clear arrival
- Wilson's Snipe present early
- Sanderling present early
- Mute Swan no clear arrival
- Great Horned Owl present early
- Trumpeter Swan present early
- Red-shouldered Hawk no clear arrival
- Red-throated Loon no steady state date
- Barred Owl present early
- Tufted Titmouse present early
- Horned Lark present early
- Pileated Woodpecker present early
- European Goldfinch present early
- Piping Plover no steady state date
- Wild Turkey present early
- Dickcissel 299 sightings
- Iceland Gull 299 sightings
- Cerulean Warbler 287 sightings
- Vesper Sparrow 285 sightings
- Cackling Goose 266 sightings
- Eastern Screech-Owl present early
- Grasshopper Sparrow 254 sightings
- Canvasback 253 sightings
- Pine Warbler present early
- Short-billed Dowitcher 234 sightings
- Common Redpoll 231 sightings
- Snow Goose 229 sightings
- Black-bellied Plover 227 sightings
- Acadian Flycatcher 226 sightings
- Carolina Wren present early
- Nelson's Sparrow 220 sightings
- Harlequin Duck 213 sightings
- Short-eared Owl 205 sightings
- Black Scoter 202 sightings
- Snowy Owl 192 sightings
- Ring-necked Pheasant present early
- Bonaparte's Gull 183 sightings
- Eastern Whip-poor-will 180 sightings
- Least Bittern 178 sightings
- Harris's Sparrow 176 sightings
- Yellow-headed Blackbird 175 sightings
- Summer Tanager 167 sightings
- Black Tern 164 sightings
- LeConte's Sparrow 150 sightings
- Connecticut Warbler 144 sightings
- Lark Sparrow 143 sightings
- Louisiana Waterthrush 139 sightings
- White-eyed Vireo 136 sightings
- American White Pelican present early
- American Bittern 127 sightings
- White-rumped Sandpiper 124 sightings
- Kentucky Warbler 123 sightings
- Wilson's Phalarope 112 sightings
- Great Black-backed Gull 111 sightings
- Red-necked Grebe 101 sightings
- Bell's Vireo 98 sightings
- Blue Grosbeak 93 sightings
- Yellow-throated Warbler 87 sightings
- American Woodcock present early
- American Avocet 84 sightings
- Franklin's Gull 79 sightings
- Northern Saw-whet Owl 78 sightings
- Black-necked Stilt 77 sightings
- Hudsonian Godwit 75 sightings
- Ruddy Turnstone present early
- Western Kingbird 62 sightings
- Greater White-fronted Goose 61 sightings
- Prairie Warbler 60 sightings
- American Golden-Plover 52 sightings
- Ross's Goose 44 sightings
- Glaucous Gull 36 sightings
- Stilt Sandpiper 33 sightings
- Common Gallinule present early
- Whooping Crane 28 sightings
- Black-bellied Whistling-Duck 24 sightings
- Long-billed Dowitcher present early
- Eared Grebe 23 sightings
- Loggerhead Shrike 22 sightings
- Baird's Sandpiper 22 sightings
Feeder dates for Lake County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 29
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lake County compares
Rank among Illinois counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 27 of 39 | Later half | McHenry County (Mar 17), Sangamon County (Mar 17), DuPage County (Mar 17) |
| Brown-headed Cowbird | 23 of 35 | Later half | Knox County (Apr 3), DuPage County (Apr 3), Cook County (Apr 3) |
| Tree Swallow | 38 of 41 | Among the latest | DeKalb County (Apr 9), Macon County (Apr 9), Kankakee County (Apr 8) |
| Killdeer | 28 of 28 | Among the latest | Livingston County (Mar 12), McHenry County (Mar 11), Cook County (Mar 10) |
| Dark-eyed Junco | 2 of 40 | Among the earliest | Winnebago County (Oct 16), Whiteside County (Oct 17), Cook County (Oct 12) |
| Baltimore Oriole | 41 of 41 | Among the latest | Lee County (May 5), Winnebago County (May 5), Cook County (May 5) |
| Barn Swallow | 30 of 44 | Later half | McLean County (Apr 24), LaSalle County (Apr 24), Ogle County (Apr 24) |
| Common Yellowthroat | 36 of 41 | Among the latest | Ogle County (May 6), McHenry County (May 6), Winnebago County (May 6) |
| Gray Catbird | 39 of 41 | Among the latest | Winnebago County (May 6), Ogle County (May 5), DuPage County (May 5) |
| House Wren | 44 of 45 | Among the latest | McHenry County (May 2), Boone County (May 1), Stephenson County (May 3) |
| Yellow Warbler | 30 of 30 | Among the latest | Rock Island County (May 3), DeKalb County (May 3), McHenry County (May 3) |
| Wood Duck | 36 of 39 | Among the latest | St. Clair County (Mar 25), Kane County (Mar 25), DuPage County (Mar 24) |
Get ready
Product searches on Amazon. We are not paid for these links.