Wisconsin · county
When do birds arrive in Ozaukee County?
- Hummingbird feeders out
- May 1
- Oriole feeders out
- Apr 29
- Birds with dates
- 98 of 238

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Wisconsin this week
What to expect
In Ozaukee County, Wisconsin, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 12 (6,694 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 21. White-throated Sparrows arrive for winter around Sep 22, Dark-eyed Juncos around Oct 11. Of 98 birds with county dates, 17 arrive here at least three days ahead of the statewide date and 9 at least three days behind.
- Compared with Wisconsin as a whole, the Lesser Scaup (24 days), Surf Scoter (13), Horned Grebe (12) and Red-breasted Merganser (11) are earlier; the Semipalmated Plover (7 days), Purple Martin (6), Least Sandpiper (5) and Turkey Vulture (4) are later.
- For the Field Sparrow, the main wave takes 32 days here, slower than the 24 days statewide.
- By number of sightings, Ozaukee County ranks 3 of 72 counties in Wisconsin, so its dates are among the most reliable.
- 140 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Ozaukee County
| Bird | County | Wisconsin | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 12 | Mar 12 | Apr 23 | 6,694 | ±4 days |
| Red-winged Blackbird | Mar 18 | Mar 19 | Apr 30 | 14,894 | ±3 days |
| Killdeer | Mar 21 | Mar 22 | Apr 28 | 5,382 | ±3 days |
| Wood Duck | Mar 23 | Mar 29 | Apr 22 | 2,571 | ±0 days |
| Song Sparrow | Mar 26 | Mar 29 | May 1 | 10,920 | ±2 days |
| Common Grackle | Mar 27 | Mar 26 | May 6 | 9,775 | ±0 days |
| Eastern Meadowlark | Mar 28 | Mar 28 | May 4 | 3,338 | ±2 days |
| Brown-headed Cowbird | Mar 30 | Apr 10 | May 3 | 7,939 | ±6 days |
| Great Blue Heron | Apr 2 | Apr 4 | May 6 | 2,340 | ±17 days |
| Turkey Vulture | Apr 3 | Mar 30 | May 2 | 4,074 | ±6 days |
| Osprey | Apr 5 | Apr 11 | May 2 | 433 | ±3 days |
| Eastern Phoebe | Apr 6 | Apr 6 | Apr 30 | 2,080 | ±6 days |
| Blue-winged Teal | Apr 6 | Apr 7 | Apr 25 | 3,176 | ±3 days |
| Field Sparrow | Apr 6 | Apr 16 | May 8 | 2,547 | ±14 days |
| Tree Swallow | Apr 14 | Apr 13 | May 10 | 6,063 | ±4 days |
| Lesser Yellowlegs | Apr 17 | Apr 16 | May 5 | 673 | ±3 days |
| Greater Yellowlegs | Apr 17 | Apr 15 | Apr 29 | 551 | ±10 days |
| Caspian Tern | Apr 18 | Apr 22 | May 3 | 1,453 | ±2 days |
| Eastern Towhee | Apr 19 | Apr 21 | May 7 | 2,913 | ±5 days |
| Forster's Tern | Apr 19 | Apr 24 | Apr 30 | 350 | ±3 days |
| Brown Thrasher | Apr 22 | Apr 21 | May 8 | 2,011 | ±3 days |
| Chipping Sparrow | Apr 24 | Apr 22 | May 10 | 3,623 | ±2 days |
| Northern Rough-winged Swallow | Apr 25 | Apr 24 | May 11 | 2,229 | ±4 days |
| Barn Swallow | Apr 26 | Apr 27 | May 13 | 4,105 | ±2 days |
| Sora | Apr 26 | Apr 23 | May 11 | 587 | ±6 days |
| Purple Martin | Apr 28 | Apr 22 | May 20 | 806 | ±1 day |
| Solitary Sandpiper | Apr 29 | Apr 26 | May 8 | 389 | ±8 days |
| Blue-gray Gnatcatcher | Apr 30 | Apr 29 | May 13 | 2,714 | ±0 days |
| Common Tern | May 1 | May 4 | May 10 | 585 | ±1 day |
| Bank Swallow | May 1 | Apr 30 | May 11 | 587 | ±3 days |
| Black-throated Green Warbler | May 2 | May 4 | May 9 | 1,384 | ±1 day |
| Black-and-white Warbler | May 3 | May 3 | May 10 | 1,483 | ±1 day |
| Nashville Warbler | May 3 | May 5 | May 9 | 1,706 | ±2 days |
| Cliff Swallow | May 4 | May 1 | May 17 | 376 | ±1 day |
| Northern Parula | May 4 | May 4 | May 12 | 891 | ±3 days |
| Spotted Sandpiper | May 4 | May 1 | May 16 | 1,071 | ±7 days |
| Northern Waterthrush | May 4 | May 2 | May 13 | 1,028 | ±2 days |
| House Wren | May 4 | May 3 | May 18 | 5,019 | ±3 days |
| Blue-headed Vireo | May 4 | May 3 | May 12 | 417 | ±2 days |
| Green Heron | May 4 | May 3 | May 17 | 1,010 | ±7 days |
| Blue-winged Warbler | May 4 | May 6 | May 13 | 881 | ±0 days |
| Clay-colored Sparrow | May 5 | May 4 | May 18 | 1,667 | ±3 days |
| Ovenbird | May 5 | May 8 | May 11 | 1,179 | ±2 days |
| Chimney Swift | May 5 | May 4 | May 18 | 1,902 | ±1 day |
| Yellow Warbler | May 6 | May 5 | May 18 | 3,705 | ±1 day |
| Gray Catbird | May 6 | May 6 | May 19 | 4,108 | ±2 days |
| Baltimore Oriole | May 6 | May 6 | May 17 | 4,569 | ±3 days |
| Rose-breasted Grosbeak | May 6 | May 6 | May 15 | 2,502 | ±2 days |
| Orchard Oriole | May 6 | May 7 | May 16 | 1,266 | ±2 days |
| Least Flycatcher | May 7 | May 8 | May 14 | 1,352 | ±2 days |
| Wood Thrush | May 7 | May 7 | May 17 | 1,431 | ±1 day |
| Common Yellowthroat | May 7 | May 8 | May 20 | 3,658 | ±2 days |
| Least Sandpiper | May 8 | May 3 | May 16 | 394 | n/a |
| Cape May Warbler | May 8 | May 8 | May 14 | 381 | ±3 days |
| Veery | May 8 | May 9 | May 14 | 769 | ±3 days |
| Warbling Vireo | May 8 | May 7 | May 22 | 1,308 | ±0 days |
| Ruby-throated Hummingbird | May 8 | May 10 | May 20 | 1,360 | ±1 day |
| Bobolink | May 9 | May 9 | May 22 | 648 | ±5 days |
| Tennessee Warbler | May 9 | May 8 | May 15 | 786 | ±1 day |
| Gray-cheeked Thrush | May 9 | May 7 | May 15 | 377 | n/a |
| Swainson's Thrush | May 9 | May 7 | May 16 | 1,055 | ±5 days |
| Chestnut-sided Warbler | May 9 | May 10 | May 13 | 1,207 | ±0 days |
| Yellow-throated Vireo | May 10 | May 10 | May 16 | 350 | ±0 days |
| Blackburnian Warbler | May 10 | May 9 | May 15 | 958 | ±2 days |
| American Redstart | May 10 | May 10 | May 18 | 2,101 | ±2 days |
| Scarlet Tanager | May 10 | May 11 | May 19 | 691 | ±0 days |
| Magnolia Warbler | May 10 | May 10 | May 16 | 1,254 | ±2 days |
| Blackpoll Warbler | May 11 | May 11 | May 17 | 480 | ±1 day |
| Eastern Kingbird | May 11 | May 10 | May 24 | 1,771 | ±2 days |
| Bay-breasted Warbler | May 11 | May 12 | May 16 | 381 | ±5 days |
| Indigo Bunting | May 13 | May 12 | May 24 | 2,022 | ±0 days |
| Great Crested Flycatcher | May 13 | May 10 | May 25 | 2,186 | ±3 days |
| Wilson's Warbler | May 13 | May 12 | May 19 | 778 | ±2 days |
| Canada Warbler | May 14 | May 14 | May 20 | 608 | ±1 day |
| Mourning Warbler | May 16 | May 15 | May 24 | 424 | ±1 day |
| Semipalmated Plover | May 16 | May 9 | May 20 | 324 | n/a |
| Red-eyed Vireo | May 17 | May 16 | May 26 | 1,946 | ±1 day |
| Eastern Wood-Pewee | May 19 | May 16 | May 28 | 1,615 | ±1 day |
| Willow Flycatcher | May 20 | May 17 | May 30 | 538 | ±1 day |
| Alder Flycatcher | May 21 | May 21 | May 29 | 402 | ±1 day |
| Lincoln's Sparrow | Sep 12 | Sep 14 | Sep 29 | 387 | ±0 days |
| Lesser Scaup | Sep 19 | Oct 12 | Oct 27 | 378 | n/a |
| Horned Grebe | Sep 20 | Oct 2 | Nov 1 | 785 | n/a |
| White-throated Sparrow | Sep 22 | Sep 22 | Oct 13 | 2,370 | ±2 days |
| Ruby-crowned Kinglet | Sep 23 | Sep 23 | Oct 7 | 1,187 | ±1 day |
| Golden-crowned Kinglet | Sep 29 | Sep 29 | Oct 14 | 1,731 | ±1 day |
| Surf Scoter | Oct 1 | Oct 14 | Oct 30 | 361 | n/a |
| White-crowned Sparrow | Oct 1 | Sep 30 | Oct 13 | 1,262 | ±1 day |
| Greater Scaup | Oct 2 | Oct 10 | Nov 6 | 437 | ±42 days |
| Dark-eyed Junco | Oct 11 | Oct 10 | Nov 17 | 5,124 | ±1 day |
| Fox Sparrow | Oct 13 | Oct 9 | Nov 3 | 722 | ±4 days |
| White-winged Scoter | Oct 15 | Oct 22 | Nov 3 | 370 | n/a |
| Red-breasted Merganser | Oct 19 | Oct 29 | Nov 18 | 1,899 | ±8 days |
| Black Scoter | Oct 19 | Oct 23 | Nov 6 | 307 | n/a |
| Long-tailed Duck | Oct 27 | Oct 30 | Nov 11 | 456 | ±16 days |
| American Tree Sparrow | Oct 29 | Oct 27 | Nov 30 | 1,649 | ±2 days |
| Bufflehead | Oct 30 | Oct 28 | Nov 21 | 982 | ±8 days |
| Common Goldeneye | Nov 3 | Nov 7 | Dec 2 | 606 | ±9 days |
Checked against 2025: half of these county dates were within 2 days, and 80 of 90 were within a week. The biggest miss was the Greater Scaup date, off by 42 days.
Use the Wisconsin date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- American Crow present early
- Canada Goose present early
- Blue Jay present early
- Northern Cardinal present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- Red-bellied Woodpecker present early
- House Finch present early
- House Sparrow present early
- Hairy Woodpecker present early
- Mallard present early
- Eastern Bluebird present early
- Ring-billed Gull present early
- Herring Gull no clear arrival
- Red-tailed Hawk present early
- European Starling present early
- Wild Turkey present early
- Cedar Waxwing present early
- Northern Flicker present early
- Yellow-rumped Warbler no clear arrival
- Red-breasted Nuthatch present early
- Double-crested Cormorant present early
- Rock Pigeon present early
- Palm Warbler no clear arrival
- Pine Siskin no steady state date
- Cooper's Hawk present early
- Belted Kingfisher present early
- Bald Eagle present early
- American Kestrel present early
- Hermit Thrush no clear arrival
- Brown Creeper no clear arrival
- Swamp Sparrow no clear arrival
- Merlin no clear arrival
- Sharp-shinned Hawk no clear arrival
- Common Merganser no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Purple Finch no clear arrival
- Great Horned Owl present early
- Northern Harrier no clear arrival
- Peregrine Falcon no clear arrival
- Common Loon no clear arrival
- Savannah Sparrow present early
- Redhead no clear arrival
- Winter Wren no clear arrival
- Green-winged Teal no clear arrival
- Pileated Woodpecker present early
- Barred Owl present early
- Red-headed Woodpecker no clear arrival
- Bonaparte's Gull no clear arrival
- Red-throated Loon 295 sightings
- American Black Duck 286 sightings
- Horned Lark 279 sightings
- Golden-winged Warbler 279 sightings
- Hooded Merganser present early
- Great Egret 274 sightings
- Black-throated Blue Warbler 261 sightings
- Northern Shrike 236 sightings
- Marsh Wren 234 sightings
- Gadwall 233 sightings
- Orange-crowned Warbler 230 sightings
- Ruddy Duck 228 sightings
- Broad-winged Hawk 226 sightings
- Semipalmated Sandpiper 223 sightings
- Common Nighthawk 217 sightings
- Northern Pintail 208 sightings
- Pied-billed Grebe present early
- Philadelphia Vireo 189 sightings
- Virginia Rail 186 sightings
- Short-billed Dowitcher 185 sightings
- Vesper Sparrow 180 sightings
- Pectoral Sandpiper 176 sightings
- Yellow-bellied Flycatcher 176 sightings
- Henslow's Sparrow 174 sightings
- White-winged Crossbill 172 sightings
- Iceland Gull 164 sightings
- American Wigeon 156 sightings
- American Pipit 156 sightings
- Northern Shoveler 155 sightings
- Eastern Screech-Owl present early
- Snow Bunting 154 sightings
- Ring-necked Pheasant present early
- Dickcissel 150 sightings
- American Coot 148 sightings
- Sedge Wren 146 sightings
- Harlequin Duck 146 sightings
- Black-billed Cuckoo 146 sightings
- Rough-legged Hawk 134 sightings
- Rusty Blackbird 131 sightings
- Ring-necked Duck 127 sightings
- Louisiana Waterthrush 125 sightings
- Wilson's Snipe 123 sightings
- Olive-sided Flycatcher 123 sightings
- Great Black-backed Gull 120 sightings
- Brewer's Blackbird 113 sightings
- Canvasback 112 sightings
- Yellow-billed Cuckoo 108 sightings
- Dunlin 108 sightings
- Tundra Swan 105 sightings
- Lapland Longspur 102 sightings
- White-rumped Sandpiper 95 sightings
- Cackling Goose 92 sightings
- Common Redpoll 92 sightings
- Glaucous Gull 87 sightings
- Tufted Titmouse 86 sightings
- Short-eared Owl 84 sightings
- Willet 82 sightings
- Wilson's Phalarope 81 sightings
- Sanderling present early
- Hooded Warbler 71 sightings
- Black-crowned Night-Heron 66 sightings
- American Bittern 65 sightings
- Connecticut Warbler 61 sightings
- American Woodcock 59 sightings
- Pine Warbler present early
- Snowy Owl 58 sightings
- Eurasian Collared-Dove present early
- Acadian Flycatcher 53 sightings
- Snow Goose 51 sightings
- Prothonotary Warbler 48 sightings
- Red-necked Grebe 48 sightings
- Upland Sandpiper 48 sightings
- Northern Saw-whet Owl 48 sightings
- Least Bittern 47 sightings
- Lesser Black-backed Gull 36 sightings
- Carolina Wren present early
- Grasshopper Sparrow 35 sightings
- Red-shouldered Hawk present early
- Harris's Sparrow 32 sightings
- Great Tit 31 sightings
- American Avocet 30 sightings
- Franklin's Gull 27 sightings
- Cattle Egret 25 sightings
- Black Tern 22 sightings
- Western Meadowlark 21 sightings
- Black-bellied Plover present early
- Eastern Whip-poor-will 20 sightings
Feeder dates for Ozaukee County
- Hummingbird feeders out by
- May 1
- Oriole feeders out by
- April 29
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Ozaukee County compares
Rank among Wisconsin counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.