Wisconsin · county
When do birds arrive in Dane County?
- Hummingbird feeders out
- May 4
- Oriole feeders out
- Apr 28
- Birds with dates
- 133 of 260

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Wisconsin this week
What to expect
In Dane County, Wisconsin, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 9 (35,739 sightings, 2015-2024). The Dickcissel comes last of the spring group, about May 25. White-throated Sparrows arrive for winter around Sep 26, Dark-eyed Juncos around Oct 14. Of 133 birds with county dates, 25 arrive here at least three days ahead of the statewide date and 16 at least three days behind.
- Compared with Wisconsin as a whole, the Black-necked Stilt (12 days), Hooded Warbler (7), Turkey Vulture (6) and Ovenbird (6) are earlier; the Greater Scaup (14 days), Northern Pintail (12), Horned Grebe (9) and American Wigeon (7) are later.
- For the Vesper Sparrow, the main wave takes 14 days here, faster than the 27 days statewide.
- By number of sightings, Dane County ranks 1 of 72 counties in Wisconsin, so its dates are among the most reliable.
- 127 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Dane County
| Bird | County | Wisconsin | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 9 | Mar 12 | Apr 18 | 35,739 | ±5 days |
| Red-winged Blackbird | Mar 18 | Mar 19 | May 1 | 70,968 | ±3 days |
| Killdeer | Mar 20 | Mar 22 | Apr 29 | 24,470 | ±2 days |
| Turkey Vulture | Mar 24 | Mar 30 | Apr 29 | 18,948 | ±2 days |
| Song Sparrow | Mar 25 | Mar 29 | May 3 | 48,236 | ±1 day |
| Common Grackle | Mar 26 | Mar 26 | May 4 | 39,241 | ±1 day |
| Eastern Meadowlark | Mar 28 | Mar 28 | May 7 | 5,765 | ±3 days |
| Wood Duck | Mar 30 | Mar 29 | Apr 30 | 21,013 | ±2 days |
| Great Blue Heron | Apr 2 | Apr 4 | May 9 | 14,682 | ±0 days |
| Eastern Phoebe | Apr 4 | Apr 6 | Apr 29 | 13,438 | ±3 days |
| Blue-winged Teal | Apr 6 | Apr 7 | Apr 25 | 17,267 | ±10 days |
| Black-necked Stilt | Apr 6 | Apr 17 | Apr 19 | 443 | ±14 days |
| Osprey | Apr 9 | Apr 11 | May 3 | 5,645 | ±0 days |
| Tree Swallow | Apr 11 | Apr 13 | May 10 | 31,944 | ±5 days |
| Vesper Sparrow | Apr 12 | Apr 17 | Apr 25 | 465 | ±3 days |
| Great Egret | Apr 12 | Apr 16 | Apr 30 | 2,677 | ±0 days |
| Brown-headed Cowbird | Apr 12 | Apr 10 | May 10 | 31,694 | ±3 days |
| Field Sparrow | Apr 15 | Apr 16 | May 13 | 8,908 | ±0 days |
| Greater Yellowlegs | Apr 16 | Apr 15 | Apr 28 | 3,978 | ±8 days |
| Chipping Sparrow | Apr 17 | Apr 22 | May 7 | 15,448 | ±3 days |
| Pectoral Sandpiper | Apr 17 | Apr 15 | May 1 | 2,519 | ±13 days |
| Yellow-headed Blackbird | Apr 17 | Apr 20 | May 5 | 1,151 | ±17 days |
| Purple Martin | Apr 17 | Apr 22 | May 8 | 3,732 | ±4 days |
| Lesser Yellowlegs | Apr 18 | Apr 16 | May 2 | 5,316 | ±10 days |
| Eastern Towhee | Apr 18 | Apr 21 | May 5 | 7,137 | ±3 days |
| Sora | Apr 19 | Apr 23 | May 1 | 3,374 | ±0 days |
| Brown Thrasher | Apr 20 | Apr 21 | May 7 | 7,139 | ±1 day |
| Broad-winged Hawk | Apr 20 | Apr 23 | Apr 30 | 1,627 | ±1 day |
| Northern Rough-winged Swallow | Apr 23 | Apr 24 | May 9 | 7,659 | ±1 day |
| Forster's Tern | Apr 23 | Apr 24 | May 1 | 962 | ±5 days |
| American Avocet | Apr 24 | Apr 24 | Apr 30 | 393 | ±2 days |
| Barn Swallow | Apr 26 | Apr 27 | May 15 | 20,721 | ±3 days |
| Solitary Sandpiper | Apr 26 | Apr 26 | May 5 | 3,088 | ±0 days |
| Caspian Tern | Apr 26 | Apr 22 | May 8 | 851 | ±0 days |
| Upland Sandpiper | Apr 28 | Apr 28 | May 19 | 417 | ±2 days |
| Wilson's Phalarope | Apr 28 | Apr 30 | May 6 | 672 | ±3 days |
| Spotted Sandpiper | Apr 29 | May 1 | May 10 | 5,841 | ±2 days |
| Blue-gray Gnatcatcher | Apr 29 | Apr 29 | May 13 | 15,717 | ±1 day |
| Clay-colored Sparrow | Apr 29 | May 4 | May 15 | 915 | ±1 day |
| Hooded Warbler | Apr 30 | May 7 | May 13 | 462 | ±7 days |
| Cliff Swallow | Apr 30 | May 1 | May 17 | 2,625 | ±0 days |
| Henslow's Sparrow | May 1 | May 3 | May 22 | 707 | ±2 days |
| Bank Swallow | May 1 | Apr 30 | May 17 | 2,183 | ±0 days |
| Black-and-white Warbler | May 1 | May 3 | May 7 | 5,903 | ±4 days |
| Green Heron | May 2 | May 3 | May 13 | 4,371 | ±5 days |
| Northern Waterthrush | May 2 | May 2 | May 8 | 5,848 | ±4 days |
| Blue-winged Warbler | May 2 | May 6 | May 8 | 2,557 | ±2 days |
| House Wren | May 2 | May 3 | May 16 | 26,247 | ±2 days |
| Black-throated Green Warbler | May 2 | May 4 | May 8 | 4,243 | ±4 days |
| Blue-headed Vireo | May 2 | May 3 | May 9 | 2,288 | ±4 days |
| Ovenbird | May 2 | May 8 | May 8 | 3,455 | ±3 days |
| Nashville Warbler | May 3 | May 5 | May 8 | 6,714 | ±4 days |
| Least Sandpiper | May 3 | May 3 | May 13 | 2,751 | ±6 days |
| Northern Parula | May 3 | May 4 | May 10 | 3,094 | ±2 days |
| Chimney Swift | May 3 | May 4 | May 16 | 6,875 | ±2 days |
| Yellow Warbler | May 3 | May 5 | May 16 | 21,553 | ±3 days |
| Veery | May 3 | May 9 | May 11 | 2,247 | ±3 days |
| Prothonotary Warbler | May 4 | May 6 | May 13 | 1,050 | ±1 day |
| Rose-breasted Grosbeak | May 4 | May 6 | May 14 | 13,127 | ±3 days |
| Marsh Wren | May 4 | May 5 | May 19 | 2,432 | ±3 days |
| Gray Catbird | May 4 | May 6 | May 18 | 24,755 | ±3 days |
| Golden-winged Warbler | May 5 | May 8 | May 8 | 2,043 | ±3 days |
| Baltimore Oriole | May 5 | May 6 | May 16 | 21,369 | ±3 days |
| Grasshopper Sparrow | May 5 | May 6 | May 23 | 494 | ±1 day |
| Least Flycatcher | May 5 | May 8 | May 13 | 5,080 | ±3 days |
| Gray-cheeked Thrush | May 6 | May 7 | May 13 | 1,029 | ±5 days |
| Warbling Vireo | May 6 | May 7 | May 19 | 12,443 | ±5 days |
| Cape May Warbler | May 6 | May 8 | May 12 | 1,015 | ±4 days |
| Swainson's Thrush | May 6 | May 7 | May 15 | 5,015 | ±0 days |
| Sedge Wren | May 7 | May 7 | May 22 | 1,594 | ±5 days |
| Common Yellowthroat | May 7 | May 8 | May 20 | 17,722 | ±3 days |
| Short-billed Dowitcher | May 7 | May 7 | May 14 | 924 | ±4 days |
| Wood Thrush | May 7 | May 7 | May 17 | 4,448 | ±3 days |
| Orchard Oriole | May 7 | May 7 | May 19 | 2,708 | ±3 days |
| Tennessee Warbler | May 7 | May 8 | May 14 | 6,644 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 10 | May 11 | 4,886 | ±3 days |
| Black-throated Blue Warbler | May 8 | May 8 | May 14 | 499 | ±5 days |
| Yellow-throated Vireo | May 8 | May 10 | May 16 | 3,229 | ±3 days |
| Blackburnian Warbler | May 8 | May 9 | May 14 | 2,897 | ±0 days |
| Black Tern | May 8 | May 11 | May 19 | 500 | ±1 day |
| Great Crested Flycatcher | May 8 | May 10 | May 21 | 10,777 | ±1 day |
| American Redstart | May 8 | May 10 | May 17 | 10,823 | ±3 days |
| Semipalmated Plover | May 9 | May 9 | May 17 | 1,734 | ±1 day |
| Magnolia Warbler | May 9 | May 10 | May 14 | 4,211 | ±2 days |
| Eastern Kingbird | May 10 | May 10 | May 22 | 8,782 | ±3 days |
| Semipalmated Sandpiper | May 10 | May 12 | May 21 | 1,304 | ±1 day |
| Scarlet Tanager | May 10 | May 11 | May 18 | 3,442 | ±0 days |
| Bobolink | May 10 | May 9 | May 25 | 1,059 | ±2 days |
| Mourning Warbler | May 10 | May 15 | May 16 | 728 | ±5 days |
| Wilson's Warbler | May 10 | May 12 | May 16 | 2,085 | ±5 days |
| Blackpoll Warbler | May 10 | May 11 | May 16 | 3,019 | ±1 day |
| Ruby-throated Hummingbird | May 11 | May 10 | May 23 | 5,800 | ±2 days |
| Bay-breasted Warbler | May 11 | May 12 | May 16 | 1,297 | ±3 days |
| Indigo Bunting | May 12 | May 12 | May 23 | 8,268 | ±2 days |
| Canada Warbler | May 12 | May 14 | May 18 | 1,425 | ±4 days |
| Common Nighthawk | May 12 | May 13 | May 22 | 1,058 | ±5 days |
| Olive-sided Flycatcher | May 13 | May 14 | May 21 | 465 | ±1 day |
| Red-eyed Vireo | May 14 | May 16 | May 22 | 8,164 | ±1 day |
| Black-billed Cuckoo | May 14 | May 15 | May 25 | 769 | ±0 days |
| Eastern Wood-Pewee | May 15 | May 16 | May 27 | 8,621 | ±1 day |
| White-rumped Sandpiper | May 16 | May 16 | May 24 | 443 | ±1 day |
| Alder Flycatcher | May 16 | May 21 | May 25 | 815 | ±1 day |
| Bell's Vireo | May 17 | May 17 | May 29 | 315 | ±2 days |
| Willow Flycatcher | May 17 | May 17 | May 29 | 3,654 | ±1 day |
| Yellow-billed Cuckoo | May 18 | May 18 | May 28 | 1,032 | ±3 days |
| Dickcissel | May 25 | May 24 | Jun 4 | 627 | ±3 days |
| Lincoln's Sparrow | Sep 18 | Sep 14 | Oct 5 | 1,475 | ±1 day |
| American Pipit | Sep 20 | Sep 20 | Oct 9 | 406 | ±0 days |
| Orange-crowned Warbler | Sep 22 | Sep 23 | Oct 8 | 989 | ±1 day |
| Ruby-crowned Kinglet | Sep 24 | Sep 23 | Oct 9 | 3,716 | ±0 days |
| White-throated Sparrow | Sep 26 | Sep 22 | Oct 13 | 10,107 | ±3 days |
| American Wigeon | Sep 29 | Sep 22 | Oct 30 | 1,569 | ±0 days |
| Golden-crowned Kinglet | Oct 1 | Sep 29 | Oct 20 | 4,530 | ±1 day |
| White-crowned Sparrow | Oct 2 | Sep 30 | Oct 12 | 2,919 | ±1 day |
| Northern Pintail | Oct 3 | Sep 21 | Oct 28 | 778 | ±1 day |
| Cackling Goose | Oct 4 | Oct 4 | Nov 5 | 512 | ±1 day |
| Rusty Blackbird | Oct 6 | Oct 1 | Oct 22 | 802 | ±1 day |
| Horned Grebe | Oct 10 | Oct 2 | Nov 1 | 1,009 | ±4 days |
| Fox Sparrow | Oct 11 | Oct 9 | Oct 29 | 1,924 | ±3 days |
| Dark-eyed Junco | Oct 14 | Oct 10 | Nov 18 | 19,421 | ±1 day |
| Surf Scoter | Oct 15 | Oct 14 | Oct 27 | 530 | ±0 days |
| Lesser Scaup | Oct 15 | Oct 12 | Nov 12 | 2,090 | ±10 days |
| Canvasback | Oct 18 | Oct 17 | Nov 17 | 2,155 | ±9 days |
| White-winged Scoter | Oct 22 | Oct 22 | Nov 16 | 470 | ±25 days |
| Black Scoter | Oct 22 | Oct 23 | Nov 5 | 504 | ±0 days |
| Greater Scaup | Oct 23 | Oct 10 | Nov 19 | 302 | n/a |
| Northern Shrike | Oct 27 | Oct 27 | Nov 29 | 471 | n/a |
| Long-tailed Duck | Oct 28 | Oct 30 | Nov 26 | 411 | ±36 days |
| Bufflehead | Oct 28 | Oct 28 | Nov 19 | 8,468 | ±2 days |
| American Tree Sparrow | Nov 1 | Oct 27 | Dec 2 | 5,305 | ±1 day |
| Red-breasted Merganser | Nov 4 | Oct 29 | Nov 23 | 505 | ±6 days |
| Tundra Swan | Nov 9 | Nov 5 | Nov 28 | 3,915 | ±12 days |
| Common Goldeneye | Nov 10 | Nov 7 | Dec 4 | 5,343 | ±4 days |
Checked against 2025: half of these county dates were within 3 days, and 120 of 131 were within a week.
Use the Wisconsin date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Blue Jay present early
- American Crow present early
- Downy Woodpecker present early
- Canada Goose present early
- White-breasted Nuthatch present early
- Mallard present early
- Red-bellied Woodpecker present early
- House Sparrow present early
- House Finch present early
- Ring-billed Gull present early
- Hairy Woodpecker present early
- Wild Turkey present early
- European Starling present early
- Red-tailed Hawk present early
- Eastern Bluebird no clear arrival
- Northern Flicker present early
- Cedar Waxwing present early
- American Coot no clear arrival
- Yellow-rumped Warbler no clear arrival
- Herring Gull no clear arrival
- Red-breasted Nuthatch present early
- Pied-billed Grebe present early
- Belted Kingfisher present early
- Common Loon no clear arrival
- Bald Eagle no clear arrival
- Tufted Titmouse present early
- Northern Shoveler no clear arrival
- Cooper's Hawk present early
- Palm Warbler no clear arrival
- Swamp Sparrow no clear arrival
- Brown Creeper no clear arrival
- Gadwall no clear arrival
- Barred Owl present early
- Red-headed Woodpecker no clear arrival
- Rock Pigeon present early
- Ruddy Duck no clear arrival
- Hooded Merganser no clear arrival
- Common Merganser no clear arrival
- Redhead no clear arrival
- Pine Siskin no steady state date
- Green-winged Teal present early
- Hermit Thrush no clear arrival
- Great Horned Owl present early
- Ring-necked Duck no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Double-crested Cormorant present early
- Winter Wren no clear arrival
- Pileated Woodpecker present early
- Purple Finch no clear arrival
- Ring-necked Pheasant present early
- Savannah Sparrow no clear arrival
- American Black Duck no clear arrival
- Wilson's Snipe present early
- American Kestrel present early
- Virginia Rail present early
- Merlin present early
- Northern Harrier no clear arrival
- Sharp-shinned Hawk no clear arrival
- Carolina Wren present early
- Horned Lark present early
- Bonaparte's Gull no clear arrival
- Eastern Screech-Owl no clear arrival
- Yellow-bellied Flycatcher 285 sightings
- Philadelphia Vireo 275 sightings
- Red-necked Grebe 274 sightings
- Snow Goose 272 sightings
- Hudsonian Godwit 266 sightings
- Connecticut Warbler 266 sightings
- Dunlin 265 sightings
- Louisiana Waterthrush 264 sightings
- Snow Bunting 260 sightings
- Lesser Black-backed Gull 251 sightings
- Rough-legged Hawk 247 sightings
- Trumpeter Swan 244 sightings
- Pine Warbler present early
- Black-crowned Night-Heron 243 sightings
- Peregrine Falcon present early
- Cerulean Warbler 236 sightings
- Acadian Flycatcher 234 sightings
- Eastern Whip-poor-will 229 sightings
- Willet 226 sightings
- LeConte's Sparrow 226 sightings
- Yellow-breasted Chat 224 sightings
- Common Redpoll 215 sightings
- American Bittern 215 sightings
- American White Pelican present early
- Lark Sparrow 208 sightings
- Harris's Sparrow 194 sightings
- White-faced Ibis 174 sightings
- American Golden-Plover 167 sightings
- Lapland Longspur 154 sightings
- Common Tern 150 sightings
- Red-shouldered Hawk present early
- Red-necked Phalarope 144 sightings
- Franklin's Gull 142 sightings
- Stilt Sandpiper 139 sightings
- Iceland Gull 136 sightings
- Eurasian Collared-Dove present early
- Ross's Goose 124 sightings
- Short-eared Owl 123 sightings
- Snowy Owl 120 sightings
- Red-throated Loon 118 sightings
- Yellow-throated Warbler 117 sightings
- Long-billed Dowitcher 117 sightings
- White-winged Crossbill 113 sightings
- Northern Saw-whet Owl 105 sightings
- Greater White-fronted Goose 97 sightings
- Cattle Egret 91 sightings
- Least Bittern 91 sightings
- Northern Bobwhite 86 sightings
- Common Gallinule present early
- Glaucous Gull 69 sightings
- Great Black-backed Gull 65 sightings
- Baird's Sandpiper 63 sightings
- Black-bellied Plover 60 sightings
- Red Crossbill present early
- Ruffed Grouse 47 sightings
- Harlequin Duck 47 sightings
- Mute Swan 44 sightings
- American Woodcock 37 sightings
- Townsend's Solitaire 33 sightings
- Brewer's Blackbird 28 sightings
Feeder dates for Dane County
- Hummingbird feeders out by
- May 4
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Dane County compares
Rank among Wisconsin counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.