Wisconsin · county
When do birds arrive in Dodge County?
- Hummingbird feeders out
- May 1
- Oriole feeders out
- Apr 28
- Birds with dates
- 89 of 221

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Wisconsin this week
What to expect
In Dodge County, Wisconsin, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 9 (8,894 sightings, 2015-2024). The Eastern Wood-Pewee comes last of the spring group, about May 16. Northern Pintails arrive for winter around Oct 1, Dark-eyed Juncos around Oct 17. Of 89 birds with county dates, 13 arrive here at least three days ahead of the statewide date and 13 at least three days behind.
- Compared with Wisconsin as a whole, the Brown-headed Cowbird (9 days), Brown Thrasher (8), Field Sparrow (6) and Greater Yellowlegs (5) are earlier; the Black-crowned Night-Heron (11 days), Northern Pintail (10), Dark-eyed Junco (7) and American Tree Sparrow (6) are later.
- For the Brown-headed Cowbird, the main wave takes 36 days here, slower than the 28 days statewide.
- By number of sightings, Dodge County ranks 5 of 72 counties in Wisconsin, so its dates are among the most reliable.
- 132 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Dodge County
| Bird | County | Wisconsin | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 9 | Mar 12 | Apr 18 | 8,894 | ±3 days |
| Red-winged Blackbird | Mar 17 | Mar 19 | Apr 27 | 14,463 | ±3 days |
| Killdeer | Mar 22 | Mar 22 | May 3 | 6,389 | ±3 days |
| Eastern Meadowlark | Mar 25 | Mar 28 | May 1 | 1,103 | ±9 days |
| Common Grackle | Mar 25 | Mar 26 | May 4 | 7,926 | ±4 days |
| Wood Duck | Mar 26 | Mar 29 | Apr 25 | 4,464 | ±1 day |
| Song Sparrow | Mar 27 | Mar 29 | May 2 | 9,476 | ±1 day |
| Turkey Vulture | Mar 30 | Mar 30 | May 1 | 3,734 | ±2 days |
| Brown-headed Cowbird | Apr 1 | Apr 10 | May 6 | 5,261 | ±1 day |
| Eastern Phoebe | Apr 7 | Apr 6 | May 2 | 1,422 | ±2 days |
| Great Blue Heron | Apr 7 | Apr 4 | May 12 | 3,675 | ±11 days |
| Osprey | Apr 8 | Apr 11 | Apr 28 | 889 | ±3 days |
| Blue-winged Teal | Apr 9 | Apr 7 | May 3 | 7,139 | ±1 day |
| Greater Yellowlegs | Apr 10 | Apr 15 | Apr 27 | 1,680 | ±8 days |
| Tree Swallow | Apr 10 | Apr 13 | May 8 | 8,799 | ±1 day |
| Field Sparrow | Apr 10 | Apr 16 | May 7 | 532 | ±12 days |
| Lesser Yellowlegs | Apr 12 | Apr 16 | May 4 | 1,966 | ±2 days |
| Brown Thrasher | Apr 13 | Apr 21 | May 4 | 574 | ±9 days |
| Pectoral Sandpiper | Apr 13 | Apr 15 | Apr 30 | 764 | n/a |
| Eastern Towhee | Apr 19 | Apr 21 | May 5 | 360 | ±4 days |
| Black-necked Stilt | Apr 20 | Apr 17 | May 7 | 2,465 | ±0 days |
| Chipping Sparrow | Apr 21 | Apr 22 | May 8 | 2,276 | ±4 days |
| Great Egret | Apr 21 | Apr 16 | May 13 | 4,582 | ±1 day |
| Virginia Rail | Apr 21 | Apr 21 | May 11 | 902 | ±5 days |
| Forster's Tern | Apr 22 | Apr 24 | May 9 | 3,826 | ±3 days |
| American Bittern | Apr 23 | Apr 24 | May 15 | 1,041 | ±4 days |
| Purple Martin | Apr 23 | Apr 22 | May 11 | 1,879 | ±4 days |
| Yellow-headed Blackbird | Apr 24 | Apr 20 | May 15 | 1,968 | ±1 day |
| Sora | Apr 24 | Apr 23 | May 11 | 2,735 | ±1 day |
| Barn Swallow | Apr 26 | Apr 27 | May 13 | 5,425 | ±4 days |
| Northern Rough-winged Swallow | Apr 26 | Apr 24 | May 11 | 1,038 | ±3 days |
| Solitary Sandpiper | Apr 27 | Apr 26 | May 6 | 553 | ±1 day |
| Least Sandpiper | Apr 30 | May 3 | May 13 | 1,038 | ±6 days |
| Blue-gray Gnatcatcher | May 1 | Apr 29 | May 14 | 2,317 | ±1 day |
| Bank Swallow | May 1 | Apr 30 | May 11 | 369 | ±2 days |
| Northern Waterthrush | May 3 | May 2 | May 10 | 602 | ±0 days |
| Black-and-white Warbler | May 3 | May 3 | May 9 | 514 | ±2 days |
| Cliff Swallow | May 3 | May 1 | May 12 | 995 | ±2 days |
| Black-crowned Night-Heron | May 3 | Apr 21 | May 19 | 1,128 | ±4 days |
| House Wren | May 3 | May 3 | May 15 | 4,066 | ±3 days |
| Black-throated Green Warbler | May 3 | May 4 | May 9 | 488 | ±0 days |
| Yellow Warbler | May 4 | May 5 | May 17 | 5,672 | ±4 days |
| Semipalmated Plover | May 4 | May 9 | May 18 | 786 | ±12 days |
| Spotted Sandpiper | May 4 | May 1 | May 15 | 809 | ±1 day |
| Nashville Warbler | May 4 | May 5 | May 10 | 663 | ±0 days |
| Chimney Swift | May 5 | May 4 | May 15 | 847 | ±3 days |
| Orchard Oriole | May 5 | May 7 | May 15 | 566 | ±2 days |
| Wilson's Phalarope | May 5 | Apr 30 | May 23 | 467 | ±9 days |
| Marsh Wren | May 5 | May 5 | May 19 | 2,835 | ±5 days |
| Rose-breasted Grosbeak | May 6 | May 6 | May 14 | 2,234 | ±3 days |
| Green Heron | May 6 | May 3 | May 18 | 1,115 | ±3 days |
| Baltimore Oriole | May 6 | May 6 | May 15 | 3,357 | ±3 days |
| Short-billed Dowitcher | May 7 | May 7 | May 16 | 343 | n/a |
| Gray Catbird | May 7 | May 6 | May 18 | 3,869 | ±4 days |
| Warbling Vireo | May 7 | May 7 | May 20 | 2,959 | ±2 days |
| Clay-colored Sparrow | May 7 | May 4 | May 16 | 596 | ±1 day |
| Bobolink | May 8 | May 9 | May 19 | 1,950 | ±1 day |
| Blackburnian Warbler | May 8 | May 9 | May 13 | 389 | ±2 days |
| Sedge Wren | May 8 | May 7 | May 21 | 759 | ±1 day |
| Common Yellowthroat | May 8 | May 8 | May 20 | 4,715 | ±3 days |
| Wood Thrush | May 8 | May 7 | May 14 | 575 | ±0 days |
| Chestnut-sided Warbler | May 8 | May 10 | May 13 | 587 | ±0 days |
| Tennessee Warbler | May 8 | May 8 | May 14 | 896 | ±0 days |
| Ruby-throated Hummingbird | May 8 | May 10 | May 19 | 578 | ±5 days |
| Least Flycatcher | May 9 | May 8 | May 20 | 1,856 | ±1 day |
| Swainson's Thrush | May 9 | May 7 | May 16 | 353 | n/a |
| Black Tern | May 9 | May 11 | May 21 | 2,885 | ±3 days |
| Cape May Warbler | May 9 | May 8 | May 14 | 301 | ±1 day |
| American Redstart | May 10 | May 10 | May 19 | 1,835 | ±0 days |
| Yellow-throated Vireo | May 10 | May 10 | May 18 | 1,128 | ±0 days |
| Scarlet Tanager | May 10 | May 11 | May 16 | 366 | ±0 days |
| Semipalmated Sandpiper | May 10 | May 12 | May 22 | 503 | ±7 days |
| Eastern Kingbird | May 10 | May 10 | May 22 | 2,166 | ±3 days |
| Magnolia Warbler | May 10 | May 10 | May 15 | 467 | ±2 days |
| Great Crested Flycatcher | May 10 | May 10 | May 22 | 1,909 | ±0 days |
| Blackpoll Warbler | May 11 | May 11 | May 16 | 548 | ±0 days |
| Indigo Bunting | May 11 | May 12 | May 22 | 1,147 | ±3 days |
| Red-eyed Vireo | May 13 | May 16 | May 22 | 1,115 | ±1 day |
| Least Bittern | May 14 | May 14 | May 28 | 366 | ±5 days |
| Willow Flycatcher | May 15 | May 17 | May 27 | 1,209 | ±2 days |
| Eastern Wood-Pewee | May 16 | May 16 | May 27 | 1,629 | ±0 days |
| American Wigeon | Sep 23 | Sep 22 | Oct 15 | 846 | ±7 days |
| White-throated Sparrow | Sep 23 | Sep 22 | Oct 10 | 733 | ±6 days |
| Golden-crowned Kinglet | Sep 29 | Sep 29 | Oct 11 | 337 | ±4 days |
| White-crowned Sparrow | Oct 1 | Sep 30 | Oct 9 | 352 | ±0 days |
| Northern Pintail | Oct 1 | Sep 21 | Oct 23 | 980 | ±4 days |
| Rusty Blackbird | Oct 5 | Oct 1 | Oct 21 | 356 | ±1 day |
| Dark-eyed Junco | Oct 17 | Oct 10 | Nov 27 | 1,714 | ±2 days |
| American Tree Sparrow | Nov 2 | Oct 27 | Dec 2 | 826 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 77 of 86 were within a week.
Use the Wisconsin date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Canada Goose present early
- Black-capped Chickadee present early
- Blue Jay present early
- Mallard present early
- Downy Woodpecker present early
- American Crow no clear arrival
- White-breasted Nuthatch present early
- Wild Turkey present early
- Northern Cardinal present early
- Red-bellied Woodpecker no clear arrival
- Ring-billed Gull present early
- Pied-billed Grebe present early
- European Starling present early
- American Coot present early
- Eastern Bluebird no clear arrival
- House Sparrow no clear arrival
- House Finch no clear arrival
- Northern Harrier present early
- Hairy Woodpecker no clear arrival
- Northern Shoveler no clear arrival
- Red-tailed Hawk no clear arrival
- Trumpeter Swan present early
- Green-winged Teal no clear arrival
- Double-crested Cormorant present early
- American White Pelican present early
- Gadwall no clear arrival
- Yellow-rumped Warbler no clear arrival
- Bald Eagle present early
- Northern Flicker present early
- Swamp Sparrow present early
- Barred Owl present early
- Cedar Waxwing no clear arrival
- Belted Kingfisher present early
- Ring-necked Pheasant present early
- Rock Pigeon no clear arrival
- Red-breasted Nuthatch no clear arrival
- Ruddy Duck present early
- Palm Warbler no clear arrival
- American Kestrel no clear arrival
- Wilson's Snipe present early
- Common Gallinule present early
- Herring Gull present early
- Tufted Titmouse no clear arrival
- Redhead present early
- Ring-necked Duck 296 sightings
- Hooded Merganser 293 sightings
- Ruby-crowned Kinglet 289 sightings
- Northern Parula 284 sightings
- Cooper's Hawk present early
- Great Horned Owl 270 sightings
- White-faced Ibis 256 sightings
- Veery 252 sightings
- Black-billed Cuckoo 246 sightings
- American Black Duck 238 sightings
- Yellow-billed Cuckoo 238 sightings
- Rough-legged Hawk 221 sightings
- Bay-breasted Warbler 214 sightings
- Bufflehead 208 sightings
- Wilson's Warbler 204 sightings
- White-rumped Sandpiper 198 sightings
- Long-billed Dowitcher 192 sightings
- Ovenbird 191 sightings
- Henslow's Sparrow 188 sightings
- Hermit Thrush 186 sightings
- Alder Flycatcher 183 sightings
- Caspian Tern 178 sightings
- Canvasback 178 sightings
- Tundra Swan 178 sightings
- Pine Siskin 174 sightings
- Horned Lark 172 sightings
- Prothonotary Warbler 167 sightings
- Golden-winged Warbler 161 sightings
- Fox Sparrow 157 sightings
- Brown Creeper 154 sightings
- Purple Finch 150 sightings
- Dickcissel 150 sightings
- Common Nighthawk 147 sightings
- Savannah Sparrow present early
- Lesser Scaup 129 sightings
- Stilt Sandpiper 126 sightings
- Dunlin 125 sightings
- Red-headed Woodpecker 117 sightings
- Blue-headed Vireo 112 sightings
- Snow Goose 110 sightings
- Pileated Woodpecker 108 sightings
- Blue-winged Warbler 105 sightings
- Red-necked Phalarope 104 sightings
- Vesper Sparrow 103 sightings
- Lincoln's Sparrow 100 sightings
- Gray-cheeked Thrush 100 sightings
- Broad-winged Hawk 99 sightings
- Cackling Goose 94 sightings
- Snow Bunting 92 sightings
- Olive-sided Flycatcher 90 sightings
- Yellow-bellied Sapsucker 89 sightings
- Merlin 89 sightings
- Sharp-shinned Hawk 86 sightings
- Canada Warbler 86 sightings
- Northern Shrike 80 sightings
- American Golden-Plover 79 sightings
- American Pipit 69 sightings
- Peregrine Falcon present early
- Baird's Sandpiper 66 sightings
- Winter Wren 59 sightings
- Black-bellied Plover present early
- Willet 56 sightings
- Black-throated Blue Warbler 54 sightings
- Mourning Warbler 53 sightings
- American Avocet 51 sightings
- Short-eared Owl 46 sightings
- Lapland Longspur 43 sightings
- Harris's Sparrow 38 sightings
- Pine Warbler present early
- Eastern Screech-Owl 36 sightings
- Orange-crowned Warbler 32 sightings
- Acadian Flycatcher 32 sightings
- Philadelphia Vireo 32 sightings
- Cattle Egret 31 sightings
- Common Goldeneye 30 sightings
- Greater White-fronted Goose 30 sightings
- Common Redpoll 30 sightings
- Bell's Vireo 29 sightings
- Snowy Owl 29 sightings
- Mute Swan 28 sightings
- Common Merganser 25 sightings
- Horned Grebe 25 sightings
- Bonaparte's Gull present early
- Hudsonian Godwit 24 sightings
- Yellow-bellied Flycatcher 22 sightings
Feeder dates for Dodge County
- Hummingbird feeders out by
- May 1
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Dodge County compares
Rank among Wisconsin counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Red-winged Blackbird | 9 of 69 | Among the earliest | Fond du Lac County (Mar 17), Green County (Mar 16), Calumet County (Mar 16) |
| Song Sparrow | 11 of 67 | Among the earliest | Ozaukee County (Mar 26), Iowa County (Mar 28), Racine County (Mar 25) |
| Sandhill Crane | 7 of 58 | Among the earliest | Calumet County (Mar 9), Dane County (Mar 9), Rock County (Mar 9) |
| Tree Swallow | 10 of 61 | Among the earliest | La Crosse County (Apr 10), Walworth County (Apr 10), Trempealeau County (Apr 10) |
| Common Grackle | 12 of 68 | Among the earliest | Washington County (Mar 25), Iowa County (Mar 25), Calumet County (Mar 25) |
| Blue-winged Teal | 22 of 39 | Later half | Winnebago County (Apr 9), Door County (Apr 9), Calumet County (Apr 8) |
| Killdeer | 21 of 54 | Earlier half | Washington County (Mar 22), Monroe County (Mar 22), Oconto County (Mar 23) |
| Yellow Warbler | 8 of 59 | Among the earliest | Green County (May 4), Kenosha County (May 4), Waukesha County (May 4) |
| Barn Swallow | 5 of 46 | Among the earliest | Ozaukee County (Apr 26), Walworth County (Apr 26), Dane County (Apr 26) |
| Brown-headed Cowbird | 7 of 66 | Among the earliest | Racine County (Mar 31), Ozaukee County (Mar 30), Rock County (Apr 2) |
| Common Yellowthroat | 15 of 68 | Earlier half | Adams County (May 8), Winnebago County (May 8), Washington County (May 8) |
| Great Egret | 14 of 15 | Among the latest | Outagamie County (Apr 19), Door County (Apr 24), Winnebago County (Apr 18) |
Get ready
Product searches on Amazon. We are not paid for these links.