Wisconsin · county
When do birds arrive in Milwaukee County?
- Hummingbird feeders out
- May 4
- Oriole feeders out
- Apr 29
- Birds with dates
- 112 of 249

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Wisconsin this week
What to expect
In Milwaukee County, Wisconsin, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 9 (3,168 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 21. White-throated Sparrows arrive for winter around Sep 21, Dark-eyed Juncos around Oct 10. Of 112 birds with county dates, 25 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Wisconsin as a whole, the Greater Yellowlegs (25 days), Lesser Yellowlegs (12), Sedge Wren (12) and Marsh Wren (10) are earlier; the Lesser Scaup (19 days), Greater Scaup (16), Bufflehead (7) and Common Goldeneye (7) are later.
- For the Greater Yellowlegs, the main wave takes 35 days here, slower than the 13 days statewide.
- By number of sightings, Milwaukee County ranks 2 of 72 counties in Wisconsin, so its dates are among the most reliable.
- 137 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Milwaukee County
| Bird | County | Wisconsin | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 9 | Mar 12 | Apr 11 | 3,168 | ±5 days |
| Red-winged Blackbird | Mar 16 | Mar 19 | Apr 27 | 35,130 | ±3 days |
| Killdeer | Mar 20 | Mar 22 | Apr 19 | 6,576 | ±1 day |
| Greater Yellowlegs | Mar 20 | Apr 15 | Apr 25 | 354 | ±18 days |
| Common Grackle | Mar 25 | Mar 26 | May 4 | 23,279 | ±1 day |
| Song Sparrow | Mar 25 | Mar 29 | Apr 26 | 19,707 | ±3 days |
| Eastern Meadowlark | Mar 25 | Mar 28 | Apr 28 | 1,201 | ±0 days |
| Wood Duck | Mar 26 | Mar 29 | Apr 23 | 5,781 | ±1 day |
| Great Blue Heron | Mar 30 | Apr 4 | May 8 | 4,401 | ±3 days |
| Turkey Vulture | Mar 31 | Mar 30 | Apr 30 | 6,539 | ±1 day |
| Eastern Phoebe | Apr 2 | Apr 6 | Apr 26 | 7,006 | ±3 days |
| Lesser Yellowlegs | Apr 5 | Apr 16 | Apr 30 | 517 | ±1 day |
| Blue-winged Teal | Apr 5 | Apr 7 | Apr 21 | 3,742 | ±3 days |
| Brown-headed Cowbird | Apr 6 | Apr 10 | May 4 | 19,263 | ±2 days |
| Great Egret | Apr 10 | Apr 16 | Apr 25 | 611 | ±2 days |
| Tree Swallow | Apr 12 | Apr 13 | May 9 | 13,644 | ±3 days |
| Osprey | Apr 13 | Apr 11 | May 5 | 488 | ±9 days |
| Field Sparrow | Apr 14 | Apr 16 | May 3 | 2,748 | ±3 days |
| Brown Thrasher | Apr 14 | Apr 21 | Apr 29 | 3,311 | ±7 days |
| Black-crowned Night-Heron | Apr 14 | Apr 21 | Apr 18 | 856 | ±6 days |
| Eastern Towhee | Apr 14 | Apr 21 | Apr 30 | 5,342 | ±7 days |
| Sora | Apr 21 | Apr 23 | May 8 | 648 | ±1 day |
| Chipping Sparrow | Apr 21 | Apr 22 | May 6 | 6,884 | ±0 days |
| Broad-winged Hawk | Apr 21 | Apr 23 | May 2 | 385 | ±1 day |
| Caspian Tern | Apr 22 | Apr 22 | May 5 | 4,597 | ±4 days |
| Northern Rough-winged Swallow | Apr 23 | Apr 24 | May 14 | 5,577 | ±2 days |
| Forster's Tern | Apr 24 | Apr 24 | May 2 | 351 | ±3 days |
| Sedge Wren | Apr 24 | May 7 | May 9 | 367 | ±0 days |
| Solitary Sandpiper | Apr 26 | Apr 26 | May 6 | 960 | ±5 days |
| Marsh Wren | Apr 26 | May 5 | May 13 | 566 | ±1 day |
| Barn Swallow | Apr 27 | Apr 27 | May 18 | 7,810 | ±1 day |
| Purple Martin | Apr 27 | Apr 22 | May 17 | 381 | ±8 days |
| Blue-gray Gnatcatcher | Apr 27 | Apr 29 | May 13 | 10,799 | ±1 day |
| Bank Swallow | Apr 28 | Apr 30 | May 13 | 1,825 | ±1 day |
| Willet | Apr 28 | Apr 28 | May 1 | 380 | ±0 days |
| Clay-colored Sparrow | Apr 29 | May 4 | May 7 | 985 | ±3 days |
| Green Heron | Apr 30 | May 3 | May 18 | 2,736 | ±4 days |
| Northern Waterthrush | Apr 30 | May 2 | May 10 | 3,932 | ±3 days |
| Cliff Swallow | May 1 | May 1 | May 20 | 870 | ±5 days |
| Black-and-white Warbler | May 1 | May 3 | May 10 | 6,321 | ±3 days |
| Common Tern | May 2 | May 4 | May 12 | 756 | ±4 days |
| Spotted Sandpiper | May 2 | May 1 | May 16 | 2,545 | ±4 days |
| Black-throated Green Warbler | May 2 | May 4 | May 9 | 4,989 | ±2 days |
| Ovenbird | May 2 | May 8 | May 8 | 3,510 | ±5 days |
| Nashville Warbler | May 3 | May 5 | May 9 | 5,818 | ±3 days |
| House Wren | May 3 | May 3 | May 17 | 11,923 | ±3 days |
| Blue-winged Warbler | May 3 | May 6 | May 5 | 1,069 | ±5 days |
| Blue-headed Vireo | May 3 | May 3 | May 12 | 2,016 | ±0 days |
| Yellow Warbler | May 3 | May 5 | May 14 | 8,739 | ±0 days |
| Northern Parula | May 4 | May 4 | May 12 | 3,117 | ±2 days |
| Rose-breasted Grosbeak | May 4 | May 6 | May 13 | 6,153 | ±2 days |
| Gray Catbird | May 5 | May 6 | May 18 | 11,990 | ±3 days |
| Veery | May 5 | May 9 | May 11 | 2,657 | ±2 days |
| Prothonotary Warbler | May 5 | May 6 | May 9 | 479 | ±4 days |
| Chimney Swift | May 5 | May 4 | May 20 | 5,661 | ±3 days |
| Yellow-throated Vireo | May 5 | May 10 | May 12 | 792 | ±1 day |
| Hooded Warbler | May 6 | May 7 | May 11 | 435 | n/a |
| Golden-winged Warbler | May 6 | May 8 | May 9 | 1,077 | ±4 days |
| Wood Thrush | May 6 | May 7 | May 14 | 2,912 | ±2 days |
| Common Yellowthroat | May 6 | May 8 | May 16 | 8,575 | ±4 days |
| Orchard Oriole | May 6 | May 7 | May 17 | 1,453 | ±1 day |
| Swainson's Thrush | May 6 | May 7 | May 16 | 4,424 | ±0 days |
| Baltimore Oriole | May 6 | May 6 | May 18 | 12,823 | ±4 days |
| Tennessee Warbler | May 6 | May 8 | May 15 | 2,477 | ±1 day |
| Least Flycatcher | May 7 | May 8 | May 14 | 4,764 | ±1 day |
| Cape May Warbler | May 7 | May 8 | May 13 | 1,444 | ±4 days |
| Black-throated Blue Warbler | May 8 | May 8 | May 15 | 1,438 | ±4 days |
| Bobolink | May 8 | May 9 | May 22 | 310 | ±2 days |
| Gray-cheeked Thrush | May 8 | May 7 | May 15 | 1,330 | ±2 days |
| Chestnut-sided Warbler | May 8 | May 10 | May 13 | 4,963 | ±1 day |
| Scarlet Tanager | May 8 | May 11 | May 17 | 1,988 | ±2 days |
| American Redstart | May 9 | May 10 | May 16 | 7,394 | ±1 day |
| Warbling Vireo | May 9 | May 7 | May 23 | 4,299 | ±2 days |
| Blackburnian Warbler | May 9 | May 9 | May 16 | 3,438 | ±1 day |
| Magnolia Warbler | May 10 | May 10 | May 16 | 5,751 | ±0 days |
| Eastern Kingbird | May 10 | May 10 | May 23 | 3,080 | ±0 days |
| Indigo Bunting | May 10 | May 12 | May 22 | 4,740 | ±3 days |
| Ruby-throated Hummingbird | May 11 | May 10 | May 22 | 3,176 | ±2 days |
| Great Crested Flycatcher | May 11 | May 10 | May 25 | 3,876 | ±1 day |
| Blackpoll Warbler | May 11 | May 11 | May 17 | 1,588 | ±1 day |
| Wilson's Warbler | May 12 | May 12 | May 19 | 3,504 | ±2 days |
| Bay-breasted Warbler | May 12 | May 12 | May 18 | 1,538 | ±2 days |
| Philadelphia Vireo | May 13 | May 13 | May 19 | 538 | ±0 days |
| Canada Warbler | May 14 | May 14 | May 20 | 2,351 | ±1 day |
| Mourning Warbler | May 14 | May 15 | May 20 | 1,145 | ±1 day |
| Olive-sided Flycatcher | May 14 | May 14 | May 23 | 358 | ±1 day |
| Red-eyed Vireo | May 16 | May 16 | May 26 | 4,794 | ±1 day |
| Yellow-bellied Flycatcher | May 16 | May 16 | May 23 | 649 | ±0 days |
| Eastern Wood-Pewee | May 17 | May 16 | May 28 | 3,916 | ±1 day |
| Common Nighthawk | May 17 | May 13 | May 27 | 334 | ±0 days |
| Willow Flycatcher | May 19 | May 17 | May 30 | 768 | ±1 day |
| Alder Flycatcher | May 21 | May 21 | May 28 | 504 | ±1 day |
| Lincoln's Sparrow | Sep 11 | Sep 14 | Oct 1 | 1,231 | ±4 days |
| White-throated Sparrow | Sep 21 | Sep 22 | Oct 12 | 7,336 | ±1 day |
| Ruby-crowned Kinglet | Sep 23 | Sep 23 | Oct 8 | 3,143 | ±1 day |
| Orange-crowned Warbler | Sep 25 | Sep 23 | Oct 9 | 915 | ±4 days |
| White-crowned Sparrow | Sep 29 | Sep 30 | Oct 11 | 3,336 | ±2 days |
| Golden-crowned Kinglet | Sep 30 | Sep 29 | Oct 16 | 4,615 | ±1 day |
| Horned Grebe | Oct 5 | Oct 2 | Oct 31 | 604 | ±4 days |
| Fox Sparrow | Oct 9 | Oct 9 | Oct 28 | 1,588 | ±4 days |
| Dark-eyed Junco | Oct 10 | Oct 10 | Nov 13 | 12,516 | ±1 day |
| Surf Scoter | Oct 17 | Oct 14 | Nov 9 | 905 | n/a |
| Greater Scaup | Oct 25 | Oct 10 | Nov 30 | 1,465 | ±11 days |
| American Tree Sparrow | Oct 26 | Oct 27 | Nov 22 | 2,983 | ±1 day |
| Black Scoter | Oct 26 | Oct 23 | Nov 9 | 805 | ±5 days |
| Snow Bunting | Oct 27 | Oct 25 | Nov 13 | 481 | ±1 day |
| White-winged Scoter | Oct 27 | Oct 22 | Nov 20 | 648 | ±1 day |
| Long-tailed Duck | Oct 30 | Oct 30 | Nov 24 | 518 | n/a |
| Lesser Scaup | Oct 31 | Oct 12 | Dec 3 | 589 | ±6 days |
| Red-breasted Merganser | Nov 3 | Oct 29 | Nov 28 | 3,978 | ±1 day |
| Bufflehead | Nov 4 | Oct 28 | Nov 26 | 2,413 | ±0 days |
| Common Goldeneye | Nov 14 | Nov 7 | Dec 11 | 2,087 | ±11 days |
Checked against 2025: half of these county dates were within 2 days, and 103 of 109 were within a week.
Use the Wisconsin date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- American Goldfinch present early
- Mourning Dove present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Downy Woodpecker present early
- Canada Goose present early
- House Sparrow present early
- Red-bellied Woodpecker present early
- White-breasted Nuthatch present early
- Mallard present early
- Blue Jay present early
- American Crow present early
- House Finch present early
- Ring-billed Gull present early
- Herring Gull present early
- Hairy Woodpecker present early
- Yellow-rumped Warbler no clear arrival
- European Starling present early
- Eastern Bluebird present early
- Wild Turkey present early
- Northern Flicker present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Cedar Waxwing present early
- Red-breasted Nuthatch present early
- Palm Warbler no clear arrival
- Cooper's Hawk present early
- Belted Kingfisher present early
- Hermit Thrush no clear arrival
- Rock Pigeon present early
- Red-headed Woodpecker no clear arrival
- American Coot no clear arrival
- Brown Creeper no clear arrival
- Swamp Sparrow no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Pine Siskin no steady state date
- Winter Wren no clear arrival
- Great Horned Owl present early
- Bald Eagle no clear arrival
- Pied-billed Grebe no clear arrival
- Hooded Merganser no clear arrival
- Purple Finch no clear arrival
- Merlin present early
- Savannah Sparrow present early
- American Kestrel no clear arrival
- Common Merganser no clear arrival
- Tufted Titmouse no clear arrival
- Peregrine Falcon present early
- Sanderling present early
- Snowy Owl no steady state date
- Sharp-shinned Hawk no clear arrival
- Ruddy Duck no clear arrival
- Redhead no clear arrival
- Great Black-backed Gull no steady state date
- American Black Duck no clear arrival
- Eastern Screech-Owl present early
- Northern Harrier no clear arrival
- Northern Shoveler 287 sightings
- American Avocet 263 sightings
- Least Sandpiper 253 sightings
- Yellow-billed Cuckoo 253 sightings
- Black-billed Cuckoo 248 sightings
- Barred Owl present early
- Lesser Black-backed Gull 242 sightings
- Cackling Goose 238 sightings
- Gadwall 232 sightings
- Pine Warbler 228 sightings
- Green-winged Teal 227 sightings
- American Pipit 217 sightings
- Connecticut Warbler 217 sightings
- Rusty Blackbird 215 sightings
- Virginia Rail 210 sightings
- Semipalmated Plover 203 sightings
- Common Redpoll 202 sightings
- Carolina Wren present early
- Iceland Gull 193 sightings
- Lapland Longspur 188 sightings
- Semipalmated Sandpiper 185 sightings
- Black-bellied Plover 183 sightings
- Pectoral Sandpiper 174 sightings
- Harris's Sparrow 158 sightings
- Louisiana Waterthrush 157 sightings
- Grasshopper Sparrow 155 sightings
- American Bittern 152 sightings
- Acadian Flycatcher 150 sightings
- Vesper Sparrow 141 sightings
- Ring-necked Duck 138 sightings
- Snow Goose 138 sightings
- Yellow-throated Warbler 130 sightings
- Yellow-breasted Chat 130 sightings
- Ruddy Turnstone present early
- American Wigeon 125 sightings
- Dickcissel 125 sightings
- Eastern Whip-poor-will 125 sightings
- Cerulean Warbler 123 sightings
- Common Loon 122 sightings
- Dunlin 121 sightings
- Rough-legged Hawk 120 sightings
- Short-billed Dowitcher 110 sightings
- Northern Shrike 110 sightings
- Wilson's Snipe 109 sightings
- White-winged Crossbill 105 sightings
- Harlequin Duck 101 sightings
- Pileated Woodpecker 100 sightings
- Tundra Swan 100 sightings
- Mute Swan 97 sightings
- Horned Lark 97 sightings
- Northern Pintail 96 sightings
- American Woodcock present early
- Ross's Goose 90 sightings
- Franklin's Gull 86 sightings
- Glaucous Gull 85 sightings
- Henslow's Sparrow 74 sightings
- Western Meadowlark 73 sightings
- Bonaparte's Gull present early
- Lark Sparrow 69 sightings
- Short-eared Owl 65 sightings
- European Goldfinch 61 sightings
- Least Bittern 59 sightings
- Yellow-headed Blackbird 55 sightings
- Red-necked Grebe 52 sightings
- Wilson's Phalarope 50 sightings
- Stilt Sandpiper 49 sightings
- Townsend's Solitaire 43 sightings
- Red-throated Loon 40 sightings
- Brewer's Blackbird 37 sightings
- American White Pelican 35 sightings
- Northern Saw-whet Owl 35 sightings
- Trumpeter Swan 33 sightings
- Canvasback 31 sightings
- White-rumped Sandpiper 30 sightings
- Red-shouldered Hawk 25 sightings
- Cattle Egret 25 sightings
- White-faced Ibis 25 sightings
- Greater White-fronted Goose 25 sightings
- LeConte's Sparrow 23 sightings
Feeder dates for Milwaukee County
- Hummingbird feeders out by
- May 4
- Oriole feeders out by
- April 29
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Milwaukee County compares
Rank among Wisconsin counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.