Wisconsin · county
When do birds arrive in Waukesha County?
- Hummingbird feeders out
- May 1
- Oriole feeders out
- Apr 27
- Birds with dates
- 82 of 223

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Wisconsin this week
What to expect
In Waukesha County, Wisconsin, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 15 (14,330 sightings, 2015-2024). The Hooded Warbler comes last of the spring group, about May 21. Dark-eyed Juncos arrive for winter around Oct 15, American Tree Sparrows around Nov 4. Of 82 birds with county dates, 12 arrive here at least three days ahead of the statewide date and 10 at least three days behind.
- Compared with Wisconsin as a whole, the Turkey Vulture (7 days), Song Sparrow (6), Great Blue Heron (5) and Red-winged Blackbird (4) are earlier; the Hooded Warbler (13 days), American Tree Sparrow (8), Dark-eyed Junco (6) and White-throated Sparrow (5) are later.
- For the Hooded Warbler, the main wave takes 3 days here, faster than the 12 days statewide.
- By number of sightings, Waukesha County ranks 4 of 72 counties in Wisconsin, so its dates are among the most reliable.
- 141 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Waukesha County
| Bird | County | Wisconsin | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 15 | Mar 19 | Apr 28 | 14,330 | ±2 days |
| Killdeer | Mar 19 | Mar 22 | Apr 25 | 3,694 | ±3 days |
| Turkey Vulture | Mar 23 | Mar 30 | Apr 28 | 5,188 | ±2 days |
| Common Grackle | Mar 23 | Mar 26 | May 1 | 7,950 | ±2 days |
| Song Sparrow | Mar 23 | Mar 29 | May 2 | 9,332 | ±2 days |
| Wood Duck | Mar 28 | Mar 29 | Apr 27 | 2,718 | ±1 day |
| Eastern Meadowlark | Mar 28 | Mar 28 | May 12 | 1,057 | ±4 days |
| Great Blue Heron | Mar 30 | Apr 4 | May 3 | 3,055 | ±8 days |
| Blue-winged Teal | Apr 2 | Apr 7 | Apr 24 | 1,635 | ±12 days |
| Eastern Phoebe | Apr 6 | Apr 6 | May 2 | 2,062 | ±3 days |
| Osprey | Apr 8 | Apr 11 | May 2 | 400 | ±3 days |
| Brown-headed Cowbird | Apr 9 | Apr 10 | May 7 | 6,861 | ±3 days |
| Tree Swallow | Apr 10 | Apr 13 | May 8 | 5,125 | ±5 days |
| Greater Yellowlegs | Apr 13 | Apr 15 | Apr 27 | 448 | ±5 days |
| Great Egret | Apr 14 | Apr 16 | May 6 | 482 | ±0 days |
| Lesser Yellowlegs | Apr 16 | Apr 16 | May 2 | 471 | ±7 days |
| Field Sparrow | Apr 17 | Apr 16 | May 11 | 3,027 | ±5 days |
| Brown Thrasher | Apr 19 | Apr 21 | May 5 | 882 | ±7 days |
| Eastern Towhee | Apr 19 | Apr 21 | May 10 | 2,746 | ±2 days |
| Sora | Apr 20 | Apr 23 | May 5 | 582 | ±1 day |
| Chipping Sparrow | Apr 21 | Apr 22 | May 9 | 3,739 | ±1 day |
| Broad-winged Hawk | Apr 21 | Apr 23 | May 7 | 479 | ±2 days |
| Yellow-headed Blackbird | Apr 21 | Apr 20 | May 12 | 502 | ±4 days |
| Northern Rough-winged Swallow | Apr 25 | Apr 24 | May 11 | 938 | ±3 days |
| Barn Swallow | Apr 27 | Apr 27 | May 14 | 3,476 | ±2 days |
| Solitary Sandpiper | Apr 27 | Apr 26 | May 6 | 305 | ±1 day |
| Blue-headed Vireo | Apr 29 | May 3 | May 11 | 428 | ±1 day |
| Blue-gray Gnatcatcher | Apr 29 | Apr 29 | May 15 | 2,963 | ±1 day |
| Spotted Sandpiper | Apr 30 | May 1 | May 11 | 406 | ±1 day |
| Marsh Wren | May 1 | May 5 | May 18 | 764 | ±5 days |
| Black-and-white Warbler | May 2 | May 3 | May 9 | 771 | ±3 days |
| Henslow's Sparrow | May 2 | May 3 | May 17 | 506 | ±5 days |
| Northern Waterthrush | May 3 | May 2 | May 10 | 504 | ±3 days |
| Clay-colored Sparrow | May 3 | May 4 | May 17 | 700 | ±5 days |
| Black-throated Green Warbler | May 3 | May 4 | May 11 | 1,069 | ±2 days |
| House Wren | May 3 | May 3 | May 16 | 4,199 | ±5 days |
| Nashville Warbler | May 3 | May 5 | May 9 | 1,066 | ±1 day |
| Cliff Swallow | May 4 | May 1 | May 17 | 400 | ±3 days |
| Yellow Warbler | May 4 | May 5 | May 17 | 3,949 | ±3 days |
| Baltimore Oriole | May 4 | May 6 | May 15 | 4,364 | ±3 days |
| Northern Parula | May 4 | May 4 | May 12 | 355 | ±1 day |
| Chimney Swift | May 4 | May 4 | May 17 | 1,272 | ±4 days |
| Rose-breasted Grosbeak | May 5 | May 6 | May 15 | 3,038 | ±4 days |
| Gray Catbird | May 5 | May 6 | May 18 | 3,855 | ±3 days |
| Green Heron | May 6 | May 3 | May 20 | 757 | ±10 days |
| Orchard Oriole | May 6 | May 7 | May 16 | 606 | ±4 days |
| Ovenbird | May 6 | May 8 | May 15 | 868 | ±5 days |
| Bobolink | May 6 | May 9 | May 22 | 685 | ±3 days |
| Wood Thrush | May 6 | May 7 | May 16 | 1,234 | ±0 days |
| Common Yellowthroat | May 7 | May 8 | May 20 | 3,451 | ±3 days |
| Warbling Vireo | May 7 | May 7 | May 20 | 1,709 | ±2 days |
| Blue-winged Warbler | May 8 | May 6 | May 18 | 755 | ±0 days |
| Ruby-throated Hummingbird | May 8 | May 10 | May 21 | 1,427 | ±1 day |
| Least Flycatcher | May 8 | May 8 | May 16 | 707 | ±1 day |
| Swainson's Thrush | May 8 | May 7 | May 16 | 547 | ±5 days |
| Tennessee Warbler | May 9 | May 8 | May 15 | 882 | ±2 days |
| Blackburnian Warbler | May 9 | May 9 | May 15 | 596 | ±0 days |
| Chestnut-sided Warbler | May 9 | May 10 | May 15 | 968 | ±1 day |
| American Redstart | May 9 | May 10 | May 17 | 1,533 | ±1 day |
| Veery | May 9 | May 9 | May 19 | 556 | ±4 days |
| Yellow-throated Vireo | May 9 | May 10 | May 18 | 830 | ±2 days |
| Eastern Kingbird | May 10 | May 10 | May 23 | 1,657 | ±3 days |
| Magnolia Warbler | May 10 | May 10 | May 15 | 658 | ±2 days |
| Great Crested Flycatcher | May 11 | May 10 | May 23 | 1,954 | ±1 day |
| Black Tern | May 11 | May 11 | May 21 | 333 | ±3 days |
| Blackpoll Warbler | May 11 | May 11 | May 16 | 397 | ±1 day |
| Scarlet Tanager | May 11 | May 11 | May 21 | 1,175 | ±3 days |
| Indigo Bunting | May 12 | May 12 | May 23 | 2,189 | ±0 days |
| Red-eyed Vireo | May 15 | May 16 | May 25 | 2,041 | ±0 days |
| Eastern Wood-Pewee | May 16 | May 16 | May 27 | 1,871 | ±0 days |
| Willow Flycatcher | May 18 | May 17 | May 28 | 649 | ±1 day |
| Acadian Flycatcher | May 18 | May 16 | May 29 | 335 | ±1 day |
| Hooded Warbler | May 21 | May 7 | May 24 | 684 | ±1 day |
| Ruby-crowned Kinglet | Sep 25 | Sep 23 | Oct 7 | 430 | ±3 days |
| White-throated Sparrow | Sep 27 | Sep 22 | Oct 15 | 1,232 | ±3 days |
| Golden-crowned Kinglet | Sep 30 | Sep 29 | Oct 16 | 768 | ±1 day |
| White-crowned Sparrow | Oct 3 | Sep 30 | Oct 13 | 441 | ±6 days |
| Fox Sparrow | Oct 13 | Oct 9 | Nov 1 | 420 | ±5 days |
| Dark-eyed Junco | Oct 15 | Oct 10 | Nov 18 | 4,192 | ±1 day |
| Bufflehead | Oct 31 | Oct 28 | Nov 19 | 440 | ±2 days |
| American Tree Sparrow | Nov 4 | Oct 27 | Dec 3 | 1,279 | ±3 days |
| Common Goldeneye | Nov 12 | Nov 7 | Dec 2 | 364 | n/a |
Checked against 2025: half of these county dates were within 3 days, and 77 of 81 were within a week.
Use the Wisconsin date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Sandhill Crane present early
- Northern Cardinal present early
- Blue Jay present early
- White-breasted Nuthatch present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- American Crow present early
- House Finch present early
- Canada Goose present early
- House Sparrow present early
- Hairy Woodpecker present early
- Mallard present early
- Wild Turkey present early
- Eastern Bluebird no clear arrival
- Red-tailed Hawk present early
- Cedar Waxwing present early
- European Starling present early
- Ring-billed Gull present early
- Northern Flicker present early
- Red-breasted Nuthatch present early
- Yellow-rumped Warbler no clear arrival
- Tufted Titmouse present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Bald Eagle present early
- Belted Kingfisher present early
- Herring Gull no clear arrival
- Pied-billed Grebe no clear arrival
- American Coot no clear arrival
- Great Horned Owl present early
- Pine Siskin no steady state date
- Hooded Merganser no clear arrival
- Pileated Woodpecker present early
- Northern Harrier present early
- Swamp Sparrow present early
- Ring-necked Pheasant present early
- Palm Warbler no clear arrival
- Brown Creeper no clear arrival
- Purple Finch no clear arrival
- Hermit Thrush no clear arrival
- Alder Flycatcher 298 sightings
- Wilson's Warbler 280 sightings
- Winter Wren 278 sightings
- Cerulean Warbler 275 sightings
- Bay-breasted Warbler 268 sightings
- Sedge Wren 267 sightings
- Gadwall 265 sightings
- Caspian Tern 247 sightings
- Barred Owl present early
- Least Sandpiper 212 sightings
- Ring-necked Duck 210 sightings
- Sharp-shinned Hawk 209 sightings
- Virginia Rail 194 sightings
- American Black Duck 192 sightings
- Redhead 189 sightings
- Merlin present early
- Black-billed Cuckoo 183 sightings
- Golden-winged Warbler 183 sightings
- Bank Swallow 181 sightings
- Ruddy Duck 180 sightings
- Canada Warbler 180 sightings
- Yellow-bellied Sapsucker 179 sightings
- Green-winged Teal present early
- Common Nighthawk 172 sightings
- Purple Martin 168 sightings
- Red-headed Woodpecker 163 sightings
- Lesser Scaup 158 sightings
- Wilson's Snipe present early
- Trumpeter Swan present early
- Common Loon 155 sightings
- Common Merganser 153 sightings
- American Bittern 147 sightings
- Short-eared Owl 147 sightings
- Pectoral Sandpiper 146 sightings
- Cape May Warbler 145 sightings
- Semipalmated Plover 140 sightings
- American Kestrel present early
- Canvasback 137 sightings
- Yellow-billed Cuckoo 136 sightings
- Eastern Screech-Owl 133 sightings
- Grasshopper Sparrow 133 sightings
- Mourning Warbler 130 sightings
- Horned Lark present early
- Vesper Sparrow 129 sightings
- Northern Shoveler present early
- Northern Shrike 127 sightings
- Forster's Tern 126 sightings
- Gray-cheeked Thrush 122 sightings
- Lincoln's Sparrow 110 sightings
- Savannah Sparrow present early
- Rusty Blackbird 108 sightings
- Double-crested Cormorant present early
- Black-throated Blue Warbler 102 sightings
- Tundra Swan 101 sightings
- Olive-sided Flycatcher 100 sightings
- Carolina Wren present early
- Semipalmated Sandpiper 95 sightings
- Rough-legged Hawk 93 sightings
- Pine Warbler present early
- Louisiana Waterthrush 84 sightings
- Eastern Whip-poor-will 79 sightings
- Orange-crowned Warbler 78 sightings
- Black-necked Stilt 71 sightings
- Bonaparte's Gull 70 sightings
- Mute Swan 69 sightings
- Dickcissel 66 sightings
- American Wigeon 64 sightings
- Philadelphia Vireo 63 sightings
- Prothonotary Warbler 62 sightings
- Lark Sparrow 61 sightings
- Cackling Goose 61 sightings
- Least Bittern 60 sightings
- Short-billed Dowitcher 55 sightings
- Horned Grebe 54 sightings
- Snow Goose 51 sightings
- Northern Saw-whet Owl 49 sightings
- Red-breasted Merganser 48 sightings
- Northern Pintail present early
- Red Crossbill present early
- Common Redpoll 40 sightings
- Northern Bobwhite 39 sightings
- Yellow-breasted Chat 37 sightings
- American Woodcock present early
- Yellow-bellied Flycatcher 37 sightings
- Red-shouldered Hawk present early
- American Pipit 33 sightings
- Black-crowned Night-Heron 32 sightings
- Wilson's Phalarope 30 sightings
- Snow Bunting 30 sightings
- Peregrine Falcon present early
- Common Gallinule present early
- White-rumped Sandpiper 27 sightings
- Black Scoter 25 sightings
- White-winged Crossbill 24 sightings
- Brewer's Blackbird 22 sightings
- Harris's Sparrow 21 sightings
- Stilt Sandpiper 21 sightings
Feeder dates for Waukesha County
- Hummingbird feeders out by
- May 1
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Waukesha County compares
Rank among Wisconsin counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Red-winged Blackbird | 2 of 69 | Among the earliest | Walworth County (Mar 15), Racine County (Mar 15), Jefferson County (Mar 15) |
| Song Sparrow | 3 of 67 | Among the earliest | Grant County (Mar 24), Lafayette County (Mar 24), Jefferson County (Mar 22) |
| Common Grackle | 4 of 68 | Among the earliest | Jefferson County (Mar 23), Racine County (Mar 24), Brown County (Mar 24) |
| Brown-headed Cowbird | 18 of 66 | Earlier half | Outagamie County (Apr 9), Green Lake County (Apr 9), Jefferson County (Apr 10) |
| Turkey Vulture | 1 of 58 | Among the earliest | Walworth County (Mar 23), Rock County (Mar 24), Dane County (Mar 24) |
| Tree Swallow | 13 of 61 | Among the earliest | Buffalo County (Apr 10), Walworth County (Apr 10), Dodge County (Apr 10) |
| Baltimore Oriole | 3 of 61 | Among the earliest | Iowa County (May 4), Walworth County (May 4), Vernon County (May 4) |
| House Wren | 19 of 54 | Earlier half | Racine County (May 3), Dodge County (May 3), Buffalo County (May 3) |
| Dark-eyed Junco | 53 of 62 | Among the latest | Richland County (Oct 15), Washington County (Oct 16), Iowa County (Oct 15) |
| Yellow Warbler | 10 of 59 | Among the earliest | Green County (May 4), Dodge County (May 4), Calumet County (May 5) |
| Gray Catbird | 7 of 61 | Among the earliest | Iowa County (May 5), Walworth County (May 5), Calumet County (May 6) |
| Chipping Sparrow | 14 of 68 | Among the earliest | Vernon County (Apr 21), Monroe County (Apr 21), Dodge County (Apr 21) |
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.