New York · county
When do birds arrive in New York County?
- Hummingbird feeders out
- Apr 21
- Oriole feeders out
- Apr 22
- Birds with dates
- 97 of 233
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New York this week
What to expect
In New York County, New York, the first spring migrant we track to arrive is usually the Killdeer, around March 5 (1,631 sightings, 2015-2024). The Mourning Warbler comes last of the spring group, about May 20. Ruby-crowned Kinglets and White-throated Sparrows both arrive for winter around Sep 30. Of 97 birds with county dates, 44 arrive here at least three days ahead of the statewide date and 17 at least three days behind.
- Compared with New York as a whole, the Yellow-crowned Night-Heron (37 days), Eastern Towhee (20), Hooded Warbler (16) and American Bittern (14) are earlier; the Northern Pintail (19 days), Red-breasted Merganser (17), Common Tern (16) and Rusty Blackbird (16) are later.
- For the American Bittern, the main wave takes 6 days here, faster than the 22 days statewide.
- By number of sightings, New York County ranks 1 of 62 counties in New York, so its dates are among the most reliable.
- 136 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in New York County
| Bird | County | New York | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 5 | Mar 15 | Apr 21 | 1,631 | ±2 days |
| Yellow-crowned Night-Heron | Mar 11 | Apr 16 | May 3 | 669 | ±57 days |
| Eastern Phoebe | Mar 23 | Apr 1 | Apr 10 | 6,452 | ±4 days |
| Eastern Towhee | Mar 27 | Apr 17 | Apr 24 | 12,944 | ±16 days |
| Field Sparrow | Mar 31 | Apr 11 | Apr 17 | 3,152 | ±7 days |
| American Bittern | Apr 2 | Apr 16 | Mar 27 | 357 | n/a |
| Osprey | Apr 3 | Apr 4 | May 3 | 1,850 | ±0 days |
| Brown-headed Cowbird | Apr 3 | Mar 31 | May 1 | 7,075 | ±4 days |
| Chipping Sparrow | Apr 5 | Apr 16 | Apr 19 | 12,918 | ±2 days |
| Yellow-throated Warbler | Apr 6 | Apr 8 | Apr 20 | 727 | ±14 days |
| Louisiana Waterthrush | Apr 8 | Apr 12 | Apr 22 | 3,993 | ±1 day |
| Great Egret | Apr 9 | Apr 7 | May 11 | 11,851 | ±0 days |
| Tree Swallow | Apr 13 | Apr 8 | May 20 | 3,021 | ±7 days |
| Blue-gray Gnatcatcher | Apr 13 | Apr 20 | Apr 24 | 5,618 | ±4 days |
| Northern Rough-winged Swallow | Apr 14 | Apr 17 | May 11 | 4,057 | ±2 days |
| Hooded Warbler | Apr 17 | May 3 | Apr 28 | 2,795 | ±6 days |
| Prothonotary Warbler | Apr 19 | Apr 19 | May 3 | 1,050 | ±6 days |
| White-eyed Vireo | Apr 19 | Apr 24 | Apr 27 | 968 | ±0 days |
| Laughing Gull | Apr 20 | Apr 14 | May 18 | 2,383 | ±4 days |
| Blue-headed Vireo | Apr 20 | Apr 24 | Apr 30 | 9,362 | ±2 days |
| Green Heron | Apr 21 | Apr 27 | Apr 29 | 1,482 | ±11 days |
| House Wren | Apr 24 | Apr 29 | May 4 | 6,105 | ±6 days |
| Gray Catbird | Apr 24 | May 3 | May 15 | 31,306 | ±5 days |
| Prairie Warbler | Apr 24 | Apr 30 | Apr 30 | 4,179 | ±4 days |
| Yellow-throated Vireo | Apr 24 | May 4 | May 1 | 1,823 | ±0 days |
| Blue-winged Warbler | Apr 24 | May 2 | Apr 28 | 2,657 | ±7 days |
| Black-and-white Warbler | Apr 25 | Apr 28 | May 6 | 22,958 | ±1 day |
| Worm-eating Warbler | Apr 26 | Apr 30 | May 2 | 2,080 | ±5 days |
| Northern Waterthrush | Apr 26 | Apr 28 | May 8 | 12,811 | ±0 days |
| Blue Grosbeak | Apr 27 | Apr 27 | Apr 30 | 365 | n/a |
| Yellow Warbler | Apr 28 | May 3 | May 8 | 11,273 | ±3 days |
| Barn Swallow | Apr 28 | Apr 24 | May 22 | 7,568 | ±3 days |
| Cerulean Warbler | Apr 28 | May 5 | Apr 30 | 306 | ±6 days |
| Indigo Bunting | Apr 28 | May 7 | May 5 | 3,754 | ±2 days |
| Ruby-throated Hummingbird | Apr 28 | May 6 | May 6 | 1,429 | ±3 days |
| Orchard Oriole | Apr 29 | May 2 | May 9 | 2,314 | ±3 days |
| Veery | Apr 29 | May 5 | May 5 | 8,841 | ±2 days |
| Black-billed Cuckoo | Apr 29 | May 12 | May 13 | 480 | ±3 days |
| Black-throated Green Warbler | Apr 30 | May 2 | May 7 | 8,158 | ±2 days |
| Northern Parula | Apr 30 | May 2 | May 10 | 17,850 | ±3 days |
| Blackburnian Warbler | Apr 30 | May 5 | May 11 | 4,146 | ±6 days |
| Wood Thrush | Apr 30 | May 4 | May 11 | 9,478 | ±2 days |
| Rose-breasted Grosbeak | Apr 30 | May 3 | May 6 | 6,143 | ±0 days |
| Nashville Warbler | Apr 30 | May 3 | May 6 | 4,463 | ±4 days |
| Ovenbird | Apr 30 | May 3 | May 7 | 18,360 | ±4 days |
| Common Yellowthroat | May 1 | May 5 | May 11 | 19,602 | ±1 day |
| Spotted Sandpiper | May 1 | Apr 30 | May 10 | 1,943 | ±1 day |
| Yellow-billed Cuckoo | May 1 | May 11 | May 16 | 751 | ±2 days |
| Least Flycatcher | May 1 | May 5 | May 9 | 2,213 | ±3 days |
| Great Crested Flycatcher | May 2 | May 6 | May 19 | 5,826 | ±3 days |
| Kentucky Warbler | May 2 | May 2 | May 14 | 480 | ±4 days |
| Chestnut-sided Warbler | May 2 | May 7 | May 10 | 7,444 | ±1 day |
| Scarlet Tanager | May 2 | May 7 | May 11 | 7,681 | ±3 days |
| Baltimore Oriole | May 2 | May 5 | May 16 | 17,638 | ±3 days |
| Black-throated Blue Warbler | May 3 | May 3 | May 9 | 13,572 | ±2 days |
| Warbling Vireo | May 3 | May 3 | May 19 | 11,706 | ±4 days |
| Cape May Warbler | May 3 | May 4 | May 11 | 4,254 | ±2 days |
| Chimney Swift | May 3 | May 1 | May 20 | 14,510 | ±2 days |
| American Redstart | May 4 | May 6 | May 15 | 17,654 | ±0 days |
| Magnolia Warbler | May 5 | May 6 | May 15 | 13,806 | ±2 days |
| Summer Tanager | May 5 | May 2 | May 12 | 919 | ±5 days |
| Solitary Sandpiper | May 5 | May 1 | May 11 | 1,182 | ±2 days |
| Eastern Kingbird | May 5 | May 5 | May 20 | 4,485 | ±0 days |
| Red-eyed Vireo | May 6 | May 11 | May 18 | 7,983 | ±5 days |
| Swainson's Thrush | May 7 | May 8 | May 17 | 8,096 | ±0 days |
| Tennessee Warbler | May 8 | May 11 | May 16 | 1,361 | ±1 day |
| Common Nighthawk | May 8 | May 14 | May 17 | 391 | ±7 days |
| Wilson's Warbler | May 9 | May 9 | May 14 | 4,217 | ±1 day |
| Canada Warbler | May 10 | May 11 | May 19 | 5,398 | ±1 day |
| Bay-breasted Warbler | May 11 | May 11 | May 16 | 4,110 | ±0 days |
| Blackpoll Warbler | May 11 | May 11 | May 21 | 9,049 | ±4 days |
| Olive-sided Flycatcher | May 12 | May 13 | May 21 | 554 | ±5 days |
| Eastern Wood-Pewee | May 12 | May 15 | May 24 | 4,099 | ±0 days |
| Common Tern | May 15 | Apr 29 | May 25 | 895 | ±6 days |
| Gray-cheeked Thrush | May 16 | May 15 | May 21 | 1,279 | ±2 days |
| Yellow-bellied Flycatcher | May 19 | May 18 | May 28 | 356 | ±0 days |
| Mourning Warbler | May 20 | May 16 | May 29 | 1,046 | ±16 days |
| Lincoln's Sparrow | Sep 18 | Sep 19 | Oct 5 | 1,731 | ±4 days |
| Palm Warbler | Sep 19 | Sep 17 | Oct 9 | 7,244 | ±1 day |
| Orange-crowned Warbler | Sep 27 | Oct 1 | Oct 23 | 463 | ±11 days |
| Northern Shoveler | Sep 28 | Sep 23 | Nov 7 | 7,802 | ±5 days |
| Ruby-crowned Kinglet | Sep 30 | Sep 28 | Oct 19 | 15,265 | ±0 days |
| White-throated Sparrow | Oct 2 | Oct 2 | Nov 6 | 35,978 | ±3 days |
| Golden-crowned Kinglet | Oct 3 | Oct 2 | Oct 19 | 8,027 | ±2 days |
| Yellow-rumped Warbler | Oct 3 | Sep 26 | Oct 18 | 8,835 | ±3 days |
| White-crowned Sparrow | Oct 3 | Oct 3 | Oct 15 | 1,680 | ±3 days |
| Nelson's Sparrow | Oct 4 | Oct 2 | Oct 12 | 347 | n/a |
| Northern Pintail | Oct 13 | Sep 24 | Nov 26 | 447 | n/a |
| Pine Siskin | Oct 13 | Oct 11 | Nov 7 | 831 | n/a |
| Great Cormorant | Oct 19 | Oct 8 | Dec 4 | 337 | ±6 days |
| Brant | Oct 21 | Oct 18 | Nov 24 | 2,027 | ±1 day |
| Ruddy Duck | Oct 21 | Oct 12 | Nov 22 | 4,422 | ±2 days |
| Rusty Blackbird | Oct 22 | Oct 6 | Nov 16 | 462 | ±5 days |
| Hooded Merganser | Nov 3 | Nov 1 | Nov 28 | 3,826 | ±3 days |
| Bufflehead | Nov 5 | Nov 4 | Nov 30 | 3,973 | ±6 days |
| Fox Sparrow | Nov 5 | Oct 29 | Nov 23 | 2,458 | ±0 days |
| Red-breasted Merganser | Nov 17 | Oct 31 | Dec 16 | 705 | ±5 days |
Checked against 2025: half of these county dates were within 3 days, and 84 of 92 were within a week. The biggest miss was the Yellow-crowned Night-Heron date, off by 57 days.
Use the New York date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- House Sparrow present early
- Mourning Dove present early
- Common Grackle present early
- Blue Jay present early
- Rock Pigeon present early
- European Starling present early
- Red-winged Blackbird present early
- Northern Cardinal present early
- Mallard present early
- Song Sparrow present early
- Canada Goose present early
- Red-bellied Woodpecker present early
- Red-tailed Hawk present early
- Herring Gull present early
- Ring-billed Gull present early
- Northern Flicker present early
- Downy Woodpecker present early
- American Goldfinch present early
- Dark-eyed Junco no clear arrival
- Tufted Titmouse no clear arrival
- Northern Mockingbird present early
- Yellow-bellied Sapsucker no clear arrival
- Hermit Thrush no clear arrival
- White-breasted Nuthatch no clear arrival
- Great Black-backed Gull present early
- American Crow present early
- Double-crested Cormorant present early
- Black-capped Chickadee no clear arrival
- House Finch present early
- Cedar Waxwing no steady state date
- Carolina Wren present early
- Black-crowned Night-Heron no clear arrival
- Cooper's Hawk no clear arrival
- Swamp Sparrow no clear arrival
- American Kestrel present early
- Gadwall present early
- Winter Wren no clear arrival
- Brown Creeper no clear arrival
- Peregrine Falcon present early
- American Black Duck present early
- American Coot no clear arrival
- Red-breasted Nuthatch present early
- Fish Crow present early
- Wood Duck present early
- Belted Kingfisher present early
- Great Blue Heron present early
- Pine Warbler no clear arrival
- Turkey Vulture present early
- Savannah Sparrow no clear arrival
- Brown Thrasher present early
- Common Raven present early
- Hairy Woodpecker present early
- Bald Eagle present early
- Green-winged Teal no clear arrival
- Barred Owl present early
- Great Horned Owl no clear arrival
- Sharp-shinned Hawk no clear arrival
- Purple Finch no clear arrival
- Pied-billed Grebe no clear arrival
- Red-shouldered Hawk no clear arrival
- Red-headed Woodpecker present early
- Merlin no clear arrival
- Northern Saw-whet Owl no steady state date
- Evening Grosbeak present early
- Chuck-will's-widow no steady state date
- Mute Swan present early
- American Woodcock no clear arrival
- Bicknell's Thrush no steady state date
- Northern Harrier no clear arrival
- Virginia Rail 291 sightings
- Acadian Flycatcher 277 sightings
- Common Loon 269 sightings
- American Pipit 248 sightings
- Marsh Wren 245 sightings
- Ring-necked Duck 239 sightings
- Black Vulture present early
- Yellow-breasted Chat 224 sightings
- Eastern Meadowlark 210 sightings
- Muscovy Duck 210 sightings
- Willow Flycatcher 192 sightings
- Lesser Scaup 188 sightings
- American Tree Sparrow 177 sightings
- Least Sandpiper 160 sightings
- Vesper Sparrow 150 sightings
- American Wigeon 148 sightings
- Eastern Screech-Owl 144 sightings
- Bobolink 137 sightings
- Wild Turkey 136 sightings
- Cattle Egret 136 sightings
- Seaside Sparrow 135 sightings
- Cliff Swallow 133 sightings
- Snow Goose 129 sightings
- Western Tanager present early
- Red-throated Loon 119 sightings
- Golden-winged Warbler 113 sightings
- Snowy Egret present early
- Clay-colored Sparrow 104 sightings
- Redhead 102 sightings
- Monk Parakeet present early
- Greater Yellowlegs 94 sightings
- Horned Grebe 89 sightings
- Purple Sandpiper 89 sightings
- Bank Swallow 84 sightings
- Common Goldeneye 82 sightings
- Grasshopper Sparrow 82 sightings
- Alder Flycatcher 82 sightings
- Clapper Rail 75 sightings
- Least Bittern 75 sightings
- Philadelphia Vireo 73 sightings
- Horned Lark 72 sightings
- Broad-winged Hawk 68 sightings
- Greater Scaup 63 sightings
- Greater White-fronted Goose 62 sightings
- Long-tailed Duck 59 sightings
- Painted Bunting 56 sightings
- Cackling Goose 53 sightings
- Bonaparte's Gull 49 sightings
- Common Merganser 48 sightings
- Eastern Whip-poor-will 48 sightings
- Eastern Bluebird 47 sightings
- Snow Bunting 47 sightings
- Lesser Black-backed Gull 45 sightings
- Wilson's Snipe 44 sightings
- Ruddy Turnstone 40 sightings
- Blue-winged Teal 33 sightings
- White-winged Scoter 32 sightings
- Iceland Gull 32 sightings
- American Oystercatcher 29 sightings
- Black Scoter 28 sightings
- Semipalmated Sandpiper 26 sightings
- Purple Martin 25 sightings
- Forster's Tern 21 sightings
- Lesser Yellowlegs 21 sightings
- Black-headed Gull 21 sightings
- Sora 20 sightings
Feeder dates for New York County
- Hummingbird feeders out by
- April 21
- Oriole feeders out by
- April 22
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How New York County compares
Rank among New York counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.