New York · county
When do birds arrive in Queens County?
- Hummingbird feeders out
- Apr 28
- Oriole feeders out
- Apr 24
- Birds with dates
- 104 of 248
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New York this week
What to expect
In Queens County, New York, the first spring migrant we track to arrive is usually the Killdeer, around March 10 (2,570 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 19. Yellow-rumped Warblers arrive for winter around Oct 2, White-throated Sparrows around Oct 7. Of 104 birds with county dates, 31 arrive here at least three days ahead of the statewide date and 29 at least three days behind.
- Compared with New York as a whole, the Indigo Bunting (14 days), Marsh Wren (14), Ruddy Duck (12) and Eastern Phoebe (9) are earlier; the Horned Grebe (17 days), Clapper Rail (13), Great Cormorant (13) and Purple Martin (12) are later.
- For the Marsh Wren, the main wave takes 34 days here, slower than the 19 days statewide.
- By number of sightings, Queens County ranks 9 of 62 counties in New York, so its dates are among the most reliable.
- 144 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Queens County
| Bird | County | New York | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 10 | Mar 15 | Apr 28 | 2,570 | ±2 days |
| Eastern Phoebe | Mar 22 | Apr 1 | Apr 10 | 1,733 | ±6 days |
| American Oystercatcher | Mar 27 | Mar 26 | May 10 | 4,097 | ±7 days |
| Tree Swallow | Mar 29 | Apr 8 | May 5 | 5,924 | ±3 days |
| Piping Plover | Mar 31 | Apr 2 | May 7 | 847 | ±5 days |
| Osprey | Mar 31 | Apr 4 | May 4 | 6,471 | ±1 day |
| Brown-headed Cowbird | Apr 5 | Mar 31 | May 2 | 4,171 | ±2 days |
| Chipping Sparrow | Apr 9 | Apr 16 | Apr 25 | 2,804 | ±3 days |
| Great Egret | Apr 10 | Apr 7 | May 13 | 4,648 | ±2 days |
| Northern Rough-winged Swallow | Apr 10 | Apr 17 | Apr 29 | 1,033 | ±4 days |
| Laughing Gull | Apr 14 | Apr 14 | May 10 | 7,318 | ±1 day |
| Blue-gray Gnatcatcher | Apr 14 | Apr 20 | Apr 29 | 1,695 | ±5 days |
| Eastern Towhee | Apr 16 | Apr 17 | May 6 | 4,971 | ±3 days |
| Marsh Wren | Apr 16 | Apr 30 | May 20 | 314 | ±20 days |
| Brown Thrasher | Apr 17 | Apr 18 | May 16 | 1,620 | ±3 days |
| Yellow-crowned Night-Heron | Apr 17 | Apr 16 | May 14 | 1,466 | ±6 days |
| Forster's Tern | Apr 22 | Apr 20 | May 15 | 2,926 | ±3 days |
| Barn Swallow | Apr 22 | Apr 24 | May 16 | 5,236 | ±3 days |
| Blue-headed Vireo | Apr 23 | Apr 24 | May 2 | 1,435 | ±5 days |
| Indigo Bunting | Apr 23 | May 7 | May 6 | 535 | ±5 days |
| Green Heron | Apr 25 | Apr 27 | May 13 | 503 | ±11 days |
| Gray Catbird | Apr 26 | May 3 | May 13 | 9,141 | ±2 days |
| White-eyed Vireo | Apr 26 | Apr 24 | May 12 | 581 | ±0 days |
| House Wren | Apr 27 | Apr 29 | May 13 | 4,325 | ±1 day |
| Lesser Yellowlegs | Apr 28 | Apr 19 | May 12 | 361 | ±2 days |
| Black-and-white Warbler | Apr 28 | Apr 28 | May 6 | 4,317 | ±2 days |
| Blue-winged Warbler | Apr 28 | May 2 | Apr 30 | 485 | ±7 days |
| Yellow-throated Vireo | Apr 28 | May 4 | May 4 | 314 | n/a |
| Prairie Warbler | Apr 29 | Apr 30 | May 3 | 790 | ±6 days |
| Worm-eating Warbler | Apr 29 | Apr 30 | May 2 | 331 | n/a |
| Warbling Vireo | Apr 30 | May 3 | May 13 | 3,008 | ±3 days |
| Veery | Apr 30 | May 5 | May 5 | 1,270 | ±5 days |
| Rose-breasted Grosbeak | Apr 30 | May 3 | May 6 | 1,629 | ±0 days |
| Yellow Warbler | May 1 | May 3 | May 15 | 7,216 | ±1 day |
| Ovenbird | May 1 | May 3 | May 5 | 2,572 | ±5 days |
| Baltimore Oriole | May 1 | May 5 | May 11 | 4,201 | ±1 day |
| Northern Waterthrush | May 1 | Apr 28 | May 8 | 2,005 | ±4 days |
| Eastern Kingbird | May 1 | May 5 | May 13 | 1,336 | ±0 days |
| Great Crested Flycatcher | May 1 | May 6 | May 15 | 1,670 | ±0 days |
| Wood Thrush | May 1 | May 4 | May 9 | 2,050 | ±2 days |
| Orchard Oriole | May 1 | May 2 | May 10 | 392 | ±4 days |
| Northern Parula | May 2 | May 2 | May 9 | 3,756 | ±4 days |
| Nashville Warbler | May 2 | May 3 | May 6 | 769 | ±3 days |
| Common Yellowthroat | May 2 | May 5 | May 13 | 5,085 | ±2 days |
| Chimney Swift | May 2 | May 1 | May 19 | 3,492 | ±2 days |
| Black-throated Green Warbler | May 2 | May 2 | May 8 | 2,016 | ±0 days |
| Purple Martin | May 2 | Apr 20 | May 20 | 423 | ±9 days |
| Blackburnian Warbler | May 2 | May 5 | May 10 | 815 | ±1 day |
| Willet | May 2 | Apr 29 | May 19 | 1,790 | ±1 day |
| Scarlet Tanager | May 2 | May 7 | May 10 | 1,897 | ±3 days |
| Black-throated Blue Warbler | May 3 | May 3 | May 9 | 2,287 | ±1 day |
| Solitary Sandpiper | May 3 | May 1 | May 8 | 309 | ±1 day |
| American Redstart | May 4 | May 6 | May 15 | 4,289 | ±0 days |
| Cape May Warbler | May 4 | May 4 | May 11 | 646 | ±3 days |
| Chestnut-sided Warbler | May 4 | May 7 | May 10 | 1,233 | ±1 day |
| Red-eyed Vireo | May 5 | May 11 | May 15 | 2,150 | ±2 days |
| Ruby-throated Hummingbird | May 5 | May 6 | May 14 | 985 | ±0 days |
| Magnolia Warbler | May 6 | May 6 | May 14 | 2,148 | ±1 day |
| Swainson's Thrush | May 7 | May 8 | May 15 | 1,063 | ±2 days |
| Spotted Sandpiper | May 7 | Apr 30 | May 16 | 1,063 | ±4 days |
| Least Sandpiper | May 8 | May 5 | May 15 | 1,077 | ±4 days |
| Tennessee Warbler | May 9 | May 11 | May 15 | 326 | ±3 days |
| Clapper Rail | May 9 | Apr 26 | May 19 | 563 | ±5 days |
| Semipalmated Plover | May 9 | May 9 | May 19 | 940 | ±1 day |
| Wilson's Warbler | May 9 | May 9 | May 15 | 545 | ±3 days |
| Canada Warbler | May 10 | May 11 | May 17 | 635 | ±5 days |
| Blackpoll Warbler | May 10 | May 11 | May 18 | 2,548 | ±5 days |
| Common Tern | May 11 | Apr 29 | May 23 | 1,421 | ±1 day |
| Bay-breasted Warbler | May 12 | May 11 | May 17 | 994 | ±0 days |
| Eastern Wood-Pewee | May 12 | May 15 | May 24 | 942 | ±1 day |
| Semipalmated Sandpiper | May 12 | May 13 | May 25 | 1,261 | ±1 day |
| Least Tern | May 14 | May 11 | May 27 | 750 | ±3 days |
| Willow Flycatcher | May 19 | May 18 | May 27 | 1,450 | ±3 days |
| Palm Warbler | Sep 18 | Sep 17 | Oct 7 | 2,858 | ±4 days |
| American Wigeon | Sep 21 | Sep 25 | Nov 6 | 2,467 | ±3 days |
| Lincoln's Sparrow | Sep 22 | Sep 19 | Oct 3 | 448 | ±3 days |
| Dunlin | Sep 28 | Oct 3 | Oct 30 | 923 | ±2 days |
| Northern Pintail | Sep 28 | Sep 24 | Nov 10 | 1,033 | ±6 days |
| Ruddy Duck | Sep 30 | Oct 12 | Nov 14 | 3,653 | ±16 days |
| Orange-crowned Warbler | Oct 1 | Oct 1 | Oct 29 | 387 | ±11 days |
| Ruby-crowned Kinglet | Oct 1 | Sep 28 | Oct 20 | 4,211 | ±0 days |
| Yellow-rumped Warbler | Oct 2 | Sep 26 | Oct 24 | 6,497 | ±1 day |
| Golden-crowned Kinglet | Oct 4 | Oct 2 | Oct 21 | 2,918 | ±2 days |
| American Pipit | Oct 4 | Sep 26 | Nov 4 | 500 | ±6 days |
| White-crowned Sparrow | Oct 6 | Oct 3 | Oct 20 | 664 | ±5 days |
| White-throated Sparrow | Oct 7 | Oct 2 | Nov 7 | 9,699 | ±2 days |
| Surf Scoter | Oct 11 | Oct 15 | Nov 15 | 435 | ±4 days |
| Brant | Oct 13 | Oct 18 | Nov 15 | 4,143 | ±5 days |
| Pine Siskin | Oct 14 | Oct 11 | Nov 4 | 575 | n/a |
| Greater Scaup | Oct 14 | Oct 16 | Nov 22 | 1,251 | ±25 days |
| Rusty Blackbird | Oct 17 | Oct 6 | Nov 11 | 355 | ±19 days |
| White-winged Scoter | Oct 17 | Oct 17 | Nov 25 | 452 | ±10 days |
| Lesser Scaup | Oct 20 | Oct 15 | Nov 18 | 795 | ±11 days |
| Ring-necked Duck | Oct 20 | Oct 11 | Nov 23 | 478 | ±23 days |
| Great Cormorant | Oct 21 | Oct 8 | Dec 2 | 325 | ±6 days |
| Northern Gannet | Oct 26 | Oct 22 | Nov 23 | 855 | ±9 days |
| Hooded Merganser | Nov 4 | Nov 1 | Nov 29 | 2,019 | ±3 days |
| Red-throated Loon | Nov 4 | Nov 2 | Dec 2 | 946 | ±4 days |
| Bufflehead | Nov 5 | Nov 4 | Dec 1 | 3,138 | ±5 days |
| Fox Sparrow | Nov 6 | Oct 29 | Nov 28 | 968 | ±3 days |
| Red-breasted Merganser | Nov 8 | Oct 31 | Dec 9 | 1,473 | ±3 days |
| Horned Grebe | Nov 9 | Oct 23 | Dec 3 | 472 | ±5 days |
| Long-tailed Duck | Nov 11 | Nov 4 | Dec 14 | 666 | ±5 days |
| American Tree Sparrow | Nov 19 | Nov 12 | Dec 12 | 422 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 89 of 101 were within a week.
Use the New York date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Red-winged Blackbird present early
- European Starling present early
- Song Sparrow present early
- House Sparrow present early
- Rock Pigeon present early
- Northern Cardinal present early
- Ring-billed Gull present early
- Canada Goose present early
- Herring Gull present early
- Common Grackle present early
- Double-crested Cormorant present early
- Northern Mockingbird present early
- Mallard present early
- Blue Jay present early
- Great Black-backed Gull present early
- Northern Flicker present early
- Mute Swan present early
- Downy Woodpecker present early
- Carolina Wren present early
- American Goldfinch present early
- Red-bellied Woodpecker present early
- American Black Duck present early
- Dark-eyed Junco no clear arrival
- American Crow present early
- House Finch present early
- Gadwall present early
- Northern Shoveler present early
- Black-capped Chickadee no clear arrival
- Fish Crow present early
- Swamp Sparrow no clear arrival
- Red-tailed Hawk no clear arrival
- Snowy Egret present early
- Green-winged Teal present early
- White-breasted Nuthatch present early
- Peregrine Falcon present early
- Cooper's Hawk no clear arrival
- American Coot no clear arrival
- Cedar Waxwing no steady state date
- Hermit Thrush no clear arrival
- American Kestrel no clear arrival
- Savannah Sparrow no clear arrival
- Merlin present early
- Tufted Titmouse no clear arrival
- Northern Harrier no clear arrival
- Great Blue Heron present early
- Black-crowned Night-Heron no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Pied-billed Grebe present early
- Belted Kingfisher present early
- Sanderling present early
- Common Loon no clear arrival
- Sharp-shinned Hawk no clear arrival
- Common Raven present early
- Wood Duck present early
- Greater Yellowlegs present early
- Turkey Vulture present early
- Red-breasted Nuthatch present early
- Purple Finch no clear arrival
- Royal Tern present early
- Black-bellied Plover present early
- Boat-tailed Grackle present early
- Brown Creeper no clear arrival
- Hairy Woodpecker present early
- Black Scoter no clear arrival
- Winter Wren no clear arrival
- Snow Goose no clear arrival
- Monk Parakeet present early
- Pine Warbler no clear arrival
- Bald Eagle no clear arrival
- Field Sparrow present early
- Lesser Black-backed Gull present early
- Glossy Ibis present early
- Common Eider no clear arrival
- Ruddy Turnstone present early
- American White Pelican present early
- Redhead no clear arrival
- Red Knot no clear arrival
- Black Skimmer 292 sightings
- Louisiana Waterthrush 291 sightings
- Yellow-billed Cuckoo 289 sightings
- Short-billed Dowitcher 279 sightings
- Eurasian Wigeon 279 sightings
- Hooded Warbler 260 sightings
- Little Blue Heron present early
- Least Flycatcher 251 sightings
- Red-headed Woodpecker 233 sightings
- Ring-necked Pheasant 232 sightings
- Snow Bunting 225 sightings
- Bank Swallow 221 sightings
- Long-billed Dowitcher present early
- Bonaparte's Gull 206 sightings
- Purple Sandpiper 200 sightings
- Common Goldeneye 185 sightings
- Horned Lark 177 sightings
- Gray-cheeked Thrush 167 sightings
- Blue-winged Teal 165 sightings
- Canvasback 163 sightings
- Red-shouldered Hawk 158 sightings
- Cliff Swallow 153 sightings
- Black-billed Cuckoo 153 sightings
- Marbled Godwit present early
- American Woodcock 146 sightings
- Great Horned Owl 137 sightings
- Summer Tanager 137 sightings
- White-rumped Sandpiper 124 sightings
- Eared Grebe 120 sightings
- Black Vulture 113 sightings
- Common Merganser 108 sightings
- Wilson's Snipe 96 sightings
- Kentucky Warbler 92 sightings
- Mourning Warbler 91 sightings
- Common Nighthawk 87 sightings
- Prothonotary Warbler 77 sightings
- Yellow-throated Warbler 71 sightings
- Cackling Goose 71 sightings
- King Eider 71 sightings
- Gull-billed Tern 69 sightings
- Black-headed Gull 69 sightings
- Seaside Sparrow 68 sightings
- Red-necked Phalarope 66 sightings
- Snowy Owl 64 sightings
- Bobolink 59 sightings
- Nelson's Sparrow 58 sightings
- Olive-sided Flycatcher 57 sightings
- Blue Grosbeak 51 sightings
- Saltmarsh Sparrow 46 sightings
- Common Gallinule 43 sightings
- Cerulean Warbler 40 sightings
- Whimbrel 37 sightings
- Acadian Flycatcher 35 sightings
- Tundra Swan 35 sightings
- Broad-winged Hawk 34 sightings
- Red-necked Grebe 34 sightings
- Common Redpoll 31 sightings
- Muscovy Duck 30 sightings
- Yellow-bellied Flycatcher 28 sightings
- Eastern Meadowlark present early
- Harlequin Duck 27 sightings
- Alder Flycatcher 25 sightings
- Virginia Rail 23 sightings
- Lapland Longspur 22 sightings
- Yellow-breasted Chat 21 sightings
Feeder dates for Queens County
- Hummingbird feeders out by
- April 28
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Queens County compares
Rank among New York counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| White-throated Sparrow | 52 of 58 | Among the latest | Orange County (Oct 8), Westchester County (Oct 8), Nassau County (Oct 8) |
| Gray Catbird | 2 of 62 | Among the earliest | New York County (Apr 24), Suffolk County (Apr 29), Kings County (Apr 29) |
| Laughing Gull | 3 of 7 | Earlier half | Kings County (Apr 13), Richmond County (Apr 15), Suffolk County (Apr 9) |
| Yellow Warbler | 3 of 62 | Among the earliest | Nassau County (May 1), Bronx County (May 1), Westchester County (May 1) |
| Yellow-rumped Warbler | 38 of 42 | Among the latest | Nassau County (Oct 1), Richmond County (Oct 2), Rockland County (Oct 1) |
| Osprey | 1 of 45 | Among the earliest | Kings County (Apr 1), Nassau County (Apr 1), Suffolk County (Apr 2) |
| Tree Swallow | 2 of 62 | Among the earliest | Nassau County (Mar 30), Richmond County (Mar 29), Westchester County (Apr 1) |
| Barn Swallow | 7 of 57 | Among the earliest | Chemung County (Apr 23), Chenango County (Apr 22), Putnam County (Apr 22) |
| Common Yellowthroat | 5 of 62 | Among the earliest | Bronx County (May 1), Kings County (May 1), New York County (May 1) |
| Eastern Towhee | 11 of 51 | Among the earliest | Wayne County (Apr 16), Chautauqua County (Apr 17), Putnam County (Apr 15) |
| Great Egret | 8 of 14 | Later half | New York County (Apr 9), Kings County (Apr 11), Richmond County (Apr 8) |
| House Wren | 7 of 59 | Among the earliest | Orange County (Apr 27), Dutchess County (Apr 28), Suffolk County (Apr 28) |
Get ready
Product searches on Amazon. We are not paid for these links.