New York · county
When do birds arrive in Tompkins County?
- Hummingbird feeders out
- May 2
- Oriole feeders out
- Apr 29
- Birds with dates
- 103 of 249

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New York this week
What to expect
In Tompkins County, New York, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 12 (55,514 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 19. Yellow-rumped Warblers arrive for winter around Sep 23, White-throated Sparrows around Oct 2. Of 103 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 39 at least three days behind.
- Compared with New York as a whole, the Hooded Merganser (14 days), Fox Sparrow (13), Cliff Swallow (9) and Brant (9) are earlier; the American Wigeon (17 days), Northern Pintail (15), Greater Yellowlegs (10) and Hooded Warbler (10) are later.
- For the Greater Yellowlegs, the main wave takes 12 days here, faster than the 21 days statewide.
- By number of sightings, Tompkins County ranks 2 of 62 counties in New York, so its dates are among the most reliable.
- 146 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Tompkins County
| Bird | County | New York | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 12 | Mar 13 | Apr 28 | 55,514 | ±4 days |
| Killdeer | Mar 14 | Mar 15 | Apr 22 | 9,400 | ±3 days |
| Common Grackle | Mar 16 | Mar 16 | Apr 29 | 37,022 | ±2 days |
| Eastern Meadowlark | Mar 27 | Mar 26 | May 1 | 3,294 | ±3 days |
| Blue-winged Teal | Mar 30 | Mar 29 | Apr 18 | 760 | ±7 days |
| Vesper Sparrow | Apr 5 | Apr 5 | Apr 19 | 418 | ±1 day |
| Eastern Phoebe | Apr 6 | Apr 1 | May 3 | 19,900 | ±4 days |
| Osprey | Apr 7 | Apr 4 | May 1 | 8,599 | ±6 days |
| Brown-headed Cowbird | Apr 8 | Mar 31 | May 5 | 18,105 | ±4 days |
| Tree Swallow | Apr 12 | Apr 8 | May 8 | 16,822 | ±3 days |
| Caspian Tern | Apr 15 | Apr 17 | Apr 29 | 1,810 | ±2 days |
| Field Sparrow | Apr 15 | Apr 11 | May 7 | 6,080 | ±5 days |
| Brown Thrasher | Apr 17 | Apr 18 | May 5 | 3,934 | ±1 day |
| Greater Yellowlegs | Apr 17 | Apr 7 | Apr 29 | 337 | ±3 days |
| Broad-winged Hawk | Apr 18 | Apr 19 | Apr 28 | 2,407 | ±1 day |
| Northern Rough-winged Swallow | Apr 19 | Apr 17 | May 7 | 4,301 | ±1 day |
| Cliff Swallow | Apr 19 | Apr 28 | Apr 30 | 308 | ±15 days |
| Purple Martin | Apr 19 | Apr 20 | May 9 | 1,128 | ±1 day |
| Chipping Sparrow | Apr 19 | Apr 16 | May 9 | 19,475 | ±1 day |
| Louisiana Waterthrush | Apr 20 | Apr 12 | May 12 | 1,294 | ±4 days |
| Eastern Towhee | Apr 21 | Apr 17 | May 10 | 9,680 | ±2 days |
| Virginia Rail | Apr 22 | Apr 13 | May 9 | 748 | ±2 days |
| Barn Swallow | Apr 24 | Apr 24 | May 12 | 10,004 | ±2 days |
| Blue-headed Vireo | Apr 25 | Apr 24 | May 9 | 4,474 | ±2 days |
| Spotted Sandpiper | Apr 26 | Apr 30 | May 9 | 2,742 | ±3 days |
| Bank Swallow | Apr 27 | Apr 30 | May 14 | 1,087 | ±2 days |
| Blue-gray Gnatcatcher | Apr 27 | Apr 20 | May 9 | 2,047 | ±0 days |
| Northern Waterthrush | Apr 29 | Apr 28 | May 11 | 2,448 | ±2 days |
| Green Heron | Apr 30 | Apr 27 | May 17 | 2,347 | ±2 days |
| House Wren | Apr 30 | Apr 29 | May 14 | 13,325 | ±4 days |
| Solitary Sandpiper | May 1 | May 1 | May 9 | 1,302 | ±5 days |
| Nashville Warbler | May 2 | May 3 | May 9 | 2,225 | ±1 day |
| Black-throated Green Warbler | May 2 | May 2 | May 13 | 3,749 | ±3 days |
| Black-and-white Warbler | May 3 | Apr 28 | May 11 | 1,914 | ±2 days |
| Chimney Swift | May 3 | May 1 | May 17 | 2,820 | ±2 days |
| Warbling Vireo | May 3 | May 3 | May 17 | 8,141 | ±4 days |
| Yellow Warbler | May 3 | May 3 | May 16 | 17,385 | ±2 days |
| Prairie Warbler | May 4 | Apr 30 | May 16 | 1,133 | ±1 day |
| Northern Parula | May 4 | May 2 | May 11 | 1,591 | ±3 days |
| Least Flycatcher | May 5 | May 5 | May 14 | 2,918 | ±3 days |
| Rose-breasted Grosbeak | May 5 | May 3 | May 16 | 10,039 | ±2 days |
| Blackburnian Warbler | May 5 | May 5 | May 16 | 2,328 | ±5 days |
| Cape May Warbler | May 5 | May 4 | May 13 | 1,058 | ±3 days |
| Blue-winged Warbler | May 6 | May 2 | May 16 | 3,656 | ±5 days |
| Eastern Kingbird | May 6 | May 5 | May 19 | 5,534 | ±4 days |
| Ovenbird | May 6 | May 3 | May 18 | 11,784 | ±4 days |
| Orchard Oriole | May 6 | May 2 | May 19 | 1,254 | ±1 day |
| Black-throated Blue Warbler | May 6 | May 3 | May 16 | 2,883 | ±5 days |
| Marsh Wren | May 6 | Apr 30 | May 19 | 365 | n/a |
| Common Yellowthroat | May 6 | May 5 | May 19 | 18,139 | ±5 days |
| Gray Catbird | May 6 | May 3 | May 18 | 25,851 | ±3 days |
| Wood Thrush | May 6 | May 4 | May 17 | 10,220 | ±4 days |
| Baltimore Oriole | May 7 | May 5 | May 17 | 18,922 | ±4 days |
| American Redstart | May 7 | May 6 | May 19 | 6,936 | ±2 days |
| Great Crested Flycatcher | May 7 | May 6 | May 20 | 8,602 | ±4 days |
| Yellow-throated Vireo | May 7 | May 4 | May 19 | 1,883 | ±5 days |
| Bobolink | May 7 | May 7 | May 20 | 3,502 | ±0 days |
| Magnolia Warbler | May 8 | May 6 | May 17 | 2,545 | ±4 days |
| Chestnut-sided Warbler | May 8 | May 7 | May 20 | 6,309 | ±6 days |
| Ruby-throated Hummingbird | May 9 | May 6 | May 20 | 3,598 | ±2 days |
| Least Sandpiper | May 9 | May 5 | May 14 | 415 | ±12 days |
| Scarlet Tanager | May 10 | May 7 | May 21 | 6,243 | ±6 days |
| Wilson's Warbler | May 10 | May 9 | May 16 | 543 | ±7 days |
| Veery | May 11 | May 5 | May 22 | 6,645 | ±3 days |
| Bay-breasted Warbler | May 11 | May 11 | May 16 | 676 | ±3 days |
| Tennessee Warbler | May 12 | May 11 | May 17 | 1,986 | ±6 days |
| Red-eyed Vireo | May 12 | May 11 | May 23 | 12,447 | ±6 days |
| Indigo Bunting | May 12 | May 7 | May 22 | 3,444 | ±7 days |
| Hooded Warbler | May 13 | May 3 | May 21 | 1,959 | ±4 days |
| Canada Warbler | May 13 | May 11 | May 22 | 1,096 | ±5 days |
| Swainson's Thrush | May 14 | May 8 | May 19 | 743 | ±1 day |
| Blackpoll Warbler | May 15 | May 11 | May 21 | 1,331 | ±0 days |
| Black-billed Cuckoo | May 15 | May 12 | May 22 | 1,429 | ±1 day |
| Mourning Warbler | May 15 | May 16 | May 24 | 591 | ±1 day |
| Yellow-billed Cuckoo | May 17 | May 11 | May 28 | 1,458 | ±6 days |
| Eastern Wood-Pewee | May 17 | May 15 | May 27 | 5,522 | ±2 days |
| Willow Flycatcher | May 18 | May 18 | May 28 | 1,296 | ±1 day |
| Alder Flycatcher | May 19 | May 19 | May 27 | 2,196 | ±3 days |
| Palm Warbler | Sep 15 | Sep 17 | Sep 27 | 1,135 | ±2 days |
| Lincoln's Sparrow | Sep 19 | Sep 19 | Sep 29 | 630 | ±2 days |
| Yellow-rumped Warbler | Sep 23 | Sep 26 | Oct 7 | 5,912 | ±1 day |
| Ruby-crowned Kinglet | Sep 27 | Sep 28 | Oct 10 | 5,152 | ±3 days |
| American Pipit | Sep 27 | Sep 26 | Oct 22 | 686 | ±7 days |
| Golden-crowned Kinglet | Oct 1 | Oct 2 | Oct 22 | 4,929 | ±1 day |
| White-throated Sparrow | Oct 2 | Oct 2 | Oct 25 | 12,315 | ±1 day |
| White-crowned Sparrow | Oct 2 | Oct 3 | Oct 13 | 1,215 | ±2 days |
| Rusty Blackbird | Oct 6 | Oct 6 | Oct 21 | 1,152 | ±4 days |
| Brant | Oct 9 | Oct 18 | Oct 22 | 467 | n/a |
| Northern Pintail | Oct 10 | Sep 24 | Nov 9 | 395 | ±3 days |
| Pine Siskin | Oct 10 | Oct 11 | Nov 10 | 1,397 | ±6 days |
| American Wigeon | Oct 11 | Sep 25 | Nov 30 | 328 | ±15 days |
| Ruddy Duck | Oct 11 | Oct 12 | Nov 9 | 865 | ±20 days |
| Surf Scoter | Oct 12 | Oct 15 | Oct 22 | 444 | ±1 day |
| Fox Sparrow | Oct 16 | Oct 29 | Oct 28 | 989 | ±0 days |
| Hooded Merganser | Oct 17 | Nov 1 | Nov 22 | 2,776 | ±12 days |
| Ring-necked Duck | Oct 19 | Oct 11 | Nov 25 | 696 | ±2 days |
| White-winged Scoter | Oct 21 | Oct 17 | Nov 10 | 362 | n/a |
| Greater Scaup | Oct 22 | Oct 16 | Dec 2 | 600 | ±8 days |
| Lesser Scaup | Oct 24 | Oct 15 | Nov 25 | 899 | ±12 days |
| Bufflehead | Nov 1 | Nov 4 | Nov 27 | 1,583 | ±3 days |
| Snow Bunting | Nov 4 | Nov 2 | Nov 30 | 306 | ±1 day |
| Common Goldeneye | Nov 11 | Nov 7 | Dec 10 | 341 | ±5 days |
| American Tree Sparrow | Nov 14 | Nov 12 | Dec 10 | 2,550 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 92 of 100 were within a week.
Use the New York date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow no clear arrival
- American Goldfinch present early
- Mourning Dove present early
- Blue Jay present early
- Black-capped Chickadee present early
- American Crow present early
- Downy Woodpecker present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- Canada Goose present early
- European Starling present early
- Dark-eyed Junco no clear arrival
- Turkey Vulture present early
- Hairy Woodpecker present early
- Ring-billed Gull present early
- Mallard present early
- Carolina Wren present early
- House Finch present early
- Herring Gull present early
- Eastern Bluebird present early
- Red-tailed Hawk present early
- Great Blue Heron no clear arrival
- Northern Flicker present early
- Cedar Waxwing present early
- Wood Duck no clear arrival
- Pileated Woodpecker present early
- Belted Kingfisher present early
- Double-crested Cormorant present early
- Great Black-backed Gull no clear arrival
- Rock Pigeon present early
- Red-breasted Nuthatch present early
- Common Merganser no clear arrival
- House Sparrow present early
- Common Raven present early
- Fish Crow present early
- Purple Finch present early
- Swamp Sparrow present early
- Bald Eagle present early
- Yellow-bellied Sapsucker present early
- Wild Turkey present early
- Cooper's Hawk present early
- Brown Creeper no clear arrival
- Ruffed Grouse no clear arrival
- American Black Duck no clear arrival
- Common Loon no clear arrival
- Merlin present early
- American Coot no clear arrival
- Savannah Sparrow present early
- Winter Wren no clear arrival
- Barred Owl present early
- Sharp-shinned Hawk present early
- Eastern Screech-Owl present early
- Hermit Thrush no clear arrival
- Lesser Black-backed Gull no clear arrival
- Northern Mockingbird no clear arrival
- Redhead no clear arrival
- American Kestrel present early
- Pied-billed Grebe no clear arrival
- Northern Harrier no clear arrival
- Great Horned Owl present early
- Green-winged Teal present early
- Peregrine Falcon present early
- Pine Warbler present early
- Snow Goose no clear arrival
- Horned Lark no clear arrival
- Gadwall no clear arrival
- Trumpeter Swan no clear arrival
- Evening Grosbeak present early
- Common Redpoll no steady state date
- Black Scoter no clear arrival
- Great Egret 297 sightings
- Black Vulture present early
- Common Nighthawk 269 sightings
- Sora 269 sightings
- American Bittern 268 sightings
- American Woodcock present early
- Cackling Goose 259 sightings
- Bonaparte's Gull 258 sightings
- Long-tailed Duck 249 sightings
- Red-breasted Merganser 248 sightings
- Tundra Swan 247 sightings
- Red-throated Loon 230 sightings
- Red-headed Woodpecker present early
- Common Tern 228 sightings
- Red-shouldered Hawk present early
- Canvasback 200 sightings
- Iceland Gull 195 sightings
- Orange-crowned Warbler 176 sightings
- Philadelphia Vireo 175 sightings
- Western Tanager 169 sightings
- Red Crossbill present early
- Dunlin 166 sightings
- Lesser Yellowlegs 165 sightings
- Ring-necked Pheasant present early
- Clay-colored Sparrow present early
- Common Gallinule present early
- Yellow-bellied Flycatcher 151 sightings
- Nelson's Sparrow 146 sightings
- Harlequin Duck 136 sightings
- Golden Eagle 135 sightings
- Northern Shoveler present early
- Horned Grebe 132 sightings
- Wilson's Snipe present early
- Sanderling present early
- Rough-legged Hawk 124 sightings
- Gray-cheeked Thrush 123 sightings
- Semipalmated Sandpiper 116 sightings
- Short-eared Owl 115 sightings
- Acadian Flycatcher 114 sightings
- Northern Saw-whet Owl 109 sightings
- Red-necked Grebe 105 sightings
- Sandhill Crane 100 sightings
- Worm-eating Warbler 93 sightings
- Golden-winged Warbler 93 sightings
- Grasshopper Sparrow 92 sightings
- Olive-sided Flycatcher 92 sightings
- Northern Shrike 85 sightings
- Glaucous Gull 83 sightings
- Semipalmated Plover 81 sightings
- Forster's Tern 74 sightings
- Lapland Longspur 55 sightings
- Prothonotary Warbler 51 sightings
- Black-crowned Night-Heron 50 sightings
- Black-bellied Plover present early
- Long-billed Dowitcher 49 sightings
- Cerulean Warbler 47 sightings
- Tufted Duck 46 sightings
- Lark Sparrow 45 sightings
- Greater White-fronted Goose 44 sightings
- Short-billed Dowitcher 42 sightings
- Least Bittern 38 sightings
- Eastern Whip-poor-will 35 sightings
- Blue Grosbeak 33 sightings
- Yellow-crowned Night-Heron 33 sightings
- Henslow's Sparrow 32 sightings
- Sedge Wren 28 sightings
- Black Tern 25 sightings
- Mute Swan 24 sightings
- Whimbrel 24 sightings
- Ruddy Turnstone 23 sightings
- American White Pelican 22 sightings
- White-rumped Sandpiper 22 sightings
- Willet 21 sightings
Feeder dates for Tompkins County
- Hummingbird feeders out by
- May 2
- Oriole feeders out by
- April 29
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Tompkins County compares
Rank among New York counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.