Maryland · county
When do birds arrive in Montgomery County?
- Hummingbird feeders out
- Apr 23
- Oriole feeders out
- Apr 20
- Birds with dates
- 114 of 229

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Maryland this week
What to expect
In Montgomery County, Maryland, the first spring migrant we track to arrive is usually the Eastern Phoebe, around March 16 (18,712 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Oct 18, Dark-eyed Juncos around Oct 29. Of 114 birds with county dates, 7 arrive here at least three days ahead of the statewide date and 17 at least three days behind.
- Compared with Maryland as a whole, the Northern Shoveler (8 days), American Coot (7), Purple Martin (5) and American Pipit (5) are earlier; the Lesser Yellowlegs (32 days), Redhead (13), Least Sandpiper (11) and Canvasback (9) are later.
- For the Lesser Yellowlegs, the main wave takes 10 days here, faster than the 30 days statewide.
- By number of sightings, Montgomery County ranks 1 of 23 counties in Maryland, so its dates are among the most reliable.
- 115 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Montgomery County
| Bird | County | Maryland | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Phoebe | Mar 16 | Mar 19 | Apr 19 | 18,712 | ±2 days |
| Brown-headed Cowbird | Mar 20 | Mar 21 | Apr 29 | 24,146 | ±0 days |
| Blue-winged Teal | Mar 22 | Mar 21 | Apr 10 | 2,517 | ±9 days |
| Tree Swallow | Mar 26 | Mar 27 | Apr 30 | 18,296 | ±1 day |
| Black-crowned Night-Heron | Mar 29 | Mar 31 | May 18 | 1,561 | ±8 days |
| Osprey | Apr 2 | Mar 25 | May 1 | 4,175 | ±3 days |
| Chipping Sparrow | Apr 4 | Apr 4 | May 1 | 21,425 | ±1 day |
| Northern Rough-winged Swallow | Apr 5 | Apr 7 | May 1 | 7,201 | ±1 day |
| Yellow-crowned Night-Heron | Apr 7 | Apr 3 | May 3 | 1,237 | ±8 days |
| Great Egret | Apr 7 | Apr 2 | May 6 | 3,229 | ±0 days |
| Purple Martin | Apr 8 | Apr 13 | May 4 | 2,769 | ±0 days |
| Caspian Tern | Apr 9 | Apr 8 | Apr 19 | 318 | ±0 days |
| Louisiana Waterthrush | Apr 9 | Apr 8 | May 2 | 4,840 | ±4 days |
| Yellow-throated Warbler | Apr 11 | Apr 7 | May 1 | 1,217 | ±8 days |
| Blue-gray Gnatcatcher | Apr 14 | Apr 14 | May 5 | 22,138 | ±3 days |
| Broad-winged Hawk | Apr 15 | Apr 14 | Apr 24 | 736 | ±2 days |
| Barn Swallow | Apr 17 | Apr 18 | May 9 | 10,219 | ±7 days |
| Blue-headed Vireo | Apr 18 | Apr 18 | Apr 27 | 1,301 | ±7 days |
| Cliff Swallow | Apr 20 | Apr 22 | May 9 | 665 | ±8 days |
| Green Heron | Apr 20 | Apr 21 | May 9 | 6,058 | ±6 days |
| White-eyed Vireo | Apr 23 | Apr 22 | May 10 | 4,584 | ±0 days |
| Northern Parula | Apr 23 | Apr 23 | May 8 | 11,398 | ±1 day |
| Prothonotary Warbler | Apr 24 | Apr 23 | May 10 | 4,161 | ±2 days |
| House Wren | Apr 24 | Apr 24 | May 11 | 18,297 | ±1 day |
| Prairie Warbler | Apr 24 | Apr 24 | May 10 | 3,239 | ±3 days |
| Common Yellowthroat | Apr 24 | Apr 24 | May 10 | 13,605 | ±4 days |
| Bank Swallow | Apr 24 | Apr 25 | May 5 | 504 | ±11 days |
| Grasshopper Sparrow | Apr 24 | Apr 27 | May 9 | 984 | ±6 days |
| Spotted Sandpiper | Apr 25 | Apr 25 | May 11 | 3,804 | ±2 days |
| Solitary Sandpiper | Apr 25 | Apr 25 | May 5 | 3,427 | ±3 days |
| Northern Waterthrush | Apr 26 | Apr 26 | May 8 | 2,570 | ±1 day |
| Chimney Swift | Apr 26 | Apr 26 | May 14 | 14,698 | ±1 day |
| Hooded Warbler | Apr 27 | Apr 28 | May 2 | 509 | ±1 day |
| Black-and-white Warbler | Apr 27 | Apr 25 | May 5 | 4,114 | ±1 day |
| Worm-eating Warbler | Apr 27 | Apr 27 | May 8 | 874 | ±3 days |
| Orchard Oriole | Apr 27 | Apr 29 | May 11 | 7,272 | ±5 days |
| Blue-winged Warbler | Apr 27 | Apr 27 | May 4 | 630 | ±4 days |
| Yellow Warbler | Apr 28 | Apr 28 | May 7 | 4,421 | ±3 days |
| Rose-breasted Grosbeak | Apr 28 | Apr 30 | May 5 | 1,699 | ±3 days |
| Nashville Warbler | Apr 29 | Apr 29 | May 6 | 371 | ±2 days |
| Eastern Kingbird | Apr 29 | Apr 29 | May 13 | 8,797 | ±3 days |
| Yellow-throated Vireo | Apr 29 | Apr 29 | May 11 | 3,107 | ±3 days |
| Warbling Vireo | Apr 29 | Apr 29 | May 13 | 4,291 | ±3 days |
| Black-throated Green Warbler | Apr 29 | Apr 29 | May 5 | 1,822 | ±4 days |
| Ovenbird | Apr 30 | Apr 26 | May 8 | 5,283 | ±3 days |
| Bobolink | Apr 30 | May 2 | May 2 | 399 | ±1 day |
| Gray Catbird | Apr 30 | Apr 28 | May 14 | 26,431 | ±2 days |
| Wood Thrush | Apr 30 | Apr 30 | May 13 | 9,681 | ±2 days |
| Ruby-throated Hummingbird | Apr 30 | Apr 27 | May 15 | 3,706 | ±2 days |
| Lesser Yellowlegs | May 1 | Mar 29 | May 10 | 558 | ±4 days |
| Great Crested Flycatcher | May 1 | May 1 | May 14 | 16,846 | ±4 days |
| Black-throated Blue Warbler | May 1 | May 1 | May 8 | 3,362 | ±4 days |
| Baltimore Oriole | May 1 | May 2 | May 13 | 9,799 | ±3 days |
| Blackburnian Warbler | May 2 | May 2 | May 8 | 622 | ±0 days |
| American Redstart | May 2 | May 2 | May 11 | 5,993 | ±0 days |
| Chestnut-sided Warbler | May 2 | May 3 | May 8 | 1,850 | ±1 day |
| Red-eyed Vireo | May 2 | May 2 | May 15 | 14,528 | ±3 days |
| Veery | May 2 | May 2 | May 10 | 1,575 | ±3 days |
| Cape May Warbler | May 2 | May 2 | May 7 | 1,440 | ±3 days |
| Blue Grosbeak | May 3 | May 2 | May 15 | 859 | ±3 days |
| Indigo Bunting | May 3 | May 4 | May 16 | 10,855 | ±3 days |
| Scarlet Tanager | May 3 | May 3 | May 12 | 6,299 | ±3 days |
| Least Bittern | May 4 | Apr 28 | May 23 | 351 | ±2 days |
| Yellow-breasted Chat | May 4 | May 4 | May 18 | 1,487 | ±4 days |
| Magnolia Warbler | May 5 | May 6 | May 12 | 1,868 | ±1 day |
| Bay-breasted Warbler | May 5 | May 6 | May 14 | 771 | ±4 days |
| Kentucky Warbler | May 6 | May 3 | May 19 | 461 | ±1 day |
| Swainson's Thrush | May 6 | May 6 | May 15 | 2,566 | ±0 days |
| Yellow-billed Cuckoo | May 6 | May 7 | May 22 | 3,563 | ±7 days |
| Least Sandpiper | May 6 | Apr 26 | May 12 | 555 | ±3 days |
| Wilson's Warbler | May 6 | May 6 | May 12 | 380 | ±1 day |
| Canada Warbler | May 7 | May 7 | May 13 | 1,057 | ±1 day |
| Blackpoll Warbler | May 7 | May 6 | May 16 | 4,229 | ±4 days |
| Common Nighthawk | May 8 | May 9 | May 15 | 632 | ±1 day |
| Acadian Flycatcher | May 9 | May 8 | May 21 | 6,559 | ±2 days |
| Eastern Wood-Pewee | May 9 | May 9 | May 21 | 10,587 | ±2 days |
| Willow Flycatcher | May 13 | May 13 | May 26 | 575 | ±6 days |
| Merlin | Sep 19 | Sep 16 | Nov 4 | 1,000 | ±4 days |
| Northern Shoveler | Sep 20 | Sep 27 | Nov 5 | 477 | ±14 days |
| Northern Harrier | Sep 21 | Sep 25 | Nov 5 | 996 | ±1 day |
| Sharp-shinned Hawk | Sep 22 | Sep 22 | Oct 25 | 1,864 | ±4 days |
| Palm Warbler | Sep 26 | Sep 22 | Oct 14 | 2,229 | ±5 days |
| Green-winged Teal | Sep 28 | Sep 22 | Nov 9 | 2,120 | ±8 days |
| Lincoln's Sparrow | Sep 28 | Sep 27 | Oct 13 | 664 | ±0 days |
| Pied-billed Grebe | Oct 3 | Oct 4 | Nov 14 | 3,202 | ±14 days |
| Ruby-crowned Kinglet | Oct 3 | Oct 4 | Oct 24 | 9,761 | ±3 days |
| Savannah Sparrow | Oct 7 | Oct 3 | Oct 27 | 773 | ±2 days |
| Swamp Sparrow | Oct 8 | Oct 9 | Oct 31 | 4,538 | ±3 days |
| Yellow-rumped Warbler | Oct 8 | Oct 8 | Oct 30 | 7,133 | ±2 days |
| Yellow-bellied Sapsucker | Oct 10 | Oct 9 | Nov 17 | 8,286 | ±4 days |
| American Pipit | Oct 10 | Oct 15 | Nov 6 | 355 | ±3 days |
| Golden-crowned Kinglet | Oct 11 | Oct 11 | Nov 5 | 6,469 | ±2 days |
| Northern Pintail | Oct 12 | Oct 7 | Nov 17 | 683 | ±16 days |
| White-crowned Sparrow | Oct 13 | Oct 12 | Oct 30 | 968 | ±5 days |
| American Coot | Oct 14 | Oct 22 | Nov 15 | 809 | ±30 days |
| Brown Creeper | Oct 15 | Oct 13 | Nov 24 | 2,741 | ±2 days |
| White-throated Sparrow | Oct 18 | Oct 17 | Nov 21 | 25,656 | ±2 days |
| Winter Wren | Oct 19 | Oct 16 | Nov 20 | 4,635 | ±2 days |
| Pine Siskin | Oct 20 | Oct 20 | Nov 12 | 1,013 | ±10 days |
| Hermit Thrush | Oct 20 | Oct 21 | Nov 19 | 4,046 | ±1 day |
| Rusty Blackbird | Oct 20 | Oct 21 | Nov 8 | 695 | ±8 days |
| American Wigeon | Oct 23 | Oct 21 | Nov 22 | 1,244 | ±18 days |
| Ruddy Duck | Oct 26 | Oct 21 | Nov 21 | 1,784 | ±3 days |
| Gadwall | Oct 28 | Oct 26 | Nov 23 | 1,674 | ±1 day |
| Common Loon | Oct 28 | Oct 27 | Nov 26 | 484 | n/a |
| Dark-eyed Junco | Oct 29 | Oct 29 | Nov 27 | 15,510 | ±0 days |
| Lesser Scaup | Nov 2 | Nov 2 | Nov 28 | 335 | ±2 days |
| Ring-necked Duck | Nov 4 | Nov 2 | Nov 30 | 2,607 | ±0 days |
| Fox Sparrow | Nov 6 | Nov 6 | Nov 27 | 1,394 | ±4 days |
| Horned Grebe | Nov 8 | Nov 9 | Dec 2 | 357 | ±9 days |
| Hooded Merganser | Nov 9 | Nov 12 | Dec 3 | 4,094 | ±2 days |
| Bufflehead | Nov 9 | Nov 10 | Dec 2 | 3,674 | ±1 day |
| Redhead | Nov 26 | Nov 13 | Dec 14 | 344 | ±7 days |
| Canvasback | Nov 30 | Nov 21 | Dec 17 | 306 | ±7 days |
Checked against 2025: half of these county dates were within 3 days, and 96 of 113 were within a week.
Use the Maryland date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Northern Cardinal present early
- Blue Jay present early
- Carolina Wren present early
- Song Sparrow present early
- Red-bellied Woodpecker present early
- American Crow present early
- Carolina Chickadee present early
- Downy Woodpecker present early
- American Goldfinch present early
- White-breasted Nuthatch present early
- Red-winged Blackbird present early
- Tufted Titmouse present early
- Common Grackle present early
- Eastern Bluebird present early
- Turkey Vulture present early
- Fish Crow present early
- Northern Flicker present early
- House Sparrow present early
- European Starling present early
- Canada Goose present early
- Great Blue Heron present early
- Eastern Towhee present early
- House Finch present early
- Northern Mockingbird present early
- Red-shouldered Hawk present early
- Mallard present early
- Pileated Woodpecker present early
- Wood Duck present early
- Belted Kingfisher present early
- Hairy Woodpecker present early
- Black Vulture present early
- Cedar Waxwing no clear arrival
- Field Sparrow present early
- Barred Owl present early
- Bald Eagle present early
- Brown Thrasher no clear arrival
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Double-crested Cormorant present early
- Killdeer present early
- Common Raven present early
- Rock Pigeon present early
- Ring-billed Gull no clear arrival
- Red-headed Woodpecker present early
- American Black Duck no clear arrival
- Wild Turkey no clear arrival
- Purple Finch no steady state date
- Eastern Meadowlark present early
- Red-breasted Nuthatch no steady state date
- Common Merganser no clear arrival
- American Kestrel present early
- Horned Lark present early
- Pine Warbler no clear arrival
- Herring Gull no clear arrival
- Tennessee Warbler no steady state date
- Greater Yellowlegs no clear arrival
- Great Horned Owl present early
- Peregrine Falcon present early
- Vesper Sparrow no steady state date
- American Bittern no clear arrival
- Mississippi Kite no steady state date
- Sora no clear arrival
- Marsh Wren 260 sightings
- Gray-cheeked Thrush 256 sightings
- Bonaparte's Gull 254 sightings
- Tundra Swan 253 sightings
- Least Flycatcher 248 sightings
- Summer Tanager 242 sightings
- Common Goldeneye 232 sightings
- Cackling Goose 225 sightings
- Semipalmated Plover 207 sightings
- Eastern Screech-Owl present early
- Black-billed Cuckoo 199 sightings
- Virginia Rail 188 sightings
- Trumpeter Swan present early
- Semipalmated Sandpiper 143 sightings
- Ross's Goose 141 sightings
- Mute Swan 139 sightings
- Wilson's Snipe 136 sightings
- American Tree Sparrow 135 sightings
- Red-breasted Merganser 134 sightings
- Sandhill Crane present early
- Common Tern 121 sightings
- Orange-crowned Warbler 116 sightings
- Long-tailed Duck 112 sightings
- Snow Goose 108 sightings
- Dunlin 107 sightings
- Alder Flycatcher 101 sightings
- Red-necked Grebe 98 sightings
- Forster's Tern 88 sightings
- Surf Scoter 83 sightings
- American Woodcock 74 sightings
- Greater Scaup 70 sightings
- Black Scoter 66 sightings
- Short-eared Owl 60 sightings
- Little Blue Heron present early
- Dickcissel 53 sightings
- Short-billed Dowitcher 53 sightings
- White-rumped Sandpiper 52 sightings
- Black Tern 48 sightings
- Common Gallinule 44 sightings
- Northern Bobwhite 41 sightings
- Olive-sided Flycatcher 40 sightings
- Sanderling present early
- Pectoral Sandpiper 31 sightings
- Glossy Ibis present early
- Cerulean Warbler 26 sightings
- Greater White-fronted Goose 25 sightings
- Cattle Egret 24 sightings
- Eastern Whip-poor-will 24 sightings
- Red-throated Loon 22 sightings
- Evening Grosbeak 21 sightings
- Stilt Sandpiper 20 sightings
Feeder dates for Montgomery County
- Hummingbird feeders out by
- April 23
- Oriole feeders out by
- April 20
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Montgomery County compares
Rank among Maryland counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.