Maryland · county
When do birds arrive in Baltimore County?
- Hummingbird feeders out
- Apr 23
- Oriole feeders out
- Apr 23
- Birds with dates
- 121 of 243
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Maryland this week
This page combines 2 Census areas: Baltimore County and Baltimore city. The boundary set we use for county pages (GADM 3.6) treats them as one area, so their sightings are counted together here.
What to expect
In Baltimore County, Maryland, the first spring migrant we track to arrive is usually the Blue-winged Teal, around March 8 (673 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 16, Dark-eyed Juncos around Oct 27. Of 121 birds with county dates, 18 arrive here at least three days ahead of the statewide date and 16 at least three days behind.
- Compared with Maryland as a whole, the Northern Pintail (18 days), Blue-winged Teal (13), Northern Shoveler (9) and Northern Harrier (8) are earlier; the Lesser Yellowlegs (25 days), Common Tern (6), Semipalmated Plover (5) and Gadwall (4) are later.
- For the Lesser Yellowlegs, the main wave takes 16 days here, faster than the 30 days statewide.
- By number of sightings, Baltimore County ranks 2 of 23 counties in Maryland, so its dates are among the most reliable.
- 122 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Baltimore County
| Bird | County | Maryland | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Blue-winged Teal | Mar 8 | Mar 21 | Apr 6 | 673 | ±16 days |
| Wood Duck | Mar 10 | Mar 10 | Apr 17 | 4,802 | ±3 days |
| Eastern Phoebe | Mar 19 | Mar 19 | Apr 17 | 8,928 | ±0 days |
| Osprey | Mar 24 | Mar 25 | Apr 24 | 10,258 | ±0 days |
| Tree Swallow | Mar 27 | Mar 27 | Apr 30 | 12,153 | ±1 day |
| Yellow-crowned Night-Heron | Mar 31 | Apr 3 | Apr 22 | 860 | ±0 days |
| Black-crowned Night-Heron | Apr 2 | Mar 31 | May 8 | 1,639 | ±10 days |
| Chipping Sparrow | Apr 4 | Apr 4 | May 1 | 15,216 | ±1 day |
| Great Egret | Apr 5 | Apr 2 | May 9 | 1,378 | ±3 days |
| Purple Martin | Apr 7 | Apr 13 | May 7 | 1,009 | ±1 day |
| Caspian Tern | Apr 7 | Apr 8 | Apr 24 | 1,486 | ±0 days |
| Yellow-throated Warbler | Apr 8 | Apr 7 | Apr 27 | 508 | ±7 days |
| Louisiana Waterthrush | Apr 9 | Apr 8 | May 6 | 1,956 | ±1 day |
| Northern Rough-winged Swallow | Apr 9 | Apr 7 | May 5 | 7,035 | ±6 days |
| Broad-winged Hawk | Apr 13 | Apr 14 | Apr 23 | 647 | ±1 day |
| Blue-gray Gnatcatcher | Apr 14 | Apr 14 | May 5 | 15,388 | ±2 days |
| Barn Swallow | Apr 19 | Apr 18 | May 13 | 10,837 | ±5 days |
| Blue-headed Vireo | Apr 20 | Apr 18 | Apr 30 | 1,555 | ±2 days |
| Grasshopper Sparrow | Apr 20 | Apr 27 | May 15 | 320 | ±12 days |
| Green Heron | Apr 21 | Apr 21 | May 7 | 2,884 | ±3 days |
| Cliff Swallow | Apr 22 | Apr 22 | May 15 | 672 | ±2 days |
| Lesser Yellowlegs | Apr 23 | Mar 29 | May 10 | 534 | ±2 days |
| House Wren | Apr 24 | Apr 24 | May 9 | 10,376 | ±0 days |
| Solitary Sandpiper | Apr 24 | Apr 25 | May 5 | 1,860 | ±2 days |
| Northern Waterthrush | Apr 25 | Apr 26 | May 7 | 2,718 | ±0 days |
| Chimney Swift | Apr 25 | Apr 26 | May 12 | 11,797 | ±0 days |
| Least Bittern | Apr 25 | Apr 28 | May 8 | 316 | ±40 days |
| Bank Swallow | Apr 25 | Apr 25 | May 11 | 340 | ±0 days |
| White-eyed Vireo | Apr 26 | Apr 22 | May 15 | 2,556 | ±3 days |
| Yellow Warbler | Apr 26 | Apr 28 | May 9 | 6,104 | ±0 days |
| Spotted Sandpiper | Apr 26 | Apr 25 | May 11 | 2,708 | ±4 days |
| Prairie Warbler | Apr 26 | Apr 24 | May 10 | 1,790 | ±2 days |
| Northern Parula | Apr 26 | Apr 23 | May 9 | 7,446 | ±1 day |
| Black-and-white Warbler | Apr 27 | Apr 25 | May 6 | 6,413 | ±1 day |
| Common Yellowthroat | Apr 27 | Apr 24 | May 11 | 10,818 | ±1 day |
| Blue-winged Warbler | Apr 27 | Apr 27 | May 3 | 792 | ±4 days |
| Gray Catbird | Apr 27 | Apr 28 | May 12 | 17,779 | ±0 days |
| Least Tern | Apr 27 | Apr 27 | May 17 | 1,506 | ±11 days |
| Hooded Warbler | Apr 28 | Apr 28 | May 10 | 717 | ±2 days |
| Rose-breasted Grosbeak | Apr 29 | Apr 30 | May 6 | 1,728 | ±4 days |
| Ovenbird | Apr 30 | Apr 26 | May 9 | 6,351 | ±3 days |
| Orchard Oriole | Apr 30 | Apr 29 | May 15 | 4,838 | ±2 days |
| Warbling Vireo | Apr 30 | Apr 29 | May 15 | 5,091 | ±4 days |
| Worm-eating Warbler | Apr 30 | Apr 27 | May 10 | 764 | ±3 days |
| Eastern Kingbird | Apr 30 | Apr 29 | May 15 | 7,469 | ±1 day |
| Wood Thrush | Apr 30 | Apr 30 | May 12 | 5,826 | ±3 days |
| Nashville Warbler | Apr 30 | Apr 29 | May 7 | 453 | ±3 days |
| Bobolink | Apr 30 | May 2 | May 4 | 417 | ±0 days |
| Ruby-throated Hummingbird | Apr 30 | Apr 27 | May 14 | 2,978 | ±3 days |
| Black-throated Green Warbler | May 1 | Apr 29 | May 6 | 1,981 | ±2 days |
| Black-throated Blue Warbler | May 1 | May 1 | May 9 | 3,770 | ±3 days |
| Veery | May 1 | May 2 | May 9 | 1,930 | ±5 days |
| Blackburnian Warbler | May 1 | May 2 | May 8 | 794 | ±0 days |
| Yellow-throated Vireo | May 2 | Apr 29 | May 16 | 1,594 | ±2 days |
| Cape May Warbler | May 2 | May 2 | May 9 | 963 | ±1 day |
| Great Crested Flycatcher | May 2 | May 1 | May 16 | 8,657 | ±5 days |
| Chestnut-sided Warbler | May 2 | May 3 | May 9 | 1,985 | ±2 days |
| American Redstart | May 3 | May 2 | May 12 | 6,711 | ±1 day |
| Summer Tanager | May 3 | May 1 | May 17 | 339 | ±3 days |
| Scarlet Tanager | May 3 | May 3 | May 12 | 4,279 | ±3 days |
| Common Tern | May 3 | Apr 27 | May 20 | 412 | ±0 days |
| Baltimore Oriole | May 3 | May 2 | May 15 | 7,589 | ±4 days |
| Least Flycatcher | May 4 | May 4 | May 9 | 398 | ±7 days |
| Red-eyed Vireo | May 4 | May 2 | May 16 | 8,675 | ±3 days |
| Blue Grosbeak | May 4 | May 2 | May 17 | 1,088 | ±3 days |
| Indigo Bunting | May 5 | May 4 | May 19 | 5,561 | ±2 days |
| Magnolia Warbler | May 5 | May 6 | May 13 | 2,731 | ±1 day |
| Swainson's Thrush | May 6 | May 6 | May 15 | 2,345 | ±0 days |
| Bay-breasted Warbler | May 6 | May 6 | May 15 | 699 | ±2 days |
| Wilson's Warbler | May 6 | May 6 | May 12 | 695 | ±1 day |
| Blackpoll Warbler | May 7 | May 6 | May 17 | 3,381 | ±4 days |
| Canada Warbler | May 7 | May 7 | May 14 | 1,210 | ±3 days |
| Semipalmated Plover | May 8 | May 3 | May 18 | 333 | ±2 days |
| Yellow-breasted Chat | May 8 | May 4 | May 21 | 744 | ±5 days |
| Common Nighthawk | May 9 | May 9 | May 16 | 310 | ±6 days |
| Acadian Flycatcher | May 10 | May 8 | May 22 | 3,337 | ±4 days |
| Eastern Wood-Pewee | May 10 | May 9 | May 22 | 6,427 | ±2 days |
| Yellow-billed Cuckoo | May 11 | May 7 | May 23 | 1,178 | ±8 days |
| Gray-cheeked Thrush | May 11 | May 11 | May 17 | 360 | ±6 days |
| Willow Flycatcher | May 15 | May 13 | May 27 | 686 | ±1 day |
| Northern Harrier | Sep 17 | Sep 25 | Oct 26 | 988 | ±0 days |
| Green-winged Teal | Sep 17 | Sep 22 | Nov 2 | 984 | ±3 days |
| Merlin | Sep 18 | Sep 16 | Oct 31 | 1,098 | ±3 days |
| Northern Shoveler | Sep 18 | Sep 27 | Nov 13 | 995 | ±2 days |
| Sharp-shinned Hawk | Sep 19 | Sep 22 | Oct 23 | 2,145 | ±1 day |
| Northern Pintail | Sep 19 | Oct 7 | Nov 3 | 404 | ±5 days |
| Palm Warbler | Sep 21 | Sep 22 | Oct 12 | 2,963 | ±0 days |
| Lincoln's Sparrow | Sep 27 | Sep 27 | Oct 13 | 884 | ±1 day |
| Savannah Sparrow | Oct 2 | Oct 3 | Oct 22 | 1,407 | ±4 days |
| Ruby-crowned Kinglet | Oct 4 | Oct 4 | Oct 26 | 8,267 | ±4 days |
| Yellow-bellied Sapsucker | Oct 4 | Oct 9 | Nov 3 | 4,913 | ±2 days |
| Pied-billed Grebe | Oct 5 | Oct 4 | Nov 19 | 2,733 | ±4 days |
| Yellow-rumped Warbler | Oct 7 | Oct 8 | Oct 24 | 4,583 | ±2 days |
| Swamp Sparrow | Oct 7 | Oct 9 | Nov 2 | 5,091 | ±1 day |
| Brown Creeper | Oct 8 | Oct 13 | Nov 10 | 1,862 | ±3 days |
| Golden-crowned Kinglet | Oct 9 | Oct 11 | Oct 30 | 4,502 | ±1 day |
| White-crowned Sparrow | Oct 10 | Oct 12 | Oct 23 | 842 | ±3 days |
| Dunlin | Oct 10 | Oct 15 | Nov 14 | 364 | n/a |
| American Pipit | Oct 11 | Oct 15 | Nov 6 | 378 | ±20 days |
| Winter Wren | Oct 12 | Oct 16 | Nov 15 | 3,137 | ±2 days |
| White-throated Sparrow | Oct 16 | Oct 17 | Nov 19 | 17,013 | ±2 days |
| Hermit Thrush | Oct 18 | Oct 21 | Nov 13 | 3,800 | ±1 day |
| Rusty Blackbird | Oct 20 | Oct 21 | Nov 13 | 435 | ±3 days |
| American Wigeon | Oct 20 | Oct 21 | Nov 25 | 1,634 | ±1 day |
| Pine Siskin | Oct 21 | Oct 20 | Nov 13 | 873 | n/a |
| American Coot | Oct 23 | Oct 22 | Nov 27 | 1,020 | ±13 days |
| Ruddy Duck | Oct 25 | Oct 21 | Nov 29 | 2,545 | ±5 days |
| Dark-eyed Junco | Oct 27 | Oct 29 | Nov 25 | 10,319 | ±2 days |
| Lesser Scaup | Oct 30 | Nov 2 | Dec 5 | 1,418 | ±2 days |
| Common Loon | Oct 30 | Oct 27 | Nov 27 | 610 | ±2 days |
| Gadwall | Oct 30 | Oct 26 | Nov 29 | 2,295 | ±4 days |
| Ring-necked Duck | Nov 3 | Nov 2 | Dec 2 | 2,604 | ±4 days |
| Fox Sparrow | Nov 4 | Nov 6 | Nov 27 | 1,181 | ±7 days |
| Redhead | Nov 8 | Nov 13 | Dec 5 | 616 | ±3 days |
| Horned Grebe | Nov 11 | Nov 9 | Dec 6 | 984 | ±5 days |
| Greater Scaup | Nov 11 | Nov 11 | Dec 8 | 726 | ±32 days |
| Bufflehead | Nov 11 | Nov 10 | Dec 3 | 4,448 | ±0 days |
| Hooded Merganser | Nov 13 | Nov 12 | Dec 7 | 2,610 | ±0 days |
| Tundra Swan | Nov 13 | Nov 14 | Dec 1 | 395 | ±15 days |
| Snow Bunting | Nov 13 | Nov 13 | Nov 27 | 944 | ±11 days |
| Canvasback | Nov 16 | Nov 21 | Dec 11 | 488 | ±6 days |
Checked against 2025: half of these county dates were within 2 days, and 107 of 119 were within a week.
Use the Maryland date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Northern Cardinal present early
- Red-winged Blackbird present early
- Carolina Wren present early
- Song Sparrow present early
- Blue Jay present early
- American Goldfinch present early
- American Crow present early
- Turkey Vulture present early
- Carolina Chickadee present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Common Grackle present early
- Brown-headed Cowbird present early
- White-breasted Nuthatch present early
- European Starling present early
- Tufted Titmouse present early
- Canada Goose present early
- Northern Flicker present early
- Northern Mockingbird present early
- Fish Crow present early
- Eastern Bluebird present early
- House Finch present early
- House Sparrow present early
- Mallard present early
- Ring-billed Gull no clear arrival
- Eastern Towhee present early
- Great Blue Heron present early
- Double-crested Cormorant present early
- Red-shouldered Hawk present early
- Bald Eagle present early
- Black Vulture present early
- Belted Kingfisher present early
- Cedar Waxwing no clear arrival
- Rock Pigeon present early
- Red-tailed Hawk present early
- Field Sparrow present early
- Pileated Woodpecker present early
- Hairy Woodpecker present early
- Cooper's Hawk present early
- Herring Gull present early
- Brown Thrasher no clear arrival
- Great Black-backed Gull present early
- Killdeer present early
- Barred Owl present early
- Purple Finch no steady state date
- American Black Duck no clear arrival
- Common Raven present early
- American Kestrel present early
- Red-breasted Nuthatch present early
- Peregrine Falcon present early
- Pine Warbler present early
- Common Merganser no clear arrival
- Least Sandpiper present early
- Red-headed Woodpecker present early
- Eastern Meadowlark no clear arrival
- Wild Turkey present early
- Greater Yellowlegs no clear arrival
- Little Blue Heron present early
- Tennessee Warbler no steady state date
- Marsh Wren no clear arrival
- Virginia Rail present early
- Great Horned Owl present early
- Laughing Gull 292 sightings
- Vesper Sparrow 292 sightings
- Prothonotary Warbler 290 sightings
- Wilson's Snipe 289 sightings
- Horned Lark 276 sightings
- Orange-crowned Warbler 266 sightings
- Snowy Egret present early
- Kentucky Warbler 258 sightings
- Semipalmated Sandpiper 249 sightings
- American Bittern 247 sightings
- Eastern Screech-Owl present early
- Bonaparte's Gull 235 sightings
- Forster's Tern 221 sightings
- Red-breasted Merganser 216 sightings
- Cattle Egret 210 sightings
- Common Goldeneye 196 sightings
- Black-billed Cuckoo 193 sightings
- Royal Tern present early
- Sora 180 sightings
- Mute Swan present early
- Cackling Goose 177 sightings
- American Woodcock 169 sightings
- Brown Pelican 168 sightings
- American Tree Sparrow 168 sightings
- Black-bellied Plover 166 sightings
- Lesser Black-backed Gull present early
- Sanderling present early
- Long-tailed Duck 152 sightings
- Purple Sandpiper 137 sightings
- Trumpeter Swan present early
- Snow Goose 124 sightings
- American White Pelican present early
- Eastern Whip-poor-will 115 sightings
- Painted Bunting present early
- Cerulean Warbler 107 sightings
- White-winged Scoter 106 sightings
- Red-necked Grebe 83 sightings
- White-rumped Sandpiper 83 sightings
- Alder Flycatcher 81 sightings
- Ross's Goose 80 sightings
- Olive-sided Flycatcher 75 sightings
- Red-throated Loon 70 sightings
- Black Scoter 67 sightings
- Surf Scoter 58 sightings
- Seaside Sparrow 56 sightings
- Black-capped Chickadee 54 sightings
- Tricolored Heron present early
- Pectoral Sandpiper 53 sightings
- Black-necked Stilt 47 sightings
- Greater White-fronted Goose 46 sightings
- Short-billed Dowitcher 46 sightings
- Muscovy Duck present early
- Mississippi Kite 32 sightings
- Ruddy Turnstone present early
- Common Gallinule present early
- White Ibis present early
- Dickcissel 22 sightings
- Chuck-will's-widow 21 sightings
Feeder dates for Baltimore County
- Hummingbird feeders out by
- April 23
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Baltimore County compares
Rank among Maryland counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.