Maryland · county
When do birds arrive in Howard County?
- Hummingbird feeders out
- Apr 20
- Oriole feeders out
- Mar 14
- Birds with dates
- 91 of 211
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Maryland this week
What to expect
In Howard County, Maryland, the first spring migrant we track to arrive is usually the Wood Duck, around March 10 (3,099 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Oct 18, Dark-eyed Juncos around Nov 2. Of 91 birds with county dates, 7 arrive here at least three days ahead of the statewide date and 13 at least three days behind.
- Compared with Maryland as a whole, the Baltimore Oriole (42 days), Purple Martin (5), Caspian Tern (5) and Cliff Swallow (4) are earlier; the Least Sandpiper (10 days), Ring-necked Duck (8), Tree Swallow (7) and Grasshopper Sparrow (7) are later.
- For the Baltimore Oriole, the main wave takes 52 days here, slower than the 12 days statewide.
- By number of sightings, Howard County ranks 3 of 23 counties in Maryland, so its dates are among the most reliable.
- 120 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Howard County
| Bird | County | Maryland | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 10 | Mar 10 | Apr 19 | 3,099 | ±4 days |
| Eastern Phoebe | Mar 20 | Mar 19 | Apr 22 | 8,954 | ±0 days |
| Baltimore Oriole | Mar 21 | May 2 | May 12 | 5,080 | ±5 days |
| Blue-winged Teal | Mar 25 | Mar 21 | Apr 11 | 368 | n/a |
| Osprey | Mar 28 | Mar 25 | Apr 23 | 4,072 | ±2 days |
| Tree Swallow | Apr 3 | Mar 27 | May 3 | 8,414 | ±2 days |
| Caspian Tern | Apr 3 | Apr 8 | Apr 17 | 618 | ±9 days |
| Northern Rough-winged Swallow | Apr 4 | Apr 7 | Apr 29 | 4,039 | ±3 days |
| Great Egret | Apr 4 | Apr 2 | Apr 23 | 655 | n/a |
| Chipping Sparrow | Apr 4 | Apr 4 | May 2 | 14,085 | ±2 days |
| Yellow-throated Warbler | Apr 5 | Apr 7 | Apr 24 | 887 | ±1 day |
| Purple Martin | Apr 9 | Apr 13 | Apr 29 | 1,323 | ±1 day |
| Louisiana Waterthrush | Apr 10 | Apr 8 | May 3 | 3,013 | ±2 days |
| Broad-winged Hawk | Apr 14 | Apr 14 | Apr 22 | 582 | ±0 days |
| Blue-gray Gnatcatcher | Apr 15 | Apr 14 | May 4 | 10,446 | ±2 days |
| Barn Swallow | Apr 17 | Apr 18 | May 12 | 6,945 | ±0 days |
| Cliff Swallow | Apr 18 | Apr 22 | May 8 | 517 | ±3 days |
| Blue-headed Vireo | Apr 19 | Apr 18 | Apr 28 | 814 | ±0 days |
| Green Heron | Apr 20 | Apr 21 | May 11 | 2,717 | ±1 day |
| Northern Parula | Apr 23 | Apr 23 | May 7 | 5,605 | ±1 day |
| Spotted Sandpiper | Apr 23 | Apr 25 | May 8 | 1,790 | ±1 day |
| Solitary Sandpiper | Apr 23 | Apr 25 | May 5 | 1,748 | ±2 days |
| House Wren | Apr 25 | Apr 24 | May 12 | 9,069 | ±2 days |
| Black-and-white Warbler | Apr 26 | Apr 25 | May 5 | 2,531 | ±1 day |
| White-eyed Vireo | Apr 26 | Apr 22 | May 13 | 2,570 | ±4 days |
| Common Yellowthroat | Apr 26 | Apr 24 | May 12 | 8,458 | ±3 days |
| Northern Waterthrush | Apr 27 | Apr 26 | May 8 | 850 | ±0 days |
| Prairie Warbler | Apr 27 | Apr 24 | May 13 | 1,655 | ±5 days |
| Ruby-throated Hummingbird | Apr 27 | Apr 27 | May 12 | 2,150 | ±2 days |
| Eastern Kingbird | Apr 27 | Apr 29 | May 14 | 4,972 | ±1 day |
| Blue-winged Warbler | Apr 27 | Apr 27 | May 3 | 421 | n/a |
| Hooded Warbler | Apr 28 | Apr 28 | May 5 | 374 | ±1 day |
| Chimney Swift | Apr 28 | Apr 26 | May 15 | 4,774 | ±0 days |
| Yellow Warbler | Apr 28 | Apr 28 | May 13 | 2,983 | ±1 day |
| Black-throated Green Warbler | Apr 28 | Apr 29 | May 5 | 1,009 | ±3 days |
| Ovenbird | Apr 28 | Apr 26 | May 9 | 3,814 | ±3 days |
| Warbling Vireo | Apr 29 | Apr 29 | May 15 | 1,852 | ±1 day |
| Worm-eating Warbler | Apr 29 | Apr 27 | May 8 | 641 | ±3 days |
| Yellow-throated Vireo | Apr 30 | Apr 29 | May 11 | 1,594 | ±0 days |
| Rose-breasted Grosbeak | Apr 30 | Apr 30 | May 5 | 949 | ±1 day |
| Orchard Oriole | Apr 30 | Apr 29 | May 14 | 2,977 | ±1 day |
| Wood Thrush | May 1 | Apr 30 | May 12 | 5,133 | ±3 days |
| Bobolink | May 1 | May 2 | May 6 | 423 | ±0 days |
| American Redstart | May 1 | May 2 | May 11 | 3,732 | ±0 days |
| Black-throated Blue Warbler | May 1 | May 1 | May 8 | 2,030 | ±4 days |
| Kentucky Warbler | May 1 | May 3 | May 12 | 440 | ±0 days |
| Blue Grosbeak | May 1 | May 2 | May 14 | 995 | ±2 days |
| Gray Catbird | May 2 | Apr 28 | May 14 | 12,422 | ±2 days |
| Scarlet Tanager | May 2 | May 3 | May 12 | 3,738 | ±2 days |
| Blackburnian Warbler | May 2 | May 2 | May 8 | 368 | ±5 days |
| Chestnut-sided Warbler | May 2 | May 3 | May 8 | 1,050 | ±0 days |
| Veery | May 2 | May 2 | May 11 | 959 | ±3 days |
| Red-eyed Vireo | May 3 | May 2 | May 15 | 7,309 | ±3 days |
| Great Crested Flycatcher | May 3 | May 1 | May 15 | 5,886 | ±6 days |
| Indigo Bunting | May 3 | May 4 | May 16 | 6,131 | ±3 days |
| Cape May Warbler | May 4 | May 2 | May 9 | 443 | ±2 days |
| Grasshopper Sparrow | May 4 | Apr 27 | May 17 | 704 | ±11 days |
| Magnolia Warbler | May 4 | May 6 | May 12 | 1,110 | ±1 day |
| Swainson's Thrush | May 5 | May 6 | May 15 | 1,230 | ±2 days |
| Yellow-breasted Chat | May 5 | May 4 | May 18 | 856 | ±2 days |
| Least Sandpiper | May 6 | Apr 26 | May 12 | 471 | ±5 days |
| Bay-breasted Warbler | May 6 | May 6 | May 14 | 365 | ±4 days |
| Canada Warbler | May 6 | May 7 | May 13 | 705 | ±0 days |
| Acadian Flycatcher | May 7 | May 8 | May 20 | 3,095 | ±2 days |
| Blackpoll Warbler | May 7 | May 6 | May 16 | 1,852 | ±3 days |
| Eastern Wood-Pewee | May 9 | May 9 | May 21 | 4,997 | ±1 day |
| Yellow-billed Cuckoo | May 10 | May 7 | May 22 | 1,138 | ±11 days |
| Willow Flycatcher | May 13 | May 13 | May 26 | 667 | ±1 day |
| Merlin | Sep 17 | Sep 16 | Oct 26 | 333 | ±8 days |
| Sharp-shinned Hawk | Sep 19 | Sep 22 | Oct 20 | 1,543 | ±5 days |
| Palm Warbler | Sep 25 | Sep 22 | Oct 13 | 1,826 | ±0 days |
| Lincoln's Sparrow | Sep 29 | Sep 27 | Oct 13 | 570 | ±4 days |
| Savannah Sparrow | Oct 2 | Oct 3 | Oct 19 | 1,274 | ±3 days |
| Pied-billed Grebe | Oct 3 | Oct 4 | Nov 12 | 1,682 | n/a |
| Ruby-crowned Kinglet | Oct 4 | Oct 4 | Oct 22 | 3,821 | ±1 day |
| Swamp Sparrow | Oct 7 | Oct 9 | Oct 28 | 2,586 | ±3 days |
| Yellow-rumped Warbler | Oct 7 | Oct 8 | Oct 22 | 2,956 | ±1 day |
| White-crowned Sparrow | Oct 9 | Oct 12 | Oct 20 | 448 | ±1 day |
| Golden-crowned Kinglet | Oct 10 | Oct 11 | Nov 1 | 2,236 | ±1 day |
| Yellow-bellied Sapsucker | Oct 10 | Oct 9 | Nov 16 | 2,936 | ±0 days |
| Winter Wren | Oct 18 | Oct 16 | Nov 22 | 1,130 | ±1 day |
| Brown Creeper | Oct 18 | Oct 13 | Nov 24 | 867 | ±4 days |
| White-throated Sparrow | Oct 18 | Oct 17 | Nov 22 | 12,027 | ±3 days |
| Hermit Thrush | Oct 19 | Oct 21 | Nov 16 | 1,190 | ±2 days |
| Pine Siskin | Oct 21 | Oct 20 | Nov 13 | 924 | n/a |
| Ruddy Duck | Oct 22 | Oct 21 | Nov 20 | 1,045 | n/a |
| Dark-eyed Junco | Nov 2 | Oct 29 | Nov 30 | 8,620 | ±2 days |
| Fox Sparrow | Nov 7 | Nov 6 | Nov 28 | 588 | ±0 days |
| Bufflehead | Nov 8 | Nov 10 | Dec 2 | 1,220 | ±1 day |
| Ring-necked Duck | Nov 10 | Nov 2 | Dec 8 | 1,068 | ±1 day |
| Hooded Merganser | Nov 15 | Nov 12 | Dec 10 | 1,805 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 81 of 85 were within a week.
Use the Maryland date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Northern Cardinal present early
- Blue Jay present early
- Carolina Wren present early
- American Crow present early
- American Goldfinch present early
- Eastern Bluebird present early
- Red-winged Blackbird present early
- Red-bellied Woodpecker present early
- Song Sparrow present early
- Carolina Chickadee present early
- Turkey Vulture present early
- Downy Woodpecker present early
- Tufted Titmouse present early
- White-breasted Nuthatch present early
- Brown-headed Cowbird present early
- House Finch present early
- Northern Flicker present early
- Fish Crow present early
- Canada Goose present early
- Northern Mockingbird present early
- Common Grackle present early
- Red-shouldered Hawk present early
- Eastern Towhee present early
- European Starling present early
- House Sparrow present early
- Great Blue Heron present early
- Black Vulture present early
- Mallard present early
- Field Sparrow present early
- Pileated Woodpecker present early
- Belted Kingfisher present early
- Cedar Waxwing no clear arrival
- Hairy Woodpecker present early
- Bald Eagle no clear arrival
- Brown Thrasher no clear arrival
- Cooper's Hawk present early
- Red-tailed Hawk present early
- Ring-billed Gull no clear arrival
- Double-crested Cormorant present early
- Common Raven present early
- Killdeer present early
- Eastern Meadowlark no clear arrival
- Barred Owl present early
- Rock Pigeon present early
- Purple Finch no steady state date
- Red-breasted Nuthatch present early
- American Kestrel present early
- Wild Turkey present early
- Red-headed Woodpecker present early
- Northern Harrier present early
- Common Merganser no clear arrival
- Pine Warbler present early
- Dickcissel no steady state date
- American Black Duck no clear arrival
- Tennessee Warbler 288 sightings
- Greater Yellowlegs 277 sightings
- Black-crowned Night-Heron 270 sightings
- Black-billed Cuckoo 260 sightings
- Wilson's Warbler 236 sightings
- Lesser Yellowlegs 221 sightings
- Great Horned Owl present early
- Green-winged Teal present early
- Gadwall 208 sightings
- Common Nighthawk 205 sightings
- Prothonotary Warbler 193 sightings
- Northern Shoveler 172 sightings
- Bank Swallow 170 sightings
- Nashville Warbler 166 sightings
- American Wigeon 165 sightings
- Horned Lark 160 sightings
- Vesper Sparrow 160 sightings
- Gray-cheeked Thrush 158 sightings
- American Pipit 150 sightings
- Cackling Goose 141 sightings
- Eastern Screech-Owl present early
- Peregrine Falcon present early
- Lesser Scaup 131 sightings
- Cerulean Warbler 131 sightings
- American Coot 128 sightings
- Semipalmated Plover 128 sightings
- Horned Grebe 118 sightings
- Trumpeter Swan present early
- Least Flycatcher 110 sightings
- Tundra Swan 109 sightings
- Rusty Blackbird 109 sightings
- Herring Gull 107 sightings
- Yellow-crowned Night-Heron 103 sightings
- Greater Scaup 102 sightings
- Snow Goose 98 sightings
- Greater White-fronted Goose 98 sightings
- Mississippi Kite 95 sightings
- Long-tailed Duck 94 sightings
- Black-capped Chickadee 93 sightings
- Common Goldeneye 87 sightings
- Redhead 86 sightings
- Semipalmated Sandpiper 81 sightings
- Common Loon 80 sightings
- Wilson's Snipe 79 sightings
- Orange-crowned Warbler 77 sightings
- American Bittern 76 sightings
- Bonaparte's Gull 73 sightings
- Virginia Rail 69 sightings
- Red-breasted Merganser 65 sightings
- American Tree Sparrow 64 sightings
- Alder Flycatcher 62 sightings
- Summer Tanager 48 sightings
- Olive-sided Flycatcher 48 sightings
- Sora 43 sightings
- Northern Pintail 39 sightings
- Marsh Wren 37 sightings
- Dunlin 36 sightings
- Evening Grosbeak present early
- Ross's Goose 31 sightings
- Eastern Whip-poor-will 31 sightings
- White Ibis 28 sightings
- American Woodcock 28 sightings
- Great Black-backed Gull 21 sightings
- Forster's Tern 20 sightings
Feeder dates for Howard County
- Hummingbird feeders out by
- April 20
- Oriole feeders out by
- March 14
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Howard County compares
Rank among Maryland counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.