Maryland · county
When do birds arrive in Anne Arundel County?
- Hummingbird feeders out
- Apr 20
- Oriole feeders out
- Apr 24
- Birds with dates
- 101 of 234
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Maryland this week
What to expect
In Anne Arundel County, Maryland, the first spring migrant we track to arrive is usually the Wood Duck, around March 9 (4,219 sightings, 2015-2024). The Eastern Wood-Pewee comes last of the spring group, about May 9. White-throated Sparrows arrive for winter around Oct 20, Dark-eyed Juncos around Oct 31. Of 101 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 16 at least three days behind.
- Compared with Maryland as a whole, the Northern Harrier (8 days), Ruddy Duck (7), Gadwall (6) and Ring-necked Duck (5) are earlier; the Lesser Yellowlegs (9 days), Great Egret (7), Brown Creeper (7) and Laughing Gull (6) are later.
- For the Laughing Gull, the main wave takes 19 days here, faster than the 27 days statewide.
- By number of sightings, Anne Arundel County ranks 4 of 23 counties in Maryland, so its dates are among the most reliable.
- 133 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Anne Arundel County
| Bird | County | Maryland | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 9 | Mar 10 | Apr 18 | 4,219 | ±4 days |
| Eastern Phoebe | Mar 19 | Mar 19 | Apr 20 | 4,134 | ±1 day |
| Blue-winged Teal | Mar 22 | Mar 21 | Apr 8 | 415 | ±0 days |
| Osprey | Mar 24 | Mar 25 | Apr 26 | 14,812 | ±0 days |
| Tree Swallow | Mar 28 | Mar 27 | May 1 | 6,536 | ±7 days |
| Forster's Tern | Mar 31 | Mar 27 | Apr 21 | 618 | ±1 day |
| Chipping Sparrow | Apr 5 | Apr 4 | May 3 | 12,107 | ±1 day |
| Northern Rough-winged Swallow | Apr 6 | Apr 7 | May 4 | 2,439 | ±2 days |
| Lesser Yellowlegs | Apr 7 | Mar 29 | May 1 | 389 | ±8 days |
| Louisiana Waterthrush | Apr 7 | Apr 8 | Apr 30 | 907 | ±2 days |
| Yellow-throated Warbler | Apr 8 | Apr 7 | May 5 | 1,149 | ±3 days |
| Laughing Gull | Apr 8 | Apr 2 | Apr 27 | 1,585 | ±5 days |
| Great Egret | Apr 9 | Apr 2 | May 4 | 924 | ±16 days |
| Caspian Tern | Apr 12 | Apr 8 | Apr 28 | 1,554 | ±1 day |
| Blue-gray Gnatcatcher | Apr 12 | Apr 14 | May 3 | 7,732 | ±2 days |
| Broad-winged Hawk | Apr 13 | Apr 14 | Apr 28 | 680 | ±0 days |
| Purple Martin | Apr 16 | Apr 13 | May 11 | 2,169 | ±3 days |
| Barn Swallow | Apr 18 | Apr 18 | May 10 | 5,972 | ±5 days |
| Blue-headed Vireo | Apr 19 | Apr 18 | Apr 28 | 603 | ±3 days |
| White-eyed Vireo | Apr 21 | Apr 22 | May 10 | 3,455 | ±3 days |
| Northern Parula | Apr 23 | Apr 23 | May 7 | 4,693 | ±2 days |
| Black-and-white Warbler | Apr 23 | Apr 25 | May 5 | 2,343 | ±3 days |
| Least Tern | Apr 23 | Apr 27 | May 13 | 777 | ±4 days |
| Common Yellowthroat | Apr 23 | Apr 24 | May 8 | 6,382 | ±2 days |
| Green Heron | Apr 23 | Apr 21 | May 12 | 1,496 | ±4 days |
| Least Sandpiper | Apr 24 | Apr 26 | May 9 | 374 | ±6 days |
| House Wren | Apr 24 | Apr 24 | May 10 | 2,920 | ±4 days |
| Worm-eating Warbler | Apr 24 | Apr 27 | May 9 | 353 | ±4 days |
| Solitary Sandpiper | Apr 25 | Apr 25 | May 4 | 703 | ±0 days |
| Ovenbird | Apr 25 | Apr 26 | May 8 | 3,259 | ±1 day |
| Prairie Warbler | Apr 25 | Apr 24 | May 8 | 1,307 | ±1 day |
| Prothonotary Warbler | Apr 25 | Apr 23 | May 13 | 1,241 | ±0 days |
| Bank Swallow | Apr 26 | Apr 25 | May 13 | 450 | ±12 days |
| Gray Catbird | Apr 26 | Apr 28 | May 7 | 7,695 | ±0 days |
| Chimney Swift | Apr 26 | Apr 26 | May 14 | 4,866 | ±0 days |
| Yellow Warbler | Apr 27 | Apr 28 | May 7 | 1,984 | ±1 day |
| Ruby-throated Hummingbird | Apr 27 | Apr 27 | May 14 | 3,165 | ±2 days |
| Hooded Warbler | Apr 27 | Apr 28 | May 9 | 960 | ±3 days |
| Spotted Sandpiper | Apr 27 | Apr 25 | May 12 | 1,481 | ±3 days |
| Yellow-throated Vireo | Apr 27 | Apr 29 | May 13 | 1,188 | ±0 days |
| Rose-breasted Grosbeak | Apr 28 | Apr 30 | May 4 | 804 | ±0 days |
| Northern Waterthrush | Apr 28 | Apr 26 | May 10 | 636 | ±1 day |
| Wood Thrush | Apr 30 | Apr 30 | May 12 | 3,248 | ±1 day |
| Eastern Kingbird | Apr 30 | Apr 29 | May 14 | 3,682 | ±2 days |
| American Redstart | Apr 30 | May 2 | May 12 | 3,404 | ±2 days |
| Black-throated Green Warbler | Apr 30 | Apr 29 | May 6 | 668 | ±0 days |
| Red-eyed Vireo | May 1 | May 2 | May 14 | 6,951 | ±3 days |
| Warbling Vireo | May 1 | Apr 29 | May 17 | 374 | ±5 days |
| Black-throated Blue Warbler | May 1 | May 1 | May 8 | 1,235 | ±0 days |
| Orchard Oriole | May 1 | Apr 29 | May 16 | 2,700 | ±2 days |
| Veery | May 2 | May 2 | May 8 | 628 | ±2 days |
| Blue Grosbeak | May 2 | May 2 | May 15 | 2,015 | ±5 days |
| Great Crested Flycatcher | May 2 | May 1 | May 15 | 6,520 | ±5 days |
| Scarlet Tanager | May 2 | May 3 | May 13 | 2,729 | ±3 days |
| Summer Tanager | May 2 | May 1 | May 14 | 1,047 | ±0 days |
| Indigo Bunting | May 3 | May 4 | May 17 | 4,410 | ±3 days |
| Chestnut-sided Warbler | May 3 | May 3 | May 9 | 517 | ±1 day |
| Baltimore Oriole | May 4 | May 2 | May 14 | 1,370 | ±2 days |
| Yellow-breasted Chat | May 4 | May 4 | May 17 | 917 | ±4 days |
| Kentucky Warbler | May 4 | May 3 | May 16 | 359 | ±0 days |
| Blackpoll Warbler | May 6 | May 6 | May 15 | 1,806 | ±3 days |
| Magnolia Warbler | May 6 | May 6 | May 13 | 857 | ±2 days |
| Swainson's Thrush | May 6 | May 6 | May 16 | 870 | ±2 days |
| Yellow-billed Cuckoo | May 7 | May 7 | May 21 | 1,118 | ±6 days |
| Acadian Flycatcher | May 8 | May 8 | May 21 | 2,626 | ±3 days |
| Eastern Wood-Pewee | May 9 | May 9 | May 21 | 3,774 | ±2 days |
| Merlin | Sep 15 | Sep 16 | Oct 26 | 306 | n/a |
| Northern Harrier | Sep 17 | Sep 25 | Oct 28 | 784 | ±9 days |
| Palm Warbler | Sep 19 | Sep 22 | Oct 10 | 1,009 | ±0 days |
| Sharp-shinned Hawk | Sep 26 | Sep 22 | Oct 27 | 785 | ±1 day |
| Pied-billed Grebe | Oct 1 | Oct 4 | Nov 11 | 625 | ±19 days |
| Savannah Sparrow | Oct 1 | Oct 3 | Oct 20 | 482 | ±3 days |
| Ruby-crowned Kinglet | Oct 6 | Oct 4 | Oct 27 | 3,499 | ±3 days |
| Yellow-rumped Warbler | Oct 8 | Oct 8 | Oct 27 | 3,160 | ±2 days |
| Swamp Sparrow | Oct 9 | Oct 9 | Nov 6 | 2,526 | ±1 day |
| Golden-crowned Kinglet | Oct 11 | Oct 11 | Nov 2 | 2,275 | ±1 day |
| Yellow-bellied Sapsucker | Oct 13 | Oct 9 | Nov 18 | 2,473 | ±2 days |
| Ruddy Duck | Oct 14 | Oct 21 | Nov 26 | 2,083 | ±20 days |
| Brown Creeper | Oct 19 | Oct 13 | Nov 27 | 1,206 | ±7 days |
| White-throated Sparrow | Oct 20 | Oct 17 | Nov 21 | 10,814 | ±3 days |
| Gadwall | Oct 20 | Oct 26 | Nov 22 | 895 | ±10 days |
| Pine Siskin | Oct 21 | Oct 20 | Nov 11 | 463 | n/a |
| Winter Wren | Oct 22 | Oct 16 | Nov 22 | 1,197 | ±5 days |
| American Coot | Oct 23 | Oct 22 | Nov 14 | 337 | n/a |
| Rusty Blackbird | Oct 24 | Oct 21 | Nov 23 | 469 | ±4 days |
| Hermit Thrush | Oct 26 | Oct 21 | Nov 22 | 2,909 | ±0 days |
| Common Loon | Oct 27 | Oct 27 | Nov 23 | 654 | ±3 days |
| Ring-necked Duck | Oct 28 | Nov 2 | Nov 27 | 629 | ±0 days |
| Lesser Scaup | Oct 29 | Nov 2 | Dec 6 | 841 | ±15 days |
| Dark-eyed Junco | Oct 31 | Oct 29 | Nov 29 | 6,620 | ±0 days |
| Surf Scoter | Nov 6 | Nov 1 | Dec 7 | 782 | n/a |
| Black Scoter | Nov 7 | Nov 2 | Dec 2 | 551 | n/a |
| Horned Grebe | Nov 8 | Nov 9 | Dec 8 | 316 | ±30 days |
| Fox Sparrow | Nov 9 | Nov 6 | Dec 2 | 484 | ±2 days |
| Bufflehead | Nov 10 | Nov 10 | Dec 5 | 3,313 | ±1 day |
| Greater Scaup | Nov 10 | Nov 11 | Dec 11 | 628 | ±0 days |
| Hooded Merganser | Nov 13 | Nov 12 | Dec 8 | 1,186 | ±6 days |
| Tundra Swan | Nov 14 | Nov 14 | Dec 5 | 1,326 | ±9 days |
| Canvasback | Nov 21 | Nov 21 | Dec 19 | 362 | ±18 days |
| Long-tailed Duck | Nov 22 | Nov 20 | Dec 18 | 630 | ±4 days |
| Common Goldeneye | Nov 27 | Nov 25 | Dec 21 | 360 | ±12 days |
Checked against 2025: half of these county dates were within 2 days, and 83 of 96 were within a week.
Use the Maryland date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Northern Cardinal present early
- Red-winged Blackbird present early
- Carolina Wren present early
- American Goldfinch present early
- Blue Jay present early
- Turkey Vulture present early
- Common Grackle present early
- Carolina Chickadee present early
- Eastern Bluebird present early
- American Crow present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- Downy Woodpecker present early
- Fish Crow present early
- Song Sparrow present early
- Great Blue Heron present early
- Canada Goose present early
- Brown-headed Cowbird present early
- White-breasted Nuthatch present early
- House Finch present early
- Mallard present early
- Eastern Towhee present early
- European Starling present early
- Northern Mockingbird present early
- Ring-billed Gull present early
- Northern Flicker no clear arrival
- Double-crested Cormorant present early
- Black Vulture present early
- Bald Eagle present early
- House Sparrow present early
- Red-shouldered Hawk present early
- Brown Thrasher no clear arrival
- Belted Kingfisher present early
- Herring Gull present early
- Cedar Waxwing present early
- Pileated Woodpecker present early
- Great Black-backed Gull present early
- Hairy Woodpecker present early
- Rock Pigeon present early
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Field Sparrow present early
- Killdeer present early
- American Black Duck no clear arrival
- Barred Owl present early
- Red-breasted Nuthatch no steady state date
- Northern Shoveler present early
- Greater Yellowlegs no clear arrival
- Green-winged Teal present early
- Wild Turkey no clear arrival
- Royal Tern present early
- Snowy Egret present early
- Common Raven present early
- Trumpeter Swan present early
- Pine Warbler present early
- Red-headed Woodpecker present early
- Marsh Wren no clear arrival
- Purple Finch no steady state date
- Peregrine Falcon present early
- American Kestrel present early
- Northern Pintail present early
- Little Blue Heron present early
- Eastern Meadowlark present early
- Great Horned Owl present early
- Black-crowned Night-Heron 297 sightings
- Virginia Rail 296 sightings
- Canada Warbler 285 sightings
- Cattle Egret 281 sightings
- Sanderling present early
- Bonaparte's Gull 271 sightings
- Common Tern 241 sightings
- Bay-breasted Warbler 236 sightings
- American Wigeon 235 sightings
- Bobolink 229 sightings
- Grasshopper Sparrow 229 sightings
- Common Nighthawk 226 sightings
- Common Merganser 223 sightings
- Eastern Screech-Owl present early
- Brown Pelican 213 sightings
- Semipalmated Sandpiper 211 sightings
- Blue-winged Warbler 210 sightings
- American Pipit 208 sightings
- Lesser Black-backed Gull 204 sightings
- Blackburnian Warbler 197 sightings
- Mississippi Kite 191 sightings
- Cape May Warbler 186 sightings
- Red-breasted Merganser 180 sightings
- Black-bellied Plover present early
- White-crowned Sparrow 166 sightings
- White-winged Scoter 161 sightings
- Wilson's Warbler 158 sightings
- Wilson's Snipe 156 sightings
- Gray-cheeked Thrush 151 sightings
- Semipalmated Plover 148 sightings
- Cackling Goose 127 sightings
- Sora 123 sightings
- Least Bittern 122 sightings
- Willow Flycatcher 121 sightings
- Painted Bunting present early
- Redhead 110 sightings
- Dunlin 110 sightings
- Lincoln's Sparrow 106 sightings
- Nashville Warbler 102 sightings
- Cliff Swallow 100 sightings
- Seaside Sparrow 96 sightings
- American Bittern 92 sightings
- Tennessee Warbler 80 sightings
- Great Cormorant 77 sightings
- Northern Gannet 74 sightings
- Orange-crowned Warbler 66 sightings
- Red-throated Loon 66 sightings
- Vesper Sparrow 65 sightings
- Least Flycatcher 58 sightings
- American Tree Sparrow 48 sightings
- Snow Goose 44 sightings
- Tricolored Heron present early
- Yellow-crowned Night-Heron 40 sightings
- Pectoral Sandpiper 40 sightings
- Black-billed Cuckoo 40 sightings
- Horned Lark 39 sightings
- Mute Swan 35 sightings
- Alder Flycatcher 33 sightings
- Eastern Whip-poor-will 33 sightings
- Common Gallinule present early
- Purple Sandpiper 29 sightings
- King Rail 29 sightings
- White-rumped Sandpiper 28 sightings
- Ruddy Turnstone 27 sightings
- American Woodcock 25 sightings
- Glossy Ibis present early
- Snow Bunting 22 sightings
Feeder dates for Anne Arundel County
- Hummingbird feeders out by
- April 20
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Anne Arundel County compares
Rank among Maryland counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.