Kentucky · county
When do birds arrive in Jefferson County?
- Hummingbird feeders out
- Apr 21
- Oriole feeders out
- Apr 19
- Birds with dates
- 89 of 200
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Kentucky this week
What to expect
In Jefferson County, Kentucky, the first spring migrant we track to arrive is usually the Blue-winged Teal, around March 21 (1,708 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 9. White-throated Sparrows arrive for winter around Oct 20, Dark-eyed Juncos around Oct 30. Of 89 birds with county dates, 3 arrive here at least three days ahead of the statewide date and 14 at least three days behind.
- Compared with Kentucky as a whole, the Pied-billed Grebe (6 days), Northern Shoveler (5) and Chipping Sparrow (3) are earlier; the Least Sandpiper (20 days), Lesser Yellowlegs (16), Black-and-white Warbler (7) and Ovenbird (6) are later.
- For the Least Sandpiper, the main wave takes 7 days here, faster than the 23 days statewide.
- By number of sightings, Jefferson County ranks 1 of 120 counties in Kentucky, so its dates are among the most reliable.
- 111 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Jefferson County
| Bird | County | Kentucky | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Blue-winged Teal | Mar 21 | Mar 20 | Apr 13 | 1,708 | ±0 days |
| Chipping Sparrow | Mar 27 | Mar 30 | Apr 25 | 3,404 | ±2 days |
| Brown Thrasher | Mar 28 | Mar 27 | Apr 27 | 2,938 | ±1 day |
| Tree Swallow | Mar 31 | Mar 27 | Apr 29 | 2,772 | ±6 days |
| Osprey | Mar 31 | Mar 27 | Apr 29 | 449 | ±1 day |
| Louisiana Waterthrush | Apr 4 | Apr 4 | Apr 30 | 621 | ±2 days |
| Purple Martin | Apr 7 | Apr 5 | May 3 | 942 | ±13 days |
| Great Egret | Apr 7 | Apr 7 | May 3 | 2,628 | ±11 days |
| Northern Rough-winged Swallow | Apr 8 | Apr 7 | May 2 | 2,576 | ±3 days |
| Yellow-throated Warbler | Apr 10 | Apr 10 | Apr 28 | 1,965 | ±1 day |
| Blue-gray Gnatcatcher | Apr 12 | Apr 11 | May 1 | 5,271 | ±2 days |
| Lesser Yellowlegs | Apr 12 | Mar 27 | May 4 | 501 | n/a |
| Blue-headed Vireo | Apr 12 | Apr 10 | May 1 | 372 | ±1 day |
| Broad-winged Hawk | Apr 13 | Apr 13 | Apr 27 | 429 | ±3 days |
| Northern Parula | Apr 14 | Apr 13 | May 2 | 3,137 | ±0 days |
| Barn Swallow | Apr 17 | Apr 16 | May 9 | 4,232 | ±1 day |
| Solitary Sandpiper | Apr 17 | Apr 15 | Apr 29 | 959 | ±1 day |
| Prairie Warbler | Apr 17 | Apr 18 | May 5 | 774 | ±4 days |
| Green Heron | Apr 19 | Apr 19 | May 9 | 666 | ±2 days |
| Black-throated Green Warbler | Apr 19 | Apr 16 | Apr 30 | 777 | ±5 days |
| Cliff Swallow | Apr 20 | Apr 20 | May 9 | 631 | ±7 days |
| Spotted Sandpiper | Apr 21 | Apr 21 | May 5 | 832 | ±3 days |
| Hooded Warbler | Apr 21 | Apr 21 | May 2 | 317 | ±8 days |
| White-eyed Vireo | Apr 21 | Apr 18 | May 6 | 817 | ±4 days |
| Black-and-white Warbler | Apr 22 | Apr 14 | May 5 | 784 | ±14 days |
| Warbling Vireo | Apr 22 | Apr 22 | May 7 | 1,657 | ±0 days |
| House Wren | Apr 22 | Apr 21 | May 10 | 2,731 | ±2 days |
| Chimney Swift | Apr 23 | Apr 24 | May 10 | 4,391 | ±0 days |
| Nashville Warbler | Apr 23 | Apr 23 | May 1 | 940 | ±1 day |
| Prothonotary Warbler | Apr 23 | Apr 19 | May 9 | 880 | ±0 days |
| Yellow Warbler | Apr 24 | Apr 23 | May 5 | 1,737 | ±3 days |
| Yellow-throated Vireo | Apr 24 | Apr 19 | May 10 | 458 | ±1 day |
| Eastern Kingbird | Apr 25 | Apr 24 | May 10 | 2,657 | ±2 days |
| Northern Waterthrush | Apr 25 | Apr 25 | May 3 | 514 | ±1 day |
| Common Yellowthroat | Apr 25 | Apr 24 | May 10 | 2,341 | ±5 days |
| Orchard Oriole | Apr 26 | Apr 26 | May 9 | 1,386 | ±2 days |
| Blue Grosbeak | Apr 26 | Apr 26 | May 11 | 644 | ±0 days |
| Wood Thrush | Apr 26 | Apr 24 | May 9 | 2,018 | ±1 day |
| Baltimore Oriole | Apr 27 | Apr 27 | May 8 | 2,669 | ±1 day |
| Rose-breasted Grosbeak | Apr 27 | Apr 26 | May 4 | 1,149 | ±2 days |
| Gray Catbird | Apr 27 | Apr 26 | May 9 | 2,851 | ±3 days |
| Ovenbird | Apr 27 | Apr 22 | May 9 | 440 | ±4 days |
| Scarlet Tanager | Apr 28 | Apr 25 | May 9 | 832 | ±1 day |
| Ruby-throated Hummingbird | Apr 28 | Apr 23 | May 9 | 1,655 | ±0 days |
| Tennessee Warbler | Apr 28 | Apr 28 | May 7 | 1,432 | ±5 days |
| Red-eyed Vireo | Apr 29 | Apr 26 | May 10 | 2,783 | ±4 days |
| Cape May Warbler | Apr 29 | Apr 29 | May 5 | 475 | ±5 days |
| Summer Tanager | Apr 29 | Apr 27 | May 10 | 1,878 | ±1 day |
| Indigo Bunting | Apr 29 | Apr 29 | May 14 | 4,205 | ±3 days |
| Great Crested Flycatcher | Apr 30 | Apr 27 | May 11 | 2,753 | ±3 days |
| Swainson's Thrush | Apr 30 | Apr 29 | May 9 | 2,146 | ±4 days |
| Blackpoll Warbler | Apr 30 | Apr 30 | May 7 | 680 | ±6 days |
| Gray-cheeked Thrush | Apr 30 | Apr 30 | May 8 | 432 | n/a |
| Veery | Apr 30 | Apr 30 | May 8 | 345 | ±2 days |
| Yellow-breasted Chat | May 1 | Apr 29 | May 16 | 759 | ±1 day |
| Least Flycatcher | May 1 | May 1 | May 11 | 547 | ±3 days |
| Chestnut-sided Warbler | May 1 | May 1 | May 9 | 746 | ±1 day |
| Blackburnian Warbler | May 1 | Apr 30 | May 10 | 424 | ±3 days |
| American Redstart | May 1 | May 1 | May 10 | 1,381 | ±2 days |
| Least Sandpiper | May 2 | Apr 13 | May 10 | 321 | n/a |
| Bay-breasted Warbler | May 3 | May 2 | May 11 | 447 | ±1 day |
| Magnolia Warbler | May 4 | May 3 | May 11 | 1,047 | ±1 day |
| Eastern Wood-Pewee | May 4 | May 4 | May 16 | 2,376 | ±1 day |
| Acadian Flycatcher | May 5 | May 4 | May 16 | 677 | ±0 days |
| Mississippi Kite | May 6 | May 6 | May 17 | 302 | ±4 days |
| Yellow-billed Cuckoo | May 7 | May 8 | May 24 | 648 | ±6 days |
| Willow Flycatcher | May 9 | May 9 | May 21 | 425 | ±0 days |
| Palm Warbler | Sep 21 | Sep 21 | Oct 9 | 952 | ±7 days |
| Sharp-shinned Hawk | Sep 27 | Sep 27 | Nov 6 | 320 | n/a |
| Pied-billed Grebe | Oct 2 | Oct 8 | Nov 13 | 731 | ±23 days |
| Ruby-crowned Kinglet | Oct 6 | Oct 6 | Oct 27 | 1,749 | ±0 days |
| Yellow-rumped Warbler | Oct 8 | Oct 9 | Oct 26 | 2,477 | ±3 days |
| Northern Shoveler | Oct 8 | Oct 13 | Nov 23 | 581 | ±11 days |
| Yellow-bellied Sapsucker | Oct 11 | Oct 10 | Nov 20 | 1,732 | ±1 day |
| Swamp Sparrow | Oct 11 | Oct 12 | Nov 12 | 1,739 | ±3 days |
| Winter Wren | Oct 16 | Oct 16 | Nov 22 | 576 | ±1 day |
| American Coot | Oct 16 | Oct 17 | Nov 10 | 465 | n/a |
| Golden-crowned Kinglet | Oct 16 | Oct 16 | Nov 18 | 2,145 | ±3 days |
| White-crowned Sparrow | Oct 17 | Oct 18 | Nov 23 | 738 | ±8 days |
| Hermit Thrush | Oct 19 | Oct 19 | Nov 23 | 367 | ±0 days |
| White-throated Sparrow | Oct 20 | Oct 21 | Nov 24 | 5,470 | ±2 days |
| Gadwall | Oct 21 | Oct 23 | Nov 21 | 690 | ±8 days |
| Brown Creeper | Oct 23 | Oct 23 | Nov 26 | 1,454 | ±2 days |
| Dark-eyed Junco | Oct 30 | Oct 31 | Dec 1 | 3,754 | ±1 day |
| Ring-necked Duck | Nov 4 | Nov 4 | Nov 30 | 397 | ±1 day |
| Horned Grebe | Nov 6 | Nov 6 | Nov 30 | 332 | ±16 days |
| Lesser Scaup | Nov 7 | Nov 7 | Nov 28 | 425 | ±3 days |
| Hooded Merganser | Nov 10 | Nov 12 | Dec 2 | 343 | ±1 day |
| Bufflehead | Nov 12 | Nov 14 | Nov 29 | 383 | ±10 days |
Checked against 2025: half of these county dates were within 2 days, and 74 of 84 were within a week.
Use the Kentucky date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Northern Cardinal present early
- Mourning Dove present early
- Blue Jay present early
- Carolina Chickadee present early
- Carolina Wren present early
- American Goldfinch present early
- Downy Woodpecker present early
- Red-winged Blackbird present early
- Tufted Titmouse present early
- Red-bellied Woodpecker present early
- Brown-headed Cowbird no clear arrival
- Turkey Vulture present early
- European Starling present early
- House Finch present early
- American Crow present early
- Common Grackle present early
- White-breasted Nuthatch present early
- Eastern Towhee present early
- Mallard present early
- Canada Goose present early
- Northern Mockingbird present early
- Northern Flicker present early
- Great Blue Heron present early
- Black Vulture present early
- Red-shouldered Hawk present early
- House Sparrow present early
- Killdeer present early
- Eastern Bluebird present early
- Field Sparrow present early
- Eastern Phoebe no clear arrival
- Belted Kingfisher present early
- Wood Duck present early
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Pileated Woodpecker present early
- Cedar Waxwing no clear arrival
- Double-crested Cormorant present early
- Rock Pigeon present early
- Hairy Woodpecker present early
- Eastern Meadowlark present early
- Ring-billed Gull no clear arrival
- American Kestrel present early
- Barred Owl present early
- Bald Eagle present early
- Red-headed Woodpecker present early
- Black-crowned Night-Heron no steady state date
- Wild Turkey present early
- Green-winged Teal no steady state date
- Great Horned Owl present early
- Red-breasted Nuthatch no steady state date
- Peregrine Falcon present early
- Merlin no steady state date
- Lincoln's Sparrow no steady state date
- Sandhill Crane present early
- Eastern Screech-Owl present early
- Savannah Sparrow 291 sightings
- Kentucky Warbler 287 sightings
- Semipalmated Plover 282 sightings
- Bank Swallow 273 sightings
- Common Nighthawk 267 sightings
- Orange-crowned Warbler 262 sightings
- Common Loon 251 sightings
- Herring Gull present early
- Philadelphia Vireo 233 sightings
- Greater Yellowlegs 230 sightings
- Bonaparte's Gull 224 sightings
- Pine Siskin 221 sightings
- Wilson's Snipe present early
- Wilson's Warbler 210 sightings
- Pectoral Sandpiper 205 sightings
- Purple Finch 203 sightings
- American Tree Sparrow 191 sightings
- Fox Sparrow 191 sightings
- Blue-winged Warbler 190 sightings
- Northern Pintail present early
- Semipalmated Sandpiper 172 sightings
- Muscovy Duck 172 sightings
- Pine Warbler present early
- Ruddy Duck 154 sightings
- American Wigeon 140 sightings
- Redhead 139 sightings
- American Black Duck 137 sightings
- Red-breasted Merganser 135 sightings
- Canvasback 133 sightings
- Worm-eating Warbler 131 sightings
- Rusty Blackbird 127 sightings
- Common Goldeneye 120 sightings
- Snowy Egret present early
- American Pipit 99 sightings
- Greater Scaup 91 sightings
- Cerulean Warbler 90 sightings
- Northern Harrier 89 sightings
- Horned Lark 79 sightings
- Little Blue Heron present early
- American White Pelican present early
- Northern Bobwhite 65 sightings
- Dunlin 63 sightings
- Caspian Tern 62 sightings
- American Woodcock 44 sightings
- Fish Crow 42 sightings
- Bell's Vireo 39 sightings
- Snow Goose 37 sightings
- Eastern Whip-poor-will 34 sightings
- Forster's Tern 33 sightings
- Bobolink 33 sightings
- Grasshopper Sparrow 26 sightings
- Lesser Black-backed Gull 26 sightings
- Dickcissel 22 sightings
- Stilt Sandpiper 20 sightings
Feeder dates for Jefferson County
- Hummingbird feeders out by
- April 21
- Oriole feeders out by
- April 19
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Jefferson County compares
Rank among Kentucky counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.