Texas · county
When do birds arrive in Travis County?
- Hummingbird feeders out
- Mar 20
- Oriole feeders out
- Mar 25
- Birds with dates
- 114 of 329
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Texas this week
What to expect
In Travis County, Texas, the first spring migrant we track to arrive is usually the Northern Rough-winged Swallow, around March 6 (2,190 sightings, 2015-2024). The Black Tern comes last of the spring group, about May 11. Ruby-crowned Kinglets arrive for winter around Oct 21, Yellow-rumped Warblers around Nov 5. Of 114 birds with county dates, 14 arrive here at least three days ahead of the statewide date and 69 at least three days behind.
- Compared with Texas as a whole, the Northern Pintail (13 days), Redhead (12), Solitary Sandpiper (8) and Wilson's Phalarope (8) are earlier; the Black Tern (26 days), Ring-billed Gull (23), Bronzed Cowbird (23) and Orchard Oriole (15) are later.
- For the Scott's Oriole, the main wave takes 48 days here, slower than the 28 days statewide.
- By number of sightings, Travis County ranks 5 of 254 counties in Texas, so its dates are among the most reliable.
- 215 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Travis County
| Bird | County | Texas | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Northern Rough-winged Swallow | Mar 6 | Mar 11 | Apr 15 | 2,190 | ±2 days |
| Purple Martin | Mar 13 | Mar 12 | Apr 21 | 13,607 | ±2 days |
| Solitary Sandpiper | Mar 14 | Mar 21 | Apr 18 | 843 | ±3 days |
| Barn Swallow | Mar 19 | Mar 21 | Apr 21 | 19,934 | ±4 days |
| Black-and-white Warbler | Mar 20 | Mar 19 | Apr 27 | 6,603 | ±1 day |
| Golden-cheeked Warbler | Mar 20 | Mar 19 | Apr 16 | 4,614 | ±3 days |
| Pectoral Sandpiper | Mar 20 | Mar 22 | Apr 18 | 2,437 | ±4 days |
| American Golden-Plover | Mar 21 | Mar 18 | Apr 11 | 871 | ±4 days |
| Lark Sparrow | Mar 21 | Mar 26 | Apr 17 | 4,435 | ±3 days |
| Louisiana Waterthrush | Mar 25 | Mar 21 | Apr 24 | 421 | ±2 days |
| Black-chinned Hummingbird | Mar 27 | Mar 25 | Apr 24 | 11,341 | ±2 days |
| Northern Parula | Mar 27 | Mar 24 | Apr 27 | 2,307 | ±1 day |
| Yellow-throated Vireo | Mar 28 | Mar 29 | Apr 22 | 1,573 | ±1 day |
| Yellow-crowned Night-Heron | Mar 29 | Mar 19 | Apr 22 | 4,340 | ±3 days |
| Baird's Sandpiper | Mar 30 | Mar 30 | Apr 17 | 1,367 | ±3 days |
| Ash-throated Flycatcher | Mar 30 | Mar 31 | Apr 26 | 2,071 | ±6 days |
| Cliff Swallow | Apr 1 | Apr 2 | Apr 27 | 7,104 | ±0 days |
| Yellow-headed Blackbird | Apr 1 | Mar 29 | Apr 22 | 733 | ±8 days |
| Scott's Oriole | Apr 1 | Apr 4 | May 20 | 309 | n/a |
| Cattle Egret | Apr 2 | Mar 29 | May 2 | 2,043 | ±5 days |
| Nashville Warbler | Apr 3 | Apr 1 | Apr 21 | 7,726 | ±5 days |
| Scissor-tailed Flycatcher | Apr 4 | Apr 1 | Apr 24 | 10,438 | ±0 days |
| Clay-colored Sparrow | Apr 4 | Mar 31 | Apr 23 | 2,345 | ±4 days |
| Black-capped Vireo | Apr 4 | Apr 2 | Apr 26 | 501 | ±2 days |
| Ruby-throated Hummingbird | Apr 4 | Mar 29 | Apr 24 | 1,879 | ±1 day |
| Upland Sandpiper | Apr 4 | Mar 30 | Apr 18 | 868 | ±4 days |
| Swainson's Hawk | Apr 5 | Apr 1 | Apr 15 | 1,734 | ±1 day |
| Broad-winged Hawk | Apr 8 | Mar 29 | Apr 23 | 1,987 | ±3 days |
| Wilson's Phalarope | Apr 9 | Apr 16 | Apr 26 | 1,666 | ±17 days |
| Chimney Swift | Apr 11 | Apr 9 | Apr 29 | 12,633 | ±0 days |
| Black-throated Green Warbler | Apr 12 | Apr 6 | Apr 27 | 4,049 | ±1 day |
| Bank Swallow | Apr 12 | Apr 7 | May 5 | 330 | ±3 days |
| Semipalmated Sandpiper | Apr 12 | Apr 6 | Apr 21 | 1,026 | ±0 days |
| Green Heron | Apr 14 | Apr 3 | May 1 | 5,652 | ±4 days |
| Chuck-will's-widow | Apr 15 | Apr 10 | Apr 30 | 1,649 | ±3 days |
| Summer Tanager | Apr 16 | Apr 12 | May 3 | 9,739 | ±1 day |
| Bell's Vireo | Apr 16 | Apr 11 | May 11 | 983 | ±2 days |
| Franklin's Gull | Apr 16 | Apr 4 | Apr 20 | 2,869 | ±1 day |
| Red-eyed Vireo | Apr 17 | Apr 12 | May 3 | 5,694 | ±1 day |
| Western Kingbird | Apr 18 | Apr 19 | May 7 | 6,508 | ±4 days |
| Great Crested Flycatcher | Apr 19 | Apr 13 | Apr 30 | 8,300 | ±1 day |
| Yellow-breasted Chat | Apr 19 | Apr 13 | Apr 23 | 1,631 | ±4 days |
| Mississippi Kite | Apr 20 | Apr 24 | Apr 30 | 2,180 | ±0 days |
| Blue Grosbeak | Apr 21 | Apr 16 | May 4 | 2,288 | ±0 days |
| Swainson's Thrush | Apr 21 | Apr 17 | Apr 28 | 3,966 | ±2 days |
| Indigo Bunting | Apr 21 | Apr 12 | May 3 | 3,039 | ±1 day |
| Dickcissel | Apr 21 | Apr 22 | May 4 | 3,835 | ±1 day |
| Painted Bunting | Apr 22 | Apr 20 | May 7 | 10,041 | ±0 days |
| Tennessee Warbler | Apr 22 | Apr 13 | Apr 30 | 1,395 | ±2 days |
| Northern Waterthrush | Apr 24 | Apr 15 | May 2 | 653 | ±3 days |
| Baltimore Oriole | Apr 25 | Apr 16 | May 1 | 1,831 | ±0 days |
| Warbling Vireo | Apr 25 | Apr 15 | May 2 | 1,031 | ±4 days |
| Bronzed Cowbird | Apr 25 | Apr 2 | May 6 | 578 | ±5 days |
| Eastern Kingbird | Apr 26 | Apr 12 | May 5 | 1,407 | ±1 day |
| Rose-breasted Grosbeak | Apr 26 | Apr 17 | May 1 | 1,182 | ±0 days |
| Golden-winged Warbler | Apr 26 | Apr 19 | May 1 | 455 | ±2 days |
| Orchard Oriole | Apr 26 | Apr 11 | May 7 | 2,416 | ±1 day |
| White-rumped Sandpiper | Apr 27 | Apr 25 | May 11 | 909 | ±1 day |
| Ovenbird | Apr 27 | Apr 15 | May 2 | 777 | ±1 day |
| Bay-breasted Warbler | Apr 27 | Apr 24 | May 4 | 901 | ±3 days |
| Olive-sided Flycatcher | Apr 27 | Apr 25 | May 10 | 537 | ±5 days |
| Philadelphia Vireo | Apr 27 | Apr 21 | May 4 | 439 | ±3 days |
| Least Flycatcher | Apr 28 | Apr 24 | May 5 | 2,805 | ±4 days |
| Canada Warbler | Apr 28 | Apr 22 | May 7 | 1,101 | ±3 days |
| Yellow-billed Cuckoo | Apr 28 | Apr 21 | May 13 | 4,654 | ±3 days |
| Common Nighthawk | Apr 28 | Apr 22 | May 9 | 2,948 | ±1 day |
| Yellow Warbler | Apr 28 | Apr 20 | May 6 | 4,713 | ±3 days |
| Chestnut-sided Warbler | Apr 28 | Apr 22 | May 4 | 2,387 | ±2 days |
| Eastern Wood-Pewee | Apr 29 | Apr 20 | May 6 | 2,565 | ±2 days |
| Magnolia Warbler | Apr 29 | Apr 24 | May 6 | 3,528 | ±3 days |
| Acadian Flycatcher | Apr 29 | Apr 18 | May 9 | 317 | ±1 day |
| American Redstart | Apr 29 | Apr 17 | May 5 | 3,699 | ±0 days |
| Mourning Warbler | Apr 30 | Apr 30 | May 10 | 833 | ±4 days |
| Blackburnian Warbler | Apr 30 | Apr 19 | May 6 | 1,358 | ±3 days |
| Willow Flycatcher | May 1 | May 1 | May 12 | 408 | n/a |
| Yellow-bellied Flycatcher | May 5 | May 5 | May 14 | 585 | ±1 day |
| Black Tern | May 11 | Apr 15 | May 11 | 371 | ±4 days |
| American Kestrel | Oct 3 | Oct 6 | Nov 12 | 7,735 | ±3 days |
| Merlin | Oct 7 | Oct 1 | Nov 15 | 861 | ±5 days |
| Northern Pintail | Oct 9 | Oct 22 | Nov 15 | 1,794 | ±22 days |
| Sharp-shinned Hawk | Oct 10 | Oct 2 | Nov 12 | 1,315 | ±2 days |
| American White Pelican | Oct 12 | Oct 9 | Nov 16 | 431 | ±16 days |
| Redhead | Oct 13 | Oct 25 | Nov 7 | 2,201 | ±28 days |
| Green-winged Teal | Oct 15 | Oct 18 | Nov 19 | 3,705 | ±3 days |
| Northern Harrier | Oct 16 | Oct 14 | Nov 22 | 1,273 | ±13 days |
| American Wigeon | Oct 16 | Oct 21 | Nov 22 | 2,825 | ±4 days |
| Lincoln's Sparrow | Oct 17 | Oct 17 | Nov 21 | 5,632 | ±5 days |
| Northern Flicker | Oct 17 | Oct 10 | Nov 19 | 2,086 | ±3 days |
| Double-crested Cormorant | Oct 17 | Oct 12 | Nov 27 | 5,817 | ±3 days |
| Savannah Sparrow | Oct 17 | Oct 24 | Nov 18 | 5,168 | ±8 days |
| Orange-crowned Warbler | Oct 19 | Oct 22 | Nov 24 | 8,742 | ±4 days |
| Wilson's Snipe | Oct 20 | Oct 14 | Nov 22 | 1,845 | ±0 days |
| Ruby-crowned Kinglet | Oct 21 | Oct 19 | Nov 27 | 15,057 | ±2 days |
| Spotted Towhee | Oct 25 | Oct 22 | Nov 29 | 3,134 | ±5 days |
| Yellow-bellied Sapsucker | Oct 26 | Oct 22 | Dec 3 | 1,639 | ±2 days |
| Gadwall | Oct 28 | Oct 30 | Nov 26 | 5,594 | ±3 days |
| American Pipit | Oct 29 | Nov 1 | Nov 24 | 2,818 | ±7 days |
| Ring-necked Duck | Oct 30 | Nov 3 | Nov 30 | 2,856 | ±7 days |
| Surf Scoter | Oct 31 | Oct 31 | Nov 20 | 360 | n/a |
| White-crowned Sparrow | Nov 2 | Oct 28 | Nov 29 | 2,396 | ±4 days |
| Yellow-rumped Warbler | Nov 5 | Oct 31 | Dec 5 | 13,008 | ±2 days |
| Lesser Scaup | Nov 5 | Nov 10 | Dec 4 | 4,283 | ±12 days |
| Hermit Thrush | Nov 7 | Oct 28 | Dec 1 | 2,615 | ±5 days |
| White-throated Sparrow | Nov 7 | Nov 4 | Dec 6 | 4,037 | ±0 days |
| Winter Wren | Nov 7 | Nov 2 | Dec 9 | 393 | ±1 day |
| Swamp Sparrow | Nov 8 | Oct 31 | Dec 7 | 631 | ±5 days |
| Canvasback | Nov 8 | Nov 8 | Nov 23 | 1,295 | ±6 days |
| Hooded Merganser | Nov 10 | Nov 11 | Nov 29 | 666 | ±7 days |
| Golden-crowned Kinglet | Nov 10 | Nov 4 | Dec 6 | 1,835 | ±3 days |
| Pine Siskin | Nov 12 | Oct 31 | Dec 5 | 1,169 | n/a |
| Dark-eyed Junco | Nov 14 | Nov 5 | Dec 7 | 904 | ±4 days |
| Bufflehead | Nov 15 | Nov 16 | Dec 8 | 2,678 | ±1 day |
| Ring-billed Gull | Nov 20 | Oct 28 | Dec 10 | 1,448 | ±9 days |
| Harris's Sparrow | Nov 26 | Nov 19 | Dec 15 | 605 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 101 of 110 were within a week.
Use the Texas date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- White-winged Dove present early
- Northern Cardinal present early
- Carolina Wren present early
- Lesser Goldfinch present early
- Carolina Chickadee present early
- Northern Mockingbird present early
- Blue Jay present early
- Mourning Dove present early
- Turkey Vulture present early
- White-eyed Vireo no clear arrival
- Eastern Phoebe present early
- Cedar Waxwing present early
- Great-tailed Grackle present early
- House Finch present early
- Blue-gray Gnatcatcher no clear arrival
- American Crow present early
- Black Vulture present early
- Black-crested Titmouse present early
- Red-bellied Woodpecker present early
- European Starling present early
- Great Blue Heron present early
- Red-winged Blackbird present early
- House Sparrow present early
- Red-shouldered Hawk present early
- Downy Woodpecker present early
- Killdeer present early
- American Robin present early
- American Coot no clear arrival
- Bewick's Wren present early
- Eastern Bluebird present early
- Pied-billed Grebe no clear arrival
- Ladder-backed Woodpecker present early
- Red-tailed Hawk present early
- Chipping Sparrow present early
- Rock Pigeon present early
- Brown-headed Cowbird no clear arrival
- Blue-winged Teal no clear arrival
- Great Egret present early
- Northern Shoveler present early
- Monk Parakeet present early
- Common Yellowthroat no clear arrival
- Common Grackle present early
- Snowy Egret present early
- Spotted Sandpiper present early
- Cooper's Hawk present early
- Black-bellied Whistling-Duck no clear arrival
- American Goldfinch present early
- Belted Kingfisher present early
- Southern Caracara present early
- Ruddy Duck no clear arrival
- Least Sandpiper present early
- Field Sparrow present early
- Mallard present early
- Gray Catbird no clear arrival
- Wood Duck present early
- Song Sparrow present early
- Osprey present early
- Canyon Wren present early
- Common Raven present early
- Blue-headed Vireo present early
- Loggerhead Shrike present early
- House Wren present early
- Wilson's Warbler no clear arrival
- Golden-fronted Woodpecker present early
- Black-necked Stilt no clear arrival
- Lesser Yellowlegs no clear arrival
- Eared Grebe no steady state date
- Vesper Sparrow present early
- Rufous-crowned Sparrow present early
- Greater Yellowlegs present early
- Cave Swallow no clear arrival
- Great Horned Owl present early
- Little Blue Heron present early
- Woodhouse's Scrub-Jay present early
- Wild Turkey no clear arrival
- Barred Owl present early
- Pine Warbler no clear arrival
- Egyptian Goose present early
- Couch's Kingbird present early
- Brewer's Blackbird present early
- Western Meadowlark no clear arrival
- Least Grebe present early
- Yellow-throated Warbler no clear arrival
- Grasshopper Sparrow no clear arrival
- Eastern Screech-Owl present early
- Muscovy Duck present early
- Neotropic Cormorant present early
- Eurasian Collared-Dove present early
- Eastern Meadowlark present early
- Black-throated Sparrow present early
- Stilt Sandpiper no clear arrival
- Northern Bobwhite no clear arrival
- Bald Eagle no clear arrival
- Inca Dove present early
- Greater Roadrunner present early
- Verdin no clear arrival
- Peregrine Falcon present early
- Marsh Wren present early
- Long-billed Dowitcher present early
- Common Ground-Dove present early
- Sora present early
- Western Sandpiper no clear arrival
- Tree Swallow no clear arrival
- White-faced Ibis no clear arrival
- Pileated Woodpecker present early
- Sandhill Crane present early
- Canyon Towhee no clear arrival
- Vermilion Flycatcher present early
- Semipalmated Plover no clear arrival
- Hooded Warbler 295 sightings
- American Avocet 292 sightings
- Red-breasted Nuthatch 291 sightings
- Gray-cheeked Thrush 281 sightings
- Fox Sparrow 276 sightings
- Mute Swan present early
- Blue-winged Warbler 272 sightings
- Sedge Wren present early
- Ringed Kingfisher present early
- Scarlet Tanager 265 sightings
- Pyrrhuloxia 264 sightings
- Greater Scaup 250 sightings
- Common Poorwill 249 sightings
- Common Goldeneye 246 sightings
- Black-crowned Night-Heron present early
- LeConte's Sparrow 226 sightings
- Rufous Hummingbird present early
- Brown Thrasher present early
- Alder Flycatcher 220 sightings
- Tricolored Heron present early
- Sprague's Pipit 213 sightings
- Short-eared Owl 206 sightings
- Brown Creeper 197 sightings
- Forster's Tern present early
- American Bittern 191 sightings
- Prothonotary Warbler 180 sightings
- Hudsonian Godwit 175 sightings
- Veery 174 sightings
- Wood Thrush 164 sightings
- Black Scoter 164 sightings
- Common Loon 160 sightings
- American Woodcock 160 sightings
- Black-bellied Plover 156 sightings
- Anhinga present early
- Snow Goose 142 sightings
- Rusty Blackbird 141 sightings
- Eastern Towhee present early
- White Ibis present early
- Cinnamon Teal present early
- Cassin's Sparrow 134 sightings
- Kentucky Warbler 133 sightings
- Zone-tailed Hawk present early
- Western Bluebird 130 sightings
- Common Gallinule 126 sightings
- Willet 118 sightings
- Bullock's Oriole 117 sightings
- Broad-tailed Hummingbird present early
- Brown Booby 117 sightings
- Horned Grebe 114 sightings
- Ross's Goose 113 sightings
- Say's Phoebe 111 sightings
- Buff-breasted Sandpiper 106 sightings
- Rock Wren present early
- Swainson's Warbler 101 sightings
- Sanderling present early
- Long-tailed Duck 92 sightings
- Hutton's Vireo 90 sightings
- Eastern Whip-poor-will 90 sightings
- MacGillivray's Warbler 89 sightings
- Lazuli Bunting 88 sightings
- Chestnut-collared Longspur 87 sightings
- Green Kingfisher present early
- Brown-crested Flycatcher 83 sightings
- Black Phoebe present early
- Cerulean Warbler 75 sightings
- Red-breasted Merganser 73 sightings
- Greater White-fronted Goose 72 sightings
- Worm-eating Warbler 70 sightings
- Lesser Nighthawk 69 sightings
- Roseate Spoonbill 68 sightings
- Townsend's Warbler 53 sightings
- Dunlin 52 sightings
- Bonaparte's Gull 50 sightings
- Black-billed Cuckoo 50 sightings
- Blackpoll Warbler 49 sightings
- Anna's Hummingbird 48 sightings
- Harris's Hawk 48 sightings
- Black-headed Grosbeak present early
- White-tailed Hawk 46 sightings
- Herring Gull 44 sightings
- Bobolink 44 sightings
- Least Tern 42 sightings
- Red-naped Sapsucker present early
- Snowy Plover 41 sightings
- Townsend's Solitaire 40 sightings
- Fulvous Whistling-Duck 40 sightings
- Palm Warbler 38 sightings
- Cape May Warbler present early
- Green-tailed Towhee present early
- Royal Tern 35 sightings
- Mottled Duck 35 sightings
- Barn Owl 35 sightings
- Virginia Rail 32 sightings
- Canada Goose present early
- Red-headed Woodpecker 29 sightings
- Horned Lark 29 sightings
- Whimbrel 28 sightings
- Groove-billed Ani 28 sightings
- Caspian Tern 27 sightings
- Western Tanager 26 sightings
- Long-billed Curlew present early
- Reddish Egret 24 sightings
- Great Kiskadee present early
- Purple Finch 22 sightings
- Piping Plover 22 sightings
- Calliope Hummingbird present early
Feeder dates for Travis County
- Hummingbird feeders out by
- March 20
- Oriole feeders out by
- March 25
A week before the first Black-chinned Hummingbirds and Scott's Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Travis County compares
Rank among Texas counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.