Texas · county
When do birds arrive in Harris County?
- Hummingbird feeders out
- Mar 18
- Oriole feeders out
- Apr 6
- Birds with dates
- 114 of 315
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Texas this week
What to expect
In Harris County, Texas, the first spring migrant we track to arrive is usually the Northern Rough-winged Swallow, around March 14 (1,240 sightings, 2015-2024). The Yellow-bellied Flycatcher comes last of the spring group, about May 4. Ruby-crowned Kinglets arrive for winter around Oct 27, Yellow-rumped Warblers around Nov 5. Of 114 birds with county dates, 12 arrive here at least three days ahead of the statewide date and 56 at least three days behind.
- Compared with Texas as a whole, the Great Crested Flycatcher (9 days), Sharp-shinned Hawk (7), Chuck-will's-widow (6) and Painted Bunting (5) are earlier; the Least Tern (19 days), Pine Siskin (18), Herring Gull (16) and Dark-eyed Junco (15) are later.
- For the Blue Grosbeak, the main wave takes 1 day here, faster than the 14 days statewide.
- By number of sightings, Harris County ranks 3 of 254 counties in Texas, so its dates are among the most reliable.
- 201 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Harris County
| Bird | County | Texas | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Northern Rough-winged Swallow | Mar 14 | Mar 11 | Apr 12 | 1,240 | ±7 days |
| Purple Martin | Mar 15 | Mar 12 | Apr 24 | 14,414 | ±6 days |
| Black-and-white Warbler | Mar 19 | Mar 19 | Apr 26 | 4,169 | ±3 days |
| Barn Swallow | Mar 20 | Mar 21 | Apr 22 | 14,883 | ±4 days |
| American Golden-Plover | Mar 20 | Mar 18 | Apr 3 | 441 | ±8 days |
| Yellow-crowned Night-Heron | Mar 21 | Mar 19 | Apr 26 | 11,969 | ±1 day |
| Louisiana Waterthrush | Mar 22 | Mar 21 | Apr 9 | 397 | ±0 days |
| Solitary Sandpiper | Mar 22 | Mar 21 | Apr 18 | 645 | ±8 days |
| Pectoral Sandpiper | Mar 23 | Mar 22 | Apr 15 | 866 | ±12 days |
| Northern Parula | Mar 23 | Mar 24 | Apr 10 | 3,057 | ±3 days |
| Ruby-throated Hummingbird | Mar 25 | Mar 29 | Apr 23 | 6,573 | ±3 days |
| Cattle Egret | Mar 25 | Mar 29 | Apr 27 | 6,811 | ±6 days |
| Swallow-tailed Kite | Mar 26 | Mar 22 | Apr 18 | 1,047 | ±7 days |
| Hooded Warbler | Mar 28 | Mar 31 | Apr 13 | 3,594 | ±4 days |
| Upland Sandpiper | Mar 29 | Mar 30 | Apr 9 | 696 | ±6 days |
| Nashville Warbler | Mar 29 | Apr 1 | Apr 19 | 976 | ±9 days |
| Yellow-throated Vireo | Mar 31 | Mar 29 | Apr 22 | 738 | ±3 days |
| Cliff Swallow | Apr 2 | Apr 2 | Apr 29 | 4,867 | ±3 days |
| Worm-eating Warbler | Apr 2 | Apr 2 | Apr 18 | 883 | ±3 days |
| Broad-winged Hawk | Apr 3 | Mar 29 | Apr 16 | 2,406 | ±0 days |
| Scissor-tailed Flycatcher | Apr 3 | Apr 1 | Apr 28 | 4,073 | ±4 days |
| Great Crested Flycatcher | Apr 3 | Apr 13 | Apr 21 | 6,493 | ±2 days |
| Swainson's Hawk | Apr 4 | Apr 1 | Apr 23 | 2,162 | ±1 day |
| Chuck-will's-widow | Apr 4 | Apr 10 | Apr 6 | 694 | ±2 days |
| Chimney Swift | Apr 5 | Apr 9 | Apr 24 | 15,072 | ±1 day |
| Prothonotary Warbler | Apr 7 | Apr 5 | Apr 26 | 564 | ±2 days |
| Black-throated Green Warbler | Apr 8 | Apr 6 | Apr 25 | 2,509 | ±5 days |
| Green Heron | Apr 8 | Apr 3 | May 2 | 4,393 | ±1 day |
| Semipalmated Sandpiper | Apr 10 | Apr 6 | May 5 | 310 | ±4 days |
| Summer Tanager | Apr 11 | Apr 12 | Apr 18 | 4,248 | ±2 days |
| Red-eyed Vireo | Apr 11 | Apr 12 | Apr 22 | 3,721 | ±5 days |
| Indigo Bunting | Apr 12 | Apr 12 | Apr 21 | 5,963 | ±1 day |
| Yellow-breasted Chat | Apr 13 | Apr 13 | Apr 16 | 2,380 | ±0 days |
| Blue-winged Warbler | Apr 13 | Apr 8 | Apr 22 | 1,128 | ±6 days |
| Blue Grosbeak | Apr 13 | Apr 16 | Apr 12 | 1,035 | ±1 day |
| Orchard Oriole | Apr 13 | Apr 11 | Apr 21 | 1,299 | ±2 days |
| Bank Swallow | Apr 13 | Apr 7 | Apr 29 | 346 | ±1 day |
| Painted Bunting | Apr 15 | Apr 20 | Apr 25 | 1,125 | ±3 days |
| Eastern Kingbird | Apr 15 | Apr 12 | May 1 | 1,800 | ±3 days |
| Wood Thrush | Apr 16 | Apr 12 | Apr 24 | 2,059 | ±2 days |
| Kentucky Warbler | Apr 17 | Apr 11 | Apr 25 | 895 | ±6 days |
| Cerulean Warbler | Apr 18 | Apr 12 | Apr 26 | 386 | ±6 days |
| Swainson's Thrush | Apr 18 | Apr 17 | Apr 27 | 3,316 | ±3 days |
| Baltimore Oriole | Apr 18 | Apr 16 | Apr 26 | 3,207 | ±1 day |
| Tennessee Warbler | Apr 19 | Apr 13 | Apr 27 | 2,720 | ±2 days |
| Scarlet Tanager | Apr 19 | Apr 14 | Apr 25 | 1,418 | ±0 days |
| Dickcissel | Apr 19 | Apr 22 | Apr 25 | 1,170 | ±1 day |
| Warbling Vireo | Apr 20 | Apr 15 | Apr 26 | 568 | ±3 days |
| Rose-breasted Grosbeak | Apr 20 | Apr 17 | Apr 27 | 3,234 | ±0 days |
| Northern Waterthrush | Apr 20 | Apr 15 | Apr 25 | 1,089 | ±4 days |
| Ovenbird | Apr 21 | Apr 15 | Apr 30 | 1,503 | ±6 days |
| Mississippi Kite | Apr 21 | Apr 24 | May 8 | 5,436 | ±0 days |
| Acadian Flycatcher | Apr 21 | Apr 18 | May 1 | 1,716 | ±2 days |
| Eastern Wood-Pewee | Apr 22 | Apr 20 | May 1 | 5,429 | ±0 days |
| Western Kingbird | Apr 22 | Apr 19 | May 11 | 666 | ±7 days |
| Least Flycatcher | Apr 22 | Apr 24 | May 5 | 493 | ±2 days |
| Yellow Warbler | Apr 23 | Apr 20 | Apr 30 | 1,021 | ±4 days |
| Yellow-billed Cuckoo | Apr 23 | Apr 21 | May 10 | 1,584 | ±3 days |
| Chestnut-sided Warbler | Apr 23 | Apr 22 | Apr 30 | 2,810 | ±0 days |
| Canada Warbler | Apr 23 | Apr 22 | May 5 | 992 | ±1 day |
| Veery | Apr 23 | Apr 20 | Apr 27 | 495 | ±0 days |
| Philadelphia Vireo | Apr 23 | Apr 21 | Apr 30 | 555 | ±2 days |
| Gray-cheeked Thrush | Apr 24 | Apr 20 | Apr 29 | 586 | ±2 days |
| American Redstart | Apr 24 | Apr 17 | May 3 | 2,941 | ±0 days |
| Blackburnian Warbler | Apr 24 | Apr 19 | May 1 | 1,345 | ±6 days |
| Golden-winged Warbler | Apr 24 | Apr 19 | Apr 30 | 882 | ±3 days |
| Magnolia Warbler | Apr 25 | Apr 24 | May 3 | 3,261 | ±2 days |
| Bay-breasted Warbler | Apr 26 | Apr 24 | May 4 | 1,240 | ±1 day |
| Least Tern | Apr 27 | Apr 8 | May 5 | 515 | ±8 days |
| Common Nighthawk | Apr 27 | Apr 22 | May 10 | 2,898 | ±4 days |
| White-rumped Sandpiper | Apr 27 | Apr 25 | May 8 | 431 | ±4 days |
| Yellow-bellied Flycatcher | May 4 | May 5 | May 12 | 328 | ±4 days |
| Sharp-shinned Hawk | Sep 25 | Oct 2 | Nov 10 | 974 | ±13 days |
| Merlin | Sep 29 | Oct 1 | Nov 17 | 391 | ±4 days |
| American Kestrel | Oct 11 | Oct 6 | Nov 17 | 6,210 | ±2 days |
| Double-crested Cormorant | Oct 11 | Oct 12 | Nov 24 | 6,947 | ±6 days |
| Northern Flicker | Oct 12 | Oct 10 | Nov 19 | 3,384 | ±9 days |
| Palm Warbler | Oct 13 | Oct 14 | Nov 21 | 369 | ±6 days |
| Wilson's Snipe | Oct 16 | Oct 14 | Nov 17 | 1,708 | ±6 days |
| American White Pelican | Oct 17 | Oct 9 | Nov 25 | 2,778 | ±3 days |
| Yellow-bellied Sapsucker | Oct 22 | Oct 22 | Nov 25 | 4,449 | ±2 days |
| Lincoln's Sparrow | Oct 23 | Oct 17 | Nov 25 | 2,617 | ±7 days |
| Greater White-fronted Goose | Oct 23 | Oct 24 | Nov 30 | 369 | n/a |
| Northern Harrier | Oct 25 | Oct 14 | Nov 27 | 2,132 | ±4 days |
| Ring-billed Gull | Oct 26 | Oct 28 | Dec 9 | 2,755 | ±3 days |
| Ruby-crowned Kinglet | Oct 27 | Oct 19 | Nov 29 | 16,690 | ±4 days |
| Green-winged Teal | Oct 28 | Oct 18 | Nov 26 | 1,447 | ±3 days |
| Northern Shoveler | Oct 29 | Oct 14 | Nov 28 | 1,930 | ±15 days |
| Northern Pintail | Oct 29 | Oct 22 | Nov 26 | 719 | ±16 days |
| Savannah Sparrow | Oct 30 | Oct 24 | Nov 29 | 4,937 | ±3 days |
| Swamp Sparrow | Oct 30 | Oct 31 | Nov 28 | 4,213 | ±4 days |
| Orange-crowned Warbler | Nov 2 | Oct 22 | Dec 2 | 9,056 | ±1 day |
| Winter Wren | Nov 3 | Nov 2 | Dec 4 | 491 | ±0 days |
| American Wigeon | Nov 3 | Oct 21 | Nov 29 | 996 | ±2 days |
| Brown Creeper | Nov 4 | Nov 2 | Dec 1 | 469 | ±4 days |
| Herring Gull | Nov 4 | Oct 19 | Dec 10 | 894 | ±9 days |
| Ring-necked Duck | Nov 5 | Nov 3 | Dec 1 | 1,375 | ±2 days |
| Yellow-rumped Warbler | Nov 5 | Oct 31 | Dec 4 | 19,543 | ±3 days |
| Gadwall | Nov 5 | Oct 30 | Nov 30 | 1,848 | ±2 days |
| Redhead | Nov 6 | Oct 25 | Nov 18 | 346 | ±6 days |
| LeConte's Sparrow | Nov 6 | Nov 6 | Dec 7 | 736 | ±3 days |
| Golden-crowned Kinglet | Nov 6 | Nov 4 | Nov 30 | 1,570 | ±1 day |
| Hermit Thrush | Nov 7 | Oct 28 | Nov 30 | 2,669 | ±2 days |
| White-throated Sparrow | Nov 7 | Nov 4 | Dec 4 | 4,743 | ±1 day |
| Snow Goose | Nov 8 | Nov 8 | Dec 2 | 674 | ±59 days |
| American Pipit | Nov 9 | Nov 1 | Dec 3 | 3,340 | ±1 day |
| White-crowned Sparrow | Nov 9 | Oct 28 | Dec 2 | 1,260 | ±4 days |
| Lesser Scaup | Nov 12 | Nov 10 | Dec 5 | 1,182 | ±5 days |
| Canvasback | Nov 13 | Nov 8 | Dec 3 | 402 | ±6 days |
| Hooded Merganser | Nov 18 | Nov 11 | Dec 10 | 973 | ±5 days |
| Pine Siskin | Nov 18 | Oct 31 | Dec 6 | 847 | n/a |
| Red-breasted Merganser | Nov 18 | Nov 19 | Dec 16 | 535 | ±4 days |
| Dark-eyed Junco | Nov 20 | Nov 5 | Dec 6 | 489 | ±5 days |
| Harris's Sparrow | Nov 29 | Nov 19 | Dec 14 | 303 | n/a |
Checked against 2025: half of these county dates were within 3 days, and 99 of 111 were within a week. The biggest miss was the Snow Goose date, off by 59 days.
Use the Texas date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- White-winged Dove present early
- Blue Jay present early
- Northern Cardinal present early
- Northern Mockingbird present early
- Mourning Dove present early
- Carolina Chickadee present early
- American Robin present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- Carolina Wren present early
- Great Egret present early
- American Crow present early
- Black-bellied Whistling-Duck no clear arrival
- Great Blue Heron present early
- Snowy Egret present early
- Cedar Waxwing present early
- Red-winged Blackbird present early
- European Starling present early
- Black Vulture present early
- Great-tailed Grackle present early
- Turkey Vulture present early
- Red-shouldered Hawk present early
- White Ibis present early
- Tufted Titmouse present early
- Laughing Gull present early
- Eastern Bluebird present early
- House Finch present early
- Killdeer present early
- House Sparrow present early
- Rock Pigeon present early
- Neotropic Cormorant present early
- Pine Warbler present early
- Common Grackle present early
- Brown-headed Cowbird present early
- American Goldfinch present early
- Red-tailed Hawk present early
- White-eyed Vireo no clear arrival
- Little Blue Heron present early
- Belted Kingfisher present early
- Gray Catbird no clear arrival
- Blue-gray Gnatcatcher present early
- Cooper's Hawk present early
- Pied-billed Grebe no clear arrival
- Osprey present early
- American Coot no clear arrival
- Pileated Woodpecker present early
- Mallard present early
- Muscovy Duck present early
- Loggerhead Shrike present early
- Blue-winged Teal present early
- Eastern Phoebe present early
- Brown Pelican present early
- Mottled Duck present early
- Chipping Sparrow present early
- Tricolored Heron present early
- Scaly-breasted Munia present early
- Roseate Spoonbill present early
- Southern Caracara present early
- Common Yellowthroat no clear arrival
- Spotted Sandpiper present early
- Black-crowned Night-Heron present early
- Anhinga present early
- Wood Duck present early
- House Wren present early
- Tree Swallow present early
- Black-necked Stilt no clear arrival
- Least Sandpiper present early
- Bald Eagle no clear arrival
- Blue-headed Vireo present early
- Greater Yellowlegs present early
- Eurasian Collared-Dove present early
- Eastern Meadowlark present early
- Red-vented Bulbul present early
- Red-headed Woodpecker present early
- Egyptian Goose present early
- Forster's Tern present early
- Royal Tern present early
- Barred Owl present early
- Sedge Wren present early
- Brown Thrasher present early
- Lesser Yellowlegs no clear arrival
- Great Horned Owl present early
- Cave Swallow no clear arrival
- Eastern Screech-Owl present early
- Wilson's Warbler present early
- Marsh Wren present early
- Fish Crow present early
- Song Sparrow present early
- Brown-headed Nuthatch present early
- Monk Parakeet present early
- Sanderling present early
- Ruddy Duck no clear arrival
- Rufous Hummingbird present early
- Red-breasted Nuthatch no steady state date
- Common Gallinule present early
- Willet present early
- Vermilion Flycatcher no clear arrival
- Long-billed Dowitcher no clear arrival
- Sora present early
- White-faced Ibis present early
- White-tailed Hawk present early
- Brewer's Blackbird present early
- Great Kiskadee present early
- Brown Booby present early
- Least Grebe present early
- Field Sparrow present early
- Peregrine Falcon no clear arrival
- Northern Bobwhite no clear arrival
- Wood Stork present early
- Caspian Tern present early
- Ruddy Turnstone present early
- Bronzed Cowbird present early
- Yellow-throated Warbler present early
- American Bittern present early
- Inca Dove present early
- Stilt Sandpiper 273 sightings
- Long-billed Curlew 272 sightings
- Clapper Rail present early
- Western Sandpiper present early
- Purple Finch 253 sightings
- Couch's Kingbird present early
- Black-bellied Plover present early
- Common Goldeneye 221 sightings
- Gull-billed Tern 219 sightings
- Olive-sided Flycatcher 214 sightings
- Franklin's Gull 213 sightings
- Wilson's Phalarope 213 sightings
- Sandwich Tern 210 sightings
- Dunlin 207 sightings
- Least Bittern 202 sightings
- Bufflehead 197 sightings
- Fox Sparrow 194 sightings
- Broad-tailed Hummingbird present early
- Reddish Egret present early
- Semipalmated Plover 180 sightings
- Canada Goose 179 sightings
- Swainson's Warbler 179 sightings
- Mourning Warbler 174 sightings
- Lesser Black-backed Gull 165 sightings
- American Avocet present early
- Common Loon 157 sightings
- Black Tern 152 sightings
- Eastern Towhee present early
- Black Skimmer present early
- Fulvous Whistling-Duck 144 sightings
- Black-chinned Hummingbird present early
- Vesper Sparrow present early
- Yellow-headed Blackbird 129 sightings
- Ross's Goose 128 sightings
- Barn Owl 119 sightings
- Baird's Sandpiper 118 sightings
- American Woodcock 117 sightings
- Horned Grebe 114 sightings
- Willow Flycatcher 110 sightings
- Grasshopper Sparrow present early
- Sandhill Crane present early
- Buff-breasted Sandpiper 99 sightings
- Black Scoter 97 sightings
- White-breasted Nuthatch present early
- Virginia Rail present early
- Hudsonian Godwit 88 sightings
- Western Meadowlark 85 sightings
- Common Ground-Dove 85 sightings
- Western Tanager present early
- Allen's Hummingbird 83 sightings
- Sprague's Pipit 83 sightings
- King Rail present early
- Alder Flycatcher 71 sightings
- Greater Pewee present early
- Lark Sparrow present early
- Eastern Whip-poor-will 67 sightings
- Nelson's Sparrow 66 sightings
- Bonaparte's Gull 59 sightings
- Eared Grebe 59 sightings
- Rusty Blackbird 59 sightings
- Black-billed Cuckoo 58 sightings
- Mute Swan present early
- Whimbrel 55 sightings
- Bullock's Oriole present early
- Greater Roadrunner 47 sightings
- Ash-throated Flycatcher present early
- Black-headed Grosbeak present early
- Clay-colored Sparrow 44 sightings
- Magnificent Frigatebird 42 sightings
- Greater Scaup 40 sightings
- Tropical Parula 40 sightings
- Blackpoll Warbler 37 sightings
- Common Tern 36 sightings
- Bewick's Wren 34 sightings
- White-tailed Kite 31 sightings
- Purple Gallinule present early
- Say's Phoebe 28 sightings
- Prairie Warbler 28 sightings
- Ladder-backed Woodpecker 27 sightings
- Calliope Hummingbird present early
- Black-throated Blue Warbler 26 sightings
- Spotted Towhee 24 sightings
- Cinnamon Teal 23 sightings
- Iceland Gull 21 sightings
- Hooded Oriole present early
- Snowy Plover 20 sightings
Feeder dates for Harris County
- Hummingbird feeders out by
- March 18
- Oriole feeders out by
- April 6
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Harris County compares
Rank among Texas counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.