New York · county
When do birds arrive in Monroe County?
- Hummingbird feeders out
- May 3
- Oriole feeders out
- Apr 30
- Birds with dates
- 117 of 265

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New York this week
What to expect
In Monroe County, New York, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 13 (45,048 sightings, 2015-2024). The Semipalmated Sandpiper comes last of the spring group, about May 19. White-throated Sparrows arrive for winter around Sep 23, Red-breasted Mergansers around Oct 16. Of 117 birds with county dates, 31 arrive here at least three days ahead of the statewide date and 43 at least three days behind.
- Compared with New York as a whole, the Greater Scaup (20 days), Horned Grebe (18), American Pipit (17) and Brant (16) are earlier; the Greater Yellowlegs (12 days), Blue-gray Gnatcatcher (8), Hooded Warbler (7) and Eastern Phoebe (6) are later.
- For the American Bittern, the main wave takes 8 days here, faster than the 22 days statewide.
- By number of sightings, Monroe County ranks 5 of 62 counties in New York, so its dates are among the most reliable.
- 148 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Monroe County
| Bird | County | New York | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 13 | Mar 13 | Apr 30 | 45,048 | ±3 days |
| Common Grackle | Mar 17 | Mar 16 | May 6 | 34,206 | ±3 days |
| Killdeer | Mar 19 | Mar 15 | Apr 28 | 10,380 | ±0 days |
| Eastern Meadowlark | Mar 26 | Mar 26 | Apr 22 | 1,647 | ±3 days |
| Blue-winged Teal | Mar 29 | Mar 29 | Apr 19 | 1,548 | ±13 days |
| Brown-headed Cowbird | Apr 4 | Mar 31 | May 5 | 16,194 | ±2 days |
| Great Egret | Apr 7 | Apr 7 | Apr 24 | 926 | ±3 days |
| Eastern Phoebe | Apr 7 | Apr 1 | May 4 | 7,796 | ±6 days |
| Tree Swallow | Apr 9 | Apr 8 | May 6 | 14,112 | ±3 days |
| Osprey | Apr 9 | Apr 4 | May 4 | 4,928 | ±2 days |
| Field Sparrow | Apr 14 | Apr 11 | May 9 | 3,729 | ±18 days |
| Virginia Rail | Apr 14 | Apr 13 | May 3 | 867 | ±43 days |
| Caspian Tern | Apr 16 | Apr 17 | May 4 | 6,771 | ±5 days |
| Broad-winged Hawk | Apr 17 | Apr 19 | Apr 30 | 2,440 | ±1 day |
| Greater Yellowlegs | Apr 19 | Apr 7 | May 1 | 996 | ±5 days |
| Common Tern | Apr 19 | Apr 29 | May 13 | 897 | ±8 days |
| Northern Rough-winged Swallow | Apr 20 | Apr 17 | May 6 | 2,467 | ±1 day |
| American Bittern | Apr 20 | Apr 16 | Apr 28 | 546 | ±3 days |
| Chipping Sparrow | Apr 20 | Apr 16 | May 9 | 14,330 | ±5 days |
| Brown Thrasher | Apr 20 | Apr 18 | May 8 | 4,569 | ±3 days |
| Eastern Towhee | Apr 21 | Apr 17 | May 6 | 3,674 | ±12 days |
| Sora | Apr 23 | Apr 23 | May 8 | 326 | n/a |
| Barn Swallow | Apr 23 | Apr 24 | May 13 | 12,531 | ±2 days |
| Lesser Yellowlegs | Apr 23 | Apr 19 | May 8 | 1,031 | ±8 days |
| Purple Martin | Apr 24 | Apr 20 | May 17 | 4,255 | ±3 days |
| Solitary Sandpiper | Apr 25 | May 1 | May 7 | 805 | ±2 days |
| Blue-gray Gnatcatcher | Apr 28 | Apr 20 | May 11 | 4,106 | ±2 days |
| Bank Swallow | Apr 29 | Apr 30 | May 17 | 2,734 | ±2 days |
| Cliff Swallow | Apr 29 | Apr 28 | May 13 | 511 | ±0 days |
| Blue-headed Vireo | Apr 30 | Apr 24 | May 7 | 2,117 | ±1 day |
| Spotted Sandpiper | May 1 | Apr 30 | May 18 | 2,657 | ±6 days |
| House Wren | May 2 | Apr 29 | May 16 | 10,001 | ±3 days |
| Green Heron | May 2 | Apr 27 | May 19 | 2,236 | ±4 days |
| Northern Waterthrush | May 3 | Apr 28 | May 14 | 1,635 | ±2 days |
| Marsh Wren | May 3 | Apr 30 | May 19 | 3,055 | ±4 days |
| Ovenbird | May 3 | May 3 | May 8 | 1,735 | ±2 days |
| Black-and-white Warbler | May 3 | Apr 28 | May 9 | 3,711 | ±2 days |
| Black-throated Green Warbler | May 3 | May 2 | May 12 | 3,819 | ±1 day |
| Nashville Warbler | May 3 | May 3 | May 10 | 3,074 | ±1 day |
| Rose-breasted Grosbeak | May 4 | May 3 | May 12 | 5,822 | ±1 day |
| Blue-winged Warbler | May 4 | May 2 | May 16 | 1,213 | ±3 days |
| Black-throated Blue Warbler | May 5 | May 3 | May 12 | 4,276 | ±3 days |
| Chimney Swift | May 5 | May 1 | May 18 | 3,552 | ±1 day |
| Yellow Warbler | May 6 | May 3 | May 17 | 17,090 | ±2 days |
| Northern Parula | May 6 | May 2 | May 14 | 2,915 | ±3 days |
| Wood Thrush | May 6 | May 4 | May 17 | 5,191 | ±3 days |
| Great Crested Flycatcher | May 6 | May 6 | May 20 | 7,136 | ±1 day |
| Blackburnian Warbler | May 6 | May 5 | May 14 | 2,774 | ±3 days |
| Veery | May 7 | May 5 | May 16 | 2,030 | ±4 days |
| Bobolink | May 7 | May 7 | May 19 | 1,759 | ±0 days |
| Least Flycatcher | May 7 | May 5 | May 15 | 3,382 | ±0 days |
| Baltimore Oriole | May 7 | May 5 | May 18 | 17,164 | ±4 days |
| Yellow-throated Vireo | May 7 | May 4 | May 17 | 847 | ±6 days |
| Warbling Vireo | May 7 | May 3 | May 20 | 9,043 | ±4 days |
| Chestnut-sided Warbler | May 7 | May 7 | May 15 | 3,501 | ±2 days |
| Common Yellowthroat | May 8 | May 5 | May 19 | 9,577 | ±3 days |
| Eastern Kingbird | May 8 | May 5 | May 21 | 4,628 | ±2 days |
| Gray Catbird | May 8 | May 3 | May 19 | 17,394 | ±3 days |
| Orchard Oriole | May 8 | May 2 | May 21 | 888 | ±2 days |
| Scarlet Tanager | May 8 | May 7 | May 16 | 2,385 | ±2 days |
| Cape May Warbler | May 9 | May 4 | May 14 | 2,181 | ±3 days |
| Least Sandpiper | May 9 | May 5 | May 18 | 992 | ±2 days |
| Magnolia Warbler | May 9 | May 6 | May 18 | 4,043 | ±0 days |
| American Redstart | May 10 | May 6 | May 19 | 6,500 | ±3 days |
| Ruby-throated Hummingbird | May 10 | May 6 | May 21 | 4,221 | ±3 days |
| Hooded Warbler | May 10 | May 3 | May 21 | 1,272 | ±4 days |
| Tennessee Warbler | May 12 | May 11 | May 18 | 3,704 | ±1 day |
| Bay-breasted Warbler | May 12 | May 11 | May 18 | 2,861 | ±2 days |
| Red-eyed Vireo | May 13 | May 11 | May 24 | 5,924 | ±2 days |
| Semipalmated Plover | May 13 | May 9 | May 21 | 732 | ±7 days |
| Indigo Bunting | May 13 | May 7 | May 24 | 2,810 | ±3 days |
| Swainson's Thrush | May 14 | May 8 | May 20 | 2,149 | ±3 days |
| Philadelphia Vireo | May 14 | May 14 | May 20 | 519 | ±0 days |
| Mourning Warbler | May 15 | May 16 | May 21 | 787 | ±0 days |
| Canada Warbler | May 15 | May 11 | May 22 | 1,285 | ±0 days |
| Wilson's Warbler | May 15 | May 9 | May 21 | 1,924 | ±0 days |
| Black-billed Cuckoo | May 16 | May 12 | May 24 | 580 | ±4 days |
| Blackpoll Warbler | May 16 | May 11 | May 23 | 3,136 | ±2 days |
| Eastern Wood-Pewee | May 17 | May 15 | May 27 | 4,807 | ±2 days |
| Yellow-billed Cuckoo | May 17 | May 11 | May 28 | 467 | n/a |
| Yellow-bellied Flycatcher | May 17 | May 18 | May 26 | 426 | ±3 days |
| Common Nighthawk | May 18 | May 14 | May 23 | 884 | ±3 days |
| Willow Flycatcher | May 18 | May 18 | May 27 | 3,097 | ±2 days |
| Alder Flycatcher | May 18 | May 19 | May 25 | 1,101 | ±4 days |
| Semipalmated Sandpiper | May 19 | May 13 | May 26 | 562 | ±0 days |
| American Pipit | Sep 9 | Sep 26 | Oct 1 | 652 | ±8 days |
| Palm Warbler | Sep 10 | Sep 17 | Sep 25 | 621 | ±1 day |
| Yellow-rumped Warbler | Sep 12 | Sep 26 | Oct 3 | 4,861 | ±8 days |
| American Wigeon | Sep 14 | Sep 25 | Oct 12 | 1,907 | ±1 day |
| White-throated Sparrow | Sep 23 | Oct 2 | Oct 17 | 10,157 | ±3 days |
| Ruby-crowned Kinglet | Sep 24 | Sep 28 | Oct 7 | 3,232 | ±1 day |
| Northern Pintail | Sep 24 | Sep 24 | Oct 16 | 1,842 | ±2 days |
| Dunlin | Sep 25 | Oct 3 | Oct 15 | 2,028 | ±3 days |
| Greater Scaup | Sep 27 | Oct 16 | Nov 11 | 1,592 | ±3 days |
| Ring-necked Duck | Sep 28 | Oct 11 | Nov 6 | 766 | ±1 day |
| Golden-crowned Kinglet | Sep 29 | Oct 2 | Oct 17 | 4,648 | ±5 days |
| Ruddy Duck | Sep 29 | Oct 12 | Oct 28 | 525 | ±4 days |
| White-crowned Sparrow | Sep 30 | Oct 3 | Oct 16 | 2,122 | ±1 day |
| Rusty Blackbird | Oct 1 | Oct 6 | Oct 13 | 795 | ±5 days |
| Brant | Oct 1 | Oct 18 | Oct 22 | 423 | ±1 day |
| Lesser Scaup | Oct 3 | Oct 15 | Nov 6 | 1,226 | ±2 days |
| Horned Grebe | Oct 5 | Oct 23 | Nov 1 | 1,452 | ±4 days |
| Pine Siskin | Oct 6 | Oct 11 | Nov 7 | 1,607 | ±4 days |
| Surf Scoter | Oct 6 | Oct 15 | Oct 23 | 864 | ±3 days |
| White-winged Scoter | Oct 9 | Oct 17 | Nov 8 | 2,197 | ±3 days |
| Red-necked Grebe | Oct 9 | Oct 9 | Nov 10 | 1,182 | ±0 days |
| Cackling Goose | Oct 12 | Oct 13 | Nov 13 | 457 | ±2 days |
| Fox Sparrow | Oct 15 | Oct 29 | Oct 30 | 430 | ±2 days |
| Red-breasted Merganser | Oct 16 | Oct 31 | Nov 23 | 5,003 | ±11 days |
| Red-throated Loon | Oct 22 | Nov 2 | Nov 16 | 1,842 | ±2 days |
| Long-tailed Duck | Oct 28 | Nov 4 | Nov 28 | 3,953 | ±1 day |
| Hooded Merganser | Oct 28 | Nov 1 | Nov 25 | 1,683 | ±14 days |
| Bufflehead | Oct 29 | Nov 4 | Nov 19 | 2,117 | ±4 days |
| Snow Bunting | Oct 29 | Nov 2 | Nov 11 | 1,052 | ±0 days |
| Tundra Swan | Oct 31 | Nov 8 | Nov 22 | 807 | ±14 days |
| Common Goldeneye | Nov 3 | Nov 7 | Nov 30 | 2,506 | ±0 days |
| American Tree Sparrow | Nov 6 | Nov 12 | Dec 7 | 3,179 | ±2 days |
Checked against 2025: half of these county dates were within 3 days, and 103 of 115 were within a week. The biggest miss was the Virginia Rail date, off by 43 days.
Use the New York date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- American Goldfinch present early
- Song Sparrow no clear arrival
- Blue Jay present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- House Sparrow present early
- Red-bellied Woodpecker present early
- American Crow present early
- Ring-billed Gull present early
- Turkey Vulture no clear arrival
- Downy Woodpecker present early
- Canada Goose present early
- White-breasted Nuthatch present early
- Mallard present early
- Tufted Titmouse present early
- House Finch present early
- European Starling present early
- Herring Gull present early
- Dark-eyed Junco no clear arrival
- Great Blue Heron no clear arrival
- Eastern Bluebird present early
- Northern Flicker present early
- Double-crested Cormorant present early
- Hairy Woodpecker present early
- Mute Swan present early
- Red-tailed Hawk present early
- Wood Duck no clear arrival
- Red-breasted Nuthatch present early
- Rock Pigeon present early
- Carolina Wren present early
- Cedar Waxwing no steady state date
- Belted Kingfisher present early
- Bonaparte's Gull present early
- Bald Eagle present early
- Great Black-backed Gull present early
- Pileated Woodpecker present early
- Cooper's Hawk present early
- Green-winged Teal present early
- American Black Duck no clear arrival
- Common Loon no clear arrival
- Swamp Sparrow present early
- Brown Creeper no clear arrival
- Northern Mockingbird present early
- Common Merganser no clear arrival
- Fish Crow present early
- Hermit Thrush no clear arrival
- Wild Turkey present early
- Winter Wren no clear arrival
- Sanderling present early
- Pied-billed Grebe present early
- Black-bellied Plover no clear arrival
- Common Raven present early
- Gadwall no clear arrival
- Northern Shoveler present early
- Purple Finch present early
- Eastern Screech-Owl present early
- American Coot no clear arrival
- Merlin present early
- Horned Lark present early
- Yellow-bellied Sapsucker no clear arrival
- Peregrine Falcon present early
- Sandhill Crane no clear arrival
- Redhead no clear arrival
- Sharp-shinned Hawk present early
- Northern Harrier present early
- Red-headed Woodpecker no clear arrival
- Black Scoter no clear arrival
- Pine Warbler present early
- Common Redpoll no steady state date
- American Kestrel present early
- Great Horned Owl present early
- Lesser Black-backed Gull present early
- Wilson's Snipe no clear arrival
- Ruddy Turnstone present early
- Common Gallinule present early
- Harlequin Duck no steady state date
- Ring-necked Pheasant no clear arrival
- Snow Goose 295 sightings
- Snowy Owl 287 sightings
- Lincoln's Sparrow 285 sightings
- Gray-cheeked Thrush 264 sightings
- Least Bittern 258 sightings
- Golden-winged Warbler 230 sightings
- Purple Sandpiper 226 sightings
- Barred Owl 219 sightings
- Clay-colored Sparrow 213 sightings
- Northern Shrike 211 sightings
- Vesper Sparrow 207 sightings
- Savannah Sparrow present early
- Cerulean Warbler 187 sightings
- Pine Grosbeak 171 sightings
- Laughing Gull 168 sightings
- Canvasback 168 sightings
- Lapland Longspur 157 sightings
- Short-billed Dowitcher 154 sightings
- Forster's Tern 151 sightings
- Rough-legged Hawk 149 sightings
- Eastern Whip-poor-will 145 sightings
- Iceland Gull 133 sightings
- Northern Saw-whet Owl 132 sightings
- White-winged Crossbill 129 sightings
- Black-crowned Night-Heron 128 sightings
- Evening Grosbeak 124 sightings
- Glaucous Gull 124 sightings
- King Eider 121 sightings
- Piping Plover 118 sightings
- Orange-crowned Warbler 108 sightings
- Prairie Warbler 108 sightings
- Olive-sided Flycatcher 107 sightings
- Grasshopper Sparrow 99 sightings
- Short-eared Owl 97 sightings
- Red Crossbill present early
- Little Gull 88 sightings
- Wilson's Phalarope 87 sightings
- Acadian Flycatcher 84 sightings
- Willet 83 sightings
- Worm-eating Warbler 83 sightings
- Long-billed Dowitcher present early
- Pectoral Sandpiper 75 sightings
- Nelson's Sparrow 75 sightings
- Red Knot 72 sightings
- Glossy Ibis 70 sightings
- Eared Grebe 69 sightings
- White-rumped Sandpiper 68 sightings
- Black Tern 67 sightings
- Yellow-throated Warbler 66 sightings
- Trumpeter Swan 56 sightings
- Marbled Godwit present early
- Whimbrel 56 sightings
- Prothonotary Warbler 55 sightings
- American Avocet 54 sightings
- Ross's Goose 52 sightings
- Bohemian Waxwing 48 sightings
- Greater White-fronted Goose 44 sightings
- White-eyed Vireo 42 sightings
- American Woodcock present early
- Eurasian Wigeon 36 sightings
- Connecticut Warbler 34 sightings
- Little Blue Heron 28 sightings
- Red-shouldered Hawk present early
- Summer Tanager 23 sightings
- Sedge Wren 22 sightings
- Cattle Egret 21 sightings
- Yellow-breasted Chat 21 sightings
- Least Tern 21 sightings
- Stilt Sandpiper 20 sightings
Feeder dates for Monroe County
- Hummingbird feeders out by
- May 3
- Oriole feeders out by
- April 30
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Monroe County compares
Rank among New York counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.