Missouri · county
When do birds arrive in St. Louis County?
- Hummingbird feeders out
- Apr 23
- Oriole feeders out
- Apr 20
- Birds with dates
- 107 of 236
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Missouri this week
This page combines 2 Census areas: St. Louis County and St. Louis city. The boundary set we use for county pages (GADM 3.6) treats them as one area, so their sightings are counted together here.
What to expect
In St. Louis County, Missouri, the first spring migrant we track to arrive is usually the Wood Duck, around March 11 (4,071 sightings, 2015-2024). The Canada Warbler comes last of the spring group, about May 9. White-throated Sparrows arrive for winter around Oct 18, Dark-eyed Juncos around Oct 28. Of 107 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 9 at least three days behind.
- Compared with Missouri as a whole, the Northern Shoveler (8 days), Pied-billed Grebe (5), Sharp-shinned Hawk (5) and American Tree Sparrow (4) are earlier; the Black-and-white Warbler (11 days), Pectoral Sandpiper (11), Greater Yellowlegs (7) and Savannah Sparrow (6) are later.
- For the Black-and-white Warbler, the main wave takes 11 days here, faster than the 21 days statewide.
- By number of sightings, St. Louis County ranks 1 of 114 counties in Missouri, so its dates are among the most reliable.
- 129 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in St. Louis County
| Bird | County | Missouri | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 11 | Mar 13 | Apr 19 | 4,071 | ±3 days |
| Eastern Phoebe | Mar 21 | Mar 22 | Apr 21 | 7,993 | ±1 day |
| Blue-winged Teal | Mar 25 | Mar 23 | Apr 18 | 2,848 | ±0 days |
| Brown-headed Cowbird | Mar 28 | Mar 31 | Apr 29 | 18,210 | ±1 day |
| Fish Crow | Mar 30 | Mar 26 | Apr 26 | 3,392 | ±5 days |
| Brown Thrasher | Apr 1 | Apr 2 | Apr 28 | 8,138 | ±1 day |
| Tree Swallow | Apr 2 | Mar 30 | Apr 29 | 2,982 | ±8 days |
| Purple Martin | Apr 3 | Apr 3 | Apr 30 | 2,447 | ±11 days |
| Louisiana Waterthrush | Apr 3 | Apr 6 | Apr 25 | 1,304 | ±2 days |
| Greater Yellowlegs | Apr 5 | Mar 28 | Apr 18 | 455 | ±14 days |
| Chipping Sparrow | Apr 7 | Apr 6 | Apr 27 | 7,306 | ±1 day |
| Lesser Yellowlegs | Apr 8 | Apr 2 | Apr 25 | 701 | ±1 day |
| Yellow-throated Warbler | Apr 8 | Apr 9 | Apr 28 | 1,662 | ±0 days |
| Pectoral Sandpiper | Apr 9 | Mar 29 | Apr 24 | 386 | ±2 days |
| Northern Rough-winged Swallow | Apr 10 | Apr 10 | May 2 | 2,492 | ±5 days |
| Great Egret | Apr 10 | Apr 9 | May 9 | 4,628 | ±1 day |
| Solitary Sandpiper | Apr 13 | Apr 15 | Apr 28 | 1,153 | ±13 days |
| Broad-winged Hawk | Apr 13 | Apr 12 | May 1 | 479 | ±0 days |
| Barn Swallow | Apr 15 | Apr 13 | May 10 | 6,872 | ±6 days |
| Sora | Apr 15 | Apr 16 | May 3 | 474 | ±7 days |
| Blue-gray Gnatcatcher | Apr 15 | Apr 14 | May 3 | 9,114 | ±1 day |
| Northern Parula | Apr 15 | Apr 15 | May 1 | 4,193 | ±3 days |
| Black-crowned Night-Heron | Apr 16 | Apr 16 | May 7 | 865 | ±3 days |
| Cliff Swallow | Apr 20 | Apr 18 | May 14 | 955 | ±12 days |
| Spotted Sandpiper | Apr 20 | Apr 21 | May 4 | 571 | ±1 day |
| White-eyed Vireo | Apr 20 | Apr 21 | May 1 | 2,053 | ±0 days |
| Yellow-throated Vireo | Apr 21 | Apr 22 | May 4 | 1,233 | ±2 days |
| Prothonotary Warbler | Apr 22 | Apr 22 | May 10 | 1,099 | ±8 days |
| Warbling Vireo | Apr 22 | Apr 24 | May 8 | 4,878 | ±2 days |
| Hooded Warbler | Apr 22 | Apr 22 | May 5 | 385 | ±0 days |
| Green Heron | Apr 23 | Apr 24 | May 12 | 1,650 | ±3 days |
| House Wren | Apr 23 | Apr 23 | May 8 | 5,828 | ±2 days |
| Wood Thrush | Apr 23 | Apr 26 | May 3 | 2,036 | ±1 day |
| Blue-winged Warbler | Apr 23 | Apr 22 | May 1 | 896 | ±0 days |
| Nashville Warbler | Apr 24 | Apr 25 | May 3 | 3,539 | ±1 day |
| Blue-headed Vireo | Apr 24 | Apr 25 | May 4 | 1,037 | ±0 days |
| Scarlet Tanager | Apr 24 | Apr 26 | May 6 | 1,251 | ±4 days |
| Chimney Swift | Apr 24 | Apr 25 | May 9 | 9,147 | ±1 day |
| Northern Waterthrush | Apr 24 | Apr 25 | May 3 | 1,413 | ±2 days |
| Summer Tanager | Apr 24 | Apr 28 | May 6 | 2,798 | ±2 days |
| Kentucky Warbler | Apr 25 | Apr 27 | May 5 | 810 | ±2 days |
| Black-and-white Warbler | Apr 25 | Apr 14 | May 6 | 2,359 | ±2 days |
| Eastern Kingbird | Apr 25 | Apr 26 | May 13 | 3,618 | ±2 days |
| Yellow Warbler | Apr 26 | Apr 28 | May 5 | 2,042 | ±1 day |
| Tennessee Warbler | Apr 27 | Apr 27 | May 6 | 5,192 | ±1 day |
| Black-throated Green Warbler | Apr 27 | Apr 27 | May 5 | 1,648 | ±0 days |
| Blue Grosbeak | Apr 27 | Apr 29 | May 12 | 680 | ±1 day |
| Orchard Oriole | Apr 27 | Apr 29 | May 11 | 1,884 | ±1 day |
| Rose-breasted Grosbeak | Apr 27 | Apr 28 | May 6 | 4,243 | ±1 day |
| Ovenbird | Apr 27 | Apr 25 | May 7 | 1,815 | ±4 days |
| Gray Catbird | Apr 27 | Apr 29 | May 8 | 5,939 | ±2 days |
| Common Yellowthroat | Apr 27 | Apr 27 | May 7 | 4,128 | ±3 days |
| Swainson's Thrush | Apr 27 | Apr 28 | May 8 | 5,550 | ±2 days |
| Baltimore Oriole | Apr 28 | Apr 28 | May 8 | 4,089 | ±2 days |
| Great Crested Flycatcher | Apr 29 | Apr 29 | May 13 | 6,543 | ±2 days |
| Red-eyed Vireo | Apr 29 | Apr 28 | May 11 | 4,839 | ±4 days |
| Indigo Bunting | Apr 29 | May 1 | May 11 | 6,805 | ±1 day |
| Golden-winged Warbler | Apr 29 | May 1 | May 5 | 954 | ±3 days |
| Ruby-throated Hummingbird | Apr 30 | Apr 27 | May 14 | 5,987 | ±2 days |
| Yellow-breasted Chat | Apr 30 | Apr 30 | May 14 | 478 | ±2 days |
| Gray-cheeked Thrush | Apr 30 | Apr 30 | May 7 | 1,023 | ±4 days |
| Philadelphia Vireo | May 1 | May 1 | May 10 | 441 | ±3 days |
| Blackpoll Warbler | May 1 | Apr 30 | May 9 | 1,464 | ±6 days |
| Least Flycatcher | May 1 | May 2 | May 10 | 1,653 | ±3 days |
| American Redstart | May 2 | May 1 | May 9 | 3,994 | ±0 days |
| Veery | May 2 | May 2 | May 8 | 657 | ±4 days |
| Blackburnian Warbler | May 2 | May 2 | May 11 | 875 | ±1 day |
| Chestnut-sided Warbler | May 3 | May 3 | May 10 | 2,407 | ±2 days |
| Eastern Wood-Pewee | May 3 | May 5 | May 16 | 5,931 | ±0 days |
| Dickcissel | May 4 | May 3 | May 16 | 738 | ±2 days |
| Bay-breasted Warbler | May 4 | May 4 | May 11 | 806 | ±3 days |
| Magnolia Warbler | May 4 | May 4 | May 10 | 2,577 | ±0 days |
| Common Nighthawk | May 4 | May 5 | May 14 | 981 | ±0 days |
| Acadian Flycatcher | May 5 | May 5 | May 18 | 834 | ±3 days |
| Mississippi Kite | May 5 | May 5 | May 18 | 1,773 | ±3 days |
| Wilson's Warbler | May 6 | May 6 | May 14 | 872 | ±4 days |
| Olive-sided Flycatcher | May 6 | May 6 | May 15 | 311 | ±3 days |
| Mourning Warbler | May 8 | May 8 | May 16 | 412 | ±1 day |
| Yellow-billed Cuckoo | May 8 | May 9 | May 19 | 1,319 | ±4 days |
| Canada Warbler | May 9 | May 9 | May 16 | 582 | ±4 days |
| Pied-billed Grebe | Sep 21 | Sep 26 | Nov 4 | 884 | ±16 days |
| Palm Warbler | Sep 23 | Sep 23 | Oct 7 | 432 | ±8 days |
| Sharp-shinned Hawk | Sep 23 | Sep 28 | Nov 3 | 411 | ±6 days |
| Orange-crowned Warbler | Sep 27 | Sep 27 | Oct 15 | 847 | ±12 days |
| Northern Shoveler | Sep 30 | Oct 8 | Nov 16 | 479 | ±11 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 2 | Oct 21 | 2,654 | ±2 days |
| Lincoln's Sparrow | Oct 2 | Oct 2 | Oct 19 | 336 | ±4 days |
| Yellow-bellied Sapsucker | Oct 3 | Oct 5 | Nov 3 | 1,711 | ±0 days |
| Yellow-rumped Warbler | Oct 3 | Oct 4 | Oct 20 | 4,692 | ±5 days |
| Green-winged Teal | Oct 9 | Oct 10 | Nov 8 | 475 | ±3 days |
| Golden-crowned Kinglet | Oct 10 | Oct 11 | Nov 3 | 2,201 | ±3 days |
| Northern Harrier | Oct 10 | Oct 8 | Nov 12 | 360 | ±14 days |
| American Coot | Oct 10 | Oct 8 | Nov 4 | 412 | ±4 days |
| Swamp Sparrow | Oct 12 | Oct 10 | Nov 7 | 1,813 | ±3 days |
| Brown Creeper | Oct 13 | Oct 14 | Nov 18 | 1,691 | ±4 days |
| Hermit Thrush | Oct 14 | Oct 14 | Nov 15 | 654 | ±1 day |
| Winter Wren | Oct 16 | Oct 16 | Nov 19 | 697 | ±8 days |
| Savannah Sparrow | Oct 17 | Oct 12 | Nov 3 | 376 | ±2 days |
| White-throated Sparrow | Oct 18 | Oct 18 | Nov 19 | 12,591 | ±1 day |
| Pine Siskin | Oct 19 | Oct 17 | Nov 12 | 1,040 | ±1 day |
| White-crowned Sparrow | Oct 20 | Oct 19 | Nov 11 | 1,350 | ±2 days |
| Gadwall | Oct 25 | Oct 21 | Nov 21 | 1,152 | ±2 days |
| Dark-eyed Junco | Oct 28 | Oct 27 | Nov 27 | 11,847 | ±1 day |
| Fox Sparrow | Oct 29 | Oct 27 | Nov 25 | 877 | ±7 days |
| Rusty Blackbird | Nov 8 | Nov 8 | Dec 2 | 639 | ±6 days |
| Hooded Merganser | Nov 9 | Nov 10 | Dec 2 | 514 | ±4 days |
| American Tree Sparrow | Nov 10 | Nov 15 | Dec 8 | 422 | ±6 days |
Checked against 2025: half of these county dates were within 2 days, and 94 of 107 were within a week.
Use the Missouri date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Northern Cardinal present early
- Common Grackle present early
- American Goldfinch present early
- Blue Jay present early
- Downy Woodpecker present early
- Song Sparrow present early
- Red-winged Blackbird present early
- Red-bellied Woodpecker present early
- Carolina Chickadee present early
- House Finch present early
- Carolina Wren present early
- Tufted Titmouse present early
- European Starling present early
- Eastern Bluebird present early
- White-breasted Nuthatch present early
- House Sparrow present early
- Northern Flicker present early
- Eurasian Tree Sparrow present early
- American Crow present early
- Turkey Vulture no clear arrival
- Canada Goose present early
- Mallard present early
- Red-tailed Hawk present early
- Great Blue Heron present early
- Killdeer present early
- Northern Mockingbird present early
- Eastern Towhee no clear arrival
- Red-headed Woodpecker present early
- Cedar Waxwing no clear arrival
- Hairy Woodpecker present early
- Red-shouldered Hawk present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Belted Kingfisher present early
- Field Sparrow no clear arrival
- Barred Owl present early
- Pileated Woodpecker present early
- Bald Eagle present early
- Black-capped Chickadee present early
- American Kestrel present early
- Wild Turkey present early
- Great Horned Owl present early
- Red-breasted Nuthatch no steady state date
- Ring-billed Gull no clear arrival
- Eastern Meadowlark no clear arrival
- Little Blue Heron present early
- Double-crested Cormorant present early
- Snow Goose present early
- Yellow-bellied Flycatcher no steady state date
- Bank Swallow 298 sightings
- Ring-necked Duck 292 sightings
- Ruddy Duck 278 sightings
- Purple Finch 271 sightings
- Northern Bobwhite 262 sightings
- Bell's Vireo 244 sightings
- Peregrine Falcon present early
- Western Kingbird 231 sightings
- Worm-eating Warbler 228 sightings
- Lesser Scaup 223 sightings
- Greater White-fronted Goose 222 sightings
- Least Sandpiper 220 sightings
- Bufflehead 216 sightings
- American Wigeon 205 sightings
- Cerulean Warbler 204 sightings
- Bonaparte's Gull 194 sightings
- American White Pelican present early
- Horned Lark present early
- Merlin 177 sightings
- Wilson's Snipe 172 sightings
- Horned Grebe 164 sightings
- Common Goldeneye 161 sightings
- Marsh Wren 160 sightings
- Yellow-crowned Night-Heron 160 sightings
- Northern Pintail 145 sightings
- Herring Gull 138 sightings
- Alder Flycatcher 137 sightings
- Cattle Egret 133 sightings
- Pine Warbler 130 sightings
- Vesper Sparrow 129 sightings
- Lark Sparrow 127 sightings
- Semipalmated Sandpiper 127 sightings
- Black-bellied Whistling-Duck 126 sightings
- Snowy Egret present early
- Prairie Warbler 116 sightings
- Trumpeter Swan 113 sightings
- Bobolink 108 sightings
- Willow Flycatcher 106 sightings
- Muscovy Duck present early
- Grasshopper Sparrow 101 sightings
- Common Loon 96 sightings
- Eurasian Collared-Dove present early
- Redhead 88 sightings
- American Bittern 87 sightings
- Osprey 82 sightings
- Black-necked Stilt 80 sightings
- Canvasback 79 sightings
- Ross's Goose present early
- White-rumped Sandpiper 74 sightings
- Black Vulture present early
- American Golden-Plover 68 sightings
- Red-breasted Merganser 61 sightings
- Wilson's Phalarope 61 sightings
- Eastern Whip-poor-will 61 sightings
- Willet 59 sightings
- American Pipit 58 sightings
- Cackling Goose 56 sightings
- Clay-colored Sparrow 56 sightings
- Mute Swan present early
- Harris's Sparrow 49 sightings
- Semipalmated Plover 43 sightings
- Short-billed Dowitcher 43 sightings
- Common Merganser 42 sightings
- Western Meadowlark 42 sightings
- Painted Bunting 42 sightings
- Brewer's Blackbird 38 sightings
- Scissor-tailed Flycatcher 38 sightings
- Yellow-headed Blackbird 34 sightings
- Forster's Tern 33 sightings
- Sedge Wren 32 sightings
- American Woodcock 30 sightings
- Stilt Sandpiper 29 sightings
- Long-billed Dowitcher 27 sightings
- Lapland Longspur 27 sightings
- Short-eared Owl 25 sightings
- White-faced Ibis 24 sightings
- White-winged Dove 22 sightings
- Eastern Screech-Owl present early
Feeder dates for St. Louis County
- Hummingbird feeders out by
- April 23
- Oriole feeders out by
- April 20
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How St. Louis County compares
Rank among Missouri counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.