Missouri · county
When do birds arrive in St. Charles County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 23
- Birds with dates
- 113 of 247
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Missouri this week
What to expect
In St. Charles County, Missouri, the first spring migrant we track to arrive is usually the Wood Duck, around March 12 (1,765 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 11. White-throated Sparrows arrive for winter around Oct 15, Trumpeter Swans around Nov 12. Of 113 birds with county dates, 9 arrive here at least three days ahead of the statewide date and 22 at least three days behind.
- Compared with Missouri as a whole, the Northern Shoveler (10 days), Green-winged Teal (8), Yellow-rumped Warbler (5) and White-crowned Sparrow (4) are earlier; the Least Sandpiper (7 days), White-rumped Sandpiper (6), Greater Yellowlegs (5) and Common Loon (5) are later.
- For the American Redstart, the main wave takes 15 days here, slower than the 10 days statewide.
- By number of sightings, St. Charles County ranks 3 of 114 counties in Missouri, so its dates are among the most reliable.
- 134 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in St. Charles County
| Bird | County | Missouri | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 12 | Mar 13 | Apr 16 | 1,765 | ±1 day |
| Eastern Phoebe | Mar 21 | Mar 22 | Apr 26 | 2,985 | ±2 days |
| American Golden-Plover | Mar 21 | Mar 21 | Apr 9 | 392 | ±2 days |
| Blue-winged Teal | Mar 27 | Mar 23 | Apr 19 | 3,321 | ±2 days |
| Brown-headed Cowbird | Mar 28 | Mar 31 | Apr 30 | 5,076 | ±4 days |
| Tree Swallow | Mar 28 | Mar 30 | Apr 25 | 3,964 | ±3 days |
| Fish Crow | Mar 30 | Mar 26 | Apr 29 | 2,614 | ±0 days |
| Brown Thrasher | Mar 31 | Apr 2 | May 3 | 2,923 | ±3 days |
| Pectoral Sandpiper | Apr 1 | Mar 29 | Apr 23 | 1,137 | ±4 days |
| Greater Yellowlegs | Apr 3 | Mar 28 | Apr 22 | 1,405 | ±4 days |
| Chipping Sparrow | Apr 5 | Apr 6 | Apr 26 | 1,134 | ±1 day |
| Louisiana Waterthrush | Apr 6 | Apr 6 | May 2 | 1,255 | ±5 days |
| Lesser Yellowlegs | Apr 7 | Apr 2 | Apr 25 | 1,609 | ±1 day |
| Purple Martin | Apr 7 | Apr 3 | May 7 | 1,429 | ±9 days |
| Great Egret | Apr 8 | Apr 9 | May 1 | 4,212 | ±3 days |
| Yellow-throated Warbler | Apr 10 | Apr 9 | Apr 30 | 1,124 | ±2 days |
| Northern Rough-winged Swallow | Apr 12 | Apr 10 | May 5 | 1,243 | ±4 days |
| Black-and-white Warbler | Apr 12 | Apr 14 | May 3 | 376 | ±7 days |
| Barn Swallow | Apr 14 | Apr 13 | May 5 | 3,433 | ±4 days |
| Forster's Tern | Apr 14 | Apr 18 | May 1 | 423 | ±1 day |
| Blue-gray Gnatcatcher | Apr 15 | Apr 14 | May 3 | 3,044 | ±2 days |
| Northern Parula | Apr 15 | Apr 15 | May 4 | 1,996 | ±1 day |
| Henslow's Sparrow | Apr 16 | Apr 16 | May 10 | 321 | n/a |
| Cliff Swallow | Apr 17 | Apr 18 | May 6 | 1,933 | ±4 days |
| Least Sandpiper | Apr 18 | Apr 11 | May 8 | 854 | ±5 days |
| Solitary Sandpiper | Apr 18 | Apr 15 | Apr 30 | 688 | ±5 days |
| Caspian Tern | Apr 21 | Apr 21 | May 8 | 455 | ±12 days |
| Sora | Apr 21 | Apr 16 | May 3 | 525 | ±8 days |
| White-eyed Vireo | Apr 21 | Apr 21 | May 8 | 1,992 | ±2 days |
| Yellow-throated Vireo | Apr 22 | Apr 22 | May 9 | 816 | ±3 days |
| Prairie Warbler | Apr 22 | Apr 23 | May 9 | 592 | ±5 days |
| Bank Swallow | Apr 22 | Apr 22 | May 7 | 500 | ±9 days |
| Spotted Sandpiper | Apr 22 | Apr 21 | May 6 | 1,011 | ±2 days |
| Cerulean Warbler | Apr 23 | Apr 23 | May 7 | 657 | ±2 days |
| Blue-winged Warbler | Apr 23 | Apr 22 | May 6 | 699 | ±1 day |
| House Wren | Apr 23 | Apr 23 | May 10 | 1,127 | ±0 days |
| Worm-eating Warbler | Apr 23 | Apr 23 | May 7 | 449 | ±0 days |
| Warbling Vireo | Apr 24 | Apr 24 | May 11 | 2,373 | ±1 day |
| Green Heron | Apr 24 | Apr 24 | May 10 | 787 | ±0 days |
| Nashville Warbler | Apr 24 | Apr 25 | May 4 | 375 | ±0 days |
| Ovenbird | Apr 25 | Apr 25 | May 12 | 571 | ±1 day |
| Semipalmated Plover | Apr 25 | Apr 21 | May 11 | 469 | ±2 days |
| Prothonotary Warbler | Apr 25 | Apr 22 | May 10 | 690 | ±2 days |
| Chimney Swift | Apr 25 | Apr 25 | May 9 | 1,036 | ±1 day |
| Northern Waterthrush | Apr 26 | Apr 25 | May 5 | 491 | ±2 days |
| Semipalmated Sandpiper | Apr 26 | Apr 22 | May 14 | 611 | ±8 days |
| Scarlet Tanager | Apr 26 | Apr 26 | May 12 | 458 | ±1 day |
| Red-eyed Vireo | Apr 27 | Apr 28 | May 13 | 1,913 | ±0 days |
| American Redstart | Apr 27 | May 1 | May 12 | 1,636 | ±2 days |
| Common Yellowthroat | Apr 28 | Apr 27 | May 13 | 3,300 | ±1 day |
| Kentucky Warbler | Apr 28 | Apr 27 | May 13 | 1,009 | ±3 days |
| Tennessee Warbler | Apr 28 | Apr 27 | May 6 | 659 | ±4 days |
| Yellow Warbler | Apr 28 | Apr 28 | May 13 | 1,765 | ±2 days |
| Eastern Kingbird | Apr 29 | Apr 26 | May 12 | 1,990 | ±1 day |
| Wood Thrush | Apr 29 | Apr 26 | May 15 | 1,270 | ±0 days |
| Rose-breasted Grosbeak | Apr 29 | Apr 28 | May 9 | 743 | ±3 days |
| Summer Tanager | Apr 29 | Apr 28 | May 11 | 1,062 | ±3 days |
| Swainson's Thrush | Apr 29 | Apr 28 | May 7 | 803 | ±3 days |
| Great Crested Flycatcher | Apr 30 | Apr 29 | May 14 | 1,772 | ±3 days |
| Orchard Oriole | Apr 30 | Apr 29 | May 12 | 1,603 | ±3 days |
| Blue Grosbeak | Apr 30 | Apr 29 | May 14 | 756 | ±2 days |
| Baltimore Oriole | Apr 30 | Apr 28 | May 12 | 1,454 | ±3 days |
| Gray Catbird | May 1 | Apr 29 | May 12 | 1,862 | ±4 days |
| Ruby-throated Hummingbird | May 1 | Apr 27 | May 13 | 1,411 | ±1 day |
| Yellow-breasted Chat | May 2 | Apr 30 | May 15 | 1,199 | ±4 days |
| Least Flycatcher | May 2 | May 2 | May 10 | 317 | ±1 day |
| Dickcissel | May 3 | May 3 | May 16 | 1,543 | ±1 day |
| Acadian Flycatcher | May 3 | May 5 | May 18 | 999 | ±2 days |
| Indigo Bunting | May 3 | May 1 | May 15 | 3,713 | ±3 days |
| Bell's Vireo | May 5 | May 5 | May 17 | 546 | ±1 day |
| Eastern Wood-Pewee | May 5 | May 5 | May 18 | 1,802 | ±2 days |
| White-rumped Sandpiper | May 9 | May 3 | May 17 | 307 | ±5 days |
| Yellow-billed Cuckoo | May 10 | May 9 | May 23 | 1,020 | ±3 days |
| Willow Flycatcher | May 11 | May 11 | May 22 | 383 | ±0 days |
| Pied-billed Grebe | Sep 24 | Sep 26 | Nov 1 | 1,721 | ±7 days |
| Northern Shoveler | Sep 29 | Oct 8 | Nov 12 | 2,010 | ±21 days |
| Yellow-rumped Warbler | Sep 29 | Oct 4 | Oct 17 | 1,625 | ±0 days |
| Sharp-shinned Hawk | Sep 30 | Sep 28 | Nov 2 | 401 | ±25 days |
| Lincoln's Sparrow | Sep 30 | Oct 2 | Oct 14 | 379 | ±1 day |
| Green-winged Teal | Oct 2 | Oct 10 | Nov 13 | 1,654 | ±22 days |
| Ruby-crowned Kinglet | Oct 3 | Oct 2 | Oct 20 | 502 | ±0 days |
| Yellow-bellied Sapsucker | Oct 5 | Oct 5 | Nov 13 | 350 | ±1 day |
| Swamp Sparrow | Oct 9 | Oct 10 | Nov 4 | 1,563 | ±1 day |
| Northern Pintail | Oct 9 | Oct 5 | Nov 16 | 1,571 | ±19 days |
| Northern Harrier | Oct 9 | Oct 8 | Nov 22 | 2,410 | ±7 days |
| American Coot | Oct 11 | Oct 8 | Nov 7 | 1,886 | ±3 days |
| Savannah Sparrow | Oct 11 | Oct 12 | Nov 6 | 1,149 | ±4 days |
| Golden-crowned Kinglet | Oct 12 | Oct 11 | Nov 13 | 512 | ±0 days |
| Herring Gull | Oct 14 | Oct 14 | Nov 27 | 1,467 | ±7 days |
| American Wigeon | Oct 15 | Oct 15 | Nov 11 | 670 | ±6 days |
| White-throated Sparrow | Oct 15 | Oct 18 | Nov 14 | 2,818 | ±3 days |
| White-crowned Sparrow | Oct 16 | Oct 19 | Nov 18 | 2,472 | ±5 days |
| Greater White-fronted Goose | Oct 16 | Oct 17 | Nov 20 | 2,381 | ±2 days |
| Brown Creeper | Oct 17 | Oct 14 | Nov 27 | 318 | ±4 days |
| Bonaparte's Gull | Oct 17 | Oct 15 | Nov 7 | 956 | ±0 days |
| Gadwall | Oct 19 | Oct 21 | Nov 20 | 2,546 | ±9 days |
| Ruddy Duck | Oct 24 | Oct 24 | Nov 17 | 1,942 | ±9 days |
| Dark-eyed Junco | Oct 24 | Oct 27 | Nov 26 | 2,341 | ±0 days |
| Redhead | Oct 28 | Oct 28 | Nov 19 | 962 | ±8 days |
| Fox Sparrow | Oct 28 | Oct 27 | Nov 24 | 700 | ±1 day |
| Ring-necked Duck | Oct 29 | Oct 29 | Nov 23 | 1,465 | ±6 days |
| Horned Grebe | Oct 29 | Oct 26 | Nov 21 | 886 | ±4 days |
| Common Loon | Nov 3 | Oct 28 | Nov 26 | 377 | ±11 days |
| Lesser Scaup | Nov 4 | Nov 4 | Nov 24 | 1,474 | ±7 days |
| Hooded Merganser | Nov 10 | Nov 10 | Dec 1 | 2,068 | ±4 days |
| Canvasback | Nov 10 | Nov 10 | Nov 30 | 1,193 | ±11 days |
| Red-breasted Merganser | Nov 11 | Nov 11 | Dec 1 | 742 | ±5 days |
| Trumpeter Swan | Nov 12 | Nov 13 | Dec 3 | 2,744 | ±7 days |
| Bufflehead | Nov 13 | Nov 12 | Nov 29 | 1,465 | ±7 days |
| American Tree Sparrow | Nov 15 | Nov 15 | Dec 11 | 936 | ±2 days |
| Tundra Swan | Nov 17 | Nov 17 | Dec 4 | 839 | ±13 days |
| Common Merganser | Nov 17 | Nov 17 | Dec 12 | 538 | ±15 days |
| Common Goldeneye | Nov 23 | Nov 24 | Dec 10 | 1,607 | ±6 days |
Checked against 2025: half of these county dates were within 3 days, and 92 of 112 were within a week.
Use the Missouri date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- Turkey Vulture present early
- Great Blue Heron present early
- Canada Goose present early
- Mourning Dove present early
- Song Sparrow present early
- Killdeer present early
- American Goldfinch present early
- Common Grackle no clear arrival
- Northern Cardinal present early
- Mallard present early
- Ring-billed Gull present early
- Blue Jay present early
- Double-crested Cormorant present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- American Crow present early
- Bald Eagle present early
- American White Pelican present early
- European Starling present early
- Tufted Titmouse present early
- American Kestrel present early
- Red-tailed Hawk present early
- Carolina Wren present early
- Eastern Towhee no clear arrival
- Eastern Bluebird present early
- Northern Flicker no clear arrival
- White-breasted Nuthatch present early
- House Finch present early
- Eastern Meadowlark present early
- Field Sparrow no clear arrival
- Eurasian Tree Sparrow present early
- Carolina Chickadee present early
- Snow Goose no steady state date
- Red-shouldered Hawk present early
- Belted Kingfisher present early
- Black-capped Chickadee present early
- Horned Lark present early
- Pileated Woodpecker present early
- Cooper's Hawk present early
- Northern Mockingbird present early
- Cedar Waxwing no clear arrival
- House Sparrow present early
- Rock Pigeon present early
- Hairy Woodpecker present early
- Red-headed Woodpecker present early
- Barred Owl present early
- Northern Bobwhite no clear arrival
- Wild Turkey present early
- Least Tern no steady state date
- Peregrine Falcon present early
- Wilson's Snipe present early
- Red-breasted Nuthatch no steady state date
- Snowy Egret present early
- Ross's Goose 289 sightings
- Little Blue Heron present early
- Palm Warbler 284 sightings
- Merlin 282 sightings
- Scissor-tailed Flycatcher 260 sightings
- American Black Duck 252 sightings
- Magnolia Warbler 251 sightings
- Black-necked Stilt 246 sightings
- Chestnut-sided Warbler 245 sightings
- Short-eared Owl 236 sightings
- Purple Finch 230 sightings
- American Avocet 226 sightings
- Rusty Blackbird 217 sightings
- Cackling Goose 216 sightings
- Osprey 210 sightings
- Broad-winged Hawk 208 sightings
- Blackpoll Warbler 204 sightings
- Marsh Wren 197 sightings
- Lapland Longspur 184 sightings
- Hooded Warbler 182 sightings
- Wilson's Phalarope 180 sightings
- Baird's Sandpiper 179 sightings
- American Pipit 178 sightings
- Common Nighthawk 176 sightings
- Dunlin 175 sightings
- Willet 173 sightings
- Great Horned Owl present early
- Gray-cheeked Thrush 161 sightings
- Golden-winged Warbler 161 sightings
- Greater Scaup 160 sightings
- Franklin's Gull 157 sightings
- Alder Flycatcher 155 sightings
- Black Tern 152 sightings
- Hermit Thrush 149 sightings
- Lesser Black-backed Gull 148 sightings
- Wilson's Warbler 141 sightings
- Pine Siskin 139 sightings
- Orange-crowned Warbler 138 sightings
- Mississippi Kite 134 sightings
- Hudsonian Godwit 134 sightings
- Brewer's Blackbird 131 sightings
- Short-billed Dowitcher 129 sightings
- Long-billed Dowitcher 126 sightings
- Black Vulture 123 sightings
- Black-throated Green Warbler 114 sightings
- American Bittern 113 sightings
- Vesper Sparrow 105 sightings
- Bobolink 105 sightings
- LeConte's Sparrow 102 sightings
- Winter Wren 101 sightings
- Lark Sparrow 98 sightings
- Stilt Sandpiper 96 sightings
- Sedge Wren 95 sightings
- Philadelphia Vireo 92 sightings
- Blue-headed Vireo 89 sightings
- Veery 86 sightings
- Mute Swan present early
- Bay-breasted Warbler 75 sightings
- Cattle Egret 68 sightings
- White-faced Ibis 64 sightings
- Yellow-headed Blackbird 63 sightings
- Blackburnian Warbler 62 sightings
- Western Meadowlark 60 sightings
- Chuck-will's-widow 55 sightings
- Eurasian Collared-Dove present early
- Black-crowned Night-Heron 51 sightings
- Pine Warbler present early
- Rough-legged Hawk 43 sightings
- Grasshopper Sparrow 42 sightings
- Canada Warbler 41 sightings
- Mourning Warbler 41 sightings
- Sandhill Crane 40 sightings
- Olive-sided Flycatcher 39 sightings
- Black-bellied Whistling-Duck 34 sightings
- Eastern Whip-poor-will 34 sightings
- Western Kingbird 31 sightings
- Clay-colored Sparrow present early
- Great-tailed Grackle 27 sightings
- Loggerhead Shrike present early
Feeder dates for St. Charles County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How St. Charles County compares
Rank among Missouri counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.