Missouri · county
When do birds arrive in Boone County?
- Hummingbird feeders out
- Apr 23
- Oriole feeders out
- Apr 21
- Birds with dates
- 104 of 238
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Missouri this week
What to expect
In Boone County, Missouri, the first spring migrant we track to arrive is usually the Wood Duck, around March 18 (3,439 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 12. White-throated Sparrows arrive for winter around Oct 18, Dark-eyed Juncos around Oct 28. Of 104 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 16 at least three days behind.
- Compared with Missouri as a whole, the Northern Harrier (10 days), Pine Siskin (5), Blue-winged Teal (4) and Pectoral Sandpiper (4) are earlier; the Brown-headed Cowbird (6 days), American Tree Sparrow (6), Wood Duck (5) and White-eyed Vireo (5) are later.
- For the Prairie Warbler, the main wave takes 10 days here, faster than the 16 days statewide.
- By number of sightings, Boone County ranks 2 of 114 counties in Missouri, so its dates are among the most reliable.
- 134 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Boone County
| Bird | County | Missouri | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 18 | Mar 13 | Apr 27 | 3,439 | ±5 days |
| Blue-winged Teal | Mar 20 | Mar 23 | Apr 17 | 4,678 | ±2 days |
| American Golden-Plover | Mar 21 | Mar 21 | Apr 6 | 593 | ±3 days |
| Eastern Phoebe | Mar 23 | Mar 22 | Apr 26 | 6,468 | ±1 day |
| Pectoral Sandpiper | Mar 25 | Mar 29 | Apr 20 | 2,028 | ±4 days |
| Fish Crow | Mar 27 | Mar 26 | Apr 26 | 2,558 | ±8 days |
| Greater Yellowlegs | Mar 28 | Mar 28 | Apr 18 | 1,951 | ±5 days |
| Tree Swallow | Mar 28 | Mar 30 | Apr 24 | 3,650 | ±2 days |
| Lesser Yellowlegs | Apr 1 | Apr 2 | Apr 23 | 2,506 | ±6 days |
| Osprey | Apr 2 | Apr 2 | Apr 17 | 311 | ±9 days |
| Purple Martin | Apr 4 | Apr 3 | May 7 | 959 | ±1 day |
| Brown-headed Cowbird | Apr 6 | Mar 31 | May 5 | 9,172 | ±7 days |
| Louisiana Waterthrush | Apr 6 | Apr 6 | Apr 30 | 2,324 | ±6 days |
| Chipping Sparrow | Apr 7 | Apr 6 | Apr 28 | 2,946 | ±2 days |
| Least Sandpiper | Apr 8 | Apr 11 | May 2 | 1,152 | ±15 days |
| Great Egret | Apr 10 | Apr 9 | May 1 | 2,470 | ±5 days |
| Barn Swallow | Apr 11 | Apr 13 | May 6 | 4,990 | ±0 days |
| Northern Rough-winged Swallow | Apr 11 | Apr 10 | May 3 | 2,220 | ±6 days |
| Yellow-throated Warbler | Apr 11 | Apr 9 | Apr 29 | 1,798 | ±0 days |
| Broad-winged Hawk | Apr 12 | Apr 12 | Apr 28 | 462 | ±2 days |
| Sora | Apr 15 | Apr 16 | Apr 30 | 1,009 | ±6 days |
| Black-and-white Warbler | Apr 15 | Apr 14 | May 4 | 1,089 | ±11 days |
| Blue-gray Gnatcatcher | Apr 17 | Apr 14 | May 6 | 6,249 | ±0 days |
| Solitary Sandpiper | Apr 17 | Apr 15 | Apr 30 | 635 | ±11 days |
| Marsh Wren | Apr 17 | Apr 17 | May 4 | 566 | ±23 days |
| Northern Parula | Apr 17 | Apr 15 | May 6 | 5,475 | ±0 days |
| Cliff Swallow | Apr 18 | Apr 18 | May 9 | 1,576 | ±0 days |
| Lark Sparrow | Apr 20 | Apr 19 | May 7 | 1,015 | ±5 days |
| Semipalmated Plover | Apr 21 | Apr 21 | May 2 | 399 | n/a |
| Forster's Tern | Apr 21 | Apr 18 | May 4 | 365 | n/a |
| Bank Swallow | Apr 22 | Apr 22 | May 8 | 608 | ±4 days |
| Spotted Sandpiper | Apr 22 | Apr 21 | May 6 | 1,184 | ±0 days |
| House Wren | Apr 23 | Apr 23 | May 9 | 3,038 | ±1 day |
| Prothonotary Warbler | Apr 24 | Apr 22 | May 11 | 1,099 | ±4 days |
| Prairie Warbler | Apr 24 | Apr 23 | May 4 | 355 | ±0 days |
| Warbling Vireo | Apr 24 | Apr 24 | May 10 | 2,647 | ±0 days |
| Semipalmated Sandpiper | Apr 24 | Apr 22 | May 12 | 732 | ±3 days |
| Northern Waterthrush | Apr 25 | Apr 25 | May 3 | 720 | ±1 day |
| Blue-winged Warbler | Apr 25 | Apr 22 | May 9 | 732 | ±0 days |
| Wilson's Phalarope | Apr 25 | Apr 24 | May 3 | 594 | n/a |
| Yellow Warbler | Apr 25 | Apr 28 | May 9 | 2,279 | ±0 days |
| Yellow-throated Vireo | Apr 25 | Apr 22 | May 10 | 1,581 | ±1 day |
| Nashville Warbler | Apr 26 | Apr 25 | May 4 | 1,940 | ±1 day |
| Scarlet Tanager | Apr 26 | Apr 26 | May 8 | 521 | ±2 days |
| White-eyed Vireo | Apr 26 | Apr 21 | May 9 | 2,459 | ±3 days |
| Chimney Swift | Apr 27 | Apr 25 | May 11 | 1,577 | ±1 day |
| Common Yellowthroat | Apr 27 | Apr 27 | May 11 | 3,902 | ±1 day |
| Green Heron | Apr 27 | Apr 24 | May 12 | 571 | ±9 days |
| Blue-headed Vireo | Apr 27 | Apr 25 | May 7 | 440 | ±2 days |
| Tennessee Warbler | Apr 27 | Apr 27 | May 6 | 2,048 | ±2 days |
| Wood Thrush | Apr 28 | Apr 26 | May 10 | 1,352 | ±2 days |
| Orchard Oriole | Apr 28 | Apr 29 | May 12 | 2,092 | ±0 days |
| Baltimore Oriole | Apr 28 | Apr 28 | May 10 | 2,812 | ±3 days |
| Rose-breasted Grosbeak | Apr 29 | Apr 28 | May 7 | 1,720 | ±2 days |
| Great Crested Flycatcher | Apr 29 | Apr 29 | May 12 | 4,308 | ±3 days |
| Blackpoll Warbler | Apr 29 | Apr 30 | May 7 | 512 | ±3 days |
| Ovenbird | Apr 29 | Apr 25 | May 8 | 545 | ±2 days |
| Eastern Kingbird | Apr 29 | Apr 26 | May 13 | 2,710 | ±4 days |
| Kentucky Warbler | Apr 29 | Apr 27 | May 11 | 1,683 | ±5 days |
| Gray Catbird | Apr 30 | Apr 29 | May 7 | 2,127 | ±2 days |
| Red-eyed Vireo | Apr 30 | Apr 28 | May 12 | 3,405 | ±3 days |
| Swainson's Thrush | Apr 30 | Apr 28 | May 8 | 2,580 | ±3 days |
| Ruby-throated Hummingbird | Apr 30 | Apr 27 | May 13 | 3,255 | ±4 days |
| Summer Tanager | Apr 30 | Apr 28 | May 12 | 2,590 | ±1 day |
| Yellow-breasted Chat | May 1 | Apr 30 | May 14 | 1,775 | ±3 days |
| Blue Grosbeak | May 2 | Apr 29 | May 14 | 647 | ±4 days |
| Indigo Bunting | May 2 | May 1 | May 13 | 5,748 | ±3 days |
| Golden-winged Warbler | May 2 | May 1 | May 6 | 386 | ±6 days |
| Least Flycatcher | May 3 | May 2 | May 10 | 1,020 | ±2 days |
| White-rumped Sandpiper | May 3 | May 3 | May 15 | 407 | n/a |
| Dickcissel | May 3 | May 3 | May 16 | 1,974 | ±2 days |
| American Redstart | May 3 | May 1 | May 11 | 1,407 | ±1 day |
| Chestnut-sided Warbler | May 4 | May 3 | May 11 | 739 | ±1 day |
| Bell's Vireo | May 5 | May 5 | May 19 | 777 | ±4 days |
| Acadian Flycatcher | May 5 | May 5 | May 18 | 1,070 | ±1 day |
| Wilson's Warbler | May 6 | May 6 | May 12 | 602 | ±2 days |
| Eastern Wood-Pewee | May 6 | May 5 | May 18 | 3,728 | ±1 day |
| Common Nighthawk | May 6 | May 5 | May 14 | 506 | ±0 days |
| Magnolia Warbler | May 6 | May 4 | May 11 | 618 | ±2 days |
| Yellow-billed Cuckoo | May 8 | May 9 | May 20 | 2,186 | ±8 days |
| Mississippi Kite | May 9 | May 5 | May 21 | 465 | ±5 days |
| Alder Flycatcher | May 12 | May 12 | May 18 | 437 | ±5 days |
| Pied-billed Grebe | Sep 25 | Sep 26 | Oct 28 | 1,989 | ±4 days |
| Northern Harrier | Sep 28 | Oct 8 | Nov 14 | 1,124 | ±31 days |
| Sharp-shinned Hawk | Oct 2 | Sep 28 | Nov 6 | 435 | ±0 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 2 | Oct 18 | 710 | ±3 days |
| Lincoln's Sparrow | Oct 3 | Oct 2 | Oct 18 | 335 | ±8 days |
| Yellow-rumped Warbler | Oct 5 | Oct 4 | Oct 25 | 2,414 | ±4 days |
| American Coot | Oct 6 | Oct 8 | Nov 3 | 1,084 | ±7 days |
| Swamp Sparrow | Oct 8 | Oct 10 | Nov 4 | 1,393 | ±2 days |
| Yellow-bellied Sapsucker | Oct 9 | Oct 5 | Nov 19 | 855 | ±6 days |
| Savannah Sparrow | Oct 9 | Oct 12 | Nov 3 | 810 | ±3 days |
| Pine Siskin | Oct 12 | Oct 17 | Nov 12 | 623 | n/a |
| Golden-crowned Kinglet | Oct 14 | Oct 11 | Nov 14 | 595 | ±1 day |
| Brown Creeper | Oct 16 | Oct 14 | Nov 25 | 475 | ±1 day |
| Gadwall | Oct 18 | Oct 21 | Nov 16 | 803 | ±8 days |
| White-throated Sparrow | Oct 18 | Oct 18 | Nov 19 | 5,829 | ±1 day |
| White-crowned Sparrow | Oct 19 | Oct 19 | Nov 18 | 1,502 | ±3 days |
| Ruddy Duck | Oct 25 | Oct 24 | Nov 6 | 388 | n/a |
| Fox Sparrow | Oct 25 | Oct 27 | Nov 24 | 557 | ±3 days |
| Dark-eyed Junco | Oct 28 | Oct 27 | Nov 28 | 5,242 | ±1 day |
| Ring-necked Duck | Oct 28 | Oct 29 | Nov 16 | 426 | ±3 days |
| Purple Finch | Nov 2 | Nov 3 | Dec 1 | 736 | ±6 days |
| American Tree Sparrow | Nov 21 | Nov 15 | Dec 11 | 463 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 85 of 98 were within a week.
Use the Missouri date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Mourning Dove present early
- Turkey Vulture present early
- American Robin present early
- Northern Cardinal present early
- Red-winged Blackbird present early
- Black-capped Chickadee present early
- American Goldfinch present early
- Blue Jay present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- Eastern Bluebird present early
- Tufted Titmouse present early
- Carolina Wren present early
- Great Blue Heron present early
- White-breasted Nuthatch present early
- Killdeer present early
- American Crow present early
- Common Grackle present early
- Northern Flicker no clear arrival
- Song Sparrow present early
- House Finch present early
- Red-headed Woodpecker present early
- House Sparrow present early
- European Starling present early
- Field Sparrow no clear arrival
- Red-tailed Hawk present early
- Canada Goose present early
- Eastern Meadowlark present early
- Red-shouldered Hawk present early
- Eastern Towhee present early
- Brown Thrasher present early
- Barred Owl present early
- Pileated Woodpecker present early
- Hairy Woodpecker present early
- American Kestrel present early
- Cedar Waxwing present early
- Belted Kingfisher present early
- Mallard present early
- Bald Eagle present early
- Northern Mockingbird present early
- Rock Pigeon present early
- Red-breasted Nuthatch no steady state date
- Northern Shoveler present early
- Wild Turkey present early
- Horned Lark present early
- Cooper's Hawk present early
- Northern Bobwhite no clear arrival
- Green-winged Teal present early
- Wilson's Snipe present early
- Double-crested Cormorant present early
- Eurasian Collared-Dove present early
- Mute Swan present early
- Baird's Sandpiper no steady state date
- Great Horned Owl present early
- Scissor-tailed Flycatcher 299 sightings
- Orange-crowned Warbler 295 sightings
- Lesser Scaup 293 sightings
- Worm-eating Warbler 293 sightings
- White-faced Ibis 287 sightings
- Northern Pintail 286 sightings
- Black-throated Green Warbler 282 sightings
- Gray-cheeked Thrush 267 sightings
- Philadelphia Vireo 266 sightings
- American White Pelican present early
- Hermit Thrush 255 sightings
- Black Tern 244 sightings
- Winter Wren 212 sightings
- Stilt Sandpiper 210 sightings
- Snow Goose 209 sightings
- Short-billed Dowitcher 206 sightings
- American Wigeon 201 sightings
- Western Kingbird 200 sightings
- Redhead 195 sightings
- American Avocet 195 sightings
- Bobolink 189 sightings
- Blackburnian Warbler 188 sightings
- Greater White-fronted Goose 180 sightings
- Western Meadowlark 179 sightings
- Yellow-headed Blackbird 178 sightings
- Ring-billed Gull 174 sightings
- Mourning Warbler 171 sightings
- Canada Warbler 169 sightings
- Hudsonian Godwit 161 sightings
- Grasshopper Sparrow 157 sightings
- Merlin present early
- Black-necked Stilt 149 sightings
- Trumpeter Swan 145 sightings
- Black-crowned Night-Heron 140 sightings
- American Bittern 140 sightings
- Rusty Blackbird 139 sightings
- Chuck-will's-widow 136 sightings
- Eastern Whip-poor-will 135 sightings
- Willow Flycatcher 134 sightings
- Willet 131 sightings
- Palm Warbler 114 sightings
- Olive-sided Flycatcher 110 sightings
- Caspian Tern 109 sightings
- Canvasback 104 sightings
- Cattle Egret 102 sightings
- Black Vulture present early
- Yellow-bellied Flycatcher 97 sightings
- Veery 93 sightings
- Vesper Sparrow 89 sightings
- Hooded Merganser 85 sightings
- Henslow's Sparrow 84 sightings
- Brewer's Blackbird 78 sightings
- Clay-colored Sparrow 78 sightings
- Bufflehead 77 sightings
- Lapland Longspur 77 sightings
- LeConte's Sparrow 73 sightings
- Sedge Wren 72 sightings
- Peregrine Falcon present early
- Eastern Screech-Owl present early
- Bay-breasted Warbler 66 sightings
- Sandhill Crane 61 sightings
- Least Tern 61 sightings
- American Pipit 60 sightings
- Horned Grebe 59 sightings
- Harris's Sparrow 58 sightings
- Short-eared Owl 55 sightings
- Black-bellied Whistling-Duck 51 sightings
- Cackling Goose 51 sightings
- Long-billed Dowitcher 48 sightings
- Rough-legged Hawk 44 sightings
- Upland Sandpiper 44 sightings
- Ross's Goose 39 sightings
- Eurasian Tree Sparrow 39 sightings
- Swainson's Hawk 37 sightings
- Franklin's Gull 33 sightings
- Common Loon 30 sightings
- American Woodcock present early
- Pine Warbler present early
- Loggerhead Shrike present early
- American Black Duck 22 sightings
Feeder dates for Boone County
- Hummingbird feeders out by
- April 23
- Oriole feeders out by
- April 21
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Boone County compares
Rank among Missouri counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.