Indiana · county
When do birds arrive in Tippecanoe County?
- Hummingbird feeders out
- Apr 28
- Oriole feeders out
- Apr 23
- Birds with dates
- 100 of 231
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Indiana this week
What to expect
In Tippecanoe County, Indiana, the first spring migrant we track to arrive is usually the Common Grackle, around March 11 (5,255 sightings, 2015-2024). The Yellow-billed Cuckoo comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Oct 12, Dark-eyed Juncos around Oct 27. Of 100 birds with county dates, 6 arrive here at least three days ahead of the statewide date and 37 at least three days behind.
- Compared with Indiana as a whole, the American Coot (8 days), Purple Martin (5), Bufflehead (4) and Brown-headed Cowbird (3) are earlier; the Northern Harrier (20 days), Greater Yellowlegs (12), American Wigeon (11) and Northern Pintail (9) are later.
- For the Great Egret, the main wave takes 14 days here, faster than the 25 days statewide.
- By number of sightings, Tippecanoe County ranks 2 of 92 counties in Indiana, so its dates are among the most reliable.
- 131 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Tippecanoe County
| Bird | County | Indiana | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Common Grackle | Mar 11 | Mar 11 | Apr 30 | 5,255 | ±3 days |
| Wood Duck | Mar 16 | Mar 15 | Apr 30 | 3,131 | ±2 days |
| Brown-headed Cowbird | Mar 26 | Mar 29 | May 1 | 8,445 | ±7 days |
| Blue-winged Teal | Mar 26 | Mar 25 | Apr 16 | 2,938 | ±3 days |
| Eastern Phoebe | Mar 27 | Mar 26 | Apr 28 | 3,983 | ±0 days |
| Tree Swallow | Mar 29 | Mar 29 | Apr 29 | 6,347 | ±5 days |
| Vesper Sparrow | Apr 1 | Apr 1 | Apr 22 | 468 | ±5 days |
| Field Sparrow | Apr 5 | Mar 31 | May 4 | 5,488 | ±1 day |
| Purple Martin | Apr 5 | Apr 10 | Apr 26 | 362 | ±11 days |
| Great Egret | Apr 7 | Apr 10 | Apr 21 | 1,542 | ±12 days |
| Pectoral Sandpiper | Apr 7 | Apr 1 | Apr 19 | 359 | ±15 days |
| Brown Thrasher | Apr 9 | Apr 3 | May 2 | 2,367 | ±3 days |
| Louisiana Waterthrush | Apr 10 | Apr 7 | May 7 | 377 | ±4 days |
| Osprey | Apr 10 | Apr 1 | Apr 28 | 798 | ±13 days |
| Chipping Sparrow | Apr 11 | Apr 8 | May 4 | 4,898 | ±0 days |
| Northern Rough-winged Swallow | Apr 12 | Apr 13 | May 1 | 2,311 | ±4 days |
| Lesser Yellowlegs | Apr 13 | Apr 4 | Apr 29 | 516 | ±12 days |
| Sora | Apr 14 | Apr 16 | Apr 28 | 739 | ±4 days |
| Yellow-throated Warbler | Apr 14 | Apr 14 | May 2 | 684 | ±6 days |
| Greater Yellowlegs | Apr 14 | Apr 3 | Apr 27 | 473 | ±16 days |
| Barn Swallow | Apr 20 | Apr 19 | May 10 | 3,448 | ±6 days |
| Northern Parula | Apr 21 | Apr 18 | May 5 | 1,290 | ±0 days |
| Blue-gray Gnatcatcher | Apr 21 | Apr 17 | May 9 | 3,265 | ±1 day |
| Solitary Sandpiper | Apr 22 | Apr 19 | May 3 | 884 | ±0 days |
| Cliff Swallow | Apr 23 | Apr 22 | May 4 | 407 | ±4 days |
| House Wren | Apr 25 | Apr 25 | May 12 | 5,780 | ±0 days |
| Henslow's Sparrow | Apr 25 | Apr 21 | May 18 | 498 | ±7 days |
| Spotted Sandpiper | Apr 25 | Apr 24 | May 6 | 1,312 | ±6 days |
| White-eyed Vireo | Apr 25 | Apr 22 | May 8 | 784 | ±6 days |
| Blue-headed Vireo | Apr 26 | Apr 26 | May 6 | 414 | ±4 days |
| Prothonotary Warbler | Apr 27 | Apr 23 | May 10 | 517 | ±2 days |
| Green Heron | Apr 27 | Apr 26 | May 12 | 778 | ±2 days |
| Nashville Warbler | Apr 28 | Apr 26 | May 6 | 866 | ±0 days |
| Yellow Warbler | Apr 28 | Apr 28 | May 10 | 2,997 | ±4 days |
| Chimney Swift | Apr 29 | Apr 28 | May 12 | 1,955 | ±2 days |
| Northern Waterthrush | Apr 29 | Apr 28 | May 7 | 984 | ±2 days |
| Black-throated Green Warbler | Apr 30 | Apr 27 | May 7 | 644 | ±2 days |
| Common Yellowthroat | Apr 30 | Apr 28 | May 14 | 3,680 | ±5 days |
| Orchard Oriole | Apr 30 | Apr 29 | May 13 | 848 | ±0 days |
| Yellow-throated Vireo | Apr 30 | Apr 28 | May 8 | 551 | ±4 days |
| Warbling Vireo | Apr 30 | Apr 28 | May 13 | 2,784 | ±5 days |
| Tennessee Warbler | Apr 30 | May 1 | May 11 | 1,145 | ±1 day |
| Rose-breasted Grosbeak | May 1 | Apr 30 | May 10 | 2,466 | ±4 days |
| Black-and-white Warbler | May 1 | Apr 29 | May 7 | 703 | ±7 days |
| Ovenbird | May 1 | Apr 30 | May 9 | 579 | ±0 days |
| Eastern Kingbird | May 1 | Apr 30 | May 15 | 1,928 | ±4 days |
| Wood Thrush | May 2 | Apr 28 | May 12 | 1,096 | ±2 days |
| Gray Catbird | May 2 | May 1 | May 13 | 4,433 | ±5 days |
| Swainson's Thrush | May 2 | May 2 | May 13 | 1,701 | ±0 days |
| Gray-cheeked Thrush | May 2 | May 2 | May 10 | 527 | ±9 days |
| Summer Tanager | May 2 | Apr 30 | May 11 | 370 | ±3 days |
| Scarlet Tanager | May 2 | Apr 29 | May 12 | 778 | ±3 days |
| Baltimore Oriole | May 3 | May 2 | May 13 | 3,950 | ±3 days |
| Grasshopper Sparrow | May 3 | Apr 29 | May 16 | 319 | ±2 days |
| Least Flycatcher | May 3 | May 3 | May 11 | 964 | ±2 days |
| Blackburnian Warbler | May 3 | May 3 | May 13 | 356 | ±2 days |
| Veery | May 3 | May 3 | May 9 | 477 | ±2 days |
| American Redstart | May 4 | May 4 | May 13 | 1,224 | ±3 days |
| Yellow-breasted Chat | May 5 | May 1 | May 18 | 665 | ±2 days |
| Ruby-throated Hummingbird | May 5 | May 1 | May 17 | 1,489 | ±4 days |
| Blue Grosbeak | May 5 | Apr 28 | May 19 | 326 | ±1 day |
| Great Crested Flycatcher | May 5 | May 2 | May 16 | 1,971 | ±2 days |
| Indigo Bunting | May 6 | May 2 | May 16 | 3,544 | ±4 days |
| Magnolia Warbler | May 6 | May 5 | May 14 | 631 | ±3 days |
| Blackpoll Warbler | May 6 | May 3 | May 14 | 801 | ±9 days |
| Chestnut-sided Warbler | May 7 | May 5 | May 13 | 455 | ±4 days |
| Red-eyed Vireo | May 7 | May 1 | May 17 | 1,879 | ±5 days |
| Acadian Flycatcher | May 8 | May 7 | May 19 | 331 | ±4 days |
| Wilson's Warbler | May 10 | May 10 | May 15 | 333 | ±2 days |
| Eastern Wood-Pewee | May 11 | May 8 | May 20 | 2,128 | ±1 day |
| Dickcissel | May 11 | May 6 | May 23 | 812 | ±0 days |
| Willow Flycatcher | May 12 | May 13 | May 24 | 467 | ±1 day |
| Yellow-billed Cuckoo | May 13 | May 11 | May 21 | 386 | ±1 day |
| Palm Warbler | Sep 21 | Sep 17 | Oct 7 | 625 | ±4 days |
| Green-winged Teal | Sep 21 | Sep 18 | Oct 31 | 1,226 | ±19 days |
| Sharp-shinned Hawk | Sep 26 | Sep 24 | Nov 11 | 373 | ±9 days |
| Yellow-rumped Warbler | Sep 27 | Sep 28 | Oct 13 | 2,640 | ±4 days |
| Yellow-bellied Sapsucker | Sep 27 | Sep 28 | Oct 12 | 535 | ±1 day |
| American Coot | Sep 30 | Oct 8 | Nov 1 | 2,001 | ±15 days |
| Ruby-crowned Kinglet | Oct 1 | Oct 1 | Oct 15 | 1,012 | ±3 days |
| Northern Shoveler | Oct 5 | Sep 30 | Nov 11 | 1,803 | ±7 days |
| Northern Pintail | Oct 5 | Sep 27 | Nov 7 | 794 | n/a |
| Purple Finch | Oct 6 | Oct 8 | Nov 9 | 490 | ±4 days |
| Hermit Thrush | Oct 9 | Oct 6 | Oct 23 | 360 | ±1 day |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Oct 27 | 1,390 | ±1 day |
| White-throated Sparrow | Oct 12 | Oct 9 | Nov 5 | 3,125 | ±0 days |
| White-crowned Sparrow | Oct 15 | Oct 9 | Nov 10 | 1,499 | ±0 days |
| American Wigeon | Oct 18 | Oct 7 | Nov 13 | 553 | n/a |
| Brown Creeper | Oct 18 | Oct 11 | Nov 25 | 1,170 | ±2 days |
| American Black Duck | Oct 20 | Oct 20 | Nov 22 | 1,173 | ±1 day |
| Gadwall | Oct 20 | Oct 20 | Nov 19 | 1,856 | ±3 days |
| Ruddy Duck | Oct 21 | Oct 22 | Nov 13 | 1,146 | ±0 days |
| Ring-necked Duck | Oct 23 | Oct 26 | Nov 16 | 1,121 | ±2 days |
| Northern Harrier | Oct 25 | Oct 5 | Dec 3 | 570 | ±6 days |
| Fox Sparrow | Oct 26 | Oct 23 | Nov 19 | 791 | ±4 days |
| Dark-eyed Junco | Oct 27 | Oct 24 | Nov 26 | 5,426 | ±4 days |
| Lesser Scaup | Oct 28 | Oct 31 | Nov 20 | 357 | n/a |
| Redhead | Oct 30 | Oct 27 | Nov 19 | 416 | n/a |
| Bufflehead | Nov 2 | Nov 6 | Nov 20 | 600 | n/a |
| American Tree Sparrow | Nov 16 | Nov 12 | Dec 11 | 1,345 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 81 of 95 were within a week.
Use the Indiana date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Mourning Dove present early
- Northern Cardinal present early
- Song Sparrow present early
- Blue Jay present early
- American Goldfinch present early
- White-breasted Nuthatch present early
- Downy Woodpecker present early
- Carolina Chickadee present early
- Turkey Vulture present early
- Red-bellied Woodpecker present early
- House Finch present early
- Great Blue Heron present early
- Tufted Titmouse present early
- American Crow present early
- Canada Goose present early
- Mallard present early
- Killdeer present early
- Northern Flicker present early
- European Starling present early
- House Sparrow present early
- Carolina Wren present early
- Eastern Bluebird present early
- Eastern Towhee no clear arrival
- Hairy Woodpecker present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Belted Kingfisher present early
- Eastern Meadowlark no clear arrival
- Red-shouldered Hawk present early
- Cooper's Hawk present early
- Pied-billed Grebe present early
- Pileated Woodpecker present early
- Bald Eagle present early
- Red-headed Woodpecker present early
- Cedar Waxwing no clear arrival
- Mute Swan present early
- Red-breasted Nuthatch no steady state date
- Eastern Screech-Owl present early
- Rock Pigeon present early
- Wild Turkey no clear arrival
- Swamp Sparrow no clear arrival
- Ring-necked Pheasant no clear arrival
- Sandhill Crane present early
- Pine Siskin no steady state date
- American Kestrel no clear arrival
- Ring-billed Gull no clear arrival
- Barred Owl present early
- Rusty Blackbird 296 sightings
- Hooded Merganser 295 sightings
- Lincoln's Sparrow 285 sightings
- Bank Swallow 282 sightings
- Kentucky Warbler 282 sightings
- Canvasback 266 sightings
- Blue-winged Warbler 265 sightings
- Bay-breasted Warbler 264 sightings
- Orange-crowned Warbler 242 sightings
- Northern Bobwhite 236 sightings
- Greater White-fronted Goose 229 sightings
- Caspian Tern 223 sightings
- Alder Flycatcher 222 sightings
- Horned Lark 218 sightings
- Common Nighthawk 218 sightings
- Cape May Warbler 216 sightings
- Canada Warbler 210 sightings
- Tundra Swan 201 sightings
- Mourning Warbler 196 sightings
- Least Sandpiper 191 sightings
- Wilson's Snipe 183 sightings
- Great Horned Owl present early
- Winter Wren 170 sightings
- Savannah Sparrow 152 sightings
- Bell's Vireo 145 sightings
- Common Goldeneye 141 sightings
- Short-eared Owl 141 sightings
- American White Pelican 140 sightings
- Golden-winged Warbler 136 sightings
- American Golden-Plover 136 sightings
- Virginia Rail 134 sightings
- Forster's Tern 133 sightings
- Bobolink 132 sightings
- Merlin present early
- Lark Sparrow 126 sightings
- Trumpeter Swan 126 sightings
- Horned Grebe 125 sightings
- Prairie Warbler 122 sightings
- Broad-winged Hawk 112 sightings
- Philadelphia Vireo 112 sightings
- Black-throated Blue Warbler 109 sightings
- Dunlin 107 sightings
- Common Merganser 106 sightings
- Sedge Wren 103 sightings
- Pine Warbler 102 sightings
- Mississippi Kite 102 sightings
- Black-billed Cuckoo 101 sightings
- Hooded Warbler 99 sightings
- Semipalmated Sandpiper 99 sightings
- Common Gallinule present early
- Rough-legged Hawk 94 sightings
- Peregrine Falcon 91 sightings
- Cackling Goose 89 sightings
- Snow Goose 85 sightings
- Semipalmated Plover 83 sightings
- Connecticut Warbler 78 sightings
- Lapland Longspur 77 sightings
- Yellow-bellied Flycatcher 77 sightings
- American Pipit 72 sightings
- Bonaparte's Gull 67 sightings
- Black-crowned Night-Heron present early
- Marsh Wren 59 sightings
- Snowy Egret present early
- Common Loon 52 sightings
- Short-billed Dowitcher 42 sightings
- Black Vulture present early
- Cerulean Warbler 41 sightings
- White-rumped Sandpiper 37 sightings
- Red-breasted Merganser 36 sightings
- Black Tern 36 sightings
- Little Blue Heron present early
- Long-tailed Duck 33 sightings
- Snowy Owl 33 sightings
- Ross's Goose 31 sightings
- Olive-sided Flycatcher 28 sightings
- Surf Scoter 27 sightings
- American Woodcock 27 sightings
- Northern Mockingbird present early
- Black Scoter 24 sightings
- American Bittern 24 sightings
- Brewer's Blackbird 22 sightings
- Herring Gull 20 sightings
Feeder dates for Tippecanoe County
- Hummingbird feeders out by
- April 28
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Tippecanoe County compares
Rank among Indiana counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.