Indiana · county
When do birds arrive in Porter County?
- Hummingbird feeders out
- Apr 27
- Oriole feeders out
- Apr 23
- Birds with dates
- 102 of 230
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Indiana this week
What to expect
In Porter County, Indiana, the first spring migrant we track to arrive is usually the Killdeer, around March 4 (3,610 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 18. Yellow-rumped Warblers arrive for winter around Sep 25, Dark-eyed Juncos around Oct 14. Of 102 birds with county dates, 15 arrive here at least three days ahead of the statewide date and 55 at least three days behind.
- Compared with Indiana as a whole, the White-throated Sparrow (14 days), Brown Creeper (13), Dark-eyed Junco (11) and White-crowned Sparrow (8) are earlier; the Lesser Yellowlegs (18 days), Prothonotary Warbler (14), White-eyed Vireo (13) and Brown Thrasher (11) are later.
- For the Grasshopper Sparrow, the main wave takes 4 days here, faster than the 16 days statewide.
- By number of sightings, Porter County ranks 3 of 92 counties in Indiana, so its dates are among the most reliable.
- 128 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Porter County
| Bird | County | Indiana | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 4 | Mar 2 | Apr 17 | 3,610 | ±8 days |
| Common Grackle | Mar 9 | Mar 11 | Apr 24 | 5,901 | ±6 days |
| Wood Duck | Mar 16 | Mar 15 | Apr 22 | 3,683 | ±4 days |
| Eastern Phoebe | Mar 29 | Mar 26 | Apr 25 | 2,417 | ±5 days |
| Blue-winged Teal | Mar 29 | Mar 25 | Apr 21 | 1,291 | ±4 days |
| Field Sparrow | Apr 2 | Mar 31 | May 1 | 3,519 | ±3 days |
| Caspian Tern | Apr 4 | Apr 7 | Apr 29 | 1,704 | ±4 days |
| Tree Swallow | Apr 5 | Mar 29 | May 5 | 5,400 | ±1 day |
| Great Egret | Apr 8 | Apr 10 | May 2 | 2,052 | ±5 days |
| Osprey | Apr 8 | Apr 1 | Apr 26 | 394 | ±6 days |
| Purple Martin | Apr 12 | Apr 10 | May 3 | 578 | ±10 days |
| Chipping Sparrow | Apr 13 | Apr 8 | May 6 | 3,697 | ±1 day |
| Brown Thrasher | Apr 14 | Apr 3 | May 5 | 1,923 | ±2 days |
| Louisiana Waterthrush | Apr 14 | Apr 7 | May 3 | 565 | ±1 day |
| Virginia Rail | Apr 14 | Apr 14 | May 6 | 879 | ±13 days |
| Northern Rough-winged Swallow | Apr 15 | Apr 13 | May 5 | 1,381 | ±5 days |
| Yellow-throated Warbler | Apr 18 | Apr 14 | Apr 28 | 385 | ±7 days |
| Cliff Swallow | Apr 19 | Apr 22 | Apr 30 | 334 | ±5 days |
| Barn Swallow | Apr 19 | Apr 19 | May 11 | 3,328 | ±5 days |
| Lesser Yellowlegs | Apr 22 | Apr 4 | May 2 | 425 | ±4 days |
| Sora | Apr 22 | Apr 16 | May 7 | 1,519 | ±3 days |
| Eastern Whip-poor-will | Apr 23 | Apr 23 | May 11 | 640 | ±5 days |
| Blue-gray Gnatcatcher | Apr 23 | Apr 17 | May 10 | 4,486 | ±3 days |
| Bank Swallow | Apr 23 | Apr 25 | May 11 | 944 | ±6 days |
| Chimney Swift | Apr 24 | Apr 28 | May 12 | 1,869 | ±4 days |
| Spotted Sandpiper | Apr 25 | Apr 24 | May 7 | 707 | ±5 days |
| Solitary Sandpiper | Apr 26 | Apr 19 | May 5 | 832 | ±5 days |
| House Wren | Apr 28 | Apr 25 | May 13 | 3,961 | ±2 days |
| Northern Parula | Apr 29 | Apr 18 | May 12 | 1,113 | ±2 days |
| Green Heron | Apr 30 | Apr 26 | May 14 | 1,768 | ±5 days |
| Orchard Oriole | Apr 30 | Apr 29 | May 9 | 719 | ±1 day |
| Rose-breasted Grosbeak | Apr 30 | Apr 30 | May 9 | 2,657 | ±2 days |
| Nashville Warbler | May 1 | Apr 26 | May 9 | 1,446 | ±1 day |
| Northern Waterthrush | May 2 | Apr 28 | May 9 | 1,244 | ±4 days |
| Cape May Warbler | May 2 | May 2 | May 11 | 535 | ±2 days |
| Blue-headed Vireo | May 2 | Apr 26 | May 9 | 586 | ±1 day |
| Baltimore Oriole | May 3 | May 2 | May 13 | 3,903 | ±3 days |
| Common Yellowthroat | May 3 | Apr 28 | May 16 | 5,067 | ±3 days |
| Yellow Warbler | May 3 | Apr 28 | May 15 | 5,658 | ±4 days |
| Black-throated Green Warbler | May 3 | Apr 27 | May 10 | 1,671 | ±0 days |
| Gray Catbird | May 3 | May 1 | May 15 | 6,140 | ±3 days |
| Bobolink | May 3 | May 3 | May 13 | 568 | ±2 days |
| Hooded Warbler | May 3 | Apr 26 | May 11 | 552 | ±3 days |
| Wood Thrush | May 3 | Apr 28 | May 13 | 2,030 | ±3 days |
| Golden-winged Warbler | May 4 | May 2 | May 10 | 439 | ±2 days |
| Ruby-throated Hummingbird | May 4 | May 1 | May 13 | 2,509 | ±0 days |
| Blue-winged Warbler | May 4 | Apr 27 | May 11 | 714 | ±2 days |
| Eastern Kingbird | May 4 | Apr 30 | May 17 | 2,660 | ±5 days |
| Black-and-white Warbler | May 4 | Apr 29 | May 12 | 1,707 | ±3 days |
| Scarlet Tanager | May 5 | Apr 29 | May 15 | 1,884 | ±4 days |
| Ovenbird | May 5 | Apr 30 | May 15 | 1,525 | ±3 days |
| Veery | May 5 | May 3 | May 15 | 1,860 | ±2 days |
| Swainson's Thrush | May 6 | May 2 | May 16 | 2,543 | ±4 days |
| Indigo Bunting | May 6 | May 2 | May 16 | 2,340 | ±6 days |
| Philadelphia Vireo | May 6 | May 5 | May 15 | 327 | n/a |
| White-eyed Vireo | May 6 | Apr 22 | May 13 | 456 | ±5 days |
| Gray-cheeked Thrush | May 6 | May 2 | May 13 | 778 | ±3 days |
| Prothonotary Warbler | May 6 | Apr 23 | May 17 | 1,283 | ±1 day |
| Yellow-throated Vireo | May 6 | Apr 28 | May 15 | 2,045 | ±4 days |
| Warbling Vireo | May 6 | Apr 28 | May 17 | 2,359 | ±6 days |
| Tennessee Warbler | May 6 | May 1 | May 14 | 1,991 | ±3 days |
| Blackburnian Warbler | May 7 | May 3 | May 15 | 1,279 | ±1 day |
| Black-throated Blue Warbler | May 7 | May 4 | May 13 | 531 | ±5 days |
| Magnolia Warbler | May 7 | May 5 | May 15 | 1,746 | ±1 day |
| Summer Tanager | May 7 | Apr 30 | May 16 | 644 | ±2 days |
| Great Crested Flycatcher | May 7 | May 2 | May 18 | 2,809 | ±0 days |
| American Redstart | May 7 | May 4 | May 17 | 3,798 | ±5 days |
| Grasshopper Sparrow | May 7 | Apr 29 | May 12 | 335 | ±31 days |
| Bay-breasted Warbler | May 7 | May 6 | May 14 | 733 | ±2 days |
| Common Nighthawk | May 8 | May 7 | May 18 | 682 | ±6 days |
| Least Flycatcher | May 8 | May 3 | May 17 | 1,371 | ±2 days |
| Blackpoll Warbler | May 9 | May 3 | May 16 | 985 | ±2 days |
| Chestnut-sided Warbler | May 9 | May 5 | May 16 | 1,579 | ±5 days |
| Marsh Wren | May 9 | May 1 | May 17 | 1,106 | ±3 days |
| Cerulean Warbler | May 10 | Apr 29 | May 15 | 827 | ±7 days |
| Acadian Flycatcher | May 10 | May 7 | May 21 | 701 | ±2 days |
| Red-eyed Vireo | May 10 | May 1 | May 20 | 2,928 | ±1 day |
| Wilson's Warbler | May 11 | May 10 | May 18 | 867 | ±2 days |
| Dickcissel | May 11 | May 6 | May 23 | 429 | n/a |
| Eastern Wood-Pewee | May 11 | May 8 | May 21 | 2,822 | ±0 days |
| Mourning Warbler | May 12 | May 11 | May 19 | 378 | ±5 days |
| Willow Flycatcher | May 13 | May 13 | May 24 | 1,315 | ±0 days |
| Yellow-billed Cuckoo | May 13 | May 11 | May 23 | 355 | ±15 days |
| Canada Warbler | May 14 | May 12 | May 19 | 699 | ±1 day |
| Alder Flycatcher | May 18 | May 14 | May 25 | 316 | ±3 days |
| Green-winged Teal | Sep 11 | Sep 18 | Oct 23 | 301 | ±1 day |
| Palm Warbler | Sep 15 | Sep 17 | Oct 3 | 472 | ±2 days |
| Ruby-crowned Kinglet | Sep 25 | Oct 1 | Oct 12 | 794 | ±0 days |
| Yellow-rumped Warbler | Sep 25 | Sep 28 | Oct 10 | 1,136 | ±3 days |
| Lincoln's Sparrow | Sep 25 | Sep 25 | Oct 12 | 362 | ±2 days |
| White-throated Sparrow | Sep 25 | Oct 9 | Oct 13 | 1,119 | ±1 day |
| Brown Creeper | Sep 28 | Oct 11 | Oct 20 | 386 | ±1 day |
| White-crowned Sparrow | Oct 1 | Oct 9 | Oct 14 | 824 | ±3 days |
| Hermit Thrush | Oct 2 | Oct 6 | Oct 20 | 380 | ±6 days |
| Golden-crowned Kinglet | Oct 2 | Oct 9 | Oct 20 | 1,004 | ±3 days |
| Northern Harrier | Oct 12 | Oct 5 | Nov 26 | 435 | ±4 days |
| Dark-eyed Junco | Oct 14 | Oct 24 | Nov 17 | 2,471 | ±3 days |
| Fox Sparrow | Oct 16 | Oct 23 | Nov 5 | 324 | n/a |
| Common Loon | Oct 27 | Oct 29 | Nov 14 | 390 | n/a |
| Horned Grebe | Nov 2 | Oct 27 | Nov 24 | 579 | n/a |
| Red-breasted Merganser | Nov 6 | Nov 1 | Nov 30 | 677 | ±5 days |
| American Tree Sparrow | Nov 7 | Nov 12 | Dec 5 | 1,046 | ±5 days |
Checked against 2025: half of these county dates were within 3 days, and 90 of 97 were within a week. The biggest miss was the Grasshopper Sparrow date, off by 31 days.
Use the Indiana date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- American Goldfinch present early
- Song Sparrow present early
- Brown-headed Cowbird present early
- Mourning Dove present early
- Eastern Bluebird present early
- Turkey Vulture no clear arrival
- Eastern Towhee no clear arrival
- Sandhill Crane present early
- Blue Jay present early
- Red-headed Woodpecker present early
- Great Blue Heron no clear arrival
- Downy Woodpecker present early
- Black-capped Chickadee present early
- American Crow present early
- Red-bellied Woodpecker present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Tufted Titmouse present early
- Canada Goose no clear arrival
- Mallard present early
- Ring-billed Gull present early
- European Starling present early
- Cedar Waxwing no clear arrival
- Northern Flicker present early
- Eastern Meadowlark no clear arrival
- Red-shouldered Hawk present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Wild Turkey present early
- House Finch present early
- House Sparrow present early
- Herring Gull present early
- Swamp Sparrow no clear arrival
- Red-breasted Nuthatch present early
- Pileated Woodpecker present early
- Barred Owl present early
- Belted Kingfisher present early
- Cooper's Hawk present early
- Double-crested Cormorant present early
- Carolina Wren no clear arrival
- American Kestrel present early
- Bald Eagle present early
- Northern Mockingbird no clear arrival
- Mute Swan no clear arrival
- Pied-billed Grebe present early
- Brewer's Blackbird no clear arrival
- Pine Siskin 296 sightings
- Purple Finch 291 sightings
- Sedge Wren 289 sightings
- Bufflehead 287 sightings
- Greater Yellowlegs 276 sightings
- Prairie Warbler 261 sightings
- Winter Wren 252 sightings
- Broad-winged Hawk 252 sightings
- Rock Pigeon present early
- Redhead 246 sightings
- Yellow-bellied Sapsucker 245 sightings
- Black-billed Cuckoo 245 sightings
- Merlin present early
- Yellow-bellied Flycatcher 226 sightings
- Olive-sided Flycatcher 221 sightings
- Least Sandpiper 213 sightings
- Gadwall 202 sightings
- Vesper Sparrow 197 sightings
- Lesser Scaup 195 sightings
- American Coot 193 sightings
- Henslow's Sparrow 193 sightings
- Greater Scaup 189 sightings
- Yellow-breasted Chat 187 sightings
- Common Goldeneye 185 sightings
- Rusty Blackbird 183 sightings
- Connecticut Warbler 182 sightings
- Rough-legged Hawk 177 sightings
- Sharp-shinned Hawk present early
- Snow Bunting 173 sightings
- Red-throated Loon 172 sightings
- Peregrine Falcon present early
- Bonaparte's Gull present early
- American Black Duck 147 sightings
- Northern Shrike 141 sightings
- Pectoral Sandpiper 137 sightings
- Great Horned Owl 134 sightings
- Common Merganser 128 sightings
- Wilson's Snipe 121 sightings
- Horned Lark 120 sightings
- Orange-crowned Warbler 117 sightings
- Northern Bobwhite 114 sightings
- Worm-eating Warbler 112 sightings
- White-winged Scoter 110 sightings
- Eastern Screech-Owl present early
- Lark Sparrow 109 sightings
- Blue Grosbeak 106 sightings
- Semipalmated Plover 105 sightings
- Savannah Sparrow 101 sightings
- Northern Shoveler 99 sightings
- Short-eared Owl 98 sightings
- Forster's Tern 97 sightings
- Sanderling present early
- Northern Pintail 91 sightings
- Hooded Merganser 89 sightings
- Black Scoter 89 sightings
- Common Tern 88 sightings
- Common Redpoll 87 sightings
- American Wigeon 85 sightings
- Surf Scoter 84 sightings
- American Bittern 81 sightings
- Long-tailed Duck 79 sightings
- Great Black-backed Gull 78 sightings
- Pine Warbler present early
- Snowy Owl 68 sightings
- Ring-necked Duck 66 sightings
- Short-billed Dowitcher 55 sightings
- American Pipit 54 sightings
- Canvasback 51 sightings
- Black-crowned Night-Heron 50 sightings
- Least Bittern 50 sightings
- Semipalmated Sandpiper 47 sightings
- Kentucky Warbler 42 sightings
- Lapland Longspur 41 sightings
- Lesser Black-backed Gull 39 sightings
- Dunlin 35 sightings
- Snow Goose 33 sightings
- Black-bellied Plover present early
- Greater White-fronted Goose 22 sightings
- American Golden-Plover 22 sightings
- Ruddy Duck 20 sightings
Feeder dates for Porter County
- Hummingbird feeders out by
- April 27
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Porter County compares
Rank among Indiana counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.