Indiana · county
When do birds arrive in Marion County?
- Hummingbird feeders out
- Apr 27
- Oriole feeders out
- Apr 23
- Birds with dates
- 116 of 231
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Indiana this week
What to expect
In Marion County, Indiana, the first spring migrant we track to arrive is usually the Killdeer, around February 27 (4,163 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Oct 12, Dark-eyed Juncos around Oct 26. Of 116 birds with county dates, 6 arrive here at least three days ahead of the statewide date and 29 at least three days behind.
- Compared with Indiana as a whole, the Green-winged Teal (9 days), Caspian Tern (4), Yellow-rumped Warbler (3) and Killdeer (3) are earlier; the Surf Scoter (15 days), Red-breasted Merganser (8), Field Sparrow (7) and Redhead (7) are later.
- For the Caspian Tern, the main wave takes 19 days here, faster than the 27 days statewide.
- By number of sightings, Marion County ranks 1 of 92 counties in Indiana, so its dates are among the most reliable.
- 115 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Marion County
| Bird | County | Indiana | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Feb 27 | Mar 2 | Apr 7 | 4,163 | ±4 days |
| Common Grackle | Mar 10 | Mar 11 | May 1 | 7,013 | ±1 day |
| Wood Duck | Mar 17 | Mar 15 | Apr 24 | 5,351 | ±1 day |
| Blue-winged Teal | Mar 25 | Mar 25 | Apr 15 | 2,485 | ±5 days |
| Eastern Phoebe | Mar 27 | Mar 26 | Apr 23 | 4,599 | ±1 day |
| Brown-headed Cowbird | Mar 28 | Mar 29 | May 1 | 13,403 | ±0 days |
| Tree Swallow | Mar 31 | Mar 29 | May 1 | 8,432 | ±3 days |
| Lesser Yellowlegs | Apr 1 | Apr 4 | Apr 28 | 322 | n/a |
| Caspian Tern | Apr 3 | Apr 7 | Apr 22 | 620 | ±6 days |
| Osprey | Apr 4 | Apr 1 | Apr 27 | 1,091 | ±1 day |
| Field Sparrow | Apr 6 | Mar 31 | May 5 | 4,324 | ±4 days |
| Brown Thrasher | Apr 7 | Apr 3 | Apr 29 | 3,577 | ±6 days |
| Louisiana Waterthrush | Apr 9 | Apr 7 | May 1 | 1,510 | ±2 days |
| Chipping Sparrow | Apr 10 | Apr 8 | May 3 | 8,092 | ±2 days |
| Great Egret | Apr 10 | Apr 10 | May 6 | 1,042 | ±9 days |
| Northern Rough-winged Swallow | Apr 13 | Apr 13 | May 7 | 3,948 | ±2 days |
| Purple Martin | Apr 13 | Apr 10 | May 8 | 2,313 | ±7 days |
| Sora | Apr 13 | Apr 16 | Apr 24 | 457 | ±12 days |
| Yellow-throated Warbler | Apr 15 | Apr 14 | May 3 | 4,584 | ±2 days |
| Forster's Tern | Apr 16 | Apr 16 | May 4 | 317 | ±12 days |
| Broad-winged Hawk | Apr 18 | Apr 16 | Apr 29 | 407 | ±1 day |
| Blue-gray Gnatcatcher | Apr 19 | Apr 17 | May 7 | 8,601 | ±1 day |
| Northern Parula | Apr 19 | Apr 18 | May 7 | 6,097 | ±0 days |
| Barn Swallow | Apr 20 | Apr 19 | May 11 | 3,563 | ±3 days |
| Spotted Sandpiper | Apr 23 | Apr 24 | May 8 | 884 | ±0 days |
| Solitary Sandpiper | Apr 23 | Apr 19 | May 4 | 778 | ±3 days |
| Prairie Warbler | Apr 23 | Apr 20 | May 12 | 617 | ±1 day |
| Cliff Swallow | Apr 23 | Apr 22 | May 17 | 648 | ±8 days |
| Green Heron | Apr 24 | Apr 26 | May 9 | 1,222 | ±3 days |
| House Wren | Apr 25 | Apr 25 | May 11 | 8,362 | ±1 day |
| Prothonotary Warbler | Apr 25 | Apr 23 | May 11 | 2,125 | ±1 day |
| Blue-headed Vireo | Apr 25 | Apr 26 | May 5 | 1,029 | ±2 days |
| Nashville Warbler | Apr 26 | Apr 26 | May 5 | 2,545 | ±1 day |
| Northern Waterthrush | Apr 26 | Apr 28 | May 5 | 1,271 | ±2 days |
| Henslow's Sparrow | Apr 26 | Apr 21 | May 18 | 349 | ±4 days |
| Yellow Warbler | Apr 26 | Apr 28 | May 9 | 5,738 | ±2 days |
| Black-throated Green Warbler | Apr 27 | Apr 27 | May 5 | 2,087 | ±1 day |
| White-eyed Vireo | Apr 27 | Apr 22 | May 12 | 2,780 | ±3 days |
| Warbling Vireo | Apr 27 | Apr 28 | May 11 | 5,464 | ±2 days |
| Rose-breasted Grosbeak | Apr 27 | Apr 30 | May 3 | 2,202 | ±2 days |
| Blue-winged Warbler | Apr 28 | Apr 27 | May 3 | 891 | ±6 days |
| Black-and-white Warbler | Apr 28 | Apr 29 | May 6 | 2,025 | ±19 days |
| Wood Thrush | Apr 29 | Apr 28 | May 12 | 4,324 | ±3 days |
| Common Yellowthroat | Apr 29 | Apr 28 | May 14 | 3,927 | ±4 days |
| Cerulean Warbler | Apr 29 | Apr 29 | May 11 | 749 | ±2 days |
| Yellow-throated Vireo | Apr 29 | Apr 28 | May 10 | 1,400 | ±3 days |
| Eastern Kingbird | Apr 30 | Apr 30 | May 14 | 2,393 | ±4 days |
| Orchard Oriole | Apr 30 | Apr 29 | May 11 | 1,695 | ±4 days |
| Chimney Swift | Apr 30 | Apr 28 | May 14 | 4,462 | ±3 days |
| Ovenbird | Apr 30 | Apr 30 | May 9 | 1,179 | ±2 days |
| Scarlet Tanager | May 1 | Apr 29 | May 12 | 2,113 | ±0 days |
| Gray Catbird | May 1 | May 1 | May 13 | 7,593 | ±3 days |
| Hooded Warbler | May 1 | Apr 26 | May 12 | 561 | ±0 days |
| Baltimore Oriole | May 1 | May 2 | May 11 | 5,818 | ±3 days |
| Tennessee Warbler | May 1 | May 1 | May 11 | 2,994 | ±1 day |
| Golden-winged Warbler | May 1 | May 2 | May 6 | 367 | ±1 day |
| Swainson's Thrush | May 1 | May 2 | May 12 | 3,672 | ±1 day |
| Blackburnian Warbler | May 2 | May 3 | May 12 | 1,263 | ±1 day |
| Cape May Warbler | May 2 | May 2 | May 9 | 549 | ±5 days |
| Gray-cheeked Thrush | May 2 | May 2 | May 10 | 672 | ±1 day |
| Least Flycatcher | May 2 | May 3 | May 11 | 2,142 | ±1 day |
| Veery | May 2 | May 3 | May 9 | 716 | ±2 days |
| Kentucky Warbler | May 3 | Apr 29 | May 13 | 1,133 | ±3 days |
| Black-throated Blue Warbler | May 3 | May 4 | May 9 | 369 | ±0 days |
| Great Crested Flycatcher | May 3 | May 2 | May 16 | 4,143 | ±4 days |
| Red-eyed Vireo | May 4 | May 1 | May 16 | 4,528 | ±2 days |
| Indigo Bunting | May 4 | May 2 | May 14 | 4,687 | ±4 days |
| Ruby-throated Hummingbird | May 4 | May 1 | May 17 | 3,064 | ±2 days |
| American Redstart | May 4 | May 4 | May 13 | 2,645 | ±1 day |
| Chestnut-sided Warbler | May 4 | May 5 | May 11 | 1,288 | ±2 days |
| Blackpoll Warbler | May 4 | May 3 | May 13 | 1,693 | ±3 days |
| Philadelphia Vireo | May 4 | May 5 | May 14 | 386 | ±6 days |
| Magnolia Warbler | May 4 | May 5 | May 13 | 1,684 | ±2 days |
| Summer Tanager | May 5 | Apr 30 | May 16 | 983 | ±0 days |
| Yellow-breasted Chat | May 5 | May 1 | May 18 | 844 | ±5 days |
| Bay-breasted Warbler | May 6 | May 6 | May 13 | 803 | ±2 days |
| Common Nighthawk | May 7 | May 7 | May 18 | 394 | ±5 days |
| Eastern Wood-Pewee | May 8 | May 8 | May 19 | 3,812 | ±1 day |
| Wilson's Warbler | May 9 | May 10 | May 15 | 593 | ±1 day |
| Acadian Flycatcher | May 10 | May 7 | May 21 | 1,527 | ±3 days |
| Canada Warbler | May 10 | May 12 | May 15 | 551 | ±4 days |
| Mourning Warbler | May 11 | May 11 | May 16 | 393 | ±4 days |
| Yellow-billed Cuckoo | May 12 | May 11 | May 21 | 696 | ±1 day |
| Willow Flycatcher | May 12 | May 13 | May 25 | 655 | ±1 day |
| Alder Flycatcher | May 13 | May 14 | May 17 | 422 | ±1 day |
| Green-winged Teal | Sep 9 | Sep 18 | Oct 23 | 1,097 | ±5 days |
| Palm Warbler | Sep 20 | Sep 17 | Oct 8 | 849 | ±1 day |
| Sharp-shinned Hawk | Sep 22 | Sep 24 | Oct 20 | 400 | ±6 days |
| Yellow-rumped Warbler | Sep 25 | Sep 28 | Oct 14 | 3,776 | ±3 days |
| Northern Shoveler | Sep 29 | Sep 30 | Oct 31 | 1,012 | ±11 days |
| Yellow-bellied Sapsucker | Sep 29 | Sep 28 | Oct 17 | 866 | ±2 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 1 | Oct 19 | 2,029 | ±1 day |
| Purple Finch | Oct 9 | Oct 8 | Nov 12 | 551 | ±8 days |
| Winter Wren | Oct 9 | Oct 8 | Nov 3 | 604 | ±1 day |
| White-crowned Sparrow | Oct 10 | Oct 9 | Oct 25 | 605 | ±2 days |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Nov 1 | 2,302 | ±5 days |
| Hermit Thrush | Oct 12 | Oct 6 | Nov 4 | 544 | ±5 days |
| White-throated Sparrow | Oct 12 | Oct 9 | Nov 11 | 4,913 | ±1 day |
| American Coot | Oct 13 | Oct 8 | Nov 9 | 2,932 | ±4 days |
| Brown Creeper | Oct 14 | Oct 11 | Nov 20 | 1,183 | ±2 days |
| Dunlin | Oct 15 | Oct 15 | Oct 30 | 340 | n/a |
| Gadwall | Oct 24 | Oct 20 | Nov 21 | 670 | ±4 days |
| Dark-eyed Junco | Oct 26 | Oct 24 | Nov 25 | 5,521 | ±2 days |
| Ruddy Duck | Oct 27 | Oct 22 | Nov 24 | 1,092 | ±1 day |
| Fox Sparrow | Oct 27 | Oct 23 | Nov 20 | 601 | ±2 days |
| Horned Grebe | Oct 30 | Oct 27 | Nov 23 | 952 | ±2 days |
| Ring-necked Duck | Oct 31 | Oct 26 | Nov 25 | 700 | ±5 days |
| Common Loon | Nov 1 | Oct 29 | Nov 23 | 1,513 | ±3 days |
| Surf Scoter | Nov 1 | Oct 17 | Nov 25 | 505 | n/a |
| Lesser Scaup | Nov 2 | Oct 31 | Nov 24 | 738 | ±2 days |
| Redhead | Nov 3 | Oct 27 | Nov 28 | 363 | n/a |
| Red-breasted Merganser | Nov 9 | Nov 1 | Nov 29 | 528 | ±9 days |
| Bufflehead | Nov 12 | Nov 6 | Dec 1 | 1,259 | ±4 days |
| Hooded Merganser | Nov 12 | Nov 7 | Dec 4 | 1,661 | ±2 days |
| American Tree Sparrow | Nov 16 | Nov 12 | Dec 7 | 587 | ±2 days |
| Common Goldeneye | Nov 22 | Nov 19 | Dec 16 | 1,163 | ±7 days |
Checked against 2025: half of these county dates were within 2 days, and 104 of 112 were within a week.
Use the Indiana date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow present early
- Mourning Dove present early
- Carolina Chickadee present early
- Northern Cardinal present early
- American Goldfinch present early
- Blue Jay present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- Eastern Bluebird present early
- Carolina Wren present early
- Turkey Vulture present early
- Great Blue Heron present early
- Mallard present early
- American Crow present early
- House Sparrow present early
- Canada Goose present early
- Ring-billed Gull present early
- House Finch present early
- Eastern Towhee present early
- European Starling present early
- Double-crested Cormorant present early
- Northern Flicker present early
- Pileated Woodpecker present early
- Belted Kingfisher present early
- Hairy Woodpecker present early
- Bald Eagle present early
- Pied-billed Grebe no clear arrival
- Red-shouldered Hawk present early
- Cedar Waxwing no clear arrival
- Red-tailed Hawk present early
- Rock Pigeon present early
- Red-headed Woodpecker present early
- Cooper's Hawk present early
- Fish Crow present early
- Bonaparte's Gull no clear arrival
- Mute Swan present early
- Barred Owl present early
- Red-breasted Nuthatch present early
- Swamp Sparrow no clear arrival
- Sandhill Crane present early
- American White Pelican no clear arrival
- Northern Mockingbird present early
- Eastern Meadowlark no clear arrival
- Pine Siskin no steady state date
- American Kestrel present early
- Herring Gull no clear arrival
- White-winged Scoter no steady state date
- Peregrine Falcon present early
- Common Merganser no steady state date
- Black Scoter no steady state date
- Merlin present early
- American Black Duck 294 sightings
- Northern Pintail 292 sightings
- Wilson's Snipe 289 sightings
- Connecticut Warbler 281 sightings
- Bank Swallow 274 sightings
- Lincoln's Sparrow 263 sightings
- Orange-crowned Warbler 259 sightings
- Blue Grosbeak 244 sightings
- Greater Yellowlegs 233 sightings
- American Wigeon 229 sightings
- Great Horned Owl present early
- American Pipit 223 sightings
- American Bittern 209 sightings
- Pectoral Sandpiper 208 sightings
- Rusty Blackbird 207 sightings
- Least Sandpiper 206 sightings
- Snowy Egret present early
- Yellow-bellied Flycatcher 199 sightings
- Horned Lark 185 sightings
- Virginia Rail 184 sightings
- Semipalmated Plover 183 sightings
- Black-bellied Plover 182 sightings
- Greater Scaup 150 sightings
- Black Vulture 148 sightings
- Dickcissel 136 sightings
- Long-tailed Duck 135 sightings
- Pine Warbler present early
- Canvasback 127 sightings
- Black-billed Cuckoo 119 sightings
- Long-billed Dowitcher 117 sightings
- Savannah Sparrow 112 sightings
- Grasshopper Sparrow 112 sightings
- Northern Harrier 111 sightings
- Common Tern 105 sightings
- Semipalmated Sandpiper 101 sightings
- Least Bittern 100 sightings
- Olive-sided Flycatcher 87 sightings
- Worm-eating Warbler 84 sightings
- Red-throated Loon 82 sightings
- Marsh Wren 78 sightings
- Bell's Vireo 72 sightings
- Tundra Swan 65 sightings
- Vesper Sparrow 61 sightings
- Lesser Black-backed Gull 59 sightings
- Black Tern 57 sightings
- Wild Turkey present early
- White-rumped Sandpiper 56 sightings
- Snow Goose 51 sightings
- Sanderling 50 sightings
- Willet 48 sightings
- Black-crowned Night-Heron 46 sightings
- Greater White-fronted Goose 42 sightings
- Ruddy Turnstone present early
- Bobolink 35 sightings
- Eastern Screech-Owl present early
- Wilson's Phalarope 28 sightings
- Snowy Owl 28 sightings
- Ross's Goose 27 sightings
- Cackling Goose 25 sightings
- American Woodcock present early
Feeder dates for Marion County
- Hummingbird feeders out by
- April 27
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Marion County compares
Rank among Indiana counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.