Delaware · county
When do birds arrive in Sussex County?
- Hummingbird feeders out
- Apr 17
- Oriole feeders out
- Apr 23
- Birds with dates
- 90 of 233

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Delaware this week
What to expect
In Sussex County, Delaware, the first spring migrant we track to arrive is usually the Eastern Phoebe, around March 19 (2,150 sightings, 2015-2024). The Magnolia Warbler comes last of the spring group, about May 9. Yellow-rumped Warblers arrive for winter around Oct 10, White-throated Sparrows around Oct 18. Of 90 birds with county dates, 14 arrive here at least three days ahead of the statewide date and 12 at least three days behind.
- Compared with Delaware as a whole, the Gray Catbird (7 days), Black-and-white Warbler (5), Ovenbird (5) and Lesser Yellowlegs (5) are earlier; the American Wigeon (23 days), Gadwall (22), Ruddy Duck (13) and Caspian Tern (12) are later.
- For the Northern Rough-winged Swallow, the main wave takes 28 days here, slower than the 23 days statewide.
- By number of sightings, Sussex County ranks 1 of 3 counties in Delaware, so its dates are among the most reliable.
- 143 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Sussex County
| Bird | County | Delaware | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Phoebe | Mar 19 | Mar 22 | Apr 19 | 2,150 | ±6 days |
| American Oystercatcher | Mar 20 | Mar 20 | May 11 | 2,174 | ±1 day |
| Lesser Yellowlegs | Mar 21 | Mar 27 | Apr 23 | 3,004 | ±7 days |
| Osprey | Mar 28 | Mar 29 | May 4 | 14,128 | ±0 days |
| Tree Swallow | Mar 30 | Mar 29 | May 8 | 7,398 | ±2 days |
| Chipping Sparrow | Apr 3 | Apr 5 | Apr 30 | 8,909 | ±1 day |
| Great Egret | Apr 4 | Mar 30 | May 6 | 3,602 | ±3 days |
| Louisiana Waterthrush | Apr 4 | Apr 9 | Apr 28 | 478 | ±1 day |
| Laughing Gull | Apr 7 | Apr 8 | May 8 | 14,647 | ±3 days |
| Yellow-throated Warbler | Apr 8 | Apr 8 | Apr 29 | 1,510 | ±0 days |
| Northern Rough-winged Swallow | Apr 8 | Apr 11 | May 6 | 307 | ±5 days |
| Blue-gray Gnatcatcher | Apr 9 | Apr 12 | Apr 30 | 4,879 | ±3 days |
| Purple Martin | Apr 15 | Apr 14 | May 13 | 4,878 | ±2 days |
| Ovenbird | Apr 19 | Apr 24 | May 4 | 3,277 | ±1 day |
| White-eyed Vireo | Apr 20 | Apr 23 | May 5 | 2,642 | ±1 day |
| Willet | Apr 20 | Apr 20 | May 16 | 5,167 | ±3 days |
| Marsh Wren | Apr 21 | Apr 23 | May 16 | 1,451 | ±4 days |
| Gray Catbird | Apr 21 | Apr 28 | May 8 | 5,556 | ±4 days |
| Prothonotary Warbler | Apr 21 | Apr 21 | May 10 | 1,421 | ±3 days |
| Common Yellowthroat | Apr 21 | Apr 22 | May 12 | 6,275 | ±1 day |
| Black-and-white Warbler | Apr 23 | Apr 27 | May 6 | 1,580 | ±3 days |
| Caspian Tern | Apr 23 | Apr 11 | May 17 | 481 | ±3 days |
| Prairie Warbler | Apr 23 | Apr 24 | May 9 | 1,608 | ±2 days |
| Black-necked Stilt | Apr 23 | Apr 21 | May 19 | 1,355 | ±10 days |
| Barn Swallow | Apr 23 | Apr 22 | May 16 | 7,137 | ±0 days |
| Ruby-throated Hummingbird | Apr 24 | Apr 28 | May 10 | 2,518 | ±2 days |
| House Wren | Apr 24 | Apr 23 | May 13 | 3,422 | ±2 days |
| Worm-eating Warbler | Apr 24 | Apr 24 | May 8 | 983 | ±0 days |
| Clapper Rail | Apr 25 | Apr 22 | May 17 | 2,717 | ±3 days |
| Green Heron | Apr 25 | Apr 24 | May 15 | 1,904 | ±4 days |
| Grasshopper Sparrow | Apr 26 | Apr 30 | May 12 | 373 | ±6 days |
| Seaside Sparrow | Apr 26 | Apr 26 | May 20 | 2,355 | ±1 day |
| Wood Thrush | Apr 26 | Apr 30 | May 7 | 1,419 | ±1 day |
| Short-billed Dowitcher | Apr 27 | Apr 24 | May 15 | 2,901 | ±3 days |
| Rose-breasted Grosbeak | Apr 28 | Apr 30 | May 6 | 462 | ±4 days |
| Least Sandpiper | Apr 29 | Apr 27 | May 13 | 1,687 | ±13 days |
| Summer Tanager | Apr 29 | Apr 29 | May 11 | 1,202 | ±3 days |
| Orchard Oriole | Apr 30 | May 1 | May 13 | 1,760 | ±0 days |
| Great Crested Flycatcher | Apr 30 | May 1 | May 12 | 5,237 | ±4 days |
| Red-eyed Vireo | Apr 30 | May 3 | May 11 | 3,039 | ±3 days |
| Eastern Kingbird | Apr 30 | May 1 | May 16 | 3,105 | ±1 day |
| Chimney Swift | Apr 30 | Apr 28 | May 19 | 1,578 | ±3 days |
| Yellow Warbler | May 1 | Apr 29 | May 11 | 1,334 | ±2 days |
| Black-throated Green Warbler | May 1 | May 1 | May 8 | 308 | n/a |
| Scarlet Tanager | May 1 | May 2 | May 10 | 1,001 | ±2 days |
| Semipalmated Plover | May 1 | May 2 | May 16 | 1,565 | ±1 day |
| Black-throated Blue Warbler | May 1 | May 2 | May 8 | 481 | ±1 day |
| Northern Parula | May 2 | Apr 28 | May 7 | 1,215 | ±6 days |
| Black Skimmer | May 2 | May 6 | May 22 | 1,403 | ±5 days |
| Blue Grosbeak | May 2 | May 3 | May 15 | 3,867 | ±3 days |
| Spotted Sandpiper | May 3 | May 2 | May 15 | 1,161 | ±2 days |
| Yellow-billed Cuckoo | May 3 | May 5 | May 14 | 919 | ±3 days |
| Yellow-breasted Chat | May 3 | May 4 | May 18 | 800 | ±2 days |
| Indigo Bunting | May 4 | May 5 | May 18 | 3,112 | ±3 days |
| American Redstart | May 5 | May 4 | May 15 | 1,120 | ±3 days |
| Acadian Flycatcher | May 6 | May 8 | May 18 | 1,014 | ±1 day |
| Least Tern | May 6 | May 6 | May 21 | 1,014 | ±5 days |
| Eastern Wood-Pewee | May 6 | May 9 | May 19 | 2,469 | ±0 days |
| Semipalmated Sandpiper | May 8 | May 6 | May 21 | 3,025 | ±0 days |
| Red Knot | May 8 | May 8 | May 21 | 1,524 | ±1 day |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 810 | ±4 days |
| Magnolia Warbler | May 9 | May 7 | May 15 | 406 | ±6 days |
| Merlin | Sep 13 | Sep 14 | Oct 8 | 1,395 | ±0 days |
| American Kestrel | Sep 15 | Sep 16 | Oct 14 | 1,432 | ±2 days |
| Sharp-shinned Hawk | Sep 21 | Sep 20 | Oct 24 | 1,866 | ±5 days |
| Palm Warbler | Sep 22 | Sep 22 | Oct 12 | 641 | ±7 days |
| Northern Harrier | Sep 26 | Sep 24 | Nov 10 | 3,405 | ±1 day |
| Ruby-crowned Kinglet | Oct 3 | Oct 3 | Oct 23 | 2,232 | ±5 days |
| Savannah Sparrow | Oct 5 | Sep 30 | Nov 5 | 1,303 | ±3 days |
| Northern Pintail | Oct 6 | Oct 6 | Nov 15 | 852 | ±3 days |
| Yellow-bellied Sapsucker | Oct 7 | Oct 6 | Oct 31 | 797 | ±6 days |
| Brown Creeper | Oct 9 | Oct 12 | Nov 2 | 1,166 | ±3 days |
| Yellow-rumped Warbler | Oct 10 | Oct 8 | Nov 4 | 6,746 | ±3 days |
| Golden-crowned Kinglet | Oct 11 | Oct 10 | Nov 2 | 2,866 | ±0 days |
| Winter Wren | Oct 16 | Oct 16 | Nov 11 | 688 | ±3 days |
| Common Loon | Oct 17 | Oct 17 | Nov 21 | 2,419 | ±2 days |
| White-throated Sparrow | Oct 18 | Oct 16 | Nov 19 | 6,273 | ±1 day |
| Surf Scoter | Oct 21 | Oct 21 | Nov 25 | 2,876 | ±1 day |
| Hermit Thrush | Oct 23 | Oct 19 | Nov 21 | 1,239 | ±1 day |
| Northern Gannet | Oct 23 | Oct 23 | Nov 19 | 1,835 | ±2 days |
| Dark-eyed Junco | Oct 26 | Oct 26 | Nov 25 | 3,876 | ±1 day |
| Ruddy Duck | Oct 28 | Oct 15 | Nov 27 | 614 | ±7 days |
| American Wigeon | Nov 1 | Oct 9 | Nov 21 | 447 | ±0 days |
| Red-throated Loon | Nov 4 | Nov 4 | Nov 27 | 1,870 | ±2 days |
| Gadwall | Nov 5 | Oct 14 | Dec 1 | 605 | ±6 days |
| Red-breasted Merganser | Nov 11 | Nov 11 | Dec 7 | 904 | ±1 day |
| Bufflehead | Nov 14 | Nov 12 | Dec 10 | 3,199 | ±1 day |
| Fox Sparrow | Nov 16 | Nov 11 | Dec 7 | 408 | ±15 days |
| Hooded Merganser | Nov 17 | Nov 15 | Dec 10 | 1,216 | ±1 day |
| Tundra Swan | Nov 17 | Nov 12 | Dec 10 | 728 | ±0 days |
Checked against 2025: half of these county dates were within 2 days, and 84 of 89 were within a week.
Use the Delaware date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- Turkey Vulture present early
- American Robin present early
- Mourning Dove present early
- Common Grackle present early
- Carolina Chickadee present early
- Great Blue Heron present early
- Carolina Wren present early
- Northern Cardinal present early
- American Goldfinch present early
- Herring Gull present early
- Song Sparrow present early
- Double-crested Cormorant present early
- Tufted Titmouse present early
- Blue Jay present early
- Brown-headed Cowbird present early
- Northern Mockingbird present early
- Bald Eagle present early
- Ring-billed Gull present early
- Fish Crow no clear arrival
- Red-bellied Woodpecker present early
- Great Black-backed Gull present early
- Downy Woodpecker present early
- Forster's Tern no clear arrival
- Canada Goose present early
- House Finch present early
- Eastern Bluebird present early
- European Starling present early
- American Crow present early
- Northern Flicker no clear arrival
- Eastern Towhee present early
- Greater Yellowlegs present early
- Mallard present early
- Sanderling present early
- Field Sparrow no clear arrival
- Belted Kingfisher present early
- Black Vulture present early
- American Black Duck no clear arrival
- Brown-headed Nuthatch present early
- Killdeer present early
- Brown Thrasher present early
- Snowy Egret present early
- Royal Tern present early
- Red-breasted Nuthatch no steady state date
- Rock Pigeon present early
- Swamp Sparrow no clear arrival
- Snow Goose no steady state date
- House Sparrow present early
- Cooper's Hawk present early
- Pileated Woodpecker present early
- Lesser Black-backed Gull present early
- Pine Warbler present early
- Black Scoter no clear arrival
- Cedar Waxwing present early
- Dunlin no clear arrival
- Red-tailed Hawk present early
- Brown Pelican present early
- Boat-tailed Grackle present early
- Black-bellied Plover present early
- Wood Duck present early
- Wild Turkey no clear arrival
- White-breasted Nuthatch no clear arrival
- Hairy Woodpecker present early
- Peregrine Falcon no clear arrival
- Ruddy Turnstone present early
- Green-winged Teal no clear arrival
- White Ibis present early
- Bonaparte's Gull no clear arrival
- American Avocet present early
- Brant no steady state date
- Great Horned Owl present early
- Long-tailed Duck no steady state date
- Northern Shoveler no clear arrival
- Red-shouldered Hawk present early
- White-winged Scoter no steady state date
- Piping Plover no steady state date
- Pied-billed Grebe no clear arrival
- Baltimore Oriole present early
- Pine Siskin no steady state date
- Common Tern no steady state date
- Red-headed Woodpecker no clear arrival
- Eastern Meadowlark present early
- Horned Lark no clear arrival
- Tricolored Heron present early
- Common Eider no steady state date
- Snow Bunting no steady state date
- Purple Sandpiper no steady state date
- Purple Finch no steady state date
- Glossy Ibis present early
- Mute Swan present early
- Great Cormorant no steady state date
- Eastern Screech-Owl present early
- Black-crowned Night-Heron present early
- Horned Grebe no steady state date
- Short-eared Owl no steady state date
- Common Nighthawk no steady state date
- Barred Owl present early
- Northern Waterthrush 277 sightings
- Veery 268 sightings
- Solitary Sandpiper 259 sightings
- Blue-headed Vireo 257 sightings
- Yellow-throated Vireo 246 sightings
- Ring-necked Duck 233 sightings
- Greater Scaup 233 sightings
- Virginia Rail 230 sightings
- White-crowned Sparrow 229 sightings
- Blue-winged Teal 221 sightings
- Little Blue Heron present early
- Willow Flycatcher 209 sightings
- Canvasback 204 sightings
- Swainson's Thrush 199 sightings
- Lesser Scaup 196 sightings
- American Pipit 192 sightings
- Pectoral Sandpiper 190 sightings
- White-rumped Sandpiper 158 sightings
- American Coot 139 sightings
- Rusty Blackbird 134 sightings
- Wilson's Snipe present early
- Bank Swallow 119 sightings
- Yellow-crowned Night-Heron 119 sightings
- Chestnut-sided Warbler 112 sightings
- Stilt Sandpiper 110 sightings
- Northern Bobwhite 103 sightings
- Cattle Egret 92 sightings
- Blackburnian Warbler 86 sightings
- Common Merganser 84 sightings
- Common Goldeneye 81 sightings
- Blue-winged Warbler 77 sightings
- Long-billed Dowitcher present early
- Bay-breasted Warbler 73 sightings
- American Golden-Plover 72 sightings
- Warbling Vireo 69 sightings
- Sora 63 sightings
- Cape May Warbler present early
- Canada Warbler 54 sightings
- American Woodcock 52 sightings
- Marbled Godwit present early
- Roseate Spoonbill present early
- Black-bellied Whistling-Duck 44 sightings
- Common Raven 41 sightings
- Bobolink 41 sightings
- Broad-winged Hawk 30 sightings
- Western Sandpiper present early
Feeder dates for Sussex County
- Hummingbird feeders out by
- April 17
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Sussex County compares
Rank among Delaware counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Laughing Gull | 1 of 3 | Among the earliest | New Castle County (Apr 10), Kent County (Apr 11) |
| Osprey | 1 of 3 | Among the earliest | New Castle County (Mar 30), Kent County (Mar 31) |
| Chipping Sparrow | 1 of 3 | Among the earliest | Kent County (Apr 3), New Castle County (Apr 7) |
| Tree Swallow | 2 of 3 | Later half | New Castle County (Apr 1), Kent County (Mar 25) |
| Barn Swallow | 3 of 3 | Among the latest | New Castle County (Apr 23), Kent County (Apr 19) |
| Yellow-rumped Warbler | 3 of 3 | Among the latest | Kent County (Oct 8), New Castle County (Oct 4) |
| Common Yellowthroat | 2 of 3 | Later half | Kent County (Apr 21), New Castle County (Apr 24) |
| White-throated Sparrow | 3 of 3 | Among the latest | Kent County (Oct 18), New Castle County (Oct 15) |
| Gray Catbird | 1 of 3 | Among the earliest | New Castle County (Apr 29), Kent County (Apr 29) |
| Great Crested Flycatcher | 1 of 3 | Among the earliest | Kent County (May 2), New Castle County (May 3) |
| Willet | 1 of 2 | Among the earliest | Kent County (Apr 20) |
| Blue-gray Gnatcatcher | 1 of 3 | Among the earliest | Kent County (Apr 10), New Castle County (Apr 15) |
Get ready
Product searches on Amazon. We are not paid for these links.