Delaware · county
When do birds arrive in New Castle County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 24
- Birds with dates
- 78 of 205
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Delaware this week
What to expect
In New Castle County, Delaware, the first spring migrant we track to arrive is usually the Wood Duck, around March 10 (4,066 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Oct 15, Dark-eyed Juncos around Oct 28. Of 78 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 15 at least three days behind.
- Compared with Delaware as a whole, the Caspian Tern (7 days), Bufflehead (6), Semipalmated Sandpiper (6) and Great Egret (5) are earlier; the Lesser Yellowlegs (15 days), Ruddy Duck (8), Least Sandpiper (7) and Purple Martin (6) are later.
- For the Laughing Gull, the main wave takes 17 days here, faster than the 29 days statewide.
- By number of sightings, New Castle County ranks 2 of 3 counties in Delaware, so treat its dates as rougher than those of busier counties.
- 127 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in New Castle County
| Bird | County | Delaware | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 10 | Mar 10 | Apr 20 | 4,066 | ±0 days |
| Eastern Phoebe | Mar 24 | Mar 22 | Apr 29 | 5,202 | ±2 days |
| Great Egret | Mar 25 | Mar 30 | Apr 29 | 4,040 | ±0 days |
| Osprey | Mar 30 | Mar 29 | Apr 28 | 4,438 | ±0 days |
| Tree Swallow | Apr 1 | Mar 29 | May 4 | 10,189 | ±5 days |
| Caspian Tern | Apr 4 | Apr 11 | Apr 18 | 644 | ±4 days |
| Chipping Sparrow | Apr 7 | Apr 5 | May 4 | 8,710 | ±1 day |
| Cattle Egret | Apr 10 | Apr 10 | May 6 | 865 | ±1 day |
| Laughing Gull | Apr 10 | Apr 8 | Apr 28 | 904 | ±4 days |
| Lesser Yellowlegs | Apr 11 | Mar 27 | May 2 | 897 | ±2 days |
| Northern Rough-winged Swallow | Apr 12 | Apr 11 | May 5 | 2,566 | ±0 days |
| Louisiana Waterthrush | Apr 13 | Apr 9 | May 7 | 1,353 | ±5 days |
| Blue-gray Gnatcatcher | Apr 15 | Apr 12 | May 6 | 6,184 | ±1 day |
| Marsh Wren | Apr 18 | Apr 23 | May 14 | 1,118 | ±3 days |
| Purple Martin | Apr 20 | Apr 14 | May 16 | 2,058 | ±0 days |
| Green Heron | Apr 20 | Apr 24 | May 13 | 758 | ±4 days |
| Barn Swallow | Apr 23 | Apr 22 | May 13 | 5,482 | ±0 days |
| House Wren | Apr 24 | Apr 23 | May 13 | 7,201 | ±1 day |
| Common Yellowthroat | Apr 24 | Apr 22 | May 11 | 6,892 | ±0 days |
| White-eyed Vireo | Apr 25 | Apr 23 | May 11 | 2,190 | ±1 day |
| Prairie Warbler | Apr 26 | Apr 24 | May 9 | 1,060 | ±0 days |
| Solitary Sandpiper | Apr 26 | Apr 27 | May 6 | 752 | ±1 day |
| Northern Parula | Apr 26 | Apr 28 | May 9 | 3,607 | ±2 days |
| Ovenbird | Apr 29 | Apr 24 | May 13 | 3,618 | ±3 days |
| Yellow Warbler | Apr 29 | Apr 29 | May 11 | 3,431 | ±0 days |
| Chimney Swift | Apr 29 | Apr 28 | May 17 | 4,018 | ±3 days |
| Gray Catbird | Apr 29 | Apr 28 | May 15 | 10,328 | ±2 days |
| Black-and-white Warbler | Apr 29 | Apr 27 | May 8 | 2,701 | ±3 days |
| Spotted Sandpiper | Apr 29 | May 2 | May 12 | 881 | ±4 days |
| Yellow-throated Vireo | Apr 29 | Apr 29 | May 11 | 933 | ±2 days |
| Semipalmated Sandpiper | Apr 30 | May 6 | May 15 | 397 | ±1 day |
| Northern Waterthrush | Apr 30 | Apr 30 | May 10 | 888 | ±4 days |
| Warbling Vireo | Apr 30 | Apr 30 | May 12 | 2,184 | ±4 days |
| Wood Thrush | May 1 | Apr 30 | May 14 | 4,231 | ±1 day |
| Rose-breasted Grosbeak | May 1 | Apr 30 | May 6 | 822 | ±3 days |
| Orchard Oriole | May 1 | May 1 | May 14 | 2,312 | ±1 day |
| Grasshopper Sparrow | May 1 | Apr 30 | May 19 | 302 | ±4 days |
| Eastern Kingbird | May 1 | May 1 | May 17 | 3,259 | ±3 days |
| Black-throated Green Warbler | May 1 | May 1 | May 10 | 908 | ±1 day |
| Baltimore Oriole | May 2 | May 1 | May 13 | 3,832 | ±3 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 9 | 1,373 | ±5 days |
| Ruby-throated Hummingbird | May 3 | Apr 28 | May 15 | 2,379 | ±5 days |
| Blue Grosbeak | May 3 | May 3 | May 17 | 819 | ±2 days |
| Scarlet Tanager | May 3 | May 2 | May 13 | 2,227 | ±5 days |
| American Redstart | May 3 | May 4 | May 14 | 3,135 | ±0 days |
| Great Crested Flycatcher | May 3 | May 1 | May 16 | 4,059 | ±4 days |
| Veery | May 4 | May 4 | May 11 | 1,090 | ±0 days |
| Semipalmated Plover | May 4 | May 2 | May 15 | 371 | ±4 days |
| Least Sandpiper | May 4 | Apr 27 | May 10 | 731 | ±3 days |
| Indigo Bunting | May 5 | May 5 | May 17 | 3,444 | ±3 days |
| Red-eyed Vireo | May 5 | May 3 | May 17 | 4,601 | ±4 days |
| Yellow-breasted Chat | May 6 | May 4 | May 18 | 913 | ±2 days |
| Magnolia Warbler | May 7 | May 7 | May 13 | 941 | ±3 days |
| Yellow-billed Cuckoo | May 7 | May 5 | May 18 | 411 | ±0 days |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 1,566 | ±3 days |
| Acadian Flycatcher | May 8 | May 8 | May 18 | 1,625 | ±3 days |
| Eastern Wood-Pewee | May 11 | May 9 | May 21 | 2,993 | ±2 days |
| Willow Flycatcher | May 16 | May 17 | May 24 | 433 | ±1 day |
| American Kestrel | Sep 13 | Sep 16 | Oct 4 | 1,716 | ±1 day |
| Merlin | Sep 16 | Sep 14 | Oct 21 | 980 | ±1 day |
| Sharp-shinned Hawk | Sep 20 | Sep 20 | Oct 22 | 2,944 | ±2 days |
| Palm Warbler | Sep 23 | Sep 22 | Oct 10 | 1,779 | ±3 days |
| Northern Harrier | Sep 25 | Sep 24 | Nov 5 | 1,960 | ±4 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 3 | Oct 22 | 3,808 | ±0 days |
| Yellow-rumped Warbler | Oct 4 | Oct 8 | Oct 20 | 3,098 | ±3 days |
| Savannah Sparrow | Oct 5 | Sep 30 | Oct 22 | 803 | ±0 days |
| Yellow-bellied Sapsucker | Oct 6 | Oct 6 | Nov 6 | 2,429 | ±3 days |
| Golden-crowned Kinglet | Oct 8 | Oct 10 | Oct 31 | 2,353 | ±1 day |
| Brown Creeper | Oct 14 | Oct 12 | Nov 15 | 1,057 | ±6 days |
| White-throated Sparrow | Oct 15 | Oct 16 | Nov 18 | 9,060 | ±2 days |
| Hermit Thrush | Oct 16 | Oct 19 | Nov 20 | 1,064 | ±1 day |
| Winter Wren | Oct 16 | Oct 16 | Nov 20 | 1,220 | ±1 day |
| Ruddy Duck | Oct 22 | Oct 15 | Nov 21 | 372 | n/a |
| Dark-eyed Junco | Oct 28 | Oct 26 | Nov 26 | 6,119 | ±0 days |
| Fox Sparrow | Nov 6 | Nov 11 | Nov 29 | 521 | ±0 days |
| Bufflehead | Nov 7 | Nov 12 | Dec 4 | 410 | ±2 days |
| Ring-necked Duck | Nov 7 | Nov 3 | Dec 4 | 408 | ±2 days |
| Hooded Merganser | Nov 11 | Nov 15 | Dec 6 | 365 | ±1 day |
Checked against 2025: half of these county dates were within 2 days, and all 77 were within a week.
Use the Delaware date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Song Sparrow present early
- Turkey Vulture present early
- Blue Jay present early
- Northern Cardinal present early
- Carolina Wren present early
- American Goldfinch present early
- Carolina Chickadee present early
- Red-bellied Woodpecker present early
- American Crow present early
- Downy Woodpecker present early
- Tufted Titmouse present early
- White-breasted Nuthatch present early
- Canada Goose present early
- House Finch present early
- Brown-headed Cowbird present early
- Northern Flicker present early
- Common Grackle present early
- European Starling present early
- Eastern Towhee present early
- Great Blue Heron present early
- Eastern Bluebird present early
- Fish Crow present early
- Red-tailed Hawk present early
- Northern Mockingbird present early
- Black Vulture present early
- Bald Eagle present early
- House Sparrow present early
- Hairy Woodpecker present early
- Field Sparrow present early
- Pileated Woodpecker present early
- Red-shouldered Hawk present early
- Cooper's Hawk present early
- Mallard present early
- Belted Kingfisher present early
- Ring-billed Gull no clear arrival
- Cedar Waxwing no clear arrival
- Rock Pigeon present early
- Brown Thrasher no clear arrival
- Swamp Sparrow no clear arrival
- Double-crested Cormorant present early
- Killdeer present early
- Purple Finch no steady state date
- Common Raven no clear arrival
- Red-breasted Nuthatch no steady state date
- Greater Yellowlegs no clear arrival
- Herring Gull no clear arrival
- Pine Siskin no steady state date
- Barred Owl present early
- Chestnut-sided Warbler no steady state date
- Eastern Meadowlark present early
- Forster's Tern no clear arrival
- Eastern Screech-Owl present early
- American Black Duck no clear arrival
- Swainson's Thrush no steady state date
- Mute Swan present early
- Great Horned Owl present early
- Blue-headed Vireo no steady state date
- Blue-winged Warbler no steady state date
- Great Black-backed Gull present early
- Peregrine Falcon present early
- Canada Warbler no steady state date
- Little Blue Heron present early
- Snow Goose no steady state date
- Pied-billed Grebe no clear arrival
- Wild Turkey present early
- White-crowned Sparrow no steady state date
- Snowy Egret present early
- Green-winged Teal present early
- Bobolink no steady state date
- Rusty Blackbird no steady state date
- Bay-breasted Warbler no steady state date
- Blackburnian Warbler no steady state date
- Pine Warbler present early
- Sandhill Crane present early
- Northern Shoveler 296 sightings
- Blue-winged Teal 295 sightings
- Common Merganser 290 sightings
- American Pipit 282 sightings
- Broad-winged Hawk 278 sightings
- Bank Swallow 238 sightings
- American Coot 236 sightings
- Yellow-throated Warbler 231 sightings
- Cape May Warbler 227 sightings
- Virginia Rail 226 sightings
- Common Loon 219 sightings
- Horned Lark 207 sightings
- Northern Bobwhite 183 sightings
- Gadwall 178 sightings
- Pectoral Sandpiper 178 sightings
- Sora 175 sightings
- Northern Pintail 173 sightings
- Prothonotary Warbler 172 sightings
- Least Bittern 166 sightings
- Worm-eating Warbler 156 sightings
- Black-crowned Night-Heron 151 sightings
- Common Nighthawk 117 sightings
- Short-billed Dowitcher 116 sightings
- Tundra Swan 116 sightings
- Glossy Ibis present early
- Dunlin 102 sightings
- American Wigeon 90 sightings
- Clapper Rail 85 sightings
- Red-throated Loon 83 sightings
- Wilson's Snipe 80 sightings
- Bonaparte's Gull present early
- Red-headed Woodpecker present early
- Lesser Scaup 69 sightings
- Black-necked Stilt 68 sightings
- Roseate Spoonbill present early
- Common Gallinule present early
- White-rumped Sandpiper 54 sightings
- Black-bellied Plover present early
- Red-breasted Merganser 50 sightings
- Lesser Black-backed Gull 44 sightings
- Tricolored Heron present early
- Summer Tanager 41 sightings
- American Woodcock 41 sightings
- Common Goldeneye 35 sightings
- Horned Grebe 35 sightings
- Seaside Sparrow 30 sightings
- Greater Scaup 25 sightings
- Snow Bunting 24 sightings
- Canvasback 22 sightings
- Yellow-crowned Night-Heron 20 sightings
Feeder dates for New Castle County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How New Castle County compares
Rank among Delaware counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Gray Catbird | 2 of 3 | Later half | Kent County (Apr 29), Sussex County (Apr 21) |
| Tree Swallow | 3 of 3 | Among the latest | Sussex County (Mar 30), Kent County (Mar 25) |
| White-throated Sparrow | 1 of 3 | Among the earliest | Kent County (Oct 18), Sussex County (Oct 18) |
| Chipping Sparrow | 3 of 3 | Among the latest | Kent County (Apr 3), Sussex County (Apr 3) |
| House Wren | 1 of 3 | Among the earliest | Sussex County (Apr 24), Kent County (Apr 24) |
| Common Yellowthroat | 3 of 3 | Among the latest | Sussex County (Apr 21), Kent County (Apr 21) |
| Blue-gray Gnatcatcher | 3 of 3 | Among the latest | Kent County (Apr 10), Sussex County (Apr 9) |
| Dark-eyed Junco | 3 of 3 | Among the latest | Sussex County (Oct 26), Kent County (Oct 22) |
| Barn Swallow | 2 of 3 | Later half | Sussex County (Apr 23), Kent County (Apr 19) |
| Eastern Phoebe | 3 of 3 | Among the latest | Sussex County (Mar 19), Kent County (Mar 16) |
| Red-eyed Vireo | 3 of 3 | Among the latest | Kent County (May 4), Sussex County (Apr 30) |
| Osprey | 2 of 3 | Later half | Kent County (Mar 31), Sussex County (Mar 28) |
Get ready
Product searches on Amazon. We are not paid for these links.