Delaware · county
When do birds arrive in Kent County?
- Hummingbird feeders out
- Apr 22
- Oriole feeders out
- Apr 23
- Birds with dates
- 80 of 228

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Delaware this week
What to expect
In Kent County, Delaware, the first spring migrant we track to arrive is usually the Eastern Phoebe, around March 16 (945 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 18. Northern Harriers arrive for winter around Sep 21, Northern Pintails around Oct 6. Of 80 birds with county dates, 15 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Delaware as a whole, the Eastern Phoebe (6 days), Savannah Sparrow (5), Least Sandpiper (5) and Dark-eyed Junco (4) are earlier; the American Kestrel (10 days), Sharp-shinned Hawk (10), Black Skimmer (8) and Fox Sparrow (7) are later.
- For the Black Skimmer, the main wave takes 13 days here, faster than the 18 days statewide.
- By number of sightings, Kent County ranks 3 of 3 counties in Delaware, so treat its dates as rougher than those of busier counties.
- 148 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Kent County
| Bird | County | Delaware | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Phoebe | Mar 16 | Mar 22 | Apr 17 | 945 | ±10 days |
| Tree Swallow | Mar 25 | Mar 29 | Apr 29 | 7,507 | ±8 days |
| Lesser Yellowlegs | Mar 29 | Mar 27 | Apr 25 | 3,379 | ±4 days |
| Osprey | Mar 31 | Mar 29 | May 5 | 4,841 | ±1 day |
| Chipping Sparrow | Apr 3 | Apr 5 | Apr 29 | 2,617 | ±5 days |
| Northern Rough-winged Swallow | Apr 9 | Apr 11 | May 4 | 321 | ±7 days |
| Yellow-throated Warbler | Apr 10 | Apr 8 | May 5 | 302 | ±3 days |
| Blue-gray Gnatcatcher | Apr 10 | Apr 12 | Apr 30 | 1,487 | ±2 days |
| Purple Martin | Apr 10 | Apr 14 | May 6 | 4,680 | ±4 days |
| Laughing Gull | Apr 11 | Apr 8 | May 7 | 4,437 | ±6 days |
| Caspian Tern | Apr 16 | Apr 11 | May 9 | 1,128 | ±1 day |
| Barn Swallow | Apr 19 | Apr 22 | May 11 | 4,496 | ±2 days |
| Clapper Rail | Apr 20 | Apr 22 | May 12 | 2,042 | ±5 days |
| Black-necked Stilt | Apr 20 | Apr 21 | May 15 | 3,472 | ±8 days |
| Willet | Apr 20 | Apr 20 | May 15 | 3,266 | ±2 days |
| Common Yellowthroat | Apr 21 | Apr 22 | May 12 | 6,131 | ±1 day |
| Least Sandpiper | Apr 22 | Apr 27 | May 10 | 2,124 | ±4 days |
| Short-billed Dowitcher | Apr 22 | Apr 24 | May 14 | 3,303 | ±2 days |
| House Wren | Apr 24 | Apr 23 | May 11 | 2,820 | ±2 days |
| White-eyed Vireo | Apr 24 | Apr 23 | May 12 | 2,281 | ±3 days |
| Prairie Warbler | Apr 24 | Apr 24 | May 3 | 304 | n/a |
| Green Heron | Apr 24 | Apr 24 | May 13 | 1,456 | ±5 days |
| Marsh Wren | Apr 25 | Apr 23 | May 16 | 4,412 | ±4 days |
| Chimney Swift | Apr 25 | Apr 28 | May 12 | 773 | ±2 days |
| Ovenbird | Apr 26 | Apr 24 | May 12 | 1,901 | ±2 days |
| Seaside Sparrow | Apr 26 | Apr 26 | May 16 | 1,774 | ±1 day |
| Solitary Sandpiper | Apr 28 | Apr 27 | May 7 | 371 | ±5 days |
| Black-and-white Warbler | Apr 28 | Apr 27 | May 7 | 822 | ±9 days |
| Ruby-throated Hummingbird | Apr 29 | Apr 28 | May 11 | 1,027 | ±1 day |
| Yellow Warbler | Apr 29 | Apr 29 | May 16 | 3,705 | ±1 day |
| Gray Catbird | Apr 29 | Apr 28 | May 14 | 5,158 | ±0 days |
| Wood Thrush | Apr 30 | Apr 30 | May 14 | 1,654 | ±3 days |
| Baltimore Oriole | Apr 30 | May 1 | May 11 | 427 | ±2 days |
| Eastern Kingbird | May 1 | May 1 | May 18 | 2,826 | ±3 days |
| Spotted Sandpiper | May 1 | May 2 | May 14 | 1,003 | ±5 days |
| Orchard Oriole | May 1 | May 1 | May 16 | 1,930 | ±3 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 9 | 425 | n/a |
| Northern Parula | May 2 | Apr 28 | May 8 | 950 | ±5 days |
| Semipalmated Plover | May 2 | May 2 | May 18 | 2,556 | ±2 days |
| Great Crested Flycatcher | May 2 | May 1 | May 16 | 2,957 | ±4 days |
| Semipalmated Sandpiper | May 2 | May 6 | May 19 | 3,181 | ±1 day |
| Yellow-breasted Chat | May 3 | May 4 | May 17 | 1,065 | ±1 day |
| Grasshopper Sparrow | May 3 | Apr 30 | May 18 | 438 | n/a |
| Blue Grosbeak | May 3 | May 3 | May 17 | 2,410 | ±2 days |
| Red-eyed Vireo | May 4 | May 3 | May 17 | 2,787 | ±5 days |
| Scarlet Tanager | May 4 | May 2 | May 17 | 755 | ±2 days |
| American Redstart | May 5 | May 4 | May 15 | 1,193 | ±4 days |
| Indigo Bunting | May 6 | May 5 | May 18 | 2,976 | ±2 days |
| Yellow-billed Cuckoo | May 7 | May 5 | May 16 | 387 | ±5 days |
| Magnolia Warbler | May 8 | May 7 | May 15 | 333 | ±4 days |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 907 | ±4 days |
| Red Knot | May 8 | May 8 | May 19 | 408 | ±1 day |
| Eastern Wood-Pewee | May 10 | May 9 | May 21 | 2,158 | ±3 days |
| Acadian Flycatcher | May 11 | May 8 | May 23 | 971 | ±5 days |
| Black Skimmer | May 14 | May 6 | May 27 | 806 | ±0 days |
| Willow Flycatcher | May 18 | May 17 | May 27 | 482 | ±1 day |
| Merlin | Sep 12 | Sep 14 | Oct 6 | 596 | ±3 days |
| Northern Harrier | Sep 21 | Sep 24 | Nov 8 | 5,865 | ±3 days |
| Palm Warbler | Sep 22 | Sep 22 | Oct 9 | 439 | ±4 days |
| Savannah Sparrow | Sep 25 | Sep 30 | Oct 20 | 2,737 | ±4 days |
| American Kestrel | Sep 25 | Sep 16 | Nov 8 | 1,074 | ±13 days |
| Sharp-shinned Hawk | Sep 30 | Sep 20 | Nov 3 | 738 | ±10 days |
| Ruby-crowned Kinglet | Oct 4 | Oct 3 | Oct 26 | 1,955 | ±4 days |
| American Wigeon | Oct 6 | Oct 9 | Nov 5 | 1,523 | ±15 days |
| Northern Pintail | Oct 6 | Oct 6 | Nov 17 | 4,303 | ±4 days |
| Yellow-bellied Sapsucker | Oct 7 | Oct 6 | Nov 17 | 391 | ±0 days |
| Yellow-rumped Warbler | Oct 8 | Oct 8 | Nov 2 | 3,124 | ±5 days |
| Golden-crowned Kinglet | Oct 10 | Oct 10 | Nov 2 | 1,279 | ±2 days |
| Gadwall | Oct 11 | Oct 14 | Nov 20 | 2,504 | ±18 days |
| Ruddy Duck | Oct 11 | Oct 15 | Nov 13 | 2,771 | ±5 days |
| Brown Creeper | Oct 15 | Oct 12 | Nov 21 | 433 | ±5 days |
| White-throated Sparrow | Oct 18 | Oct 16 | Nov 20 | 4,240 | ±5 days |
| Hermit Thrush | Oct 19 | Oct 19 | Nov 22 | 632 | ±1 day |
| Winter Wren | Oct 19 | Oct 16 | Nov 26 | 417 | ±5 days |
| Dark-eyed Junco | Oct 22 | Oct 26 | Nov 19 | 2,291 | ±2 days |
| Ring-necked Duck | Oct 30 | Nov 3 | Nov 29 | 401 | n/a |
| Tundra Swan | Nov 11 | Nov 12 | Dec 5 | 2,816 | ±5 days |
| Bufflehead | Nov 11 | Nov 12 | Dec 6 | 2,276 | ±4 days |
| Hooded Merganser | Nov 15 | Nov 15 | Dec 9 | 1,254 | ±3 days |
| Fox Sparrow | Nov 18 | Nov 11 | Dec 10 | 346 | ±6 days |
Checked against 2025: half of these county dates were within 4 days, and 67 of 76 were within a week.
Use the Delaware date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- Turkey Vulture present early
- Great Blue Heron present early
- Canada Goose present early
- Common Grackle present early
- Mourning Dove present early
- Mallard present early
- Bald Eagle present early
- Carolina Wren present early
- Great Egret present early
- Northern Cardinal present early
- American Goldfinch present early
- Blue Jay present early
- Greater Yellowlegs present early
- Northern Shoveler no clear arrival
- American Black Duck present early
- Song Sparrow present early
- Ring-billed Gull present early
- Eastern Towhee present early
- Green-winged Teal present early
- European Starling present early
- Double-crested Cormorant present early
- Brown-headed Cowbird present early
- Forster's Tern no clear arrival
- Northern Flicker present early
- Snowy Egret present early
- Red-bellied Woodpecker present early
- Northern Mockingbird present early
- Carolina Chickadee present early
- American Avocet no clear arrival
- Herring Gull present early
- Fish Crow no clear arrival
- Dunlin no clear arrival
- Belted Kingfisher present early
- Brown Thrasher no clear arrival
- Downy Woodpecker present early
- Eastern Bluebird present early
- Killdeer present early
- Black-bellied Plover present early
- Swamp Sparrow no clear arrival
- Snow Goose no steady state date
- Field Sparrow no clear arrival
- Mute Swan present early
- House Sparrow present early
- Black Vulture present early
- Great Black-backed Gull present early
- American Crow present early
- Tufted Titmouse present early
- Pied-billed Grebe present early
- House Finch present early
- Red-tailed Hawk present early
- American Coot no steady state date
- Wood Duck present early
- Peregrine Falcon present early
- Marbled Godwit present early
- Hairy Woodpecker present early
- Wild Turkey no clear arrival
- Black-crowned Night-Heron no clear arrival
- Cedar Waxwing no clear arrival
- Long-billed Dowitcher present early
- Cooper's Hawk present early
- White-breasted Nuthatch present early
- Blue-winged Teal no clear arrival
- Horned Lark present early
- Glossy Ibis present early
- Little Blue Heron present early
- Red-shouldered Hawk present early
- Pileated Woodpecker present early
- Rock Pigeon present early
- Northern Bobwhite no steady state date
- Virginia Rail no clear arrival
- Royal Tern present early
- Common Gallinule present early
- Barred Owl present early
- Eastern Screech-Owl present early
- Roseate Spoonbill present early
- Sanderling present early
- Red-breasted Nuthatch no steady state date
- American Pipit no steady state date
- Tricolored Heron present early
- Great Horned Owl present early
- White-rumped Sandpiper no steady state date
- Eastern Meadowlark present early
- Pine Siskin 283 sightings
- Sandhill Crane present early
- American Golden-Plover 267 sightings
- Black-bellied Whistling-Duck 264 sightings
- Wilson's Snipe present early
- White Ibis present early
- Veery 241 sightings
- Prothonotary Warbler 241 sightings
- Common Merganser 240 sightings
- Pine Warbler present early
- Surf Scoter 237 sightings
- Lesser Black-backed Gull present early
- Northern Waterthrush 234 sightings
- Yellow-crowned Night-Heron 232 sightings
- Pectoral Sandpiper 232 sightings
- Least Bittern 227 sightings
- Bank Swallow 225 sightings
- White-crowned Sparrow 204 sightings
- Sora 194 sightings
- Rose-breasted Grosbeak 182 sightings
- Swainson's Thrush 180 sightings
- Black-throated Green Warbler 178 sightings
- Least Tern 178 sightings
- Purple Finch 171 sightings
- Brown-headed Nuthatch present early
- Stilt Sandpiper 163 sightings
- Black Scoter 158 sightings
- Lesser Scaup 156 sightings
- Blue-headed Vireo 155 sightings
- Chestnut-sided Warbler 135 sightings
- Rusty Blackbird 135 sightings
- Bonaparte's Gull present early
- Ruddy Turnstone present early
- Red-headed Woodpecker present early
- Snow Bunting 122 sightings
- Boat-tailed Grackle present early
- Greater Scaup 118 sightings
- American Oystercatcher 118 sightings
- Short-eared Owl 106 sightings
- Summer Tanager 100 sightings
- Red-breasted Merganser 98 sightings
- Cattle Egret 98 sightings
- Common Loon 97 sightings
- Yellow-throated Vireo 96 sightings
- Worm-eating Warbler 95 sightings
- Red-throated Loon 91 sightings
- Warbling Vireo 88 sightings
- Louisiana Waterthrush 84 sightings
- Bobolink 81 sightings
- American Woodcock 76 sightings
- Canvasback 71 sightings
- Bay-breasted Warbler 66 sightings
- Northern Gannet 66 sightings
- Common Goldeneye 57 sightings
- Blackburnian Warbler 57 sightings
- Common Nighthawk 54 sightings
- Blue-winged Warbler 52 sightings
- Cape May Warbler 48 sightings
- Canada Warbler 48 sightings
- Horned Grebe 43 sightings
- Long-tailed Duck 38 sightings
- Common Raven 29 sightings
- Broad-winged Hawk 25 sightings
- Western Sandpiper present early
Feeder dates for Kent County
- Hummingbird feeders out by
- April 22
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Kent County compares
Rank among Delaware counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Tree Swallow | 1 of 3 | Among the earliest | Sussex County (Mar 30), New Castle County (Apr 1) |
| Common Yellowthroat | 1 of 3 | Among the earliest | Sussex County (Apr 21), New Castle County (Apr 24) |
| Northern Harrier | 1 of 3 | Among the earliest | New Castle County (Sep 25), Sussex County (Sep 26) |
| Gray Catbird | 3 of 3 | Among the latest | New Castle County (Apr 29), Sussex County (Apr 21) |
| Osprey | 3 of 3 | Among the latest | New Castle County (Mar 30), Sussex County (Mar 28) |
| Purple Martin | 1 of 3 | Among the earliest | Sussex County (Apr 15), New Castle County (Apr 20) |
| Barn Swallow | 1 of 3 | Among the earliest | New Castle County (Apr 23), Sussex County (Apr 23) |
| Laughing Gull | 3 of 3 | Among the latest | New Castle County (Apr 10), Sussex County (Apr 7) |
| Marsh Wren | 3 of 3 | Among the latest | Sussex County (Apr 21), New Castle County (Apr 18) |
| Northern Pintail | 2 of 2 | Among the latest | Sussex County (Oct 6) |
| White-throated Sparrow | 2 of 3 | Later half | Sussex County (Oct 18), New Castle County (Oct 15) |
| Yellow Warbler | 2 of 3 | Later half | New Castle County (Apr 29), Sussex County (May 1) |
Get ready
Product searches on Amazon. We are not paid for these links.