Vermont · county
When do birds arrive in Chittenden County?
- Hummingbird feeders out
- May 2
- Oriole feeders out
- May 4
- Birds with dates
- 91 of 206
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Vermont this week
What to expect
In Chittenden County, Vermont, the first spring migrant we track to arrive is usually the Turkey Vulture, around March 21 (9,156 sightings, 2015-2024). The Eastern Wood-Pewee comes last of the spring group, about May 20. Ruby-crowned Kinglets arrive for winter around Sep 22, Buffleheads around Oct 28. Of 91 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 9 at least three days behind.
- Compared with Vermont as a whole, the Greater Yellowlegs (5 days), Greater Scaup (5), American Pipit (4) and Lesser Scaup (3) are earlier; the Marsh Wren (6 days), Wood Duck (4), Northern Rough-winged Swallow (4) and Brown-headed Cowbird (3) are later.
- For the Northern Rough-winged Swallow, the main wave takes 22 days here, slower than the 18 days statewide.
- By number of sightings, Chittenden County ranks 1 of 14 counties in Vermont, so its dates are among the most reliable.
- 115 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Chittenden County
| Bird | County | Vermont | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Turkey Vulture | Mar 21 | Mar 22 | Apr 26 | 9,156 | ±1 day |
| Red-winged Blackbird | Mar 23 | Mar 21 | May 1 | 23,787 | ±4 days |
| Killdeer | Mar 23 | Mar 23 | Apr 23 | 2,176 | ±2 days |
| Common Grackle | Mar 24 | Mar 23 | May 4 | 13,615 | ±2 days |
| Wood Duck | Mar 30 | Mar 25 | Apr 26 | 4,967 | ±1 day |
| Song Sparrow | Mar 31 | Mar 29 | May 3 | 24,264 | ±3 days |
| Great Blue Heron | Apr 2 | Apr 3 | May 4 | 3,423 | ±4 days |
| Brown-headed Cowbird | Apr 6 | Apr 3 | May 7 | 4,277 | ±3 days |
| Osprey | Apr 8 | Apr 9 | Apr 30 | 4,164 | ±4 days |
| Eastern Meadowlark | Apr 9 | Apr 8 | May 8 | 1,077 | ±11 days |
| Eastern Phoebe | Apr 11 | Apr 10 | May 5 | 11,053 | ±2 days |
| Great Egret | Apr 13 | Apr 13 | May 6 | 2,626 | ±4 days |
| Greater Yellowlegs | Apr 16 | Apr 20 | May 1 | 320 | n/a |
| Tree Swallow | Apr 16 | Apr 16 | May 11 | 6,678 | ±3 days |
| Caspian Tern | Apr 16 | Apr 16 | May 15 | 2,759 | ±2 days |
| American Bittern | Apr 20 | Apr 22 | May 10 | 737 | ±6 days |
| Virginia Rail | Apr 20 | Apr 21 | May 6 | 570 | ±5 days |
| Chipping Sparrow | Apr 21 | Apr 22 | May 10 | 8,069 | ±3 days |
| Broad-winged Hawk | Apr 21 | Apr 22 | May 9 | 984 | ±2 days |
| Louisiana Waterthrush | Apr 22 | Apr 21 | May 12 | 666 | ±1 day |
| Field Sparrow | Apr 22 | Apr 19 | May 14 | 1,883 | ±5 days |
| Northern Rough-winged Swallow | Apr 23 | Apr 20 | May 15 | 991 | ±1 day |
| Brown Thrasher | Apr 27 | Apr 24 | May 14 | 1,411 | ±2 days |
| Blue-headed Vireo | Apr 28 | Apr 28 | May 11 | 2,756 | ±3 days |
| Eastern Towhee | Apr 29 | Apr 26 | May 16 | 2,361 | ±0 days |
| Barn Swallow | Apr 30 | Apr 27 | May 18 | 3,247 | ±0 days |
| Blue-gray Gnatcatcher | May 1 | Apr 29 | May 14 | 778 | ±2 days |
| Cliff Swallow | May 2 | May 2 | May 18 | 317 | ±6 days |
| Green Heron | May 2 | May 2 | May 19 | 596 | ±1 day |
| Solitary Sandpiper | May 2 | May 3 | May 13 | 609 | ±0 days |
| Northern Waterthrush | May 3 | May 4 | May 15 | 761 | ±0 days |
| House Wren | May 3 | May 4 | May 17 | 6,767 | ±4 days |
| Spotted Sandpiper | May 4 | May 3 | May 16 | 1,521 | ±2 days |
| Black-throated Green Warbler | May 5 | May 6 | May 16 | 2,887 | ±4 days |
| Black-and-white Warbler | May 5 | May 4 | May 17 | 3,798 | ±3 days |
| Nashville Warbler | May 6 | May 7 | May 14 | 1,243 | ±3 days |
| Northern Parula | May 7 | May 9 | May 14 | 1,068 | ±6 days |
| Prairie Warbler | May 7 | May 8 | May 18 | 300 | ±2 days |
| Yellow Warbler | May 7 | May 7 | May 20 | 7,617 | ±4 days |
| Ovenbird | May 8 | May 8 | May 19 | 6,846 | ±4 days |
| Cape May Warbler | May 8 | May 8 | May 14 | 381 | ±6 days |
| Chimney Swift | May 8 | May 8 | May 22 | 1,337 | ±5 days |
| Yellow-throated Vireo | May 8 | May 9 | May 20 | 738 | ±2 days |
| Black-throated Blue Warbler | May 8 | May 8 | May 18 | 2,137 | ±5 days |
| Rose-breasted Grosbeak | May 8 | May 6 | May 18 | 3,682 | ±3 days |
| Marsh Wren | May 8 | May 2 | May 24 | 549 | ±2 days |
| Gray Catbird | May 9 | May 8 | May 20 | 8,388 | ±5 days |
| Warbling Vireo | May 9 | May 8 | May 21 | 4,122 | ±4 days |
| Least Flycatcher | May 9 | May 8 | May 20 | 2,782 | ±5 days |
| Ruby-throated Hummingbird | May 9 | May 9 | May 21 | 2,365 | ±3 days |
| Blackburnian Warbler | May 10 | May 10 | May 20 | 2,045 | ±2 days |
| Blue-winged Warbler | May 10 | May 10 | May 18 | 464 | ±8 days |
| Eastern Kingbird | May 10 | May 9 | May 22 | 3,105 | ±4 days |
| Common Yellowthroat | May 10 | May 10 | May 22 | 7,833 | ±5 days |
| Wood Thrush | May 10 | May 10 | May 21 | 3,336 | ±3 days |
| Least Sandpiper | May 10 | May 10 | May 18 | 407 | n/a |
| Baltimore Oriole | May 11 | May 10 | May 21 | 4,253 | ±6 days |
| Bobolink | May 11 | May 10 | May 22 | 1,998 | ±2 days |
| Great Crested Flycatcher | May 11 | May 12 | May 22 | 4,711 | ±4 days |
| Chestnut-sided Warbler | May 11 | May 12 | May 22 | 5,388 | ±4 days |
| American Redstart | May 12 | May 12 | May 22 | 6,133 | ±3 days |
| Magnolia Warbler | May 12 | May 13 | May 18 | 1,193 | ±1 day |
| Veery | May 12 | May 12 | May 24 | 4,210 | ±5 days |
| Scarlet Tanager | May 13 | May 12 | May 22 | 2,472 | ±4 days |
| Canada Warbler | May 13 | May 15 | May 20 | 486 | ±0 days |
| Bay-breasted Warbler | May 14 | May 14 | May 20 | 406 | ±3 days |
| Tennessee Warbler | May 14 | May 14 | May 20 | 1,122 | ±3 days |
| Indigo Bunting | May 16 | May 14 | May 25 | 1,597 | ±3 days |
| Red-eyed Vireo | May 16 | May 17 | May 27 | 6,115 | ±3 days |
| Blackpoll Warbler | May 18 | May 18 | May 25 | 656 | ±4 days |
| Mourning Warbler | May 18 | May 18 | May 27 | 453 | ±2 days |
| Black-billed Cuckoo | May 19 | May 19 | May 25 | 427 | ±5 days |
| Willow Flycatcher | May 19 | May 18 | May 28 | 706 | ±1 day |
| Alder Flycatcher | May 20 | May 20 | May 28 | 1,659 | ±5 days |
| Eastern Wood-Pewee | May 20 | May 20 | May 29 | 2,600 | ±3 days |
| American Pipit | Sep 13 | Sep 17 | Sep 27 | 521 | ±3 days |
| Lincoln's Sparrow | Sep 18 | Sep 15 | Sep 27 | 372 | ±1 day |
| Ruby-crowned Kinglet | Sep 22 | Sep 23 | Oct 5 | 2,078 | ±2 days |
| White-crowned Sparrow | Sep 28 | Sep 30 | Oct 8 | 793 | ±0 days |
| Ring-necked Duck | Oct 3 | Oct 3 | Nov 1 | 317 | ±23 days |
| Greater Scaup | Oct 6 | Oct 11 | Nov 9 | 670 | ±10 days |
| Lesser Scaup | Oct 8 | Oct 11 | Nov 11 | 666 | ±2 days |
| Pine Siskin | Oct 10 | Oct 12 | Nov 5 | 350 | ±11 days |
| White-winged Scoter | Oct 12 | Oct 14 | Oct 27 | 524 | ±7 days |
| Fox Sparrow | Oct 16 | Oct 18 | Oct 31 | 351 | ±3 days |
| Black Scoter | Oct 18 | Oct 18 | Nov 2 | 384 | ±5 days |
| Red-breasted Merganser | Oct 19 | Oct 19 | Nov 13 | 518 | ±1 day |
| Horned Grebe | Oct 24 | Oct 23 | Nov 18 | 945 | ±2 days |
| Bufflehead | Oct 28 | Oct 28 | Nov 16 | 1,768 | ±7 days |
| Snow Bunting | Nov 1 | Nov 2 | Nov 20 | 577 | ±2 days |
| American Tree Sparrow | Nov 7 | Nov 9 | Dec 7 | 1,392 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 83 of 89 were within a week. The biggest miss was the Ring-necked Duck date, off by 23 days.
Use the Vermont date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- American Goldfinch present early
- Black-capped Chickadee present early
- American Crow present early
- Blue Jay present early
- Mourning Dove present early
- White-breasted Nuthatch present early
- Northern Cardinal present early
- Ring-billed Gull present early
- Canada Goose present early
- Tufted Titmouse present early
- Downy Woodpecker present early
- Mallard present early
- Dark-eyed Junco no clear arrival
- Hairy Woodpecker present early
- Common Raven present early
- White-throated Sparrow no clear arrival
- Common Merganser present early
- Eastern Bluebird present early
- Red-bellied Woodpecker no clear arrival
- European Starling no clear arrival
- Yellow-rumped Warbler no clear arrival
- Pileated Woodpecker present early
- Cedar Waxwing present early
- House Finch present early
- Herring Gull present early
- Double-crested Cormorant present early
- Carolina Wren present early
- Belted Kingfisher present early
- Red-tailed Hawk no clear arrival
- Northern Flicker present early
- Red-breasted Nuthatch present early
- Great Black-backed Gull present early
- Rock Pigeon present early
- Common Loon no clear arrival
- Barred Owl present early
- American Black Duck present early
- Wild Turkey present early
- Brown Creeper present early
- House Sparrow present early
- Golden-crowned Kinglet no clear arrival
- Bald Eagle present early
- Common Goldeneye no clear arrival
- Hooded Merganser no clear arrival
- Black-bellied Plover no clear arrival
- Ruffed Grouse present early
- Fish Crow present early
- Swamp Sparrow present early
- Dunlin present early
- Green-winged Teal present early
- Hermit Thrush no clear arrival
- Northern Harrier present early
- Sanderling present early
- Cooper's Hawk present early
- Merlin present early
- Purple Finch present early
- Bonaparte's Gull no clear arrival
- Northern Pintail no clear arrival
- Sharp-shinned Hawk no clear arrival
- Winter Wren present early
- Palm Warbler no clear arrival
- Pied-billed Grebe present early
- Peregrine Falcon present early
- Golden-winged Warbler no steady state date
- Yellow-bellied Sapsucker present early
- Black-crowned Night-Heron no steady state date
- American Kestrel present early
- Pine Warbler present early
- American Wigeon no clear arrival
- Savannah Sparrow present early
- Common Redpoll no steady state date
- Red Crossbill present early
- Swainson's Thrush 288 sightings
- Bank Swallow 282 sightings
- Red-necked Grebe 274 sightings
- Pine Grosbeak 269 sightings
- Wilson's Snipe present early
- Long-tailed Duck 255 sightings
- Lesser Yellowlegs 254 sightings
- Blue-winged Teal 253 sightings
- Red-shouldered Hawk present early
- Vesper Sparrow 233 sightings
- Snowy Owl 210 sightings
- Horned Lark 184 sightings
- Wilson's Warbler 183 sightings
- Gadwall present early
- Black Vulture present early
- Great Horned Owl 165 sightings
- Common Tern 152 sightings
- Rough-legged Hawk 127 sightings
- Snow Goose 121 sightings
- Evening Grosbeak 121 sightings
- Common Nighthawk 114 sightings
- Northern Shoveler present early
- Northern Shrike 106 sightings
- Rusty Blackbird 105 sightings
- Semipalmated Plover 103 sightings
- Eastern Screech-Owl present early
- Yellow-bellied Flycatcher 92 sightings
- Yellow-billed Cuckoo 89 sightings
- Philadelphia Vireo 77 sightings
- Common Gallinule present early
- Bohemian Waxwing 64 sightings
- Olive-sided Flycatcher 62 sightings
- Bicknell's Thrush 48 sightings
- Semipalmated Sandpiper 47 sightings
- American Woodcock present early
- Lapland Longspur 38 sightings
- Eastern Whip-poor-will 38 sightings
- Purple Martin 36 sightings
- White-winged Crossbill 31 sightings
- Northern Mockingbird present early
- Sandhill Crane 28 sightings
- Pectoral Sandpiper 26 sightings
- White-rumped Sandpiper 24 sightings
Feeder dates for Chittenden County
- Hummingbird feeders out by
- May 2
- Oriole feeders out by
- May 4
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Chittenden County compares
Rank among Vermont counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.