Vermont · county
When do birds arrive in Bennington County?
- Hummingbird feeders out
- May 1
- Oriole feeders out
- May 2
- Birds with dates
- 47 of 154
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Vermont this week
What to expect
In Bennington County, Vermont, the first spring migrant we track to arrive is usually the Killdeer, around March 16 (354 sightings, 2015-2024). The Eastern Wood-Pewee comes last of the spring group, about May 19. Ruby-crowned Kinglets arrive for winter around Sep 23. Of 47 birds with county dates, 11 arrive here at least three days ahead of the statewide date and 2 at least three days behind.
- Compared with Vermont as a whole, the Killdeer (7 days), Great Blue Heron (6), Song Sparrow (5) and Common Grackle (5) are earlier; the Osprey (5 days) and Tree Swallow (3) are later.
- For the Osprey, the main wave takes 19 days here, faster than the 24 days statewide.
- By number of sightings, Bennington County ranks 8 of 14 counties in Vermont.
- 107 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Bennington County
| Bird | County | Vermont | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 16 | Mar 23 | Apr 16 | 354 | ±1 day |
| Red-winged Blackbird | Mar 17 | Mar 21 | Apr 26 | 4,887 | ±2 days |
| Common Grackle | Mar 18 | Mar 23 | Apr 30 | 3,034 | ±2 days |
| Turkey Vulture | Mar 22 | Mar 22 | Apr 26 | 1,209 | ±4 days |
| Wood Duck | Mar 24 | Mar 25 | Apr 21 | 1,009 | ±3 days |
| Song Sparrow | Mar 24 | Mar 29 | Apr 27 | 4,881 | ±2 days |
| Great Blue Heron | Mar 28 | Apr 3 | Apr 29 | 796 | ±4 days |
| Brown-headed Cowbird | Apr 5 | Apr 3 | May 2 | 918 | ±5 days |
| Eastern Phoebe | Apr 8 | Apr 10 | May 3 | 2,797 | ±2 days |
| Osprey | Apr 14 | Apr 9 | May 3 | 303 | ±14 days |
| Field Sparrow | Apr 15 | Apr 19 | May 2 | 536 | ±8 days |
| Tree Swallow | Apr 18 | Apr 16 | May 11 | 1,372 | ±6 days |
| Chipping Sparrow | Apr 19 | Apr 22 | May 10 | 1,950 | ±4 days |
| Broad-winged Hawk | Apr 21 | Apr 22 | May 9 | 367 | ±0 days |
| Northern Rough-winged Swallow | Apr 21 | Apr 20 | May 5 | 303 | ±1 day |
| Brown Thrasher | Apr 21 | Apr 24 | May 7 | 338 | ±6 days |
| Eastern Towhee | Apr 23 | Apr 26 | May 11 | 767 | ±3 days |
| Blue-headed Vireo | Apr 26 | Apr 28 | May 10 | 731 | ±1 day |
| Barn Swallow | Apr 29 | Apr 27 | May 16 | 657 | ±8 days |
| Black-and-white Warbler | May 2 | May 4 | May 13 | 925 | ±2 days |
| Black-throated Green Warbler | May 3 | May 6 | May 16 | 768 | ±3 days |
| House Wren | May 3 | May 4 | May 18 | 1,285 | ±4 days |
| Rose-breasted Grosbeak | May 3 | May 6 | May 16 | 838 | ±1 day |
| Yellow Warbler | May 6 | May 7 | May 18 | 1,592 | ±3 days |
| Black-throated Blue Warbler | May 6 | May 8 | May 20 | 761 | ±2 days |
| Ovenbird | May 7 | May 8 | May 20 | 1,869 | ±3 days |
| Gray Catbird | May 7 | May 8 | May 19 | 2,076 | ±3 days |
| Warbling Vireo | May 7 | May 8 | May 19 | 929 | ±4 days |
| Least Flycatcher | May 8 | May 8 | May 18 | 544 | ±4 days |
| Ruby-throated Hummingbird | May 8 | May 9 | May 20 | 618 | ±3 days |
| Blackburnian Warbler | May 8 | May 10 | May 21 | 535 | ±1 day |
| Common Yellowthroat | May 8 | May 10 | May 21 | 1,894 | ±4 days |
| Chimney Swift | May 8 | May 8 | May 21 | 349 | ±3 days |
| Baltimore Oriole | May 9 | May 10 | May 19 | 1,225 | ±5 days |
| Eastern Kingbird | May 9 | May 9 | May 21 | 691 | ±4 days |
| Wood Thrush | May 9 | May 10 | May 20 | 994 | ±5 days |
| Magnolia Warbler | May 10 | May 13 | May 18 | 336 | ±3 days |
| Great Crested Flycatcher | May 10 | May 12 | May 21 | 391 | ±6 days |
| Chestnut-sided Warbler | May 10 | May 12 | May 22 | 1,350 | ±3 days |
| American Redstart | May 10 | May 12 | May 21 | 1,353 | ±2 days |
| Bobolink | May 10 | May 10 | May 22 | 361 | ±2 days |
| Scarlet Tanager | May 11 | May 12 | May 22 | 587 | ±4 days |
| Veery | May 11 | May 12 | May 23 | 880 | ±4 days |
| Indigo Bunting | May 14 | May 14 | May 25 | 484 | ±2 days |
| Red-eyed Vireo | May 16 | May 17 | May 27 | 1,776 | ±4 days |
| Eastern Wood-Pewee | May 19 | May 20 | May 28 | 448 | ±4 days |
| Ruby-crowned Kinglet | Sep 23 | Sep 23 | Oct 6 | 350 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 44 of 47 were within a week.
Use the Vermont date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Black-capped Chickadee present early
- Blue Jay present early
- American Goldfinch present early
- Mourning Dove present early
- American Crow present early
- White-breasted Nuthatch present early
- Tufted Titmouse present early
- Eastern Bluebird present early
- Dark-eyed Junco no clear arrival
- Downy Woodpecker present early
- Northern Cardinal present early
- White-throated Sparrow no clear arrival
- Red-bellied Woodpecker present early
- Hairy Woodpecker present early
- House Finch present early
- Canada Goose no clear arrival
- European Starling present early
- Common Raven present early
- Mallard present early
- Northern Flicker present early
- Carolina Wren present early
- Red-tailed Hawk present early
- Belted Kingfisher present early
- Red-breasted Nuthatch present early
- Wild Turkey present early
- Yellow-rumped Warbler no clear arrival
- Pileated Woodpecker present early
- Cedar Waxwing present early
- Rock Pigeon present early
- Ruffed Grouse no clear arrival
- Barred Owl present early
- Swamp Sparrow present early
- Alder Flycatcher 299 sightings
- Hooded Merganser 293 sightings
- Purple Finch present early
- Golden-crowned Kinglet 271 sightings
- American Tree Sparrow 270 sightings
- Common Merganser present early
- House Sparrow present early
- Brown Creeper present early
- Bald Eagle present early
- White-crowned Sparrow 220 sightings
- Willow Flycatcher 218 sightings
- Yellow-bellied Sapsucker present early
- Palm Warbler 216 sightings
- Spotted Sandpiper 215 sightings
- Cooper's Hawk present early
- Green Heron 180 sightings
- Nashville Warbler 170 sightings
- Northern Parula 156 sightings
- Hermit Thrush present early
- Canada Warbler 145 sightings
- American Kestrel present early
- Pine Siskin 137 sightings
- Eastern Meadowlark 137 sightings
- Double-crested Cormorant present early
- Savannah Sparrow present early
- Yellow-throated Vireo 126 sightings
- American Black Duck 124 sightings
- Lincoln's Sparrow 123 sightings
- Sharp-shinned Hawk 119 sightings
- Louisiana Waterthrush 116 sightings
- Northern Waterthrush 115 sightings
- Solitary Sandpiper 110 sightings
- Blackpoll Warbler 110 sightings
- Virginia Rail 105 sightings
- Marsh Wren 101 sightings
- Pine Warbler present early
- Winter Wren present early
- Merlin present early
- Cape May Warbler 83 sightings
- Black-billed Cuckoo 83 sightings
- Swainson's Thrush 81 sightings
- Fox Sparrow 81 sightings
- Prairie Warbler 79 sightings
- American Bittern 78 sightings
- Blue-gray Gnatcatcher 73 sightings
- Evening Grosbeak present early
- Green-winged Teal present early
- Tennessee Warbler 56 sightings
- Bay-breasted Warbler 56 sightings
- Great Horned Owl 54 sightings
- Mourning Warbler 52 sightings
- Wilson's Warbler 48 sightings
- Bufflehead 47 sightings
- American Pipit 47 sightings
- Blue-winged Warbler 47 sightings
- Ring-billed Gull 43 sightings
- Northern Harrier 39 sightings
- Bank Swallow 39 sightings
- Yellow-bellied Flycatcher 39 sightings
- Pine Grosbeak 36 sightings
- Fish Crow 34 sightings
- Pied-billed Grebe 33 sightings
- Peregrine Falcon present early
- Common Loon present early
- Cliff Swallow 28 sightings
- Snow Bunting 24 sightings
- Yellow-billed Cuckoo 22 sightings
- Red Crossbill present early
- Northern Mockingbird present early
- Great Egret 21 sightings
- Red-shouldered Hawk present early
- Horned Lark 21 sightings
- Black Scoter 20 sightings
- American Woodcock present early
Feeder dates for Bennington County
- Hummingbird feeders out by
- May 1
- Oriole feeders out by
- May 2
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Bennington County compares
Rank among Vermont counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Red-winged Blackbird | 2 of 14 | Among the earliest | Rutland County (Mar 18), Windham County (Mar 16), Windsor County (Mar 20) |
| Song Sparrow | 2 of 14 | Among the earliest | Windsor County (Mar 27), Windham County (Mar 21), Rutland County (Mar 29) |
| Common Grackle | 1 of 14 | Among the earliest | Windham County (Mar 19), Lamoille County (Mar 21), Windsor County (Mar 21) |
| Eastern Phoebe | 2 of 14 | Among the earliest | Rutland County (Apr 9), Windham County (Apr 6), Windsor County (Apr 10) |
| Gray Catbird | 2 of 14 | Among the earliest | Rutland County (May 8), Windsor County (May 8), Grand Isle County (May 8) |
| Chipping Sparrow | 1 of 14 | Among the earliest | Rutland County (Apr 20), Franklin County (Apr 20), Windham County (Apr 21) |
| Common Yellowthroat | 2 of 14 | Among the earliest | Windham County (May 7), Rutland County (May 9), Windsor County (May 10) |
| Ovenbird | 1 of 13 | Among the earliest | Windham County (May 7), Rutland County (May 7), Chittenden County (May 8) |
| Red-eyed Vireo | 2 of 14 | Among the earliest | Rutland County (May 16), Windham County (May 16), Chittenden County (May 16) |
| Yellow Warbler | 2 of 13 | Among the earliest | Addison County (May 6), Windsor County (May 6), Rutland County (May 7) |
| Tree Swallow | 8 of 14 | Later half | Windsor County (Apr 18), Franklin County (Apr 17), Rutland County (Apr 17) |
| American Redstart | 2 of 14 | Among the earliest | Windham County (May 10), Chittenden County (May 12), Rutland County (May 12) |
Get ready
Product searches on Amazon. We are not paid for these links.