Minnesota · county
When do birds arrive in Washington County?
- Hummingbird feeders out
- May 4
- Oriole feeders out
- May 2
- Birds with dates
- 91 of 237

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Minnesota this week
What to expect
In Washington County, Minnesota, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 20 (4,132 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 20. Dark-eyed Juncos arrive for winter around Oct 9, American Tree Sparrows around Oct 25. Of 91 birds with county dates, 9 arrive here at least three days ahead of the statewide date and 9 at least three days behind.
- Compared with Minnesota as a whole, the Black-throated Green Warbler (6 days), Sedge Wren (6), Turkey Vulture (4) and Great Egret (3) are earlier; the Yellow-headed Blackbird (15 days), Rusty Blackbird (9), Bufflehead (5) and Marsh Wren (5) are later.
- For the Northern Parula, the main wave takes 1 day here, faster than the 9 days statewide.
- By number of sightings, Washington County ranks 4 of 87 counties in Minnesota, so its dates are among the most reliable.
- 146 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Washington County
| Bird | County | Minnesota | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 20 | Mar 21 | Apr 22 | 4,132 | ±0 days |
| Killdeer | Mar 25 | Mar 27 | Apr 27 | 4,044 | ±1 day |
| Red-winged Blackbird | Mar 26 | Mar 27 | May 1 | 15,362 | ±4 days |
| Common Grackle | Mar 31 | Apr 2 | May 5 | 6,569 | ±1 day |
| Turkey Vulture | Apr 3 | Apr 8 | May 1 | 5,193 | ±0 days |
| Wood Duck | Apr 4 | Mar 31 | Apr 29 | 5,717 | ±3 days |
| Great Blue Heron | Apr 5 | Apr 6 | May 7 | 4,061 | ±1 day |
| Song Sparrow | Apr 6 | Apr 7 | May 4 | 11,321 | ±2 days |
| Eastern Meadowlark | Apr 6 | Apr 4 | May 7 | 3,391 | ±7 days |
| Eastern Phoebe | Apr 9 | Apr 10 | May 3 | 3,571 | ±0 days |
| Greater Yellowlegs | Apr 12 | Apr 13 | Apr 25 | 317 | ±2 days |
| Blue-winged Teal | Apr 12 | Apr 9 | Apr 28 | 3,272 | ±2 days |
| Great Egret | Apr 12 | Apr 16 | May 3 | 2,470 | ±2 days |
| Vesper Sparrow | Apr 14 | Apr 15 | May 2 | 841 | ±3 days |
| Osprey | Apr 15 | Apr 14 | May 8 | 1,631 | ±4 days |
| Tree Swallow | Apr 17 | Apr 18 | May 11 | 7,016 | ±3 days |
| Brown-headed Cowbird | Apr 17 | Apr 18 | May 10 | 8,652 | ±0 days |
| Lesser Yellowlegs | Apr 19 | Apr 16 | May 3 | 383 | ±1 day |
| Field Sparrow | Apr 19 | Apr 21 | May 8 | 4,058 | ±1 day |
| Broad-winged Hawk | Apr 23 | Apr 25 | May 4 | 951 | ±3 days |
| Chipping Sparrow | Apr 23 | Apr 24 | May 12 | 5,757 | ±1 day |
| Purple Martin | Apr 24 | Apr 26 | May 15 | 448 | ±0 days |
| Brown Thrasher | Apr 24 | Apr 26 | May 10 | 3,081 | ±0 days |
| Eastern Towhee | Apr 29 | Apr 28 | May 12 | 3,197 | ±0 days |
| Northern Rough-winged Swallow | Apr 29 | Apr 29 | May 14 | 1,436 | ±1 day |
| Barn Swallow | Apr 29 | Apr 30 | May 16 | 3,605 | ±0 days |
| Sora | Apr 30 | Apr 29 | May 10 | 1,060 | ±1 day |
| Bank Swallow | May 2 | May 3 | May 15 | 385 | ±4 days |
| Black-throated Green Warbler | May 2 | May 8 | May 6 | 370 | ±1 day |
| Lark Sparrow | May 2 | May 3 | May 16 | 323 | ±2 days |
| Sedge Wren | May 2 | May 8 | May 22 | 603 | ±6 days |
| Spotted Sandpiper | May 2 | May 1 | May 16 | 639 | ±4 days |
| Northern Waterthrush | May 3 | May 3 | May 11 | 764 | ±2 days |
| Grasshopper Sparrow | May 3 | May 6 | May 21 | 863 | ±3 days |
| Nashville Warbler | May 4 | May 7 | May 9 | 1,625 | ±1 day |
| Cliff Swallow | May 4 | May 5 | May 19 | 707 | ±1 day |
| Black-and-white Warbler | May 4 | May 6 | May 11 | 1,489 | ±0 days |
| House Wren | May 5 | May 5 | May 18 | 4,902 | ±2 days |
| Green Heron | May 5 | May 5 | May 18 | 1,202 | ±6 days |
| Clay-colored Sparrow | May 5 | May 5 | May 20 | 2,261 | ±1 day |
| Chimney Swift | May 5 | May 7 | May 19 | 1,061 | ±2 days |
| Blue-gray Gnatcatcher | May 6 | May 5 | May 17 | 2,183 | ±0 days |
| Blue-headed Vireo | May 6 | May 7 | May 13 | 547 | ±4 days |
| Northern Parula | May 6 | May 9 | May 7 | 401 | ±0 days |
| Henslow's Sparrow | May 7 | May 7 | May 24 | 501 | ±18 days |
| Swainson's Thrush | May 8 | May 8 | May 15 | 916 | ±2 days |
| Rose-breasted Grosbeak | May 8 | May 8 | May 18 | 4,242 | ±3 days |
| Least Flycatcher | May 8 | May 10 | May 18 | 1,479 | ±2 days |
| Yellow-headed Blackbird | May 8 | Apr 24 | May 28 | 334 | n/a |
| Yellow Warbler | May 9 | May 9 | May 20 | 4,318 | ±0 days |
| Golden-winged Warbler | May 9 | May 10 | May 12 | 535 | ±1 day |
| Ovenbird | May 9 | May 10 | May 18 | 1,949 | ±1 day |
| Baltimore Oriole | May 9 | May 9 | May 18 | 5,297 | ±1 day |
| Veery | May 9 | May 12 | May 24 | 609 | ±0 days |
| Gray Catbird | May 9 | May 9 | May 20 | 5,211 | ±2 days |
| Blackburnian Warbler | May 9 | May 11 | May 14 | 509 | ±0 days |
| Chestnut-sided Warbler | May 9 | May 12 | May 15 | 1,203 | ±0 days |
| Magnolia Warbler | May 9 | May 11 | May 14 | 833 | ±1 day |
| Tennessee Warbler | May 9 | May 9 | May 16 | 1,823 | ±0 days |
| Blue-winged Warbler | May 10 | May 9 | May 19 | 1,180 | ±2 days |
| Wood Thrush | May 10 | May 10 | May 21 | 1,088 | ±3 days |
| Marsh Wren | May 10 | May 5 | May 23 | 682 | ±10 days |
| Eastern Kingbird | May 10 | May 13 | May 24 | 2,940 | ±2 days |
| American Redstart | May 10 | May 11 | May 19 | 2,787 | ±1 day |
| Wilson's Warbler | May 11 | May 11 | May 16 | 545 | ±2 days |
| Ruby-throated Hummingbird | May 11 | May 11 | May 23 | 1,802 | ±1 day |
| Orchard Oriole | May 11 | May 11 | May 21 | 1,085 | ±3 days |
| Common Yellowthroat | May 11 | May 12 | May 23 | 3,905 | ±1 day |
| Yellow-throated Vireo | May 12 | May 12 | May 21 | 1,860 | ±2 days |
| Great Crested Flycatcher | May 12 | May 12 | May 24 | 3,620 | ±3 days |
| Warbling Vireo | May 12 | May 11 | May 24 | 1,889 | ±2 days |
| Scarlet Tanager | May 13 | May 12 | May 24 | 1,159 | ±4 days |
| Common Nighthawk | May 13 | May 15 | May 22 | 550 | ±8 days |
| Indigo Bunting | May 14 | May 13 | May 25 | 2,122 | ±1 day |
| Canada Warbler | May 14 | May 15 | May 16 | 302 | ±0 days |
| Red-eyed Vireo | May 15 | May 16 | May 25 | 2,445 | ±1 day |
| Eastern Wood-Pewee | May 17 | May 18 | May 28 | 2,442 | ±1 day |
| Willow Flycatcher | May 19 | May 19 | May 28 | 446 | ±2 days |
| Alder Flycatcher | May 20 | May 22 | May 26 | 351 | ±0 days |
| Lincoln's Sparrow | Sep 14 | Sep 14 | Sep 30 | 796 | ±3 days |
| Ruby-crowned Kinglet | Sep 18 | Sep 18 | Oct 4 | 1,746 | ±1 day |
| Orange-crowned Warbler | Sep 18 | Sep 16 | Oct 2 | 645 | ±5 days |
| Brown Creeper | Sep 25 | Sep 23 | Oct 15 | 799 | ±1 day |
| White-crowned Sparrow | Sep 27 | Sep 25 | Oct 9 | 489 | ±3 days |
| Golden-crowned Kinglet | Sep 29 | Sep 27 | Oct 13 | 1,499 | ±1 day |
| Fox Sparrow | Oct 7 | Oct 4 | Oct 18 | 859 | ±4 days |
| Rusty Blackbird | Oct 8 | Sep 29 | Oct 24 | 359 | ±5 days |
| Dark-eyed Junco | Oct 9 | Oct 6 | Nov 3 | 6,628 | ±1 day |
| Northern Shrike | Oct 23 | Oct 25 | Nov 19 | 308 | ±10 days |
| Bufflehead | Oct 23 | Oct 18 | Nov 13 | 379 | n/a |
| American Tree Sparrow | Oct 25 | Oct 20 | Nov 15 | 2,110 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 85 of 89 were within a week.
Use the Minnesota date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Blue Jay present early
- American Crow present early
- Mourning Dove present early
- White-breasted Nuthatch present early
- Canada Goose no clear arrival
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Northern Cardinal present early
- Eastern Bluebird no clear arrival
- Mallard present early
- Hairy Woodpecker present early
- House Finch present early
- Bald Eagle no clear arrival
- Ring-necked Pheasant present early
- Ring-billed Gull present early
- White-throated Sparrow no clear arrival
- Northern Flicker present early
- Pileated Woodpecker present early
- Red-tailed Hawk present early
- Wild Turkey present early
- Yellow-rumped Warbler no clear arrival
- European Starling present early
- Cedar Waxwing present early
- House Sparrow no clear arrival
- Red-breasted Nuthatch present early
- Trumpeter Swan no clear arrival
- Rock Pigeon present early
- Pied-billed Grebe present early
- Palm Warbler no clear arrival
- Belted Kingfisher present early
- Swamp Sparrow no clear arrival
- Common Goldeneye no clear arrival
- Common Merganser no clear arrival
- Sharp-shinned Hawk no clear arrival
- Double-crested Cormorant present early
- Purple Finch no clear arrival
- Hooded Merganser no clear arrival
- Cooper's Hawk present early
- American Coot no clear arrival
- Yellow-bellied Sapsucker present early
- Barred Owl present early
- Great Horned Owl present early
- Common Loon no clear arrival
- American White Pelican present early
- Pine Siskin no clear arrival
- Blackpoll Warbler no steady state date
- Hermit Thrush no clear arrival
- Ring-necked Duck no clear arrival
- Herring Gull no clear arrival
- Merlin present early
- Red-shouldered Hawk present early
- Savannah Sparrow no clear arrival
- American Kestrel present early
- Green-winged Teal 295 sightings
- Virginia Rail 292 sightings
- Bobolink 291 sightings
- Olive-sided Flycatcher 285 sightings
- Winter Wren 280 sightings
- Common Raven 277 sightings
- Lesser Scaup 270 sightings
- Solitary Sandpiper 265 sightings
- Northern Harrier 261 sightings
- Redhead 259 sightings
- Gadwall 251 sightings
- Rough-legged Hawk 238 sightings
- Dickcissel 231 sightings
- Least Sandpiper 221 sightings
- Bell's Vireo 218 sightings
- Canvasback 216 sightings
- Eastern Whip-poor-will 213 sightings
- Black Tern 212 sightings
- Mourning Warbler 211 sightings
- American Wigeon 206 sightings
- Acadian Flycatcher 199 sightings
- Tufted Titmouse present early
- Horned Lark 195 sightings
- Wilson's Snipe 194 sightings
- Prothonotary Warbler 189 sightings
- Bay-breasted Warbler 188 sightings
- Harris's Sparrow 186 sightings
- Cape May Warbler 184 sightings
- Yellow-bellied Flycatcher 181 sightings
- Peregrine Falcon 179 sightings
- Hooded Warbler 174 sightings
- Philadelphia Vireo 171 sightings
- Red-headed Woodpecker 167 sightings
- Ruddy Duck 165 sightings
- Cackling Goose 165 sightings
- Forster's Tern 157 sightings
- Pectoral Sandpiper 155 sightings
- Black-billed Cuckoo 155 sightings
- Brewer's Blackbird 154 sightings
- Gray-cheeked Thrush 153 sightings
- Short-eared Owl 142 sightings
- Tundra Swan 129 sightings
- Horned Grebe 127 sightings
- Common Redpoll 122 sightings
- Ruffed Grouse 116 sightings
- American Pipit 114 sightings
- American Bittern 108 sightings
- Greater Scaup 106 sightings
- Caspian Tern 104 sightings
- Red-breasted Merganser 100 sightings
- American Black Duck 99 sightings
- Semipalmated Sandpiper 99 sightings
- White-faced Ibis 93 sightings
- Northern Pintail 92 sightings
- Bonaparte's Gull 85 sightings
- Semipalmated Plover 76 sightings
- Red-necked Grebe 74 sightings
- Yellow-billed Cuckoo 73 sightings
- Snow Bunting 73 sightings
- Least Bittern 73 sightings
- Surf Scoter 69 sightings
- White-winged Crossbill 63 sightings
- Cerulean Warbler 60 sightings
- Glaucous Gull 55 sightings
- Lapland Longspur 54 sightings
- White-winged Scoter 52 sightings
- Pine Warbler present early
- Northern Shoveler 49 sightings
- Wilson's Phalarope 49 sightings
- Franklin's Gull 46 sightings
- Iceland Gull 46 sightings
- Hudsonian Godwit 46 sightings
- Townsend's Solitaire 45 sightings
- Carolina Wren 43 sightings
- White-rumped Sandpiper 40 sightings
- Northern Saw-whet Owl 40 sightings
- Eurasian Collared-Dove present early
- Long-tailed Duck 38 sightings
- Short-billed Dowitcher 38 sightings
- Black Scoter 38 sightings
- Willet 37 sightings
- Snow Goose 33 sightings
- Connecticut Warbler 32 sightings
- American Woodcock present early
- Western Grebe 28 sightings
- Greater White-fronted Goose 26 sightings
- Black-crowned Night-Heron 25 sightings
- Baird's Sandpiper 24 sightings
- Stilt Sandpiper 20 sightings
- LeConte's Sparrow 20 sightings
Feeder dates for Washington County
- Hummingbird feeders out by
- May 4
- Oriole feeders out by
- May 2
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Washington County compares
Rank among Minnesota counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.