Minnesota · county
When do birds arrive in Hennepin County?
- Hummingbird feeders out
- May 4
- Oriole feeders out
- May 2
- Birds with dates
- 109 of 249

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Minnesota this week
What to expect
In Hennepin County, Minnesota, the first spring migrant we track to arrive is usually the Sandhill Crane, around March 20 (4,620 sightings, 2015-2024). The Eastern Wood-Pewee comes last of the spring group, about May 19. Ruby-crowned Kinglets arrive for winter around Sep 20, Dark-eyed Juncos around Oct 11. Of 109 birds with county dates, 14 arrive here at least three days ahead of the statewide date and 17 at least three days behind.
- Compared with Minnesota as a whole, the Veery (9 days), Black-throated Green Warbler (6), Mourning Warbler (6) and Eastern Towhee (5) are earlier; the Rough-legged Hawk (11 days), Pectoral Sandpiper (10), Yellow-headed Blackbird (8) and Dark-eyed Junco (6) are later.
- For the Eastern Towhee, the main wave takes 7 days here, faster than the 17 days statewide.
- By number of sightings, Hennepin County ranks 1 of 87 counties in Minnesota, so its dates are among the most reliable.
- 140 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Hennepin County
| Bird | County | Minnesota | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Sandhill Crane | Mar 20 | Mar 21 | Apr 19 | 4,620 | ±1 day |
| Red-winged Blackbird | Mar 26 | Mar 27 | May 4 | 53,478 | ±4 days |
| Killdeer | Mar 29 | Mar 27 | May 7 | 7,597 | ±5 days |
| Wood Duck | Apr 2 | Mar 31 | May 2 | 31,719 | ±2 days |
| Common Grackle | Apr 2 | Apr 2 | May 8 | 29,772 | ±1 day |
| Song Sparrow | Apr 6 | Apr 7 | May 6 | 34,219 | ±4 days |
| Great Blue Heron | Apr 6 | Apr 6 | May 8 | 17,379 | ±3 days |
| Eastern Meadowlark | Apr 8 | Apr 4 | May 17 | 750 | ±9 days |
| Eastern Phoebe | Apr 8 | Apr 10 | Apr 28 | 6,626 | ±3 days |
| Turkey Vulture | Apr 9 | Apr 8 | May 4 | 6,305 | ±2 days |
| Blue-winged Teal | Apr 10 | Apr 9 | Apr 27 | 10,053 | ±3 days |
| Osprey | Apr 13 | Apr 14 | May 6 | 3,717 | ±0 days |
| Greater Yellowlegs | Apr 14 | Apr 13 | Apr 28 | 1,183 | ±13 days |
| Vesper Sparrow | Apr 14 | Apr 15 | May 13 | 398 | ±3 days |
| Great Egret | Apr 16 | Apr 16 | May 12 | 8,333 | ±3 days |
| Tree Swallow | Apr 17 | Apr 18 | May 12 | 16,055 | ±4 days |
| Black-crowned Night-Heron | Apr 17 | Apr 17 | May 1 | 1,710 | ±7 days |
| Lesser Yellowlegs | Apr 21 | Apr 16 | May 6 | 1,760 | ±19 days |
| Field Sparrow | Apr 21 | Apr 21 | May 14 | 1,887 | ±1 day |
| Brown-headed Cowbird | Apr 21 | Apr 18 | May 13 | 19,803 | ±1 day |
| Chipping Sparrow | Apr 22 | Apr 24 | May 11 | 13,051 | ±0 days |
| Eastern Towhee | Apr 23 | Apr 28 | Apr 30 | 696 | ±0 days |
| Brown Thrasher | Apr 24 | Apr 26 | May 5 | 2,805 | ±1 day |
| Pectoral Sandpiper | Apr 25 | Apr 14 | May 8 | 469 | ±21 days |
| Broad-winged Hawk | Apr 25 | Apr 25 | May 8 | 2,995 | ±5 days |
| Purple Martin | Apr 25 | Apr 26 | May 16 | 624 | ±5 days |
| Forster's Tern | Apr 27 | Apr 25 | May 11 | 542 | ±1 day |
| Northern Rough-winged Swallow | Apr 29 | Apr 29 | May 16 | 1,717 | ±2 days |
| Sora | Apr 29 | Apr 29 | May 10 | 3,462 | ±1 day |
| Solitary Sandpiper | Apr 29 | Apr 28 | May 8 | 1,190 | ±0 days |
| Barn Swallow | May 1 | Apr 30 | May 18 | 13,385 | ±2 days |
| Spotted Sandpiper | May 1 | May 1 | May 14 | 2,368 | ±3 days |
| Least Sandpiper | May 2 | Apr 30 | May 14 | 622 | ±9 days |
| Black-throated Green Warbler | May 2 | May 8 | May 6 | 1,072 | ±3 days |
| Yellow-headed Blackbird | May 2 | Apr 24 | May 19 | 813 | ±2 days |
| Northern Waterthrush | May 2 | May 3 | May 10 | 4,981 | ±2 days |
| Semipalmated Plover | May 2 | Apr 29 | May 18 | 342 | ±12 days |
| Veery | May 3 | May 12 | May 12 | 1,111 | ±1 day |
| Black-and-white Warbler | May 3 | May 6 | May 8 | 5,204 | ±2 days |
| Caspian Tern | May 3 | May 4 | May 13 | 1,539 | ±2 days |
| Nashville Warbler | May 4 | May 7 | May 9 | 6,232 | ±1 day |
| Sedge Wren | May 4 | May 8 | May 24 | 396 | ±0 days |
| Clay-colored Sparrow | May 4 | May 5 | May 18 | 1,356 | ±3 days |
| Bank Swallow | May 4 | May 3 | May 18 | 701 | ±1 day |
| Green Heron | May 5 | May 5 | May 18 | 4,760 | ±4 days |
| Blue-gray Gnatcatcher | May 5 | May 5 | May 15 | 4,197 | ±0 days |
| Blue-headed Vireo | May 5 | May 7 | May 11 | 2,072 | ±2 days |
| House Wren | May 5 | May 5 | May 20 | 11,672 | ±1 day |
| Marsh Wren | May 6 | May 5 | May 20 | 1,297 | ±2 days |
| Ovenbird | May 6 | May 10 | May 11 | 2,623 | ±1 day |
| Wood Thrush | May 6 | May 10 | May 19 | 698 | ±2 days |
| Cliff Swallow | May 7 | May 5 | May 21 | 2,241 | ±4 days |
| Northern Parula | May 7 | May 9 | May 7 | 1,115 | ±3 days |
| Chimney Swift | May 7 | May 7 | May 21 | 7,425 | ±1 day |
| Blue-winged Warbler | May 8 | May 9 | May 19 | 546 | ±1 day |
| Yellow Warbler | May 8 | May 9 | May 18 | 15,107 | ±1 day |
| Golden-winged Warbler | May 8 | May 10 | May 10 | 1,461 | ±0 days |
| Swainson's Thrush | May 8 | May 8 | May 15 | 5,267 | ±2 days |
| Cape May Warbler | May 8 | May 10 | May 9 | 660 | ±0 days |
| Rose-breasted Grosbeak | May 8 | May 8 | May 15 | 5,863 | ±1 day |
| Blackburnian Warbler | May 8 | May 11 | May 13 | 1,562 | ±0 days |
| Gray-cheeked Thrush | May 8 | May 8 | May 14 | 1,061 | ±3 days |
| Baltimore Oriole | May 9 | May 9 | May 19 | 17,562 | ±2 days |
| Least Flycatcher | May 9 | May 10 | May 18 | 6,270 | ±0 days |
| Chestnut-sided Warbler | May 9 | May 12 | May 14 | 3,825 | ±0 days |
| Tennessee Warbler | May 9 | May 9 | May 16 | 6,956 | ±0 days |
| Gray Catbird | May 9 | May 9 | May 20 | 13,703 | ±2 days |
| Magnolia Warbler | May 10 | May 11 | May 15 | 3,600 | ±2 days |
| Orchard Oriole | May 10 | May 11 | May 22 | 464 | ±2 days |
| Wilson's Warbler | May 10 | May 11 | May 16 | 2,907 | ±5 days |
| Mourning Warbler | May 10 | May 16 | May 16 | 770 | ±5 days |
| American Redstart | May 10 | May 11 | May 18 | 10,787 | ±1 day |
| Warbling Vireo | May 10 | May 11 | May 21 | 9,777 | ±2 days |
| Ruby-throated Hummingbird | May 11 | May 11 | May 23 | 5,031 | ±2 days |
| Common Yellowthroat | May 11 | May 12 | May 23 | 12,745 | ±1 day |
| Yellow-throated Vireo | May 11 | May 12 | May 21 | 2,664 | ±1 day |
| Scarlet Tanager | May 12 | May 12 | May 21 | 1,869 | ±1 day |
| Bay-breasted Warbler | May 12 | May 12 | May 18 | 709 | ±3 days |
| Great Crested Flycatcher | May 12 | May 12 | May 24 | 9,067 | ±2 days |
| Eastern Kingbird | May 12 | May 13 | May 23 | 3,633 | ±4 days |
| Philadelphia Vireo | May 13 | May 13 | May 20 | 569 | n/a |
| Canada Warbler | May 13 | May 15 | May 16 | 1,516 | ±4 days |
| Olive-sided Flycatcher | May 13 | May 14 | May 22 | 751 | ±2 days |
| Indigo Bunting | May 14 | May 13 | May 25 | 4,001 | ±1 day |
| Yellow-bellied Flycatcher | May 14 | May 18 | May 21 | 622 | ±0 days |
| Red-eyed Vireo | May 15 | May 16 | May 24 | 6,233 | ±1 day |
| Common Nighthawk | May 16 | May 15 | May 25 | 1,241 | ±5 days |
| Alder Flycatcher | May 18 | May 22 | May 24 | 739 | ±0 days |
| Willow Flycatcher | May 18 | May 19 | May 28 | 829 | ±1 day |
| Eastern Wood-Pewee | May 19 | May 18 | May 28 | 4,275 | ±1 day |
| Lincoln's Sparrow | Sep 16 | Sep 14 | Oct 3 | 2,105 | ±0 days |
| Orange-crowned Warbler | Sep 17 | Sep 16 | Oct 2 | 2,546 | ±5 days |
| American Wigeon | Sep 20 | Sep 23 | Oct 16 | 2,375 | ±14 days |
| Ruby-crowned Kinglet | Sep 20 | Sep 18 | Oct 7 | 4,923 | ±0 days |
| Northern Pintail | Sep 21 | Sep 23 | Oct 20 | 1,899 | ±6 days |
| White-crowned Sparrow | Sep 28 | Sep 25 | Oct 10 | 929 | ±6 days |
| Brown Creeper | Sep 29 | Sep 23 | Nov 1 | 3,599 | ±2 days |
| Golden-crowned Kinglet | Sep 30 | Sep 27 | Oct 16 | 3,078 | ±2 days |
| Rusty Blackbird | Oct 2 | Sep 29 | Oct 22 | 623 | ±8 days |
| Harris's Sparrow | Oct 3 | Sep 28 | Oct 13 | 450 | n/a |
| Fox Sparrow | Oct 6 | Oct 4 | Oct 20 | 2,921 | ±2 days |
| Cackling Goose | Oct 8 | Oct 3 | Nov 6 | 317 | ±5 days |
| Dark-eyed Junco | Oct 11 | Oct 6 | Nov 8 | 18,981 | ±1 day |
| Lesser Scaup | Oct 14 | Oct 10 | Nov 9 | 1,015 | ±7 days |
| Bufflehead | Oct 17 | Oct 18 | Nov 8 | 2,037 | ±10 days |
| American Tree Sparrow | Oct 23 | Oct 20 | Nov 10 | 4,715 | ±3 days |
| Northern Shrike | Oct 28 | Oct 25 | Nov 24 | 775 | ±4 days |
| Tundra Swan | Oct 30 | Oct 29 | Nov 16 | 669 | ±2 days |
| Rough-legged Hawk | Nov 5 | Oct 25 | Dec 1 | 508 | ±24 days |
Checked against 2025: half of these county dates were within 2 days, and 96 of 107 were within a week.
Use the Minnesota date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Black-capped Chickadee present early
- American Goldfinch present early
- Blue Jay present early
- Downy Woodpecker present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Mallard present early
- Canada Goose present early
- American Crow present early
- Red-bellied Woodpecker present early
- Mourning Dove present early
- Hairy Woodpecker present early
- House Sparrow present early
- Ring-billed Gull present early
- House Finch present early
- Bald Eagle present early
- White-throated Sparrow no clear arrival
- Wild Turkey present early
- Northern Flicker present early
- Trumpeter Swan present early
- Red-tailed Hawk present early
- Yellow-rumped Warbler no clear arrival
- American Coot no clear arrival
- Rock Pigeon present early
- Double-crested Cormorant present early
- Pileated Woodpecker present early
- Hooded Merganser no clear arrival
- Pied-billed Grebe present early
- Cedar Waxwing no clear arrival
- European Starling present early
- Eastern Bluebird no clear arrival
- Belted Kingfisher present early
- Swamp Sparrow no clear arrival
- Cooper's Hawk present early
- Green-winged Teal no clear arrival
- Blackpoll Warbler no steady state date
- Barred Owl present early
- Common Goldeneye no clear arrival
- Northern Shoveler no clear arrival
- Ring-necked Duck no clear arrival
- Red-breasted Nuthatch present early
- Palm Warbler no clear arrival
- Common Merganser no clear arrival
- Ring-necked Pheasant present early
- American White Pelican present early
- Gadwall no clear arrival
- Common Loon no clear arrival
- Herring Gull no clear arrival
- Great Horned Owl no clear arrival
- Hermit Thrush no clear arrival
- Merlin present early
- Ruddy Duck no clear arrival
- Canvasback no clear arrival
- Pine Siskin no clear arrival
- Virginia Rail present early
- Purple Finch no clear arrival
- Sharp-shinned Hawk present early
- Redhead no clear arrival
- Wilson's Snipe no clear arrival
- Winter Wren no clear arrival
- Northern Harrier present early
- Yellow-bellied Sapsucker no clear arrival
- Snowy Owl no steady state date
- Mute Swan no clear arrival
- Peregrine Falcon present early
- American Black Duck no clear arrival
- Savannah Sparrow no clear arrival
- Horned Grebe no clear arrival
- American Kestrel present early
- Red-shouldered Hawk present early
- Red-headed Woodpecker present early
- American Pipit 295 sightings
- Long-tailed Duck 294 sightings
- Grasshopper Sparrow 294 sightings
- Ross's Goose 294 sightings
- Carolina Wren present early
- Surf Scoter 284 sightings
- Blue Grosbeak 274 sightings
- Iceland Gull 259 sightings
- Red-breasted Merganser 257 sightings
- Bobolink 252 sightings
- White-winged Scoter 249 sightings
- Common Redpoll 248 sightings
- American Avocet 245 sightings
- Semipalmated Sandpiper 243 sightings
- Wilson's Phalarope 227 sightings
- Prothonotary Warbler 224 sightings
- American Bittern 217 sightings
- Eurasian Collared-Dove 215 sightings
- Dickcissel 209 sightings
- Willet 205 sightings
- Eastern Screech-Owl 205 sightings
- Black Tern 190 sightings
- Bonaparte's Gull 185 sightings
- Connecticut Warbler 182 sightings
- Horned Lark 177 sightings
- Black-billed Cuckoo 167 sightings
- Snow Bunting 162 sightings
- Henslow's Sparrow 162 sightings
- Red-necked Grebe 161 sightings
- White-winged Crossbill 155 sightings
- Brewer's Blackbird 152 sightings
- Short-billed Dowitcher 150 sightings
- Greater Scaup 146 sightings
- Dunlin 142 sightings
- Lark Sparrow 127 sightings
- Glaucous Gull 124 sightings
- Common Raven 123 sightings
- Least Bittern 121 sightings
- Black-bellied Plover 120 sightings
- Common Tern 108 sightings
- Tufted Titmouse 93 sightings
- Pine Warbler present early
- Yellow-billed Cuckoo 90 sightings
- Snow Goose 90 sightings
- Lapland Longspur 83 sightings
- White-faced Ibis 82 sightings
- Hooded Warbler 81 sightings
- White-rumped Sandpiper 80 sightings
- Western Grebe 79 sightings
- Eared Grebe 76 sightings
- Townsend's Solitaire 75 sightings
- Franklin's Gull 75 sightings
- Hudsonian Godwit 66 sightings
- Red-necked Phalarope 60 sightings
- Marbled Godwit 58 sightings
- Northern Saw-whet Owl 57 sightings
- Bell's Vireo 54 sightings
- Stilt Sandpiper 54 sightings
- Black-throated Blue Warbler 50 sightings
- Acadian Flycatcher 48 sightings
- Greater White-fronted Goose 46 sightings
- Baird's Sandpiper 45 sightings
- American Woodcock 38 sightings
- Eastern Whip-poor-will 38 sightings
- Upland Sandpiper 37 sightings
- Black Scoter 36 sightings
- LeConte's Sparrow 23 sightings
- Red-throated Loon 21 sightings
Feeder dates for Hennepin County
- Hummingbird feeders out by
- May 4
- Oriole feeders out by
- May 2
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Hennepin County compares
Rank among Minnesota counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.