Michigan · county
When do birds arrive in Washtenaw County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 26
- Birds with dates
- 95 of 247

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Michigan this week
What to expect
In Washtenaw County, Michigan, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 14 (47,527 sightings, 2015-2024). The Yellow-billed Cuckoo comes last of the spring group, about May 19. Dark-eyed Juncos arrive for winter around Oct 20, American Tree Sparrows around Nov 4. Of 95 birds with county dates, 23 arrive here at least three days ahead of the statewide date and 13 at least three days behind.
- Compared with Michigan as a whole, the Semipalmated Plover (7 days), Wood Duck (6), Ovenbird (5) and Tree Swallow (4) are earlier; the Rusty Blackbird (12 days), Dark-eyed Junco (9), Common Goldeneye (9) and Marsh Wren (9) are later.
- For the Eastern Meadowlark, the main wave takes 49 days here, slower than the 39 days statewide.
- By number of sightings, Washtenaw County ranks 1 of 83 counties in Michigan, so its dates are among the most reliable.
- 152 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Washtenaw County
| Bird | County | Michigan | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 14 | Mar 14 | Apr 30 | 47,527 | ±5 days |
| Killdeer | Mar 16 | Mar 17 | Apr 25 | 15,953 | ±5 days |
| Common Grackle | Mar 18 | Mar 19 | May 1 | 28,381 | ±1 day |
| Wood Duck | Mar 19 | Mar 24 | Apr 22 | 9,681 | ±3 days |
| Turkey Vulture | Mar 20 | Mar 23 | Apr 27 | 22,152 | ±1 day |
| Eastern Meadowlark | Mar 24 | Mar 25 | May 12 | 2,639 | ±2 days |
| Blue-winged Teal | Mar 31 | Apr 2 | Apr 19 | 2,447 | ±4 days |
| Eastern Phoebe | Apr 2 | Apr 5 | Apr 29 | 8,451 | ±5 days |
| Brown-headed Cowbird | Apr 5 | Apr 5 | May 6 | 21,170 | ±1 day |
| Tree Swallow | Apr 6 | Apr 10 | May 5 | 16,296 | ±5 days |
| Osprey | Apr 7 | Apr 7 | May 2 | 2,042 | ±6 days |
| Vesper Sparrow | Apr 10 | Apr 13 | May 3 | 380 | ±6 days |
| Pectoral Sandpiper | Apr 12 | Apr 5 | Apr 29 | 392 | n/a |
| Field Sparrow | Apr 12 | Apr 12 | May 9 | 6,377 | ±3 days |
| Great Egret | Apr 12 | Apr 11 | May 6 | 2,215 | ±4 days |
| Eastern Towhee | Apr 12 | Apr 13 | May 10 | 4,994 | ±3 days |
| Chipping Sparrow | Apr 16 | Apr 19 | May 8 | 11,685 | ±0 days |
| Virginia Rail | Apr 16 | Apr 15 | May 5 | 593 | ±2 days |
| Brown Thrasher | Apr 17 | Apr 21 | May 3 | 2,107 | ±4 days |
| Greater Yellowlegs | Apr 18 | Apr 14 | Apr 28 | 1,063 | ±0 days |
| Broad-winged Hawk | Apr 18 | Apr 22 | Apr 29 | 861 | ±5 days |
| Northern Rough-winged Swallow | Apr 21 | Apr 22 | May 7 | 5,630 | ±1 day |
| Purple Martin | Apr 22 | Apr 23 | May 11 | 814 | ±4 days |
| Lesser Yellowlegs | Apr 22 | Apr 16 | May 4 | 1,353 | ±21 days |
| Sora | Apr 23 | Apr 21 | May 7 | 1,124 | ±6 days |
| Barn Swallow | Apr 24 | Apr 25 | May 13 | 11,622 | ±1 day |
| Solitary Sandpiper | Apr 24 | Apr 25 | May 6 | 1,191 | ±3 days |
| Blue-gray Gnatcatcher | Apr 25 | Apr 26 | May 12 | 8,098 | ±0 days |
| Blue-headed Vireo | Apr 28 | May 2 | May 6 | 2,098 | ±1 day |
| Spotted Sandpiper | Apr 28 | May 1 | May 13 | 2,155 | ±1 day |
| House Wren | Apr 30 | May 1 | May 13 | 11,471 | ±3 days |
| Bank Swallow | Apr 30 | May 1 | May 14 | 1,125 | ±8 days |
| Cliff Swallow | Apr 30 | May 2 | May 16 | 1,230 | ±3 days |
| Green Heron | May 1 | May 2 | May 16 | 2,403 | ±5 days |
| Black-throated Green Warbler | May 1 | May 4 | May 7 | 3,204 | ±1 day |
| Black-and-white Warbler | May 2 | May 4 | May 6 | 2,693 | ±2 days |
| Chimney Swift | May 2 | May 3 | May 17 | 6,191 | ±1 day |
| Nashville Warbler | May 2 | May 4 | May 7 | 3,659 | ±2 days |
| Yellow Warbler | May 2 | May 3 | May 15 | 15,109 | ±4 days |
| Prothonotary Warbler | May 2 | May 4 | May 16 | 430 | ±7 days |
| Ovenbird | May 2 | May 8 | May 11 | 2,174 | ±2 days |
| Northern Waterthrush | May 2 | May 2 | May 11 | 876 | ±4 days |
| Orchard Oriole | May 3 | May 6 | May 17 | 1,880 | ±3 days |
| Cape May Warbler | May 4 | May 8 | May 10 | 1,037 | ±2 days |
| Least Sandpiper | May 4 | May 5 | May 13 | 525 | ±3 days |
| Rose-breasted Grosbeak | May 4 | May 5 | May 15 | 11,435 | ±3 days |
| Black-throated Blue Warbler | May 4 | May 7 | May 12 | 1,682 | ±2 days |
| Baltimore Oriole | May 4 | May 5 | May 15 | 15,931 | ±3 days |
| Semipalmated Plover | May 4 | May 11 | May 17 | 336 | ±2 days |
| Blue-winged Warbler | May 4 | May 5 | May 14 | 1,680 | ±4 days |
| Warbling Vireo | May 4 | May 5 | May 18 | 8,692 | ±4 days |
| Least Flycatcher | May 5 | May 8 | May 14 | 1,713 | ±2 days |
| Blackburnian Warbler | May 5 | May 8 | May 12 | 1,759 | ±2 days |
| Gray Catbird | May 5 | May 5 | May 17 | 13,153 | ±2 days |
| Northern Parula | May 5 | May 8 | May 11 | 2,548 | ±2 days |
| Common Yellowthroat | May 5 | May 6 | May 18 | 9,792 | ±4 days |
| Yellow-throated Vireo | May 6 | May 6 | May 15 | 3,198 | ±1 day |
| Wood Thrush | May 6 | May 6 | May 16 | 3,511 | ±2 days |
| Ruby-throated Hummingbird | May 6 | May 8 | May 20 | 3,521 | ±3 days |
| Gray-cheeked Thrush | May 7 | May 8 | May 16 | 373 | n/a |
| American Redstart | May 7 | May 10 | May 14 | 5,239 | ±3 days |
| Chestnut-sided Warbler | May 8 | May 10 | May 14 | 2,314 | ±5 days |
| Eastern Kingbird | May 8 | May 9 | May 20 | 5,690 | ±6 days |
| Great Crested Flycatcher | May 8 | May 8 | May 20 | 5,864 | ±1 day |
| Veery | May 8 | May 8 | May 18 | 1,882 | ±4 days |
| Magnolia Warbler | May 8 | May 10 | May 14 | 2,030 | ±0 days |
| Swainson's Thrush | May 8 | May 8 | May 17 | 2,310 | ±4 days |
| Cerulean Warbler | May 9 | May 8 | May 17 | 590 | ±8 days |
| Tennessee Warbler | May 9 | May 10 | May 16 | 2,440 | ±0 days |
| Scarlet Tanager | May 9 | May 10 | May 19 | 3,429 | ±0 days |
| Hooded Warbler | May 9 | May 7 | May 20 | 867 | ±2 days |
| Wilson's Warbler | May 10 | May 13 | May 16 | 569 | ±1 day |
| Henslow's Sparrow | May 11 | May 2 | May 23 | 377 | ±14 days |
| Blackpoll Warbler | May 11 | May 12 | May 17 | 906 | ±6 days |
| Bobolink | May 11 | May 10 | May 24 | 942 | ±5 days |
| Bay-breasted Warbler | May 11 | May 12 | May 17 | 976 | ±1 day |
| Indigo Bunting | May 11 | May 11 | May 22 | 6,343 | ±4 days |
| Marsh Wren | May 11 | May 3 | May 23 | 340 | ±1 day |
| Red-eyed Vireo | May 12 | May 13 | May 22 | 6,181 | ±0 days |
| Canada Warbler | May 13 | May 14 | May 19 | 393 | ±2 days |
| Black-billed Cuckoo | May 14 | May 14 | May 22 | 431 | ±2 days |
| Eastern Wood-Pewee | May 15 | May 15 | May 26 | 6,118 | ±1 day |
| Acadian Flycatcher | May 15 | May 15 | May 25 | 866 | ±0 days |
| Willow Flycatcher | May 17 | May 16 | May 28 | 1,547 | ±3 days |
| Alder Flycatcher | May 18 | May 19 | May 25 | 301 | ±6 days |
| Yellow-billed Cuckoo | May 19 | May 16 | May 28 | 1,026 | ±6 days |
| Ruby-crowned Kinglet | Sep 26 | Sep 25 | Oct 11 | 2,709 | ±2 days |
| Golden-crowned Kinglet | Oct 2 | Sep 29 | Oct 20 | 3,436 | ±4 days |
| White-crowned Sparrow | Oct 4 | Sep 29 | Oct 15 | 1,087 | ±4 days |
| Rusty Blackbird | Oct 11 | Sep 29 | Oct 24 | 394 | ±1 day |
| Dark-eyed Junco | Oct 20 | Oct 12 | Nov 20 | 10,728 | ±0 days |
| Fox Sparrow | Oct 21 | Oct 14 | Nov 6 | 560 | ±11 days |
| Bufflehead | Nov 4 | Oct 29 | Nov 21 | 1,224 | ±2 days |
| American Tree Sparrow | Nov 4 | Oct 26 | Dec 1 | 3,906 | ±1 day |
| Common Goldeneye | Nov 9 | Oct 31 | Dec 6 | 695 | ±10 days |
Checked against 2025: half of these county dates were within 3 days, and 86 of 93 were within a week.
Use the Michigan date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Blue Jay present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- American Crow present early
- Canada Goose present early
- Tufted Titmouse present early
- Eastern Bluebird present early
- Mallard present early
- House Finch present early
- Sandhill Crane present early
- House Sparrow present early
- Great Blue Heron present early
- European Starling present early
- Carolina Wren present early
- Northern Flicker present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- White-throated Sparrow no clear arrival
- Ring-billed Gull present early
- Mute Swan present early
- Cedar Waxwing present early
- Wild Turkey present early
- Belted Kingfisher present early
- Red-breasted Nuthatch no clear arrival
- Rock Pigeon present early
- Cooper's Hawk present early
- Yellow-rumped Warbler no clear arrival
- Bald Eagle no clear arrival
- Double-crested Cormorant present early
- Pileated Woodpecker present early
- Pied-billed Grebe no clear arrival
- Brown Creeper no clear arrival
- Trumpeter Swan present early
- Hooded Merganser no clear arrival
- Herring Gull no clear arrival
- Ring-necked Pheasant present early
- Gadwall no clear arrival
- Red-headed Woodpecker present early
- Pine Siskin no clear arrival
- Hermit Thrush no clear arrival
- Swamp Sparrow no clear arrival
- American Kestrel no clear arrival
- Horned Lark present early
- American Coot no clear arrival
- Common Merganser no clear arrival
- Northern Harrier no clear arrival
- Sharp-shinned Hawk no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Great Horned Owl no clear arrival
- American Black Duck no clear arrival
- Purple Finch no clear arrival
- Merlin present early
- Green-winged Teal no clear arrival
- Winter Wren no clear arrival
- Eastern Screech-Owl present early
- Bonaparte's Gull no clear arrival
- Wilson's Snipe no clear arrival
- Ring-necked Duck no clear arrival
- Palm Warbler no clear arrival
- Lincoln's Sparrow no clear arrival
- Ruddy Duck no clear arrival
- Barred Owl present early
- Short-eared Owl no steady state date
- Northern Shoveler no clear arrival
- Dunlin no clear arrival
- Common Nighthawk 292 sightings
- American Wigeon 287 sightings
- Peregrine Falcon present early
- White-eyed Vireo 279 sightings
- Red-shouldered Hawk 278 sightings
- Philadelphia Vireo 264 sightings
- Pine Warbler present early
- Clay-colored Sparrow 234 sightings
- Sedge Wren 225 sightings
- Mourning Warbler 224 sightings
- Grasshopper Sparrow 218 sightings
- Dickcissel 213 sightings
- Orange-crowned Warbler 210 sightings
- Redhead 210 sightings
- Lesser Scaup 204 sightings
- Rough-legged Hawk 202 sightings
- Common Loon 201 sightings
- American Pipit 196 sightings
- Louisiana Waterthrush 191 sightings
- Northern Pintail 190 sightings
- Caspian Tern 177 sightings
- Horned Grebe 175 sightings
- Semipalmated Sandpiper 171 sightings
- Northern Mockingbird present early
- Olive-sided Flycatcher 167 sightings
- Prairie Warbler 166 sightings
- Savannah Sparrow 158 sightings
- Tundra Swan 153 sightings
- Lesser Black-backed Gull 153 sightings
- Eastern Whip-poor-will 153 sightings
- Surf Scoter 142 sightings
- Golden-winged Warbler 136 sightings
- Yellow-bellied Flycatcher 136 sightings
- Snow Bunting 133 sightings
- Yellow-breasted Chat 131 sightings
- Black-crowned Night-Heron present early
- Yellow-throated Warbler 127 sightings
- Northern Shrike 125 sightings
- Cackling Goose 122 sightings
- Snow Goose 111 sightings
- American Bittern 103 sightings
- Common Redpoll 101 sightings
- Red-breasted Merganser 94 sightings
- Lapland Longspur 92 sightings
- Golden Eagle 88 sightings
- Summer Tanager 78 sightings
- Forster's Tern 77 sightings
- Kirtland's Warbler 75 sightings
- Least Bittern 74 sightings
- Long-tailed Duck 71 sightings
- Black Scoter 71 sightings
- Wilson's Phalarope 71 sightings
- Great Black-backed Gull 69 sightings
- Ruffed Grouse 67 sightings
- Short-billed Dowitcher 65 sightings
- Connecticut Warbler 61 sightings
- Canvasback 59 sightings
- Greater White-fronted Goose 59 sightings
- Upland Sandpiper 56 sightings
- Common Gallinule present early
- American Woodcock present early
- Northern Saw-whet Owl 50 sightings
- Blue Grosbeak 48 sightings
- Black-bellied Plover 48 sightings
- Black Tern 47 sightings
- White-winged Crossbill 46 sightings
- White-winged Scoter 45 sightings
- White-rumped Sandpiper 45 sightings
- Eurasian Collared-Dove 43 sightings
- Black-necked Stilt 43 sightings
- Iceland Gull 41 sightings
- Greater Scaup 38 sightings
- Common Tern 36 sightings
- Snowy Egret present early
- Red-necked Grebe 34 sightings
- Glaucous Gull 34 sightings
- Willet 32 sightings
- Snowy Owl 31 sightings
- Red-necked Phalarope 29 sightings
- Ross's Goose 23 sightings
Feeder dates for Washtenaw County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 26
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Washtenaw County compares
Rank among Michigan counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Red-winged Blackbird | 16 of 77 | Among the earliest | Oakland County (Mar 14), Clinton County (Mar 13), Calhoun County (Mar 14) |
| Common Grackle | 20 of 80 | Earlier half | Calhoun County (Mar 18), Kalamazoo County (Mar 18), St. Clair County (Mar 18) |
| Turkey Vulture | 11 of 70 | Among the earliest | Berrien County (Mar 20), Eaton County (Mar 19), Lenawee County (Mar 19) |
| Brown-headed Cowbird | 20 of 57 | Earlier half | Genesee County (Apr 5), Huron County (Apr 5), Berrien County (Apr 5) |
| Tree Swallow | 6 of 63 | Among the earliest | Gratiot County (Apr 6), Clinton County (Apr 7), Wayne County (Apr 7) |
| Killdeer | 19 of 63 | Earlier half | Eaton County (Mar 16), Jackson County (Mar 16), Wayne County (Mar 16) |
| Baltimore Oriole | 8 of 59 | Among the earliest | Hillsdale County (May 4), Jackson County (May 4), Lenawee County (May 4) |
| Yellow Warbler | 10 of 60 | Among the earliest | Genesee County (May 2), Barry County (May 2), Kalamazoo County (May 2) |
| Gray Catbird | 10 of 49 | Among the earliest | Macomb County (May 5), Hillsdale County (May 5), Cass County (May 5) |
| Chipping Sparrow | 6 of 73 | Among the earliest | Cass County (Apr 16), Berrien County (Apr 16), Jackson County (Apr 16) |
| Barn Swallow | 10 of 49 | Among the earliest | Clinton County (Apr 24), Oakland County (Apr 24), Jackson County (Apr 24) |
| House Wren | 7 of 44 | Among the earliest | Barry County (Apr 30), Allegan County (Apr 30), Lenawee County (Apr 30) |
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.