Michigan · county
When do birds arrive in Macomb County?
- Hummingbird feeders out
- May 1
- Oriole feeders out
- Apr 27
- Birds with dates
- 83 of 238
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Michigan this week
What to expect
In Macomb County, Michigan, the first spring migrant we track to arrive is usually the Common Grackle, around March 17 (13,203 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. Golden-crowned Kinglets arrive for winter around Sep 29, Dark-eyed Juncos around Oct 15. Of 83 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 12 at least three days behind.
- Compared with Michigan as a whole, the Brown-headed Cowbird (14 days), Ovenbird (5), Sora (4) and Virginia Rail (4) are earlier; the Greater Scaup (31 days), Bufflehead (8), Common Goldeneye (8) and Rusty Blackbird (7) are later.
- For the Brown-headed Cowbird, the main wave takes 42 days here, slower than the 31 days statewide.
- By number of sightings, Macomb County ranks 4 of 83 counties in Michigan, so its dates are among the most reliable.
- 155 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Macomb County
| Bird | County | Michigan | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Common Grackle | Mar 17 | Mar 19 | May 4 | 13,203 | ±2 days |
| Killdeer | Mar 19 | Mar 17 | Apr 29 | 10,557 | ±2 days |
| Brown-headed Cowbird | Mar 22 | Apr 5 | May 2 | 8,455 | ±11 days |
| Turkey Vulture | Mar 22 | Mar 23 | Apr 29 | 5,714 | ±1 day |
| Eastern Meadowlark | Mar 26 | Mar 25 | May 5 | 884 | ±5 days |
| Wood Duck | Mar 26 | Mar 24 | May 1 | 4,746 | ±2 days |
| Blue-winged Teal | Apr 1 | Apr 2 | Apr 19 | 1,575 | ±9 days |
| Eastern Phoebe | Apr 2 | Apr 5 | Apr 25 | 1,970 | ±2 days |
| Osprey | Apr 10 | Apr 7 | May 15 | 787 | ±2 days |
| Great Egret | Apr 11 | Apr 11 | May 11 | 2,912 | ±6 days |
| Greater Yellowlegs | Apr 11 | Apr 14 | Apr 27 | 367 | n/a |
| Virginia Rail | Apr 12 | Apr 15 | May 2 | 795 | ±6 days |
| Field Sparrow | Apr 12 | Apr 12 | May 7 | 2,236 | ±6 days |
| Tree Swallow | Apr 13 | Apr 10 | May 10 | 7,845 | ±2 days |
| Eastern Towhee | Apr 13 | Apr 13 | May 6 | 2,100 | ±9 days |
| Chipping Sparrow | Apr 16 | Apr 19 | May 8 | 3,080 | ±5 days |
| Lesser Yellowlegs | Apr 16 | Apr 16 | May 5 | 393 | ±9 days |
| Forster's Tern | Apr 17 | Apr 16 | May 10 | 3,080 | ±3 days |
| Caspian Tern | Apr 17 | Apr 20 | May 3 | 650 | ±7 days |
| Sora | Apr 17 | Apr 21 | May 2 | 936 | ±3 days |
| Brown Thrasher | Apr 19 | Apr 21 | May 4 | 1,257 | ±1 day |
| Northern Rough-winged Swallow | Apr 21 | Apr 22 | May 8 | 3,045 | ±5 days |
| Blue-gray Gnatcatcher | Apr 25 | Apr 26 | May 10 | 3,804 | ±0 days |
| Purple Martin | Apr 25 | Apr 23 | May 19 | 928 | ±1 day |
| Barn Swallow | Apr 26 | Apr 25 | May 15 | 5,425 | ±0 days |
| Spotted Sandpiper | Apr 30 | May 1 | May 14 | 1,427 | ±4 days |
| Bank Swallow | Apr 30 | May 1 | May 13 | 600 | ±5 days |
| Marsh Wren | May 1 | May 3 | May 17 | 1,462 | ±9 days |
| Cliff Swallow | May 1 | May 2 | May 15 | 730 | ±1 day |
| Northern Waterthrush | May 2 | May 2 | May 13 | 657 | ±2 days |
| Black-throated Green Warbler | May 2 | May 4 | May 9 | 1,257 | ±4 days |
| House Wren | May 2 | May 1 | May 16 | 4,344 | ±2 days |
| Black-and-white Warbler | May 2 | May 4 | May 8 | 1,433 | ±1 day |
| Nashville Warbler | May 3 | May 4 | May 9 | 1,294 | ±2 days |
| Ovenbird | May 3 | May 8 | May 9 | 710 | ±3 days |
| Yellow Warbler | May 3 | May 3 | May 17 | 6,095 | ±2 days |
| Blue-headed Vireo | May 3 | May 2 | May 8 | 460 | ±1 day |
| Chimney Swift | May 4 | May 3 | May 18 | 2,067 | ±1 day |
| Rose-breasted Grosbeak | May 4 | May 5 | May 13 | 2,192 | ±2 days |
| Orchard Oriole | May 4 | May 6 | May 19 | 492 | ±3 days |
| Gray Catbird | May 5 | May 5 | May 16 | 4,570 | ±3 days |
| Veery | May 5 | May 8 | May 12 | 711 | ±4 days |
| Wood Thrush | May 5 | May 6 | May 15 | 643 | ±1 day |
| Green Heron | May 5 | May 2 | May 21 | 1,255 | ±5 days |
| Baltimore Oriole | May 6 | May 5 | May 17 | 5,754 | ±3 days |
| Common Yellowthroat | May 6 | May 6 | May 19 | 3,492 | ±4 days |
| Least Flycatcher | May 6 | May 8 | May 15 | 1,061 | ±1 day |
| Blackburnian Warbler | May 6 | May 8 | May 13 | 774 | ±4 days |
| Warbling Vireo | May 7 | May 5 | May 19 | 3,595 | ±3 days |
| Cape May Warbler | May 7 | May 8 | May 13 | 394 | ±0 days |
| Great Crested Flycatcher | May 7 | May 8 | May 18 | 1,615 | ±2 days |
| Blue-winged Warbler | May 7 | May 5 | May 18 | 569 | ±5 days |
| Black-throated Blue Warbler | May 8 | May 7 | May 15 | 912 | ±5 days |
| Ruby-throated Hummingbird | May 8 | May 8 | May 19 | 1,223 | ±6 days |
| Common Tern | May 8 | May 8 | May 21 | 322 | ±3 days |
| Yellow-throated Vireo | May 8 | May 6 | May 17 | 328 | ±5 days |
| Scarlet Tanager | May 8 | May 10 | May 15 | 567 | ±3 days |
| Chestnut-sided Warbler | May 9 | May 10 | May 14 | 1,007 | ±1 day |
| Northern Parula | May 9 | May 8 | May 13 | 987 | ±5 days |
| American Redstart | May 9 | May 10 | May 14 | 1,875 | ±3 days |
| Magnolia Warbler | May 10 | May 10 | May 16 | 1,372 | ±4 days |
| Tennessee Warbler | May 10 | May 10 | May 16 | 774 | ±2 days |
| Eastern Kingbird | May 10 | May 9 | May 22 | 2,314 | ±2 days |
| Swainson's Thrush | May 11 | May 8 | May 18 | 1,081 | ±1 day |
| Indigo Bunting | May 11 | May 11 | May 23 | 1,117 | ±1 day |
| Bay-breasted Warbler | May 12 | May 12 | May 17 | 522 | ±2 days |
| Red-eyed Vireo | May 12 | May 13 | May 22 | 1,314 | ±0 days |
| Wilson's Warbler | May 14 | May 13 | May 18 | 630 | ±2 days |
| Blackpoll Warbler | May 14 | May 12 | May 18 | 373 | n/a |
| Canada Warbler | May 14 | May 14 | May 20 | 377 | ±1 day |
| Eastern Wood-Pewee | May 15 | May 15 | May 25 | 1,407 | ±1 day |
| Willow Flycatcher | May 16 | May 16 | May 27 | 839 | ±1 day |
| Ruby-crowned Kinglet | Sep 24 | Sep 25 | Oct 10 | 1,793 | ±4 days |
| Golden-crowned Kinglet | Sep 29 | Sep 29 | Oct 16 | 2,240 | ±2 days |
| White-crowned Sparrow | Oct 2 | Sep 29 | Oct 16 | 972 | ±2 days |
| Rusty Blackbird | Oct 6 | Sep 29 | Oct 22 | 348 | ±3 days |
| Fox Sparrow | Oct 12 | Oct 14 | Oct 30 | 417 | ±7 days |
| Dark-eyed Junco | Oct 15 | Oct 12 | Nov 17 | 4,561 | ±1 day |
| American Tree Sparrow | Oct 31 | Oct 26 | Nov 29 | 1,922 | ±3 days |
| Greater Scaup | Oct 31 | Sep 30 | Nov 29 | 642 | ±3 days |
| Tundra Swan | Nov 6 | Nov 1 | Nov 30 | 495 | ±11 days |
| Bufflehead | Nov 6 | Oct 29 | Nov 27 | 1,790 | ±2 days |
| Common Goldeneye | Nov 7 | Oct 31 | Dec 10 | 867 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 74 of 81 were within a week.
Use the Michigan date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow present early
- Mourning Dove present early
- American Goldfinch present early
- Blue Jay present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Canada Goose present early
- Mallard present early
- House Sparrow present early
- Downy Woodpecker present early
- Ring-billed Gull present early
- Great Blue Heron no clear arrival
- European Starling present early
- White-breasted Nuthatch present early
- Red-bellied Woodpecker present early
- American Crow present early
- Mute Swan present early
- House Finch present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Sandhill Crane present early
- Northern Flicker present early
- Tufted Titmouse present early
- White-throated Sparrow no clear arrival
- Herring Gull present early
- Eastern Bluebird present early
- Cooper's Hawk present early
- Yellow-rumped Warbler no clear arrival
- Hairy Woodpecker present early
- Belted Kingfisher present early
- Pied-billed Grebe present early
- Wild Turkey present early
- Redhead no clear arrival
- Cedar Waxwing no clear arrival
- Swamp Sparrow present early
- Bald Eagle present early
- Red-breasted Nuthatch present early
- American Coot no clear arrival
- Carolina Wren present early
- Bonaparte's Gull no clear arrival
- Ruddy Duck no clear arrival
- Gadwall no clear arrival
- Hermit Thrush no clear arrival
- Hooded Merganser no clear arrival
- Rock Pigeon present early
- Brown Creeper no clear arrival
- Lesser Scaup no clear arrival
- Ring-necked Duck no clear arrival
- Winter Wren no clear arrival
- Canvasback no clear arrival
- Palm Warbler no clear arrival
- Common Merganser no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Great Black-backed Gull no clear arrival
- Merlin present early
- American Black Duck no clear arrival
- American Wigeon no clear arrival
- Common Gallinule present early
- American Kestrel no clear arrival
- Northern Shoveler no clear arrival
- Great Horned Owl no clear arrival
- Pine Siskin no clear arrival
- Lesser Black-backed Gull no clear arrival
- Red-headed Woodpecker no clear arrival
- Sharp-shinned Hawk no clear arrival
- Lincoln's Sparrow no clear arrival
- Horned Lark present early
- Green-winged Teal no clear arrival
- Northern Harrier present early
- Vesper Sparrow 294 sightings
- Least Sandpiper 292 sightings
- Peregrine Falcon 287 sightings
- Least Bittern 276 sightings
- Bobolink 274 sightings
- Clay-colored Sparrow 266 sightings
- Ring-necked Pheasant present early
- Solitary Sandpiper 256 sightings
- Alder Flycatcher 255 sightings
- American Pipit 253 sightings
- Trumpeter Swan present early
- Broad-winged Hawk 246 sightings
- Orange-crowned Warbler 244 sightings
- Snowy Owl 242 sightings
- Eastern Screech-Owl present early
- Sanderling present early
- Gray-cheeked Thrush 213 sightings
- Red-breasted Merganser 212 sightings
- Pileated Woodpecker present early
- Horned Grebe 208 sightings
- Semipalmated Sandpiper 204 sightings
- Mourning Warbler 204 sightings
- Purple Finch 201 sightings
- Barred Owl present early
- Semipalmated Plover 198 sightings
- Yellow-bellied Flycatcher 186 sightings
- Prothonotary Warbler 180 sightings
- Grasshopper Sparrow 172 sightings
- Black-billed Cuckoo 159 sightings
- Black-crowned Night-Heron 150 sightings
- Black-bellied Plover present early
- Snow Bunting 144 sightings
- Wilson's Snipe present early
- American Bittern 137 sightings
- Common Redpoll 132 sightings
- Common Loon 127 sightings
- Yellow-billed Cuckoo 127 sightings
- Northern Pintail 125 sightings
- Long-tailed Duck 125 sightings
- Cackling Goose 124 sightings
- Dunlin 120 sightings
- Snow Goose 119 sightings
- Common Nighthawk 114 sightings
- Northern Shrike 112 sightings
- Acadian Flycatcher 110 sightings
- Savannah Sparrow present early
- Philadelphia Vireo 102 sightings
- Pine Warbler present early
- Hooded Warbler 98 sightings
- Golden-winged Warbler 93 sightings
- Red-necked Grebe 84 sightings
- White-winged Scoter 82 sightings
- Sedge Wren 81 sightings
- Henslow's Sparrow 81 sightings
- Pectoral Sandpiper 80 sightings
- Rough-legged Hawk 77 sightings
- Surf Scoter 73 sightings
- Yellow-breasted Chat 73 sightings
- Glaucous Gull 71 sightings
- Whimbrel 66 sightings
- Black Tern 64 sightings
- Cerulean Warbler 62 sightings
- Short-billed Dowitcher 59 sightings
- Piping Plover 59 sightings
- Olive-sided Flycatcher 54 sightings
- Short-eared Owl 54 sightings
- White-eyed Vireo 52 sightings
- Red-shouldered Hawk 50 sightings
- Connecticut Warbler 48 sightings
- Northern Saw-whet Owl 47 sightings
- Eastern Whip-poor-will 46 sightings
- American Woodcock 44 sightings
- Wilson's Phalarope 43 sightings
- Iceland Gull 43 sightings
- White-rumped Sandpiper 41 sightings
- Summer Tanager 40 sightings
- Black Scoter 39 sightings
- Kirtland's Warbler 39 sightings
- Louisiana Waterthrush 37 sightings
- Lapland Longspur 36 sightings
- Willet 35 sightings
- Ruddy Turnstone present early
- White-winged Crossbill 33 sightings
- Dickcissel 24 sightings
Feeder dates for Macomb County
- Hummingbird feeders out by
- May 1
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Macomb County compares
Rank among Michigan counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 15 of 80 | Among the earliest | Bay County (Mar 17), Wayne County (Mar 17), Gratiot County (Mar 17) |
| Killdeer | 26 of 63 | Earlier half | Gratiot County (Mar 19), Oceana County (Mar 20), Lapeer County (Mar 20) |
| Brown-headed Cowbird | 1 of 57 | Among the earliest | Ionia County (Mar 25), Allegan County (Mar 27), Lenawee County (Mar 27) |
| Tree Swallow | 31 of 63 | Earlier half | Lapeer County (Apr 13), Bay County (Apr 13), Kent County (Apr 14) |
| Yellow Warbler | 19 of 60 | Earlier half | Lapeer County (May 3), Eaton County (May 3), Clinton County (May 3) |
| Baltimore Oriole | 22 of 59 | Earlier half | Kent County (May 6), Ingham County (May 6), Muskegon County (May 6) |
| Turkey Vulture | 16 of 70 | Earlier half | Van Buren County (Mar 22), Livingston County (Mar 22), Montcalm County (Mar 23) |
| Barn Swallow | 26 of 49 | Later half | Wayne County (Apr 26), Manistee County (Apr 26), Livingston County (Apr 26) |
| Wood Duck | 27 of 50 | Later half | Genesee County (Mar 26), Van Buren County (Mar 27), Ogemaw County (Mar 27) |
| Gray Catbird | 11 of 49 | Earlier half | Washtenaw County (May 5), Cass County (May 5), Allegan County (May 5) |
| Dark-eyed Junco | 41 of 61 | Later half | Midland County (Oct 15), Van Buren County (Oct 14), Ottawa County (Oct 14) |
| House Wren | 30 of 44 | Later half | Muskegon County (May 2), Kent County (May 2), Genesee County (May 2) |
Get ready
Product searches on Amazon. We are not paid for these links.