Michigan · county
When do birds arrive in Monroe County?
- Hummingbird feeders out
- Apr 27
- Oriole feeders out
- Apr 25
- Birds with dates
- 78 of 238
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Michigan this week
What to expect
In Monroe County, Michigan, the first spring migrant we track to arrive is usually the Killdeer, around March 13 (6,447 sightings, 2015-2024). The Whimbrel comes last of the spring group, about May 19. Dark-eyed Juncos arrive for winter around Oct 11, American Tree Sparrows around Nov 3. Of 78 birds with county dates, 35 arrive here at least three days ahead of the statewide date and 6 at least three days behind.
- Compared with Michigan as a whole, the Chipping Sparrow (10 days), Tree Swallow (8), Eastern Meadowlark (8) and Lesser Yellowlegs (8) are earlier; the Common Goldeneye (8 days), American Tree Sparrow (8), White-crowned Sparrow (6) and Rusty Blackbird (6) are later.
- For the Cliff Swallow, the main wave takes 8 days here, faster than the 15 days statewide.
- By number of sightings, Monroe County ranks 13 of 83 counties in Michigan.
- 160 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Monroe County
| Bird | County | Michigan | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 13 | Mar 17 | Apr 27 | 6,447 | ±5 days |
| Common Grackle | Mar 14 | Mar 19 | Apr 29 | 6,772 | ±4 days |
| Eastern Meadowlark | Mar 17 | Mar 25 | Apr 28 | 942 | ±3 days |
| Wood Duck | Mar 23 | Mar 24 | Apr 29 | 2,992 | ±0 days |
| Turkey Vulture | Mar 24 | Mar 23 | May 3 | 3,096 | ±0 days |
| Blue-winged Teal | Mar 30 | Apr 2 | Apr 26 | 3,354 | ±5 days |
| Eastern Phoebe | Apr 1 | Apr 5 | Apr 23 | 739 | ±1 day |
| Pectoral Sandpiper | Apr 1 | Apr 5 | Apr 22 | 887 | ±6 days |
| Tree Swallow | Apr 2 | Apr 10 | May 3 | 5,738 | ±6 days |
| Great Egret | Apr 4 | Apr 11 | May 3 | 4,619 | ±2 days |
| Eastern Towhee | Apr 6 | Apr 13 | May 2 | 598 | ±4 days |
| Field Sparrow | Apr 8 | Apr 12 | May 1 | 1,203 | ±8 days |
| Greater Yellowlegs | Apr 8 | Apr 14 | Apr 25 | 1,539 | ±10 days |
| Lesser Yellowlegs | Apr 8 | Apr 16 | Apr 30 | 1,963 | ±5 days |
| Chipping Sparrow | Apr 9 | Apr 19 | May 1 | 1,303 | ±4 days |
| Osprey | Apr 9 | Apr 7 | May 12 | 2,743 | ±2 days |
| Black-crowned Night-Heron | Apr 14 | Apr 19 | May 14 | 1,332 | ±7 days |
| Caspian Tern | Apr 15 | Apr 20 | May 5 | 2,394 | ±1 day |
| Forster's Tern | Apr 16 | Apr 16 | May 12 | 2,456 | ±2 days |
| Yellow-headed Blackbird | Apr 18 | Apr 20 | May 17 | 417 | ±38 days |
| Sora | Apr 20 | Apr 21 | May 6 | 979 | ±7 days |
| Purple Martin | Apr 20 | Apr 23 | May 8 | 1,447 | ±4 days |
| Barn Swallow | Apr 23 | Apr 25 | May 12 | 3,678 | ±2 days |
| Northern Rough-winged Swallow | Apr 23 | Apr 22 | May 10 | 1,629 | ±2 days |
| Blue-gray Gnatcatcher | Apr 24 | Apr 26 | May 7 | 1,236 | ±1 day |
| American Bittern | Apr 24 | Apr 25 | May 16 | 510 | ±5 days |
| Solitary Sandpiper | Apr 27 | Apr 25 | May 7 | 400 | ±7 days |
| House Wren | Apr 28 | May 1 | May 10 | 2,174 | ±1 day |
| Marsh Wren | Apr 28 | May 3 | May 19 | 1,229 | ±4 days |
| Least Sandpiper | Apr 29 | May 5 | May 15 | 817 | ±2 days |
| Spotted Sandpiper | Apr 30 | May 1 | May 16 | 1,859 | ±3 days |
| Yellow Warbler | Apr 30 | May 3 | May 14 | 3,771 | ±3 days |
| Black-throated Green Warbler | Apr 30 | May 4 | May 6 | 398 | ±0 days |
| Bank Swallow | Apr 30 | May 1 | May 13 | 1,073 | ±0 days |
| Black-and-white Warbler | May 1 | May 4 | May 7 | 362 | ±0 days |
| Northern Waterthrush | May 1 | May 2 | May 9 | 335 | ±3 days |
| Green Heron | May 1 | May 2 | May 14 | 616 | ±1 day |
| Chimney Swift | May 1 | May 3 | May 12 | 983 | ±2 days |
| Nashville Warbler | May 2 | May 4 | May 7 | 535 | ±0 days |
| Cliff Swallow | May 2 | May 2 | May 10 | 480 | ±0 days |
| Orchard Oriole | May 2 | May 6 | May 13 | 345 | ±2 days |
| Gray Catbird | May 2 | May 5 | May 14 | 2,317 | ±2 days |
| Warbling Vireo | May 3 | May 5 | May 15 | 2,180 | ±3 days |
| Rose-breasted Grosbeak | May 3 | May 5 | May 12 | 731 | ±1 day |
| Common Yellowthroat | May 3 | May 6 | May 18 | 2,371 | ±4 days |
| Wood Thrush | May 4 | May 6 | May 13 | 335 | ±1 day |
| Common Tern | May 4 | May 8 | May 19 | 869 | ±3 days |
| Ruby-throated Hummingbird | May 4 | May 8 | May 14 | 544 | ±5 days |
| Northern Parula | May 5 | May 8 | May 10 | 482 | ±2 days |
| Baltimore Oriole | May 5 | May 5 | May 14 | 2,319 | ±3 days |
| Swainson's Thrush | May 5 | May 8 | May 15 | 346 | ±6 days |
| Bobolink | May 6 | May 10 | May 16 | 624 | ±2 days |
| Least Flycatcher | May 6 | May 8 | May 13 | 387 | ±2 days |
| Great Crested Flycatcher | May 6 | May 8 | May 19 | 361 | ±3 days |
| Black Tern | May 6 | May 11 | May 14 | 327 | ±21 days |
| Eastern Kingbird | May 7 | May 9 | May 19 | 2,191 | ±4 days |
| American Redstart | May 7 | May 10 | May 12 | 761 | ±3 days |
| Tennessee Warbler | May 7 | May 10 | May 15 | 344 | ±0 days |
| Chestnut-sided Warbler | May 8 | May 10 | May 13 | 378 | ±5 days |
| Red-eyed Vireo | May 8 | May 13 | May 18 | 510 | ±0 days |
| Magnolia Warbler | May 8 | May 10 | May 14 | 417 | ±3 days |
| Semipalmated Plover | May 10 | May 11 | May 21 | 831 | ±0 days |
| Short-billed Dowitcher | May 11 | May 11 | May 16 | 429 | ±5 days |
| Indigo Bunting | May 11 | May 11 | May 22 | 1,249 | ±2 days |
| Eastern Wood-Pewee | May 13 | May 15 | May 25 | 460 | ±1 day |
| Willow Flycatcher | May 14 | May 16 | May 26 | 864 | ±1 day |
| Semipalmated Sandpiper | May 14 | May 17 | May 25 | 767 | ±4 days |
| White-rumped Sandpiper | May 16 | May 16 | May 25 | 343 | ±2 days |
| Whimbrel | May 19 | May 17 | May 24 | 315 | ±2 days |
| Ruby-crowned Kinglet | Sep 27 | Sep 25 | Oct 13 | 743 | ±0 days |
| Golden-crowned Kinglet | Oct 1 | Sep 29 | Oct 19 | 748 | ±3 days |
| White-crowned Sparrow | Oct 4 | Sep 29 | Oct 17 | 306 | ±5 days |
| Rusty Blackbird | Oct 5 | Sep 29 | Oct 24 | 344 | ±7 days |
| Dark-eyed Junco | Oct 11 | Oct 12 | Nov 12 | 1,316 | ±2 days |
| Bufflehead | Nov 2 | Oct 29 | Nov 24 | 730 | ±4 days |
| American Tree Sparrow | Nov 3 | Oct 26 | Dec 2 | 948 | ±2 days |
| Tundra Swan | Nov 6 | Nov 1 | Nov 30 | 520 | ±8 days |
| Common Goldeneye | Nov 7 | Oct 31 | Dec 4 | 581 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 72 of 78 were within a week.
Use the Michigan date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- Song Sparrow present early
- Great Blue Heron present early
- Mourning Dove present early
- Brown-headed Cowbird present early
- American Goldfinch present early
- Ring-billed Gull present early
- European Starling present early
- Canada Goose present early
- Mallard present early
- Northern Cardinal present early
- Blue Jay present early
- Bald Eagle present early
- Downy Woodpecker present early
- Double-crested Cormorant present early
- Sandhill Crane present early
- Mute Swan present early
- Black-capped Chickadee present early
- Herring Gull present early
- Red-tailed Hawk present early
- Red-bellied Woodpecker no clear arrival
- Northern Flicker present early
- Bonaparte's Gull present early
- House Sparrow present early
- Belted Kingfisher present early
- White-breasted Nuthatch no clear arrival
- Eastern Bluebird present early
- White-throated Sparrow no clear arrival
- House Finch present early
- Pied-billed Grebe present early
- Yellow-rumped Warbler no clear arrival
- Gadwall no clear arrival
- American Coot present early
- Northern Harrier present early
- American Crow no clear arrival
- Brown Thrasher present early
- American Kestrel no clear arrival
- Tufted Titmouse no clear arrival
- Carolina Wren present early
- Lesser Scaup present early
- Green-winged Teal present early
- Northern Shoveler no clear arrival
- Rock Pigeon present early
- Hooded Merganser no clear arrival
- Red-breasted Merganser no clear arrival
- Cooper's Hawk present early
- Horned Lark no clear arrival
- Swamp Sparrow no clear arrival
- Cedar Waxwing no clear arrival
- American White Pelican present early
- Ruddy Duck present early
- Ring-necked Pheasant present early
- American Wigeon no clear arrival
- Palm Warbler no clear arrival
- American Black Duck no clear arrival
- Hairy Woodpecker no clear arrival
- Redhead present early
- Common Merganser no clear arrival
- Blackburnian Warbler 291 sightings
- Virginia Rail 288 sightings
- Lesser Black-backed Gull 283 sightings
- Northern Pintail 277 sightings
- Great Black-backed Gull 273 sightings
- Black-necked Stilt 269 sightings
- Greater Scaup 251 sightings
- Dunlin 247 sightings
- Black-throated Blue Warbler 244 sightings
- Wild Turkey present early
- Red-breasted Nuthatch 238 sightings
- Scarlet Tanager 231 sightings
- American Avocet 230 sightings
- Common Gallinule present early
- Canvasback present early
- Blue-winged Warbler 227 sightings
- Sharp-shinned Hawk 222 sightings
- Cape May Warbler 212 sightings
- Wilson's Snipe present early
- Bay-breasted Warbler 208 sightings
- Snowy Egret present early
- Brown Creeper 203 sightings
- Veery 201 sightings
- Ovenbird 194 sightings
- Blackpoll Warbler 194 sightings
- Peregrine Falcon present early
- Winter Wren 193 sightings
- Trumpeter Swan present early
- Willet 191 sightings
- Wilson's Warbler 190 sightings
- Horned Grebe 188 sightings
- Savannah Sparrow present early
- Red-headed Woodpecker 180 sightings
- Yellow-bellied Sapsucker 178 sightings
- Ring-necked Duck 174 sightings
- Blue-headed Vireo 174 sightings
- Dickcissel 174 sightings
- Black Scoter 166 sightings
- Hermit Thrush 160 sightings
- Black-bellied Plover present early
- Least Bittern 156 sightings
- Wilson's Phalarope 155 sightings
- Snow Bunting 151 sightings
- American Golden-Plover 147 sightings
- Merlin 144 sightings
- Short-eared Owl 143 sightings
- Grasshopper Sparrow 140 sightings
- American Pipit 130 sightings
- Blue Grosbeak 124 sightings
- Surf Scoter 121 sightings
- Yellow-breasted Chat 112 sightings
- Common Loon present early
- Fox Sparrow 97 sightings
- Yellow-throated Vireo 97 sightings
- Eastern Screech-Owl present early
- Snow Goose 95 sightings
- Northern Mockingbird present early
- Long-tailed Duck 93 sightings
- Great Horned Owl 90 sightings
- Broad-winged Hawk 89 sightings
- Canada Warbler 88 sightings
- Red-shouldered Hawk 86 sightings
- Alder Flycatcher 84 sightings
- Red Knot 84 sightings
- Lincoln's Sparrow 83 sightings
- Pine Siskin 81 sightings
- Sanderling present early
- Sedge Wren 80 sightings
- Red-necked Phalarope 74 sightings
- Common Nighthawk 70 sightings
- Ruddy Turnstone present early
- Cackling Goose 69 sightings
- Purple Finch 66 sightings
- Rough-legged Hawk 66 sightings
- Prothonotary Warbler 65 sightings
- Philadelphia Vireo 63 sightings
- White-eyed Vireo 62 sightings
- Pileated Woodpecker 61 sightings
- Snowy Owl 61 sightings
- Stilt Sandpiper 59 sightings
- Mourning Warbler 57 sightings
- Northern Saw-whet Owl 57 sightings
- Yellow-billed Cuckoo 56 sightings
- Vesper Sparrow 55 sightings
- Gray-cheeked Thrush 50 sightings
- Hooded Warbler 49 sightings
- Long-billed Dowitcher present early
- Lapland Longspur 44 sightings
- Black-billed Cuckoo 42 sightings
- Pine Warbler 40 sightings
- Clay-colored Sparrow 39 sightings
- Orange-crowned Warbler 33 sightings
- Golden-winged Warbler 32 sightings
- Acadian Flycatcher 29 sightings
- Purple Sandpiper 29 sightings
- White-winged Scoter 28 sightings
- Yellow-bellied Flycatcher 25 sightings
- Golden Eagle 24 sightings
- Connecticut Warbler 22 sightings
- Northern Shrike 21 sightings
- Glaucous Gull 20 sightings
Feeder dates for Monroe County
- Hummingbird feeders out by
- April 27
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Monroe County compares
Rank among Michigan counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 1 of 80 | Among the earliest | Hillsdale County (Mar 14), St. Joseph County (Mar 15), Branch County (Mar 15) |
| Killdeer | 8 of 63 | Among the earliest | St. Joseph County (Mar 13), Kalamazoo County (Mar 13), Van Buren County (Mar 13) |
| Tree Swallow | 3 of 63 | Among the earliest | Hillsdale County (Apr 4), Jackson County (Apr 5), Van Buren County (Mar 29) |
| Great Egret | 1 of 17 | Among the earliest | Wayne County (Apr 7), Tuscola County (Apr 9), Livingston County (Apr 9) |
| Yellow Warbler | 3 of 60 | Among the earliest | Lenawee County (Apr 30), Cass County (May 1), Van Buren County (May 1) |
| Barn Swallow | 5 of 49 | Among the earliest | St. Clair County (Apr 23), Eaton County (Apr 23), Lenawee County (Apr 23) |
| Blue-winged Teal | 2 of 33 | Among the earliest | Jackson County (Mar 30), Berrien County (Mar 31), St. Clair County (Mar 31) |
| Turkey Vulture | 22 of 70 | Earlier half | Wayne County (Mar 24), Barry County (Mar 24), Clinton County (Mar 25) |
| Wood Duck | 11 of 50 | Earlier half | St. Clair County (Mar 23), Berrien County (Mar 23), Barry County (Mar 23) |
| Osprey | 11 of 20 | Later half | Kent County (Apr 9), Genesee County (Apr 9), Ottawa County (Apr 9) |
| Forster's Tern | 2 of 6 | Among the earliest | Macomb County (Apr 17), St. Clair County (Apr 17), Wayne County (Apr 13) |
| Caspian Tern | 2 of 18 | Among the earliest | Macomb County (Apr 17), Wayne County (Apr 17), Bay County (Apr 20) |
Get ready
Product searches on Amazon. We are not paid for these links.