White-winged Scoter · Melanitta deglandi
When do White-winged Scoters arrive?
- States with dates
- 19
- All year or winter
- 5
- Typical accuracy
- ±4 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
White-winged Scoters take about 38 days to spread from Michigan to North Carolina. In 5 states (Alaska, California, Maine, Oregon, Washington) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 4 days in a typical state; 15 of 19 states were within a week. The misses lean one way: 2025 came later than the typical date in 12 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Michigan | Oct 1 | Sep 25 – Oct 6 | May 20 | ±5 days |
| Massachusetts | Oct 3 | Oct 1–5 | May 14 | ±2 days |
| New Hampshire | Oct 9 | Oct 4–14 | May 22 | ±6 days |
| Rhode Island | Oct 14 | Oct 5–22 | May 4 | ±10 days |
| Vermont | Oct 14 | Oct 6–18 | n/a | ±7 days |
| New York | Oct 17 | Oct 14–19 | May 7 | ±2 days |
| Wisconsin | Oct 22 | Oct 18–30 | Apr 20 | ±5 days |
| New Jersey | Oct 23 | Oct 17–27 | May 11 | ±4 days |
| Pennsylvania | Oct 24 | Oct 15–30 | May 6 | ±7 days |
| Connecticut | Oct 25 | Oct 18 – Nov 4 | May 10 | ±1 day |
| Minnesota | Oct 25 | Oct 20–28 | n/a | ±0 days |
| Ohio | Oct 28 | Oct 22 – Nov 3 | Apr 25 | ±8 days |
| Indiana | Oct 28 | Oct 21 – Nov 7 | Apr 7 | ±2 days |
| Delaware | Oct 28 | Oct 20 – Nov 3 | n/a | ±2 days |
| Virginia | Nov 3 | Nov 1–9 | Apr 26 | ±6 days |
| Illinois | Nov 4 | Oct 27 – Nov 6 | Apr 3 | ±1 day |
| Colorado | Nov 5 | Oct 30 – Nov 23 | n/a | ±17 days |
| Maryland | Nov 8 | Oct 28 – Nov 11 | n/a | ±1 day |
| North Carolina | Nov 8 | Oct 26 – Nov 16 | Apr 9 | ±0 days |
| Alaska | All year | n/a | n/a | n/a |
| California | Passage visitor | n/a | n/a | n/a |
| Maine | Passage visitor | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| Washington | Passage visitor | n/a | n/a | n/a |
Too few sightings for a date in Florida, South Carolina, Tennessee, Texas, Utah, Montana, Georgia, Kentucky, Kansas, Arizona, Idaho, Oklahoma, Iowa, Nebraska, Alabama, Wyoming, West Virginia, North Dakota, Nevada, Missouri, New Mexico, Louisiana, South Dakota, Mississippi, District of Columbia, Arkansas.