Western Sandpiper · Calidris mauri
When do Western Sandpipers arrive?
- States with dates
- 11
- All year or winter
- 16
- Typical accuracy
- ±2 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Western Sandpipers take about 65 days to spread from New Jersey to Alaska. In 16 states (Alabama, California, Delaware, Florida, Georgia and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 2 days in a typical state; 10 of 10 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| New Jersey | Feb 28 | Feb 20 – Mar 17 | Oct 29 | n/a |
| Arizona | Apr 6 | Apr 3–11 | Oct 13 | ±3 days |
| Nevada | Apr 11 | Mar 28 – Apr 15 | Oct 1 | ±5 days |
| New Mexico | Apr 13 | Apr 7–15 | Sep 28 | ±3 days |
| Utah | Apr 18 | Apr 15–20 | Oct 7 | ±3 days |
| Oregon | Apr 19 | Apr 16–20 | Sep 25 | ±1 day |
| Colorado | Apr 19 | Apr 16–21 | Sep 18 | ±2 days |
| Washington | Apr 20 | Apr 13–21 | Sep 29 | ±2 days |
| Kansas | Apr 20 | Apr 15–23 | Oct 9 | ±2 days |
| Idaho | Apr 24 | Apr 15–26 | Sep 18 | ±2 days |
| Alaska | May 3 | May 2–4 | Sep 16 | ±0 days |
| Alabama | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Delaware | Fall passage visitor | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Maryland | Fall passage visitor | n/a | n/a | n/a |
| Massachusetts | Fall passage visitor | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| Montana | Fall passage visitor | n/a | n/a | n/a |
| New York | Fall passage visitor | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | Fall passage visitor | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in Connecticut, Arkansas, Oklahoma, Ohio, Illinois, Wyoming, Missouri, Rhode Island, Pennsylvania, Maine, Indiana, Kentucky, New Hampshire, Nebraska, Michigan, Hawaii, Wisconsin, Iowa, Minnesota, Vermont, North Dakota, West Virginia, South Dakota, District of Columbia.