Western Meadowlark · Sturnella neglecta
When are Western Meadowlarks around?
- All year or winter
- 23
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Western Meadowlarks are reported in every month in 16 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 7 states they are mainly seasonal visitors. In Missouri and Arkansas they are migrants, with arrival dates on those state pages. The off-season share holds up best in North Dakota (92% of the peak month) and drops most in Arizona (23%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| North Dakota | Summer visitor | Jun | 92% | Mar 20 | 38,873 |
| South Dakota | Summer visitor | Jun | 91% | Mar 16 | 35,598 |
| Minnesota | Summer visitor | Apr | 88% | Mar 15 | 16,990 |
| Iowa | All year | Jun | 86% | Nov 30 | 5,516 |
| Nebraska | All year | Jun | 83% | n/a | 46,320 |
| Illinois | All year | Mar | 79% | Oct 27 | 2,702 |
| New Mexico | All year | Mar | 76% | Oct 18 | 57,223 |
| Wisconsin | All year | Jun | 76% | Nov 12 | 2,933 |
| Nevada | All year | Jun | 75% | Sep 26 | 21,387 |
| Michigan | Summer visitor | Jun | 74% | n/a | 1,123 |
| Montana | Summer visitor | Apr | 73% | Mar 21 | 90,561 |
| Kansas | All year | Oct | 67% | Oct 12 | 39,144 |
| Oregon | All year | Jun | 66% | n/a | 105,131 |
| Colorado | All year | Apr | 66% | n/a | 271,707 |
| Washington | All year | May | 61% | n/a | 81,184 |
| Idaho | Summer visitor | Apr | 61% | Mar 15 | 50,851 |
| Utah | All year | Apr | 60% | Oct 1 | 68,092 |
| Wyoming | Summer visitor | Apr | 58% | Mar 21 | 41,951 |
| Oklahoma | All year | Mar | 54% | Oct 16 | 12,007 |
| Hawaii | All year | Dec | 39% | Nov 6 | 3,885 |
| California | All year | Nov | 35% | Oct 2 | 379,372 |
| Texas | All year | Nov | 26% | Oct 16 | 61,721 |
| Arizona | All year | Jan | 23% | Oct 6 | 44,883 |
| Missouri | Arrives Oct 19 | Mar | 9% | n/a | 3,907 |
| Arkansas | Arrives Oct 21 | Nov | 0% | n/a | 1,051 |
Too few sightings for a date in Indiana, New York, Ohio, Tennessee, Massachusetts, Louisiana, Pennsylvania, New Jersey, Connecticut, Virginia, Alaska, Mississippi, Vermont, Florida, Kentucky, West Virginia, Maryland, South Carolina, Georgia, Alabama, New Hampshire, Maine.
Get ready
Product searches on Amazon. We are not paid for these links.