Western Grebe · Aechmophorus occidentalis
When are Western Grebes around?
- All year or winter
- 17
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Western Grebes are reported in every month in 6 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 11 states they are mainly seasonal visitors. The off-season share holds up best in Minnesota (93% of the peak month) and drops most in Washington (9%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Minnesota | Summer visitor | Jun | 93% | Apr 24 | 2,891 |
| North Dakota | Summer visitor | Oct | 71% | Apr 22 | 8,995 |
| Utah | Summer visitor | Oct | 51% | Mar 30 | 29,640 |
| South Dakota | Summer visitor | Nov | 50% | Apr 19 | 3,475 |
| Texas | All year | Aug | 46% | Aug 28 | 3,528 |
| Nevada | All year | Nov | 45% | Oct 3 | 13,627 |
| California | All year | Jan | 45% | Oct 17 | 267,170 |
| Idaho | Summer visitor | Oct | 38% | Apr 10 | 19,843 |
| Oregon | All year | Oct | 29% | Oct 1 | 54,943 |
| Nebraska | Summer visitor | Nov | 28% | Apr 16 | 3,955 |
| Wyoming | Summer visitor | Nov | 28% | Apr 16 | 8,553 |
| Colorado | All year | Nov | 27% | Oct 10 | 78,632 |
| New Mexico | All year | Nov | 18% | Oct 24 | 7,727 |
| Montana | Summer visitor | Oct | 18% | Apr 19 | 16,970 |
| Arizona | Passage visitor | Nov | 14% | Oct 12 | 23,393 |
| Kansas | Passage visitor | Nov | 12% | Nov 1 | 1,408 |
| Washington | Passage visitor | Oct | 9% | Sep 23 | 62,580 |
Too few sightings for a date in Wisconsin, Alaska, Massachusetts, Iowa, Oklahoma, Illinois, Missouri, Ohio, New York, Maryland, Indiana, Pennsylvania, Michigan, New Jersey, Virginia, Tennessee, North Carolina, Maine, Kentucky, New Hampshire, Florida, Connecticut, Alabama, Arkansas, Louisiana, Mississippi, South Carolina, Georgia.