Virginia Rail · Rallus limicola
When do Virginia Rails arrive?
- States with dates
- 13
- All year or winter
- 24
- Typical accuracy
- ±2 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Virginia Rails take about 36 days to spread from Pennsylvania to North Dakota. In 24 states (Arizona, California, Colorado, Connecticut, Delaware and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 2 days in a typical state; 10 of 13 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Pennsylvania | Apr 6 | Mar 26 – Apr 12 | Oct 24 | ±11 days |
| Ohio | Apr 11 | Apr 8–15 | Oct 20 | ±1 day |
| New York | Apr 13 | Apr 7–19 | Oct 12 | ±6 days |
| Illinois | Apr 13 | Apr 11–16 | Oct 21 | ±2 days |
| Indiana | Apr 14 | Apr 6–18 | n/a | ±8 days |
| Michigan | Apr 15 | Apr 13–19 | Oct 7 | ±1 day |
| New Hampshire | Apr 19 | Apr 15–22 | Oct 7 | ±4 days |
| Wisconsin | Apr 21 | Apr 14–24 | Sep 26 | ±1 day |
| Vermont | Apr 21 | Apr 17–27 | Sep 18 | ±2 days |
| Nebraska | Apr 25 | Apr 9 – May 1 | Oct 15 | ±8 days |
| Minnesota | Apr 26 | Apr 21–28 | Sep 27 | ±0 days |
| Maine | Apr 30 | Apr 21 – May 3 | Sep 29 | ±0 days |
| North Dakota | May 11 | May 6–15 | n/a | ±6 days |
| Arizona | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Colorado | All year | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| Florida | Winter visitor | n/a | n/a | n/a |
| Georgia | Winter visitor | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Kansas | All year | n/a | n/a | n/a |
| Louisiana | Winter visitor | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Montana | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| New Mexico | All year | n/a | n/a | n/a |
| North Carolina | Winter visitor | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| South Carolina | Winter visitor | n/a | n/a | n/a |
| Tennessee | Winter visitor | n/a | n/a | n/a |
| Texas | Winter visitor | n/a | n/a | n/a |
| Utah | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| Washington | All year | n/a | n/a | n/a |
Too few sightings for a date in Alabama, Missouri, Iowa, Rhode Island, Oklahoma, Mississippi, Wyoming, South Dakota, West Virginia, Arkansas, Kentucky, District of Columbia, Alaska.