Trumpeter Swan · Cygnus buccinator
When do Trumpeter Swans arrive?
- States with dates
- 6
- All year or winter
- 20
- Typical accuracy
- ±4 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Trumpeter Swans take about 21 days to spread from Washington to New Jersey. In 20 states (Alaska, Colorado, Idaho, Illinois, Indiana and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 4 days in a typical state; 3 of 5 states were within a week. The misses lean one way: 2025 came later than the typical date in 4 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Washington | Nov 5 | Nov 1–9 | Apr 16 | ±3 days |
| California | Nov 10 | Oct 10 – Nov 22 | n/a | n/a |
| Missouri | Nov 13 | Nov 3–21 | Apr 29 | ±4 days |
| Arkansas | Nov 22 | Nov 11–27 | n/a | ±0 days |
| Kansas | Nov 25 | Nov 6 – Dec 11 | May 7 | ±9 days |
| New Jersey | Nov 27 | Nov 18 – Dec 8 | Mar 20 | ±29 days |
| Alaska | All year | n/a | n/a | n/a |
| Colorado | Passage visitor | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Illinois | Passage visitor | n/a | n/a | n/a |
| Indiana | Passage visitor | n/a | n/a | n/a |
| Iowa | Passage visitor | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Michigan | All year | n/a | n/a | n/a |
| Minnesota | All year | n/a | n/a | n/a |
| Montana | All year | n/a | n/a | n/a |
| Nebraska | Passage visitor | n/a | n/a | n/a |
| New York | All year | n/a | n/a | n/a |
| North Dakota | Summer visitor | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| Pennsylvania | All year | n/a | n/a | n/a |
| Utah | Passage visitor | n/a | n/a | n/a |
| Virginia | Passage visitor | n/a | n/a | n/a |
| Wisconsin | All year | n/a | n/a | n/a |
| Wyoming | All year | n/a | n/a | n/a |
Too few sightings for a date in Massachusetts, South Dakota, Delaware, Arizona, New Mexico, Florida, Oklahoma, North Carolina, Nevada, Kentucky, Vermont, New Hampshire, Georgia, Tennessee, Alabama, Connecticut, Maine, West Virginia, Texas, Louisiana, South Carolina, Rhode Island, District of Columbia.