Sanderling · Calidris alba
When are Sanderlings around?
- All year or winter
- 37
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Sanderlings are reported in every month in 19 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 18 states they are mainly seasonal visitors. The off-season share holds up best in North Dakota (44% of the peak month) and drops most in Colorado (1%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| North Dakota | Summer visitor | May | 44% | May 6 | 1,410 |
| Louisiana | All year | Apr | 33% | Aug 23 | 9,732 |
| Florida | All year | Aug | 33% | Oct 25 | 175,998 |
| Texas | All year | Apr | 29% | Sep 13 | 76,117 |
| North Carolina | All year | Aug | 27% | Oct 7 | 41,283 |
| New York | All year | Aug | 27% | Nov 4 | 41,971 |
| Alabama | All year | Oct | 27% | Aug 21 | 13,515 |
| Connecticut | All year | Aug | 26% | Sep 23 | 12,845 |
| Alaska | All year | Sep | 25% | Aug 30 | 2,574 |
| South Carolina | All year | Nov | 25% | Aug 25 | 31,852 |
| Mississippi | All year | Sep | 24% | Aug 18 | 9,667 |
| Rhode Island | All year | Aug | 24% | Sep 28 | 10,071 |
| Illinois | Summer visitor | Sep | 24% | May 8 | 12,048 |
| New Jersey | All year | Aug | 24% | Oct 15 | 52,153 |
| Indiana | Summer visitor | Aug | 22% | May 9 | 3,382 |
| Delaware | All year | Jan | 22% | Oct 24 | 14,177 |
| Virginia | All year | Aug | 22% | Oct 8 | 24,799 |
| Maryland | All year | Aug | 21% | Sep 30 | 10,719 |
| Massachusetts | All year | Aug | 21% | Oct 22 | 52,327 |
| Minnesota | Summer visitor | Sep | 19% | May 15 | 3,490 |
| Kansas | Summer visitor | Sep | 18% | Apr 30 | 1,766 |
| Michigan | Summer visitor | Sep | 17% | May 17 | 14,615 |
| Georgia | All year | Oct | 17% | Sep 13 | 15,334 |
| Oregon | All year | Sep | 16% | Aug 15 | 11,813 |
| California | All year | Jan | 16% | Sep 23 | 96,998 |
| Ohio | Passage visitor | Sep | 14% | Aug 14 | 6,667 |
| Pennsylvania | Summer visitor | Aug | 13% | May 2 | 2,176 |
| Maine | Passage visitor | Sep | 13% | Aug 21 | 9,816 |
| Montana | Passage visitor | Sep | 13% | n/a | 1,147 |
| Washington | Passage visitor | Sep | 12% | Aug 16 | 20,495 |
| Wisconsin | Passage visitor | Sep | 11% | Aug 19 | 4,892 |
| Iowa | Passage visitor | Sep | 8% | n/a | 1,051 |
| New Hampshire | Passage visitor | Sep | 8% | Aug 23 | 2,064 |
| Utah | Summer visitor | May | 4% | n/a | 1,147 |
| Hawaii | Passage visitor | Nov | 3% | Aug 22 | 9,971 |
| Vermont | Passage visitor | Sep | 3% | Aug 20 | 1,706 |
| Colorado | Passage visitor | Sep | 1% | Aug 25 | 2,892 |
Too few sightings for a date in Nebraska, Missouri, Tennessee, Arizona, Idaho, New Mexico, Oklahoma, South Dakota, Kentucky, Wyoming, Nevada, Arkansas, West Virginia, District of Columbia.