Ruffed Grouse · Bonasa umbellus
When are Ruffed Grouse around?
- All year or winter
- 19
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Ruffed Grouse are reported in every month in 19 states, so there is no single arrival date; each state page shows the monthly pattern instead. The off-season share holds up best in Montana (92% of the peak month) and drops most in Virginia (14%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Montana | All year | Nov | 92% | Feb 28 | 9,362 |
| Michigan | All year | Oct | 84% | Apr 27 | 27,104 |
| Minnesota | All year | Feb | 76% | Feb 11 | 26,464 |
| Alaska | All year | Oct | 66% | Feb 15 | 1,934 |
| New Hampshire | All year | Apr | 63% | Apr 11 | 8,142 |
| Wisconsin | All year | Apr | 63% | Apr 12 | 27,786 |
| Maine | All year | Apr | 60% | Apr 11 | 17,886 |
| West Virginia | All year | Jun | 52% | n/a | 1,613 |
| Vermont | All year | Apr | 51% | Apr 11 | 15,192 |
| Pennsylvania | All year | Apr | 40% | Mar 28 | 9,748 |
| New York | All year | Apr | 36% | Apr 1 | 26,993 |
| Washington | All year | May | 34% | Mar 28 | 9,127 |
| Idaho | All year | Oct | 28% | Apr 9 | 5,619 |
| Wyoming | All year | Oct | 27% | Feb 23 | 3,197 |
| Oregon | All year | Oct | 24% | Apr 1 | 4,884 |
| Massachusetts | All year | Apr | 24% | Apr 4 | 4,420 |
| North Carolina | All year | Jun | 20% | Mar 11 | 2,029 |
| Utah | All year | Oct | 18% | Apr 15 | 1,924 |
| Virginia | All year | Jun | 14% | Feb 17 | 1,825 |
Too few sightings for a date in Maryland, Tennessee, California, Connecticut, New Jersey, Ohio, Georgia, North Dakota, South Dakota, Nevada, Kentucky, Indiana, Rhode Island, Iowa, South Carolina, Colorado, Missouri, Delaware.