Ruddy Turnstone · Arenaria interpres
When are Ruddy Turnstones around?
- All year or winter
- 29
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Ruddy Turnstones are reported in every month in 18 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 11 states they are mainly seasonal visitors. The off-season share holds up best in Florida (44% of the peak month) and drops most in Minnesota (9%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Florida | All year | Aug | 44% | Nov 8 | 169,846 |
| Louisiana | All year | May | 34% | Aug 23 | 7,733 |
| Alaska | Summer visitor | Sep | 33% | May 5 | 6,021 |
| South Carolina | All year | Nov | 31% | Aug 30 | 18,293 |
| Delaware | All year | May | 29% | Nov 15 | 9,514 |
| Georgia | All year | Aug | 28% | Sep 9 | 10,610 |
| Alabama | All year | Aug | 28% | Aug 23 | 5,820 |
| Hawaii | All year | Sep | 26% | Sep 2 | 24,852 |
| Connecticut | All year | Aug | 25% | Nov 11 | 10,318 |
| North Carolina | All year | Aug | 25% | Oct 19 | 21,193 |
| Texas | All year | Apr | 25% | Sep 3 | 74,562 |
| California | All year | Aug | 24% | Oct 15 | 22,808 |
| Maine | Summer visitor | Aug | 24% | May 15 | 7,360 |
| Mississippi | All year | Aug | 24% | Aug 18 | 7,879 |
| Rhode Island | All year | Aug | 23% | Sep 3 | 6,202 |
| New Jersey | All year | Aug | 23% | Oct 19 | 32,824 |
| New York | All year | Aug | 23% | n/a | 20,985 |
| Maryland | All year | Aug | 23% | Sep 21 | 7,231 |
| Michigan | Summer visitor | Aug | 21% | May 15 | 4,834 |
| Virginia | All year | Aug | 20% | Oct 15 | 11,172 |
| Washington | All year | Aug | 19% | Aug 31 | 3,483 |
| Illinois | Summer visitor | May | 18% | May 11 | 3,336 |
| Massachusetts | Summer visitor | Aug | 17% | May 19 | 24,280 |
| Indiana | Summer visitor | Aug | 14% | n/a | 1,083 |
| Wisconsin | Passage visitor | May | 14% | Aug 22 | 3,325 |
| Ohio | Summer visitor | Aug | 13% | May 10 | 3,484 |
| New Hampshire | Summer visitor | Aug | 12% | n/a | 1,082 |
| Oregon | Passage visitor | Aug | 10% | n/a | 1,243 |
| Minnesota | Summer visitor | May | 9% | May 14 | 1,791 |
Too few sightings for a date in Pennsylvania, North Dakota, Kansas, Missouri, Iowa, Vermont, Colorado, Nebraska, Tennessee, South Dakota, Oklahoma, Kentucky, Utah, Arkansas, Montana, Arizona, Idaho, New Mexico, District of Columbia, Nevada, West Virginia, Wyoming.