Ring-necked Pheasant · Phasianus colchicus
When are Ring-necked Pheasants around?
- All year or winter
- 32
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Ring-necked Pheasants are reported in every month in 32 states, so there is no single arrival date; each state page shows the monthly pattern instead. The off-season share holds up best in North Dakota (96% of the peak month) and drops most in Maine (7%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| North Dakota | All year | Jan | 96% | Feb 17 | 32,701 |
| Montana | All year | Jan | 95% | Feb 10 | 44,879 |
| New Jersey | All year | Nov | 93% | Mar 2 | 3,130 |
| Wyoming | All year | Dec | 91% | Mar 4 | 7,448 |
| South Dakota | All year | Jan | 90% | Feb 21 | 19,715 |
| New York | All year | Nov | 88% | Feb 15 | 13,145 |
| Connecticut | All year | Nov | 86% | Mar 3 | 1,872 |
| Wisconsin | All year | Apr | 84% | Mar 27 | 29,907 |
| Alaska | All year | Dec | 82% | Mar 4 | 1,826 |
| Minnesota | All year | Apr | 75% | Mar 8 | 73,716 |
| Michigan | All year | Apr | 73% | Feb 27 | 19,724 |
| Texas | All year | Jun | 69% | Apr 26 | 2,038 |
| Iowa | All year | Apr | 67% | Mar 31 | 36,777 |
| Ohio | All year | Nov | 67% | Mar 15 | 8,761 |
| Oklahoma | All year | Apr | 62% | Apr 11 | 1,836 |
| Idaho | All year | Apr | 62% | Mar 19 | 19,508 |
| Utah | All year | Apr | 60% | Mar 24 | 32,386 |
| Illinois | All year | Jun | 53% | Mar 24 | 22,483 |
| Hawaii | All year | Mar | 52% | Feb 28 | 7,493 |
| California | All year | Apr | 51% | Mar 11 | 28,965 |
| Colorado | All year | Apr | 50% | Mar 15 | 11,677 |
| Indiana | All year | Jun | 46% | Mar 25 | 5,914 |
| Nebraska | All year | Jun | 44% | Mar 30 | 21,314 |
| Washington | All year | Apr | 43% | Mar 19 | 38,995 |
| Pennsylvania | All year | Nov | 40% | Mar 5 | 14,354 |
| New Mexico | All year | Apr | 37% | Mar 18 | 5,719 |
| Kansas | All year | Apr | 37% | Mar 21 | 19,353 |
| Massachusetts | All year | Nov | 35% | Mar 15 | 3,906 |
| Rhode Island | All year | Oct | 28% | Feb 27 | 1,913 |
| Missouri | All year | Jun | 28% | Apr 4 | 1,273 |
| Oregon | All year | May | 25% | Apr 3 | 25,856 |
| Maine | All year | Sep | 7% | May 16 | 4,631 |
Too few sightings for a date in New Hampshire, Vermont, Maryland, Nevada, Delaware, Florida, West Virginia, Virginia, Arizona, North Carolina, South Carolina, Georgia, Kentucky, Alabama, Tennessee, Arkansas, Mississippi, Louisiana.