Red-necked Grebe · Podiceps grisegena
When do Red-necked Grebes arrive?
- States with dates
- 13
- All year or winter
- 11
- Typical accuracy
- ±7 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Red-necked Grebes take about 42 days to spread from California to Virginia. In 11 states (Alaska, Idaho, Maine, Michigan, Minnesota and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 7 days in a typical state; 5 of 10 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| California | Oct 5 | Sep 26 – Oct 15 | May 6 | ±3 days |
| New York | Oct 9 | Sep 30 – Oct 14 | Apr 29 | ±7 days |
| Vermont | Oct 11 | Sep 25 – Oct 20 | May 5 | ±7 days |
| New Hampshire | Oct 19 | Oct 6–27 | May 5 | ±2 days |
| Colorado | Oct 20 | Sep 28 – Oct 26 | n/a | ±21 days |
| Pennsylvania | Oct 26 | Oct 18 – Nov 6 | Apr 23 | ±15 days |
| Connecticut | Oct 26 | Oct 22 – Nov 8 | Apr 28 | n/a |
| Massachusetts | Oct 26 | Oct 22–28 | Apr 29 | ±0 days |
| Illinois | Oct 27 | Oct 14 – Nov 19 | n/a | ±27 days |
| New Jersey | Oct 28 | Oct 12 – Nov 8 | Apr 19 | ±10 days |
| Ohio | Nov 2 | Oct 21 – Nov 8 | n/a | ±1 day |
| Maryland | Nov 14 | Oct 31 – Nov 27 | n/a | n/a |
| Virginia | Nov 16 | Nov 3–29 | n/a | n/a |
| Alaska | All year | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Maine | Passage visitor | n/a | n/a | n/a |
| Michigan | Passage visitor | n/a | n/a | n/a |
| Minnesota | Summer visitor | n/a | n/a | n/a |
| Montana | Summer visitor | n/a | n/a | n/a |
| North Dakota | Summer visitor | n/a | n/a | n/a |
| Oregon | Passage visitor | n/a | n/a | n/a |
| Rhode Island | Passage visitor | n/a | n/a | n/a |
| Washington | Passage visitor | n/a | n/a | n/a |
| Wisconsin | All year | n/a | n/a | n/a |
Too few sightings for a date in Indiana, North Carolina, Utah, Arizona, Iowa, South Dakota, Tennessee, Missouri, Florida, Kansas, Nevada, Delaware, Nebraska, Kentucky, Wyoming, Georgia, Oklahoma, District of Columbia, Texas, Arkansas, New Mexico, Alabama, Louisiana, Mississippi, South Carolina, West Virginia.