Pine Warbler · Setophaga pinus
When are Pine Warblers around?
- All year or winter
- 32
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Pine Warblers are reported in every month in 12 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 20 states they are mainly seasonal visitors. In District of Columbia they are migrants, arriving around Sep 19. The off-season share holds up best in Wisconsin (93% of the peak month) and drops most in Illinois (14%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Wisconsin | Summer visitor | Jun | 93% | Apr 17 | 38,829 |
| Michigan | Summer visitor | Jun | 87% | Apr 14 | 60,734 |
| Minnesota | Summer visitor | Jun | 85% | Apr 24 | 11,161 |
| Maine | Summer visitor | Apr | 74% | Apr 13 | 71,209 |
| Vermont | Summer visitor | May | 72% | Apr 13 | 25,447 |
| New Hampshire | Summer visitor | Apr | 71% | Apr 11 | 50,953 |
| Oklahoma | All year | Jun | 65% | Sep 7 | 4,839 |
| Massachusetts | Summer visitor | Apr | 60% | Apr 5 | 164,043 |
| Connecticut | Summer visitor | Apr | 56% | Apr 4 | 30,371 |
| Arkansas | All year | Mar | 56% | Sep 12 | 35,224 |
| Maryland | Summer visitor | Apr | 48% | Mar 11 | 55,749 |
| West Virginia | Summer visitor | Mar | 46% | Mar 8 | 4,531 |
| Rhode Island | Summer visitor | Apr | 45% | Apr 1 | 12,511 |
| Virginia | All year | Mar | 44% | Sep 6 | 142,933 |
| New York | Summer visitor | Apr | 43% | Mar 31 | 94,253 |
| Louisiana | All year | Feb | 42% | Nov 8 | 40,121 |
| Alabama | All year | Feb | 41% | Sep 3 | 76,951 |
| Delaware | Summer visitor | Apr | 41% | Mar 11 | 16,871 |
| North Carolina | All year | Mar | 40% | Sep 6 | 279,823 |
| Mississippi | All year | Feb | 38% | Sep 4 | 28,823 |
| Florida | All year | Feb | 38% | Oct 7 | 263,885 |
| New Jersey | Summer visitor | Apr | 36% | Mar 22 | 65,295 |
| South Carolina | All year | Feb | 35% | Aug 27 | 154,364 |
| Tennessee | All year | Mar | 34% | Sep 7 | 41,346 |
| Georgia | All year | Feb | 33% | Sep 7 | 232,528 |
| Texas | All year | Jan | 32% | Nov 20 | 120,245 |
| Missouri | Summer visitor | Mar | 32% | Mar 4 | 7,572 |
| Pennsylvania | Summer visitor | Apr | 29% | Mar 28 | 39,865 |
| Kentucky | Summer visitor | Mar | 27% | Mar 2 | 8,755 |
| Indiana | Summer visitor | Apr | 25% | Mar 24 | 9,722 |
| Ohio | Summer visitor | Apr | 19% | Apr 9 | 23,340 |
| Illinois | Summer visitor | Apr | 14% | Apr 13 | 15,669 |
| District of Columbia | Arrives Sep 19 | Apr | 7% | n/a | 2,031 |
Too few sightings for a date in California, Colorado, Iowa, Arizona, Kansas, New Mexico, South Dakota, Nebraska, Wyoming, North Dakota, Oregon, Montana, Nevada.
Get ready
Product searches on Amazon. We are not paid for these links.