Peregrine Falcon · Falco peregrinus
When do Peregrine Falcons arrive?
- States with dates
- 5
- All year or winter
- 41
- Typical accuracy
- ±3 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Peregrine Falcons take about 7 days to spread from South Carolina to Louisiana. In 41 states (Alaska, Arizona, California, Colorado, Connecticut and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 3 days in a typical state; 5 of 5 states were within a week. The misses lean one way: 2025 came later than the typical date in 3 of those states, and reusing the 2024 date did as well (2 days).
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| South Carolina | Sep 23 | Sep 21–25 | May 2 | ±1 day |
| Georgia | Sep 24 | Sep 19–28 | n/a | ±3 days |
| Alabama | Sep 29 | Sep 25 – Oct 2 | Apr 30 | ±3 days |
| Florida | Sep 29 | Sep 26–30 | Apr 28 | ±0 days |
| Louisiana | Sep 30 | Sep 27 – Oct 8 | May 4 | ±4 days |
| Alaska | Summer visitor | n/a | n/a | n/a |
| Arizona | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Colorado | Summer visitor | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | Passage visitor | n/a | n/a | n/a |
| District of Columbia | All year | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Illinois | All year | n/a | n/a | n/a |
| Indiana | All year | n/a | n/a | n/a |
| Iowa | All year | n/a | n/a | n/a |
| Kansas | Passage visitor | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Maine | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Michigan | All year | n/a | n/a | n/a |
| Minnesota | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| Montana | Summer visitor | n/a | n/a | n/a |
| Nebraska | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| New Hampshire | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| New Mexico | All year | n/a | n/a | n/a |
| New York | All year | n/a | n/a | n/a |
| North Carolina | Passage visitor | n/a | n/a | n/a |
| North Dakota | Summer visitor | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| Pennsylvania | All year | n/a | n/a | n/a |
| Rhode Island | All year | n/a | n/a | n/a |
| Tennessee | Passage visitor | n/a | n/a | n/a |
| Texas | Passage visitor | n/a | n/a | n/a |
| Utah | All year | n/a | n/a | n/a |
| Vermont | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| Washington | All year | n/a | n/a | n/a |
| West Virginia | All year | n/a | n/a | n/a |
| Wisconsin | All year | n/a | n/a | n/a |
| Wyoming | Summer visitor | n/a | n/a | n/a |
Too few sightings for a date in Oklahoma, Mississippi, Arkansas, South Dakota, Hawaii.