Northern Mockingbird · Mimus polyglottos
When are Northern Mockingbirds around?
- All year or winter
- 41
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Northern Mockingbirds are reported in every month in 39 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 2 states they are mainly seasonal visitors. The off-season share holds up best in Louisiana (99% of the peak month) and drops most in Oregon (26%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Louisiana | All year | Jul | 99% | n/a | 185,039 |
| Oklahoma | All year | Jul | 99% | n/a | 82,239 |
| California | All year | May | 99% | n/a | 1,008,095 |
| Alabama | All year | Jul | 99% | n/a | 197,341 |
| Florida | All year | Jun | 98% | n/a | 1,183,049 |
| Arkansas | All year | Jul | 98% | n/a | 86,707 |
| Missouri | All year | Jul | 98% | n/a | 82,513 |
| Texas | All year | Jun | 98% | n/a | 1,370,726 |
| Kansas | All year | Jun | 95% | n/a | 35,490 |
| New Jersey | All year | Oct | 95% | Oct 10 | 288,340 |
| Georgia | All year | Oct | 95% | Sep 24 | 344,964 |
| Arizona | All year | Feb | 93% | Oct 14 | 329,959 |
| Delaware | All year | Oct | 93% | Oct 4 | 66,146 |
| Mississippi | All year | Oct | 92% | Sep 24 | 86,366 |
| Illinois | All year | Jan | 92% | Dec 6 | 30,264 |
| Tennessee | All year | Oct | 91% | Oct 4 | 311,187 |
| District of Columbia | All year | Jul | 89% | Nov 20 | 49,172 |
| Kentucky | All year | Oct | 88% | Oct 5 | 91,467 |
| North Carolina | All year | Oct | 88% | Oct 6 | 459,178 |
| Nebraska | Summer visitor | Jun | 87% | n/a | 1,123 |
| South Carolina | All year | Oct | 86% | Sep 27 | 265,103 |
| Utah | All year | May | 85% | Nov 10 | 13,159 |
| Indiana | All year | Jan | 85% | Nov 17 | 47,826 |
| Rhode Island | All year | Oct | 85% | Oct 11 | 29,994 |
| Massachusetts | All year | Oct | 84% | Oct 9 | 225,936 |
| Virginia | All year | Oct | 84% | Oct 2 | 482,722 |
| Maryland | All year | Oct | 82% | Oct 1 | 384,094 |
| Nevada | All year | Oct | 82% | Oct 9 | 47,321 |
| Connecticut | All year | Oct | 81% | Oct 4 | 108,013 |
| New Mexico | All year | Jun | 80% | n/a | 54,031 |
| Ohio | All year | Jan | 79% | Nov 3 | 118,639 |
| Pennsylvania | All year | Dec | 74% | Oct 4 | 324,997 |
| Hawaii | All year | Dec | 72% | Oct 2 | 10,843 |
| Michigan | All year | Jan | 72% | Nov 5 | 7,327 |
| West Virginia | All year | Oct | 72% | Oct 8 | 44,748 |
| New York | All year | Dec | 69% | Oct 8 | 418,429 |
| Colorado | Summer visitor | May | 66% | May 2 | 24,009 |
| New Hampshire | All year | Jan | 57% | Oct 25 | 31,676 |
| Maine | All year | Nov | 50% | Oct 25 | 40,571 |
| Vermont | All year | Jan | 40% | Oct 15 | 4,684 |
| Oregon | All year | Jan | 26% | Oct 14 | 3,857 |
Too few sightings for a date in Wisconsin, Iowa, Minnesota, Washington, Idaho, Wyoming, South Dakota, North Dakota, Montana, Alaska.
Get ready
Product searches on Amazon. We are not paid for these links.