Northern Bobwhite · Colinus virginianus
When do Northern Bobwhites arrive?
- States with dates
- 6
- All year or winter
- 21
- Typical accuracy
- ±5 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Northern Bobwhites take about 23 days to spread from Georgia to Delaware. In 21 states (Arkansas, Colorado, Florida, Illinois, Indiana and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 5 days in a typical state; 4 of 6 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 4 of those states, and reusing the 2024 date did as well (5 days).
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Georgia | Apr 8 | Apr 1–14 | Oct 28 | ±0 days |
| Louisiana | Apr 9 | Apr 4–15 | Oct 22 | ±11 days |
| Mississippi | Apr 11 | Apr 2–19 | Oct 31 | ±3 days |
| Alabama | Apr 12 | Apr 2–14 | Oct 26 | ±3 days |
| Virginia | Apr 22 | Apr 18–23 | Oct 23 | ±6 days |
| Delaware | May 1 | Apr 15 – May 4 | Oct 5 | ±12 days |
| Arkansas | All year | n/a | n/a | n/a |
| Colorado | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Illinois | All year | n/a | n/a | n/a |
| Indiana | All year | n/a | n/a | n/a |
| Iowa | All year | n/a | n/a | n/a |
| Kansas | All year | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| Nebraska | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| New Mexico | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Wisconsin | All year | n/a | n/a | n/a |
Too few sightings for a date in New York, Pennsylvania, Michigan, Washington, West Virginia, Connecticut, Arizona, Minnesota, South Dakota, Maine, New Hampshire, Idaho, Oregon, Montana, California, Rhode Island, Vermont, Utah, District of Columbia, North Dakota, Alaska, Hawaii, Nevada, Wyoming.