Nebraska · county
When do birds arrive in Lancaster County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 28
- Birds with dates
- 105 of 208
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Nebraska this week
What to expect
In Lancaster County, Nebraska, the first spring migrant we track to arrive is usually the Killdeer, around March 17 (5,520 sightings, 2015-2024). The Yellow-billed Cuckoo comes last of the spring group, about May 16. Dark-eyed Juncos arrive for winter around Oct 20, American Tree Sparrows around Nov 1. Of 105 birds with county dates, 3 arrive here at least three days ahead of the statewide date and 6 at least three days behind.
- Compared with Nebraska as a whole, the Lark Sparrow (8 days), Field Sparrow (3) and Western Kingbird (3) are earlier; the Greater Yellowlegs (9 days), Brown Creeper (6), Red-headed Woodpecker (6) and White-crowned Sparrow (3) are later.
- For the Yellow-headed Blackbird, the main wave takes 21 days here, faster than the 29 days statewide.
- By number of sightings, Lancaster County ranks 1 of 93 counties in Nebraska, so its dates are among the most reliable.
- 103 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lancaster County
| Bird | County | Nebraska | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 17 | Mar 19 | Apr 26 | 5,520 | ±4 days |
| Wood Duck | Mar 25 | Mar 25 | Apr 29 | 2,346 | ±0 days |
| Eastern Meadowlark | Mar 26 | Mar 26 | Apr 28 | 4,887 | ±2 days |
| Common Grackle | Mar 28 | Mar 29 | May 2 | 10,369 | ±0 days |
| Blue-winged Teal | Mar 29 | Mar 30 | Apr 23 | 5,506 | ±3 days |
| Eastern Phoebe | Mar 29 | Mar 30 | May 3 | 2,303 | ±0 days |
| Turkey Vulture | Apr 1 | Apr 3 | May 2 | 4,280 | ±3 days |
| Greater Yellowlegs | Apr 1 | Mar 24 | Apr 21 | 1,007 | ±3 days |
| Baird's Sandpiper | Apr 4 | Apr 4 | Apr 22 | 1,243 | ±2 days |
| Tree Swallow | Apr 7 | Apr 9 | May 2 | 3,092 | ±6 days |
| Lesser Yellowlegs | Apr 9 | Apr 7 | Apr 28 | 1,930 | ±4 days |
| Yellow-headed Blackbird | Apr 9 | Apr 6 | Apr 30 | 441 | ±15 days |
| Franklin's Gull | Apr 10 | Apr 8 | Apr 28 | 2,274 | ±10 days |
| Brown-headed Cowbird | Apr 10 | Apr 11 | May 9 | 5,889 | ±3 days |
| Osprey | Apr 11 | Apr 11 | Apr 25 | 683 | ±2 days |
| Vesper Sparrow | Apr 11 | Apr 11 | Apr 26 | 450 | ±5 days |
| Pectoral Sandpiper | Apr 12 | Apr 12 | Apr 30 | 911 | ±5 days |
| Great Egret | Apr 12 | Apr 11 | Apr 27 | 553 | ±3 days |
| Field Sparrow | Apr 13 | Apr 16 | May 2 | 1,581 | ±2 days |
| Purple Martin | Apr 13 | Apr 13 | May 7 | 1,331 | ±7 days |
| Hudsonian Godwit | Apr 14 | Apr 14 | Apr 24 | 655 | ±3 days |
| American Avocet | Apr 14 | Apr 14 | Apr 30 | 1,010 | ±8 days |
| Chipping Sparrow | Apr 17 | Apr 18 | May 6 | 3,143 | ±2 days |
| Willet | Apr 19 | Apr 19 | May 2 | 318 | ±0 days |
| Marsh Wren | Apr 20 | Apr 20 | May 11 | 300 | ±9 days |
| Eastern Towhee | Apr 21 | Apr 17 | May 10 | 1,750 | ±1 day |
| Semipalmated Plover | Apr 21 | Apr 21 | May 2 | 597 | ±2 days |
| Forster's Tern | Apr 22 | Apr 22 | May 5 | 723 | ±4 days |
| Semipalmated Sandpiper | Apr 22 | Apr 22 | May 8 | 942 | ±4 days |
| Lark Sparrow | Apr 23 | May 1 | May 9 | 659 | ±1 day |
| Least Sandpiper | Apr 23 | Apr 23 | May 6 | 1,097 | ±4 days |
| Brown Thrasher | Apr 23 | Apr 24 | May 12 | 4,084 | ±1 day |
| Barn Swallow | Apr 24 | Apr 26 | May 15 | 4,113 | ±3 days |
| Northern Rough-winged Swallow | Apr 24 | Apr 24 | May 13 | 1,633 | ±4 days |
| Blue-gray Gnatcatcher | Apr 25 | Apr 27 | May 10 | 970 | ±4 days |
| Wilson's Phalarope | Apr 25 | Apr 25 | May 7 | 937 | ±3 days |
| Solitary Sandpiper | Apr 26 | Apr 26 | May 4 | 314 | ±1 day |
| Sora | Apr 26 | Apr 26 | May 11 | 419 | ±1 day |
| Spotted Sandpiper | Apr 28 | Apr 28 | May 13 | 1,678 | ±1 day |
| Clay-colored Sparrow | Apr 28 | Apr 29 | May 8 | 1,240 | ±1 day |
| House Wren | Apr 29 | Apr 30 | May 16 | 4,916 | ±1 day |
| Green Heron | Apr 29 | Apr 30 | May 15 | 403 | ±5 days |
| Bank Swallow | Apr 30 | Apr 30 | May 16 | 501 | ±4 days |
| Chimney Swift | Apr 30 | May 2 | May 16 | 1,289 | ±0 days |
| Grasshopper Sparrow | May 1 | May 3 | May 21 | 623 | ±1 day |
| Cliff Swallow | May 1 | May 2 | May 17 | 1,114 | ±1 day |
| Black-and-white Warbler | May 3 | May 3 | May 11 | 359 | ±2 days |
| Nashville Warbler | May 3 | May 4 | May 10 | 524 | ±0 days |
| Western Kingbird | May 3 | May 6 | May 20 | 1,324 | ±1 day |
| Yellow-throated Vireo | May 4 | May 4 | May 11 | 539 | ±1 day |
| White-rumped Sandpiper | May 4 | May 4 | May 16 | 729 | ±2 days |
| Swainson's Thrush | May 4 | May 4 | May 13 | 1,683 | ±1 day |
| Warbling Vireo | May 4 | May 5 | May 17 | 3,157 | ±4 days |
| Stilt Sandpiper | May 4 | May 4 | May 16 | 375 | ±0 days |
| Rose-breasted Grosbeak | May 5 | May 5 | May 15 | 2,431 | ±2 days |
| Baltimore Oriole | May 5 | May 5 | May 17 | 4,481 | ±2 days |
| Yellow Warbler | May 5 | May 6 | May 16 | 3,676 | ±2 days |
| Gray Catbird | May 6 | May 5 | May 17 | 3,718 | ±3 days |
| Least Flycatcher | May 6 | May 6 | May 14 | 1,669 | ±2 days |
| Eastern Kingbird | May 7 | May 8 | May 21 | 2,767 | ±6 days |
| Ruby-throated Hummingbird | May 7 | May 7 | May 14 | 333 | ±2 days |
| Great Crested Flycatcher | May 7 | May 8 | May 18 | 1,494 | ±2 days |
| Common Yellowthroat | May 7 | May 7 | May 19 | 2,959 | ±0 days |
| Red-eyed Vireo | May 7 | May 9 | May 18 | 1,795 | ±1 day |
| Indigo Bunting | May 8 | May 8 | May 16 | 1,262 | ±1 day |
| Blackpoll Warbler | May 8 | May 8 | May 14 | 604 | ±3 days |
| Tennessee Warbler | May 8 | May 8 | May 15 | 962 | ±0 days |
| American Redstart | May 9 | May 8 | May 16 | 619 | ±5 days |
| Orchard Oriole | May 9 | May 10 | May 21 | 1,542 | ±2 days |
| Red-headed Woodpecker | May 9 | May 4 | May 17 | 1,631 | ±1 day |
| Bobolink | May 10 | May 10 | May 22 | 364 | ±1 day |
| Black Tern | May 11 | May 11 | May 19 | 567 | ±5 days |
| Bell's Vireo | May 12 | May 12 | May 25 | 668 | ±1 day |
| Willow Flycatcher | May 12 | May 12 | May 24 | 480 | ±6 days |
| Eastern Wood-Pewee | May 13 | May 13 | May 22 | 907 | ±0 days |
| Dickcissel | May 13 | May 13 | May 29 | 1,527 | ±2 days |
| Yellow-billed Cuckoo | May 16 | May 16 | May 27 | 308 | ±8 days |
| Orange-crowned Warbler | Sep 15 | Sep 15 | Oct 1 | 879 | ±5 days |
| Lincoln's Sparrow | Sep 18 | Sep 18 | Oct 6 | 1,240 | ±3 days |
| Merlin | Sep 19 | Sep 19 | Oct 29 | 439 | ±1 day |
| Sharp-shinned Hawk | Sep 20 | Sep 20 | Oct 26 | 472 | ±11 days |
| Ruby-crowned Kinglet | Sep 21 | Sep 21 | Oct 9 | 859 | ±0 days |
| Savannah Sparrow | Sep 22 | Sep 22 | Oct 8 | 685 | ±2 days |
| Yellow-rumped Warbler | Sep 25 | Sep 26 | Oct 13 | 1,894 | ±6 days |
| Swamp Sparrow | Sep 30 | Sep 30 | Oct 15 | 641 | ±0 days |
| White-crowned Sparrow | Oct 1 | Sep 28 | Oct 12 | 734 | ±5 days |
| American Wigeon | Oct 1 | Oct 1 | Nov 4 | 581 | ±9 days |
| White-throated Sparrow | Oct 5 | Oct 5 | Oct 21 | 1,537 | ±2 days |
| Gadwall | Oct 6 | Oct 7 | Nov 5 | 1,242 | ±1 day |
| Harris's Sparrow | Oct 10 | Oct 13 | Oct 30 | 1,727 | ±4 days |
| Fox Sparrow | Oct 15 | Oct 15 | Nov 3 | 537 | ±4 days |
| Ring-necked Duck | Oct 15 | Oct 16 | Nov 9 | 747 | ±3 days |
| Redhead | Oct 15 | Oct 15 | Nov 9 | 1,007 | ±1 day |
| Golden-crowned Kinglet | Oct 16 | Oct 13 | Nov 22 | 492 | ±0 days |
| Herring Gull | Oct 16 | Oct 16 | Nov 23 | 839 | ±5 days |
| Canvasback | Oct 20 | Oct 20 | Nov 17 | 572 | ±7 days |
| Dark-eyed Junco | Oct 20 | Oct 18 | Nov 23 | 4,906 | ±1 day |
| Brown Creeper | Oct 21 | Oct 15 | Nov 27 | 379 | ±7 days |
| Lesser Scaup | Oct 26 | Oct 26 | Nov 17 | 913 | ±5 days |
| Bufflehead | Oct 29 | Oct 29 | Nov 18 | 980 | ±4 days |
| American Tree Sparrow | Nov 1 | Oct 31 | Nov 29 | 2,218 | ±0 days |
| Hooded Merganser | Nov 4 | Nov 4 | Nov 20 | 639 | ±5 days |
| Cackling Goose | Nov 8 | Nov 8 | Nov 30 | 704 | ±11 days |
| Common Merganser | Nov 10 | Nov 10 | Dec 6 | 587 | ±6 days |
| Common Goldeneye | Nov 16 | Nov 17 | Dec 5 | 603 | ±8 days |
Checked against 2025: half of these county dates were within 2 days, and 96 of 105 were within a week.
Use the Nebraska date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Blue Jay present early
- American Goldfinch present early
- Northern Cardinal present early
- Downy Woodpecker present early
- European Starling present early
- Northern Flicker present early
- Canada Goose present early
- Red-bellied Woodpecker present early
- House Sparrow present early
- Song Sparrow no clear arrival
- Mallard present early
- House Finch present early
- Black-capped Chickadee present early
- White-breasted Nuthatch present early
- American Crow present early
- Ring-billed Gull no clear arrival
- Great Blue Heron no clear arrival
- Red-tailed Hawk no clear arrival
- American Coot no clear arrival
- Eastern Bluebird present early
- Double-crested Cormorant no clear arrival
- Pied-billed Grebe no clear arrival
- Eurasian Collared-Dove present early
- Ring-necked Pheasant present early
- Cedar Waxwing present early
- Northern Shoveler no clear arrival
- Belted Kingfisher present early
- Bald Eagle no clear arrival
- Ruddy Duck no clear arrival
- Rock Pigeon present early
- Wild Turkey present early
- Northern Bobwhite no clear arrival
- Red-breasted Nuthatch no clear arrival
- Green-winged Teal no clear arrival
- American Kestrel no clear arrival
- Hairy Woodpecker present early
- Cooper's Hawk present early
- American White Pelican present early
- Carolina Wren present early
- Northern Harrier no clear arrival
- Western Meadowlark no clear arrival
- Snow Goose no clear arrival
- Barred Owl present early
- Spotted Towhee no clear arrival
- Northern Pintail no clear arrival
- Bonaparte's Gull no steady state date
- Horned Grebe no steady state date
- Wilson's Snipe present early
- Great Horned Owl present early
- Broad-winged Hawk no steady state date
- Eared Grebe 297 sightings
- Sedge Wren 297 sightings
- Red-breasted Merganser 286 sightings
- Summer Tanager 268 sightings
- Northern Shrike 263 sightings
- Common Loon 248 sightings
- Common Nighthawk 246 sightings
- White-faced Ibis 246 sightings
- Western Grebe 242 sightings
- Pine Siskin 239 sightings
- American Pipit 203 sightings
- Greater White-fronted Goose 202 sightings
- Wilson's Warbler 201 sightings
- Blue-headed Vireo 198 sightings
- Horned Lark 196 sightings
- Ovenbird 192 sightings
- Yellow-bellied Sapsucker 181 sightings
- Wood Thrush 181 sightings
- Long-billed Dowitcher 181 sightings
- Magnolia Warbler 159 sightings
- Northern Waterthrush 148 sightings
- Piping Plover 145 sightings
- Black-crowned Night-Heron 138 sightings
- Rough-legged Hawk 133 sightings
- Peregrine Falcon present early
- Swainson's Hawk 122 sightings
- Greater Scaup 116 sightings
- Northern Parula 109 sightings
- Ross's Goose 103 sightings
- Great-tailed Grackle present early
- Eastern Screech-Owl present early
- American Bittern 86 sightings
- Olive-sided Flycatcher 83 sightings
- Hermit Thrush 80 sightings
- Palm Warbler 79 sightings
- Lesser Black-backed Gull 79 sightings
- Lapland Longspur 73 sightings
- Virginia Rail 68 sightings
- Red Crossbill present early
- Purple Finch 60 sightings
- Upland Sandpiper 51 sightings
- Tufted Titmouse present early
- Brewer's Blackbird present early
- Trumpeter Swan 48 sightings
- Blue Grosbeak 47 sightings
- Scarlet Tanager 43 sightings
- Dunlin 43 sightings
- Sandhill Crane 27 sightings
- Least Tern 25 sightings
- Lazuli Bunting 20 sightings
Feeder dates for Lancaster County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lancaster County compares
Rank among Nebraska counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 6 of 26 | Among the earliest | Wayne County (Mar 28), Dakota County (Mar 28), Otoe County (Mar 27) |
| Brown-headed Cowbird | 5 of 16 | Earlier half | Seward County (Apr 10), Cass County (Apr 9), Hall County (Apr 9) |
| Killdeer | 2 of 17 | Among the earliest | Saunders County (Mar 17), Douglas County (Mar 16), Sarpy County (Mar 18) |
| Blue-winged Teal | 3 of 13 | Among the earliest | Sarpy County (Mar 30), Hall County (Mar 30), Buffalo County (Mar 30) |
| House Wren | 2 of 16 | Among the earliest | Cass County (Apr 29), Douglas County (Apr 30), Otoe County (Apr 30) |
| Dark-eyed Junco | 10 of 11 | Among the latest | Buffalo County (Oct 20), Otoe County (Oct 19), Sarpy County (Oct 19) |
| Eastern Meadowlark | 2 of 5 | Earlier half | Sarpy County (Mar 26), Douglas County (Mar 27), Washington County (Mar 30) |
| Baltimore Oriole | 5 of 12 | Earlier half | Otoe County (May 4), Sarpy County (May 4), Douglas County (May 3) |
| Turkey Vulture | 5 of 12 | Earlier half | Douglas County (Apr 1), Dodge County (Mar 31), Sarpy County (Apr 4) |
| Barn Swallow | 1 of 12 | Among the earliest | Douglas County (Apr 26), Sarpy County (Apr 26), Saunders County (Apr 26) |
| Brown Thrasher | 3 of 7 | Earlier half | Sarpy County (Apr 22), Douglas County (Apr 22), Seward County (Apr 27) |
| Gray Catbird | 3 of 6 | Earlier half | Douglas County (May 6), Cass County (May 7), Otoe County (May 7) |
Get ready
Product searches on Amazon. We are not paid for these links.